Official Basketball Box Score

Kenyon vs. Wittenberg

02/17/2024 — Pam Evans Smith

Attendance: 328

Team 1 2 Total
Kenyon 20 35 - 55
Wittenberg 32 43 - 75
Kenyon   Wittenberg
46.5% Total FG% 53.3%
46.7% 3-Pt. FG% 31.3%
50.0% Free Throw% 60.0%
None Technical Fouls 1
26 Points in the Paint 34
5 Points off Turnovers 18
0 2nd Chance Points 12
2 Fast Break Points 13
25 Bench Points 45
Kenyon
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 46.5%
3-Pt. FG% 80.0% 30.0% 46.7%
Free Throw% 0% 72.7% 50.0%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 54.3% 53.3%
3-Pt. FG% 42.9% 22.2% 31.3%
Free Throw% 75.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Bar-Cohen, Gefen* 5-8 1-1 0-0 0 3 3 5 11 1 5 0 0 18
#34 Kocaman, Murathan* 2-3 0-1 2-4 0 4 4 0 6 5 1 1 0 21
#4 Testa, Anthony* 2-4 2-3 0-0 0 0 0 1 6 1 1 0 2 32
#10 Nelson, Nick* 2-3 0-0 0-0 0 3 3 0 4 4 1 0 1 23
#14 Fuerst, Dylan* 1-4 0-0 1-4 0 1 1 1 3 0 2 0 1 17
#2 Brandt, Henry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Valentino, Drew 1-2 0-0 2-2 0 5 5 4 4 1 1 0 0 14
#15 Moss, Connor 2-4 1-2 1-2 0 2 2 1 6 0 3 0 0 11
#22 Valentino, Nick 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Cereska, Povilas 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
#31 Gagnon, Justin 3-7 3-5 0-0 0 0 0 1 9 1 2 0 1 22
#32 Friedman, Lucas 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 15
#33 Haas, Peter 0-1 0-1 2-2 1 0 1 0 2 1 0 0 0 3
#42 Heywood, Charlie 1-2 0-0 0-2 0 0 0 1 2 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 20-43 7-15 8-16 1 23 24 14 55 15 19 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jayvin Landers* 2-3 2-3 0-0 0 2 2 0 6 0 0 0 0 6
#40 Tanner Cooley* 1-3 0-0 0-0 1 0 1 1 2 1 1 0 1 6
#0 Jeff Queen* 6-7 1-1 0-0 0 3 3 2 13 3 2 1 5 27
#3 Brody Ley* 2-3 1-2 2-2 0 2 2 0 7 1 0 0 1 9
#10 Dean Tate* 1-3 0-0 0-0 1 2 3 0 2 2 0 0 3 11
#1 Grayson Steury 0-3 0-3 0-0 0 0 0 1 0 2 0 0 1 12
#4 Cameron Harrison 1-5 0-2 0-0 1 1 2 0 2 6 1 0 0 24
#5 Cal Bavineau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Gunnoe, Drew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Trey Killens 5-12 1-3 0-0 0 2 2 2 11 1 1 0 1 27
#13 Cole Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jayden Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Daylen Fullen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jamison Bates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Keith Rivers 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#23 Eddie Brown 3-7 0-1 2-4 1 5 6 1 8 2 0 0 0 30
#24 Tyler Galluch 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 8
#32 Daniel Asher 2-4 0-0 0-0 0 1 1 5 4 0 0 0 0 11
#33 Harrison Sager 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Dawson Scott 8-8 0-0 2-4 3 5 8 2 18 0 1 0 0 23
#45 Artie Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 32-60 5-16 6-10 7 25 32 16 75 18 9 1 12 199
* = Starter