Official Basketball Box Score

Wittenberg vs. Edgewood

12/29/2024 at 08:00 PM ET — South Point Arena - Las Vegas

Officials: Riel Banaria, John Reid, Darryl ClarkAttendance: 100

Team 1 2 Total
Wittenberg 35 36 - 71
Edgewood 26 40 - 66
Wittenberg   Edgewood
51.9% Total FG% 41.7%
42.9% 3-Pt. FG% 26.7%
52.9% Free Throw% 50.0%
None Technical Fouls None
36 Points in the Paint 16
0 Points off Turnovers 20
6 2nd Chance Points 8
5 Fast Break Points 13
18 Bench Points 16
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 58.3% 51.9%
3-Pt. FG% 40.0% 50.0% 42.9%
Free Throw% 60.0% 50.0% 52.9%
Edgewood
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 46.9% 41.7%
3-Pt. FG% 21.4% 31.3% 26.7%
Free Throw% 37.5% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Eddie Brown* 3-6 0-1 1-2 1 8 9 1 7 4 0 3 0 36
#24 Tyler Galluch* 2-7 0-1 3-5 1 3 4 3 7 0 2 0 1 28
#35 Dawson Scott* 1-3 0-0 1-1 2 3 5 0 3 1 1 0 0 21
#4 Cameron Harrison* 5-9 3-6 0-1 0 4 4 0 13 3 4 0 0 36
#12 Trey Killens* 9-15 2-4 3-4 0 6 6 2 23 7 1 0 1 32
#0 TJ Donnelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Jacob Roeth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Ckai Rogan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Cal Bavineau 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#10 Daylen Fullen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Nick Kaiser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Spence Davidson 1-2 1-2 0-0 0 2 2 3 3 1 0 0 0 6
#21 Isaiah Chitapa 2-4 0-0 0-1 0 0 0 1 4 0 2 0 0 8
#22 Bayze Wieland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Daniel Asher 3-5 0-0 1-3 2 2 4 2 7 2 0 0 0 19
#33 Sam Miller 2-3 0-0 0-0 0 2 2 0 4 0 1 0 0 7
#54 Logan Hawley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 28-54 6-14 9-17 7 32 39 13 71 18 13 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Drew Houtakker* 9-10 0-0 1-1 2 6 8 1 19 2 0 0 2 31
#20 Danny Mulcare* 2-9 2-5 0-0 2 2 4 3 6 3 2 1 0 33
#1 Trey Traeder* 1-6 1-4 2-3 0 3 3 3 5 1 1 0 0 21
#2 Trent Tousana* 3-11 2-7 4-8 0 2 2 1 12 5 2 0 2 30
#3 Hunter Hardyman* 3-6 1-2 1-2 0 4 4 3 8 4 1 4 3 31
#0 Gretzinger,Will 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Payton Bowser 3-7 1-5 0-0 0 0 0 2 7 3 0 0 1 17
#5 Steffl,Cyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jt Kaul 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ac Strok 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 12
#14 Matt Kirk 1-5 0-4 0-2 0 0 0 1 2 1 2 0 0 9
#15 Ben Person 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Connor Coombs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Ryan Pavelec 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Isaiah Hubanks 1-2 1-2 0-0 0 2 2 1 3 2 0 0 0 11
#25 Gavin Wunderlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Kaleb Walter 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#34 Max Parman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 25-60 8-30 8-16 8 22 30 17 66 21 8 5 8 200
* = Starter