Official Basketball Box Score

Wittenberg vs. Kenyon

1/15/2025 at 8:00 pm — Tomsich Arena, Gambier, OH

Attendance: 145

Team 1 2 Total
Wittenberg 34 31 - 65
Kenyon 34 28 - 62
Wittenberg   Kenyon
44.2% Total FG% 46.4%
30.4% 3-Pt. FG% 31.3%
70.6% Free Throw% 50.0%
None Technical Fouls 1
30 Points in the Paint 40
12 Points off Turnovers 16
6 2nd Chance Points 15
2 Fast Break Points 4
18 Bench Points 10
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 43.5% 44.2%
3-Pt. FG% 23.1% 40.0% 30.4%
Free Throw% 83.3% 63.6% 70.6%
Kenyon
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.4%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Eddie Brown* 5-9 0-2 1-5 0 7 7 2 11 0 1 0 1 29
#24 Tyler Galluch* 3-8 0-3 1-1 1 0 1 2 7 2 2 0 1 29
#35 Dawson Scott* 0-1 0-0 4-4 4 4 8 1 4 2 1 0 0 26
#04 Cameron Harrison* 6-14 5-10 1-2 1 1 2 2 18 0 0 1 1 27
#05 Cal Bavineau* 2-4 1-2 2-2 0 3 3 1 7 4 0 0 1 25
#01 Jacob Roeth 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Nick Kaiser 0-3 0-1 0-0 0 1 1 0 0 0 0 1 2 14
#13 Spence Davidson 2-5 1-4 3-3 0 0 0 0 8 0 1 0 0 15
#21 Isaiah Chitapa 3-3 0-0 0-0 0 0 0 0 6 0 2 0 0 10
#22 Bayze Wieland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Daniel Asher 0-0 0-0 0-0 1 3 4 3 0 1 1 1 1 9
#33 Sam Miller 2-5 0-1 0-0 0 1 1 2 4 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 23-52 7-23 12-17 7 22 29 14 65 10 10 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Marius Mazeika* 5-12 1-2 4-6 0 4 4 3 15 2 3 0 0 29
#10 Gefen Bar-Cohen* 5-9 0-1 0-1 2 3 5 4 10 2 1 0 0 32
#04 Charlie Heywood* 2-6 0-1 1-2 3 4 7 3 5 0 0 0 1 30
#01 Miles Versa* 5-12 1-4 0-0 0 3 3 1 11 2 2 0 0 28
#14 Jackson Maloney* 4-9 3-7 0-0 1 2 3 2 11 0 2 0 0 35
#13 Nick Nelson 1-2 0-0 0-0 0 0 0 1 2 2 1 0 1 22
#20 Sam Lieberman 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#22 Jackson Burke 4-5 0-1 0-1 2 1 3 1 8 1 0 1 0 14
#34 Murathan Kocaman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-56 5-16 5-10 10 21 31 16 62 9 10 1 2 200
* = Starter