Official Basketball Box Score

Wittenberg vs. Adrian

11/19/2025 at 7:00 pm — Merillat Center, Adrian, MI

Officials: Cody Cole, Kevin Reese, Michael StevensonAttendance: 210

Team 1 2 Total
Wittenberg 49 55 - 104
Adrian 43 47 - 90
Wittenberg   Adrian
61.3% Total FG% 53.2%
50.0% 3-Pt. FG% 57.1%
77.3% Free Throw% 72.7%
None Technical Fouls None
50 Points in the Paint 36
21 Points off Turnovers 8
13 2nd Chance Points 12
6 Fast Break Points 6
48 Bench Points 28
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 66.7% 61.3%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 85.7% 73.3% 77.3%
Adrian
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 46.7% 53.2%
3-Pt. FG% 83.3% 37.5% 57.1%
Free Throw% 0% 72.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Eddie Brown* 6-10 1-2 3-4 1 2 3 2 16 3 2 0 0 26
#24 Tyler Galluch* 7-12 2-3 4-5 0 2 2 3 20 1 4 0 2 25
#35 Dawson Scott* 2-3 0-0 1-3 2 5 7 1 5 2 0 0 0 23
#08 Noah Frayer* 3-5 2-3 0-0 0 0 0 2 8 1 0 0 0 12
#13 Spence Davidson* 2-3 0-0 3-3 0 0 0 1 7 5 0 0 0 17
#01 Jace Wardlow 6-9 2-4 3-3 0 4 4 2 17 2 2 0 0 22
#02 Ckai Rogan 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#04 Kyle Kenney 0-3 0-3 0-0 0 2 2 2 0 0 0 0 0 13
#05 Cal Bavineau 0-0 0-0 0-0 0 2 2 0 0 2 0 1 0 16
#06 Jayden Humphrey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#09 Collin Doseck 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Nick Kaiser 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#12 Daryl Cooper 6-8 3-4 2-2 0 1 1 1 17 0 1 0 1 10
#22 Bayze Wieland 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
#25 Carson Gutmann 2-2 0-0 0-0 2 0 2 0 4 0 0 0 0 3
#30 Jacob Roeth 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 5
#33 Sam Miller 3-3 0-0 1-2 1 1 2 2 7 1 1 1 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-62 11-22 17-22 6 21 27 18 104 19 11 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Welch,Darrius* 6-13 1-1 4-7 1 13 14 1 17 4 2 2 1 32
#10 Smiley,Jayden* 2-3 0-0 0-0 0 0 0 4 4 0 0 0 0 13
#15 Schlink,Brendon* 6-11 3-5 0-0 0 2 2 5 15 1 0 1 1 28
#01 Rager,Luke* 4-11 0-1 2-2 1 1 2 1 10 5 1 0 0 29
#02 Logan,Seth* 5-7 2-4 4-4 0 2 2 2 16 3 1 0 0 32
#04 Johnson,Kechan 2-3 1-2 1-4 1 0 1 2 6 2 0 0 0 11
#05 Dallas,Jeremiah 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#11 Lepper,Cayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Lutz,Carson 4-6 0-0 3-3 2 2 4 2 11 0 4 0 0 17
#13 Rehor,Jacob 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#14 Vanlaningham,Noah 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 4
#20 Saunders,Gavin 3-3 1-1 0-0 0 0 0 0 7 0 0 0 0 2
#24 Covile,Lewis 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#30 Gira,Dylan 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 10
#32 Foster,Austin 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#35 Burns,Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 8-14 16-22 6 22 28 19 90 17 12 3 4 200
* = Starter