Official Basketball Box Score

Wittenberg vs. Waynesburg

12/17/2025 at 3:00 pm — Marisa Field House, Waynesburg, PA

Officials: Daniel Haber, Kyle Stewart, Doug CostainAttendance: 95

Team 1 2 Total
Wittenberg 35 45 - 80
Waynesburg 25 30 - 55
Wittenberg   Waynesburg
56.9% Total FG% 37.7%
36.4% 3-Pt. FG% 14.3%
60.0% Free Throw% 76.5%
None Technical Fouls None
44 Points in the Paint 34
18 Points off Turnovers 9
4 2nd Chance Points 4
24 Fast Break Points 5
45 Bench Points 13
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 65.5% 56.9%
3-Pt. FG% 41.7% 30.0% 36.4%
Free Throw% 50.0% 66.7% 60.0%
Waynesburg
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 39.3% 37.7%
3-Pt. FG% 16.7% 0% 14.3%
Free Throw% 83.3% 72.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Eddie Brown* 5-7 2-3 1-2 1 9 10 2 13 1 2 1 1 23
#24 Tyler Galluch* 5-8 1-2 2-3 0 3 3 1 13 3 3 0 0 22
#35 Dawson Scott* 2-2 0-0 0-0 0 5 5 2 4 0 1 0 0 23
#05 Cal Bavineau* 1-2 1-1 0-0 1 3 4 1 3 3 0 0 0 22
#08 Noah Frayer* 1-7 0-4 0-0 0 0 0 0 2 0 1 0 0 15
#01 Jace Wardlow 2-4 0-2 0-0 0 1 1 0 4 0 1 0 1 5
#02 Ckai Rogan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#03 Braylon Banks 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 4
#04 Kyle Kenney 3-8 1-2 0-0 1 2 3 0 7 0 0 0 2 15
#11 Nick Kaiser 1-3 1-3 0-0 0 1 1 1 3 2 1 0 2 8
#12 Daryl Cooper 2-3 0-1 0-0 1 0 1 1 4 1 0 0 0 12
#13 Spence Davidson 2-2 0-0 0-0 0 1 1 0 4 3 0 0 0 14
#21 Isaiah Chitapa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Bayze Wieland 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 4
#25 Carson Gutmann 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 11
#30 Jacob Roeth 3-3 1-1 1-1 0 0 0 2 8 0 0 0 0 6
#33 Sam Miller 2-2 0-0 2-4 0 1 1 3 6 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 33-58 8-22 6-10 5 29 34 14 80 14 11 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Rhodes,Jackson* 6-8 0-2 3-4 0 2 2 1 15 1 3 0 0 32
#00 Smith,Mikey* 4-10 0-0 0-0 4 5 9 2 8 2 1 0 2 24
#10 Keesee,Casey* 0-5 0-1 2-2 0 3 3 1 2 0 2 0 0 15
#12 Blake,Aiden* 0-5 0-3 0-0 0 1 1 3 0 0 3 0 2 24
#13 Goins,Jalen* 5-12 1-4 6-7 0 3 3 1 17 1 0 0 1 34
#03 Forzani,David 0-1 0-0 0-0 0 0 0 1 0 1 3 0 0 11
#05 Raikes,Donovan 1-4 0-1 0-0 0 1 1 2 2 0 0 1 1 15
#11 Eanes,Kane 0-2 0-0 1-2 0 1 1 0 1 0 1 0 0 5
#20 Blankenship,Peyton 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 3
#24 Barnhart,Grant 1-3 1-3 0-0 2 1 3 0 3 0 0 0 0 18
#25 Pasko,Justin 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 3
#33 Stottsberry,Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Luzader,Preston 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 20-53 2-14 13-17 6 20 26 12 55 5 16 1 6 200
* = Starter