Official Basketball Box Score

Wittenberg vs. Denison

2/27/2026 at 7:30 pm — Livingston Gymnasium, Granville, OH

Attendance: 489

Team 1 2 Total
Wittenberg 21 40 - 61
Denison 38 37 - 75
Wittenberg   Denison
36.0% Total FG% 44.4%
22.2% 3-Pt. FG% 31.6%
75.0% Free Throw% 75.0%
1 Technical Fouls None
22 Points in the Paint 30
0 Points off Turnovers 10
14 2nd Chance Points 10
4 Fast Break Points 11
17 Bench Points 17
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 23.8% 44.8% 36.0%
3-Pt. FG% 16.7% 25.0% 22.2%
Free Throw% 71.4% 78.6% 75.0%
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.2% 44.4%
3-Pt. FG% 41.7% 14.3% 31.6%
Free Throw% 60.0% 92.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Eddie Brown* 2-7 1-2 1-5 1 5 6 3 6 1 1 0 0 33
#24 Tyler Galluch* 3-4 1-2 5-6 1 6 7 3 12 2 3 2 0 27
#35 Dawson Scott* 2-3 0-0 3-3 2 5 7 3 7 0 0 0 0 27
#05 Cal Bavineau* 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 12
#08 Noah Frayer* 6-17 2-6 5-5 1 2 3 3 19 0 1 0 0 36
#01 Jace Wardlow 3-8 0-3 4-4 1 2 3 2 10 1 0 0 0 21
#02 Ckai Rogan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Kyle Kenney 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 16
#12 Daryl Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Spence Davidson 1-4 0-2 0-0 1 0 1 1 2 0 1 0 0 8
#15 Carter Bresser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Bayze Wieland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Carson Gutmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Sam Miller 1-3 0-1 3-5 0 5 5 3 5 0 1 1 0 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 18-50 4-18 21-28 9 28 37 19 61 5 8 3 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Liam Taylor* 1-6 0-2 0-0 0 3 3 1 2 0 0 0 0 22
#15 Luke Salkowski* 1-2 0-0 0-0 1 5 6 5 2 2 1 1 0 23
#01 Kellon Smith* 5-12 1-5 19-19 1 4 5 1 30 1 1 0 2 28
#10 Owen Giannoulias* 7-11 1-2 0-4 1 3 4 1 15 2 0 0 0 27
#11 Nick Heath* 4-8 1-3 0-0 0 0 0 2 9 0 0 0 0 26
#02 Ellis Appiah 1-2 0-0 0-0 1 3 4 2 2 1 1 2 0 18
#03 Tyler Martin 1-1 1-1 0-0 0 1 1 3 3 0 0 0 0 7
#05 Samson Zack 3-5 2-3 1-2 1 2 3 3 9 1 0 0 1 21
#12 Jack Steinbach 1-3 0-1 1-1 0 1 1 0 3 1 0 0 2 14
#24 Aidan King 0-4 0-2 0-2 1 4 5 2 0 1 0 1 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-54 6-19 21-28 6 28 34 20 75 9 3 4 5 200
* = Starter