FINAL RESULTS Muskingum College Invitational
Eaglesticks G.C. Zanesville OH
Dates: 03/26 - 03/27 (Today:03-27-2004)
Par: 70
Yardage: 6508
Fin. School Scores
1 Otterbein College 289 287 576
T 2 Andy Miller 71 71 142
T 5 Doug Christopher 74 71 145
T 7 Matt Cooperrider 71 75 146
T 7 Wes Stafford 76 70 146
T 28 Tyler Priest 73 81 154
2 Ohio Wesleyan Univ. 294 289 583
1 Chad Poling 69 68 137
T 11 Justin Schroeder 75 72 147
T 16 Adam Pry 73 76 149
T 19 Doug McCullough 79 73 152
T 49 Andrew McIlroy 77 83 160
T 3 Wooster, College of 302 289 591
T 5 Andy Van Horn 76 69 145
T 7 Michael Tilden 75 71 146
T 13 Joe Punturi 75 73 148
T 19 Brandon Tylka 76 76 152
61 Chris Billow 82 86 168
T 3 Calvin College 300 291 591
T 2 Jeff TenBrink 72 70 142
T 7 Phil Rietema 75 71 146
T 24 Rick Shilts 79 74 153
T 39 Mike Bratt 74 82 156
60 Matt Kelly 91 76 167
5 Muskingum College 290 306 596
T 2 Dan Fisher 69 73 142
T 11 Chase Mallory 71 76 147
T 16 Joe Smith 74 75 149
T 49 Adam Veselenak 78 82 160
T 52 Matt Shaffer 76 85 161
6 Denison University 302 298 600
T 13 Fred Waddell 76 72 148
18 Bill Hallan 78 73 151
T 19 Adam Klein 75 77 152
T 19 Craig Eckerle 74 78 152
T 24 John Dewitt 77 76 153
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Muskingum College Invitational
Eaglesticks G.C. Zanesville OH
Dates: 03/26 - 03/27 (Today:03-27-2004)
Par: 70
Yardage: 6508
Fin. School Scores
7 Wittenberg Univ. 313 298 611
T 28 Andy Bonar 79 75 154
T 28 Scott Aker 79 75 154
T 32 Adam Knowlton 76 79 155
T 32 Clinton Anderson 84 71 155
T 39 Kristopher Schmelzer 79 77 156
8 Baldwin-Wallace Col. 305 309 614
T 32 Luke Sondej 81 74 155
T 32 Gary Petit 77 78 155
T 32 Ryan Petretti 77 78 155
T 32 Aaron Cuddy 73 82 155
T 42 Bobby Santerre 78 79 157
9 Mount Union College 321 304 625
T 13 Justin Rush 75 73 148
T 44 Tim Crumrine 79 79 158
T 44 Brett Harris 83 75 158
T 52 Kyle Romig 84 77 161
65 Seth Taylor 88 86 174
10 Ohio Northern Univ. 318 321 639
T 19 Billy Fischer 74 78 152
T 49 Troy Hunsicker 80 80 160
56 David Parr 84 78 162
T 58 Brock Coatney 80 85 165
66 Eric Susa 89 86 175
11 Wilmington College 337 313 650
T 32 Phil Shelton 82 73 155
T 47 David Guy 80 79 159
T 47 Tim McGraw 79 80 159
T 67 David Kessler 96 81 177
70 Matt Hess 96 86 182
12 Capital University 331 320 651
T 24 Tyler Anderson 79 74 153
T 44 Beau Christensen 82 76 158
57 Phil Amstutz 85 78 163
T 67 Zach Wolfe 85 92 177
WD Cuyler Doane 96 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Muskingum College Invitational
Eaglesticks G.C. Zanesville OH
Dates: 03/26 - 03/27 (Today:03-27-2004)
Par: 70
Yardage: 6508
Fin. School Scores
13 Kenyon College 327 326 653
T 28 Jonathan Sessions 76 78 154
T 52 Greg Bristol 76 85 161
T 58 Michael Stulberg 87 78 165
T 63 William O'Keefe III 88 85 173
69 James Breece 91 87 178
Fin. Individuals School Scores
T 24 Mark Baserman Muskingum 77 76 153
T 39 Kelson Mavis Muskingum 79 77 156
T 42 Brian Butcher Muskingum 79 78 157
T 52 Tim Van Vogt Calvin Col 81 80 161
62 Eric Dysert Muskingum 86 85 171
T 63 Ronnie Miller Muskingum 86 87 173
71 Mitch Markle Muskingum 99 87 186
DQ Ryan Brandsma Calvin Col 91 DQ
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM