FINAL RESULTS Ted Barclay Spring Invitationa
Granville G.C. Granville OH
** Playoff Winner Dates: 04/09 - 04/10 (Today:04-10-2004)
Par: 71
Yardage: 6559
Fin. School Scores
1 Ohio Wesleyan Univ. 300 300 600 +32
2 Denison University 304 304 608 +40
3 Wooster, College of 303 310 613 +45
4 De Pauw University 307 307 614 +46
Olivet College 303 311 614 +46
6 Muskingum College 309 306 615 +47
7 Franklin College 312 308 620 +52
8 Wittenberg Univ. 314 311 625 +57
9 John Carrol Univ. 311 315 626 +58
Baldwin-Wallace Col. 319 307 626 +58
11 Calvin College 322 305 627 +59
12 Hope College 315 314 629 +61
13 Manchester College 311 329 640 +72
14 Anderson University 326 319 645 +77
15 Mount Union College 326 322 648 +80
16 Kenyon College 323 331 654 +86
Fin. School Scores
1 Ohio Wesleyan Univ. 300 300 600
** 1 Chad Poling 70 75 145
T 8 Justin Schroeder 74 76 150
T 11 Adam Pry 78 73 151
T 23 Doug McCullough 78 76 154
T 29 Andrew McIlroy 78 78 156
2 Denison University 304 304 608
T 4 Fred Waddell 78 70 148
T 11 Bill Hallan 71 80 151
T 17 John Dewitt 77 75 152
T 39 Adam Klein 78 79 157
T 72 Craig Eckerle 81 84 165
3 Wooster, College of 303 310 613
2 Andy Van Horn 71 74 145
T 4 Michael Tilden 73 75 148
T 53 Brandon Tylka 81 80 161
T 53 Paul Hiller 80 81 161
T 78 Joe Punturi 79 87 166
T 4 De Pauw University 307 307 614
T 6 Jordan Voss 75 74 149
T 23 Brian Gooch 77 77 154
T 27 Matt Arient 79 76 155
T 29 Jay Burkhardt 76 80 156
T 61 Josh Abrams 80 83 163
T 4 Olivet College 303 311 614
3 Michael Dinner 74 73 147
T 17 Jonathan Stapleton 75 77 152
T 47 Stewart Halstead 76 83 159
T 50 Andrew Wismer 78 82 160
T 57 Jeff Jardine 83 79 162
6 Muskingum College 309 306 615
T 11 Dan Fisher 76 75 151
T 20 Adam Veselenak 75 78 153
T 29 Chase Mallory 79 77 156
T 29 Joe Smith 80 76 156
T 42 Matt Shaffer 79 79 158
7 Franklin College 312 308 620
T 11 Tim Fish 79 72 151
T 29 Brett Widner 75 81 156
T 29 John Lett 79 77 156
T 42 JW Moore 79 79 158
T 50 Brad Patterson 80 80 160
8 Wittenberg Univ. 314 311 625
T 6 Scott Aker 77 72 149
T 20 Andy Bonar 76 77 153
T 53 Kristopher Schmelzer 81 80 161
T 68 Clinton Anderson 80 84 164
T 72 Adam Knowlton 83 82 165
T 9 John Carrol Univ. 311 315 626
T 11 Ryan Hayes 76 75 151
T 27 Michael Coyne 77 78 155
T 39 BJ Craig 78 79 157
T 61 Robert Concepcion 80 83 163
T 78 Willie Detemple 81 85 166
T 9 Baldwin-Wallace Col. 319 307 626
T 11 Joe Tornabene 78 73 151
T 17 Bobby Santerre 79 73 152
T 53 Charles Scarbrough 83 78 161
T 72 Gary Petit 82 83 165
T 72 Mark Speaks 80 85 165
11 Calvin College 322 305 627
T 8 Rick Shilts 76 74 150
T 29 Mike Bratt 81 75 156
T 57 Matt Kelly 84 78 162
T 61 Jeff TenBrink 81 82 163
T 68 Phil Rietema 86 78 164
12 Hope College 315 314 629
T 29 Kody Taylor 76 80 156
T 42 Nate Golomb 79 79 158
T 47 Aaron Peacock 82 77 159
T 61 Alden Hoksbergen 85 78 163
T 68 Jeff Melville 78 86 164
13 Manchester College 311 329 640
T 8 Landon Paddock 74 76 150
T 57 Jim Forbes 80 82 162
T 61 Scott Bucher 78 85 163
T 72 Allen Castle 79 86 165
T 83 Mike Asbell 83 88 171
14 Anderson University 326 319 645
T 23 Jeff Robinson 80 74 154
T 42 Jeremy Flatter 83 75 158
T 72 Tyler Daniels 80 85 165
81 Chad Taflinger 83 85 168
87 Nick Wooley 85 89 174
15 Mount Union College 326 322 648
T 23 Justin Rush 76 78 154
T 47 Kyle Romig 77 82 159
80 Mike Kobelak 84 83 167
T 83 Seth Taylor 92 79 171
88 Tim Crumrine 89 87 176
16 Kenyon College 323 331 654
T 50 William O'Keefe III 75 85 160
T 61 Jonathan Echlin 83 80 163
T 68 Greg Bristol 80 84 164
86 J.David Palchak 90 82 172
T 89 Jonathan Sessions 85 92 177
Fin. Individuals School Scores
T 20 Joe Loudenslager OH Wesleyn 77 76 153
T 29 Jeff Hypes Denison U. 79 77 156
T 29 Paul Bertoli OH Wesleyn 76 80 156
T 39 Mark Brinkman Denison U. 74 83 157
T 42 Kevin Alberty OH Wesleyn 80 78 158
T 57 Jeff Price OH Wesleyn 82 80 162
T 61 Conor McHale OH Wesleyn 84 79 163
82 Tyler Kotiza Denison U. 83 86 169
T 83 Craig Mosier Denison U. 83 88 171
T 89 Ryan Brandsma Calvin Col 89 88 177
Check out Stats, Scores, and More: www.GOLFSTAT.COM