FINAL RESULTS Denison Fall Golf Classic
Granville Golf Course Granville, OH
Dates: 09/13 - 09/14 (Today:09-14-2003)
Par: 71
Yardage: 6559
Fin. School Scores
1 Ohio Wesleyan Univ. 292 286 578 +10
2 Otterbein College 291 295 586 +18
Denison University 296 290 586 +18
4 Wittenberg Univ. 302 294 596 +28
5 De Pauw University 297 301 598 +30
6 John Carrol Univ. 308 291 599 +31
7 Wooster, College of 301 300 601 +33
8 Baldwin-Wallace Col. 303 301 604 +36
9 Franklin College 308 300 608 +40
10 Mount Union College 315 299 614 +46
11 Muskingum College 313 308 621 +53
12 Anderson University 323 315 638 +70
13 Capital University 336 322 658 +90
14 Kenyon College 345 340 685 +117
FINAL RESULTS Denison Fall Golf Classic
Granville Golf Course Granville, OH
Dates: 09/13 - 09/14 (Today:09-14-2003)
Par: 71
Yardage: 6559
Fin. School Scores
1 Ohio Wesleyan Univ. 292 286 578
1 Justin Schroeder 72 68 140
T 2 Brandon Bytnar 73 70 143
T 4 Chad Poling 70 74 144
T 26 Adam Pry 77 74 151
T 56 Doug McCullough 80 78 158
T 2 Otterbein College 291 295 586
T 7 Patrick Gaul 71 74 145
T 10 Matt Cooperrider 70 77 147
T 16 Wes Stafford 76 72 148
T 23 Frank Rihtar 74 76 150
T 23 Andy Miller 77 73 150
T 2 Denison University 296 290 586
T 2 Fred Waddell 73 70 143
T 7 Adam Klein 74 71 145
T 23 John Dewitt 74 76 150
T 26 Craig Eckerle 78 73 151
T 37 Bill Hallan 75 78 153
4 Wittenberg Univ. 302 294 596
T 10 Adam Knowlton 74 73 147
T 16 Andy Bonar 74 74 148
T 26 Kristopher Schmelzer 80 71 151
T 33 Dane Saudridge 76 76 152
T 77 Clinton Anderson 78 87 165
5 De Pauw University 297 301 598
T 10 Brian Gooch 73 74 147
T 16 Matt Arient 73 75 148
T 26 Josh Abrams 77 74 151
T 37 Jay Burkhardt 74 79 153
76 Michael Bergerson 86 78 164
6 John Carrol Univ. 308 291 599
T 10 Willie Detemple 76 71 147
T 20 Ryan Hayes 74 75 149
T 26 Michael Coyne 80 71 151
T 42 BJ Craig 80 74 154
T 68 Tim Belden 78 83 161
7 Wooster, College of 301 300 601
T 4 Michael Tilden 73 71 144
T 10 Joe Punturi 71 76 147
T 37 Andy Van Horn 76 77 153
T 56 Chris Billow 81 77 158
T 62 Brandon Tylka 83 76 159
8 Baldwin-Wallace Col. 303 301 604
9 Steve Weir 76 70 146
T 26 Bobby Santerre 73 78 151
T 33 Joe Tornabene 78 74 152
T 46 Gary Petit 76 79 155
82 Mark Speaks 88 81 169
9 Franklin College 308 300 608
T 4 Tim Fish 72 72 144
T 42 Brett Widner 77 77 154
T 46 JW Moore 81 74 155
T 51 Drew Davis 78 78 156
T 56 Andrew McCashland 81 77 158
10 Mount Union College 315 299 614
T 20 Jon Shuster 77 72 149
T 42 Justin Rush 78 76 154
T 46 Kyle Romig 80 75 155
T 51 Brett Harris 80 76 156
T 72 Seth Taylor 82 81 163
11 Muskingum College 313 308 621
T 37 Adam Veselenak 81 72 153
T 54 Chase Mallory 77 80 157
T 62 Dan Fisher 84 75 159
T 62 Ronnie Miller 78 81 159
T 65 Joe Smith 77 83 160
12 Anderson University 323 315 638
T 33 Jeff Robinson 74 78 152
T 65 Jeremy Flatter 81 79 160
71 Chad Taflinger 85 77 162
T 80 Tyler Daniels 85 81 166
T 84 Kyle Hopkins 83 89 172
13 Capital University 336 322 658
T 65 Tyler Anderson 81 79 160
T 68 Beau Christensen 81 80 161
T 77 Phil Amsutz 87 78 165
86 Andy Kuns 87 88 175
87 Cuyler Doane 92 85 177
14 Kenyon College 345 340 685
T 51 Will O'Keefe 77 79 156
T 84 Michael Stulberg 88 84 172
88 Jon Direnfeld 87 94 181
89 Pete Collier 101 83 184
90 Erick Taft 93 99 192
Fin. Individuals School Scores
T 10 Kevin Alberty OH Wesleyn 72 75 147
T 16 Doug Christopher Otterbein 73 75 148
T 20 Ben Stewart Otterbein 75 74 149
T 26 Joe Loudenslager OH Wesleyn 76 75 151
T 33 Tyler Priest Otterbein 77 75 152
T 37 Mike Hassen Denison U. 74 79 153
T 42 Joe Westover Otterbein 78 76 154
T 46 Luke Sondej Baldwin 78 77 155
T 46 Jeff Hypes Denison U. 78 77 155
T 54 Justin Bytnar OH Wesleyn 80 77 157
T 56 Tyler Scott Wooster 78 80 158
T 56 Kelson Mavis Muskingum 75 83 158
T 56 Harrison Carpenter OH Wesleyn 79 79 158
T 68 Mark Rice Otterbein 82 79 161
T 72 Brian Butcher Muskingum 83 80 163
T 72 Craig Mosier Denison U. 85 78 163
T 72 Jeff Price OH Wesleyn 82 81 163
T 77 Chris Kerrigan Denison U. 85 80 165
T 80 Paul Hiller Wooster 78 88 166
83 Tyler Kotiza Denison U. 85 85 170
Denison Fall Golf Classic
Course Scoring Summary
Date Printed: 09-14-2003
Course # 1
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 334 4.19 4.09 4.14
2 4 444 4.52 4.67 4.59
3 4 422 4.56 4.29 4.42
4 3 233 3.29 3.29 3.29
5 4 396 4.43 4.50 4.47
6 5 501 5.18 5.16 5.17
7 3 175 3.56 3.47 3.51
8 4 434 4.34 4.50 4.42
9 4 368 4.19 4.23 4.21
10 5 540 5.44 5.11 5.28
11 4 390 4.60 4.60 4.60
12 5 504 5.12 4.76 4.94
13 4 323 4.48 4.50 4.49
14 3 187 3.66 3.48 3.57
15 4 440 4.66 4.62 4.64
16 4 330 4.42 4.29 4.36
17 3 169 3.68 3.69 3.68
18 4 369 4.36 4.24 4.30
Total 71 6559 78.67 77.48 78.07
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 4 334 30 103 39 8
2 4 444 7 80 73 19 1
3 4 422 17 93 50 17 3
4 3 233 8 121 44 5 2
5 4 396 16 90 57 11 6
6 5 501 1 39 87 40 8 5
7 3 175 9 83 77 9 2
8 4 434 10 97 62 9 2
9 4 368 22 104 49 4 1
10 5 540 30 94 40 11 5
11 4 390 9 86 63 13 9
12 5 504 3 54 85 31 4 3
13 4 323 12 93 57 13 5
14 3 187 4 89 68 19
15 4 440 7 80 74 11 8
16 4 330 24 84 58 12 2
17 3 169 2 86 61 29 2
18 4 369 22 95 50 13
Total 71 6559 4 322 1650 993 215 56
Denison Fall Golf Classic
Statistical Player Leaders
Date Printed: 09-14-2003
PAR 3 SCORING EAGLES
Tim Fish Franklin 3.00 E Paul Hiller Wooster 1
Fred Waddell Denison U. 3.13 +1 Adam Knowlton Wittenberg 1
Chad Poling OH Wesleyn 3.13 +1 Michael Coyne JohnCarrol 1
Brandon Bytnar OH Wesleyn 3.13 +1 Craig Mosier Denison U. 1
Tyler Priest Otterbein 3.13 +1
Andy Bonar Wittenberg 3.13 +1
A Group Tied at 3.25 +2
PAR 4 SCORING BIRDIES
Justin Schroeder OH Wesleyn 3.77 -5 Justin Schroeder OH Wesleyn 9
Patrick Gaul Otterbein 3.95 -1 Fred Waddell Denison U. 9
Fred Waddell Denison U. 4.00 E Michael Tilden Wooster 8
Willie Detemple JohnCarrol 4.05 +1 Wes Stafford Otterbein 8
Kevin Alberty OH Wesleyn 4.05 +1 Brandon Bytnar OH Wesleyn 8
Doug Christopher Otterbein 4.05 +1 Willie Detemple JohnCarrol 8
Michael Tilden Wooster 4.05 +1 Drew Davis Franklin 8
Steve Weir Baldwin 4.09 +2 Patrick Gaul Otterbein 7
Brian Gooch De Pauw 4.09 +2 Chad Poling OH Wesleyn 7
Joe Punturi Wooster 4.09 +2 A Group Tied at 6
Adam Klein Denison U. 4.14 +3
Tim Fish Franklin 4.14 +3
Chad Poling OH Wesleyn 4.14 +3
Brandon Bytnar OH Wesleyn 4.14 +3
A Group Tied at 4.18 +4
PAR 5 SCORING PARS
Tyler Anderson Capital U. 4.50 -3 Tim Fish Franklin 26
Adam Klein Denison U. 4.50 -3 Adam Pry OH Wesleyn 25
Craig Eckerle Denison U. 4.50 -3 Michael Coyne JohnCarrol 25
Michael Coyne JohnCarrol 4.50 -3 Dane Saudridge Wittenberg 24
Kyle Romig MountUnion 4.50 -3 Frank Rihtar Otterbein 24
Brandon Bytnar OH Wesleyn 4.50 -3 JW Moore Franklin 24
Matt Cooperrider Otterbein 4.50 -3 Bobby Santerre Baldwin 24
Wes Stafford Otterbein 4.50 -3 Joe Punturi Wooster 23
Andy Van Horn Wooster 4.50 -3 Andy Bonar Wittenberg 23
A Group Tied at 4.67 -2 Chase Mallory Muskingum 23
Jon Shuster MountUnion 23
Brett Widner Franklin 23
Brian Gooch De Pauw 23
Jay Burkhardt De Pauw 23
A Group Tied at 22
Denison Fall Golf Classic
Statistical Team Leaders
Date Printed: 09-14-2003
PAR 3 SCORING EAGLES
Denison University 3.30 +12 Wittenberg Univ. 1
Ohio Wesleyan Univ. 3.32 +13 John Carrol Univ. 1
Franklin College 3.40 +16
Mount Union College 3.40 +16
Baldwin-Wallace Col. 3.43 +17
Wittenberg Univ. 3.43 +17
Otterbein College 3.45 +18
Muskingum College 3.47 +19
De Pauw University 3.50 +20
John Carrol Univ. 3.53 +21
Wooster, College of 3.57 +23
Anderson University 3.60 +24
Capital University 3.70 +28
Kenyon College 3.80 +32
PAR 4 SCORING BIRDIES
Ohio Wesleyan Univ. 4.17 +19 Otterbein College 28
Otterbein College 4.20 +22 Ohio Wesleyan Univ. 28
Denison University 4.21 +23 Denison University 28
Wooster, College of 4.27 +30 Wooster, College of 23
John Carrol Univ. 4.30 +33 John Carrol Univ. 23
Wittenberg Univ. 4.31 +34 Baldwin-Wallace Col. 21
De Pauw University 4.32 +35 Franklin College 18
Baldwin-Wallace Col. 4.35 +38 Mount Union College 17
Franklin College 4.37 +41 De Pauw University 17
Muskingum College 4.44 +48 Wittenberg Univ. 15
Mount Union College 4.50 +55 Muskingum College 14
Anderson University 4.53 +58 Kenyon College 8
Capital University 4.79 +87 Capital University 6
Kenyon College 5.14 +125 Anderson University 6
PAR 5 SCORING PARS
Otterbein College 4.67 -10 Wittenberg Univ. 106
Ohio Wesleyan Univ. 4.80 -6 Franklin College 105
Mount Union College 4.87 -4 Ohio Wesleyan Univ. 104
Denison University 4.90 -3 De Pauw University 102
De Pauw University 4.93 -2 Otterbein College 101
John Carrol Univ. 4.93 -2 Denison University 98
Wooster, College of 4.93 -2 Baldwin-Wallace Col. 96
Franklin College 5.00 E Muskingum College 95
Wittenberg Univ. 5.07 +2 Mount Union College 95
Baldwin-Wallace Col. 5.27 +8 John Carrol Univ. 93
Muskingum College 5.37 +11 Wooster, College of 91
Capital University 5.43 +13 Anderson University 86
Kenyon College 5.60 +18 Capital University 75
Anderson University 5.67 +20 Kenyon College 63