2010-11 Wittenberg Men's Golf
Apr 9-10, 2011 -- Katman Klassic

Twin Bridges Golf Course
Danville, Ind.
Dates: Apr 9-10, 2011
Par 72, 7058 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePauw University   302  299  601   +25
2  Wittenberg University   306  299  605   +29
3  Franklin College   315  313  628   +52
4  Marian (Ind.) University   319  320  639   +63
5  Hanover College   318  328  646   +70
6  Wabash College   326  321  647   +71
7  Anderson University   329  331  660   +84
8  Manchester College   342  346  688   +112


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Hogenkamp  Wittenberg University   72  71  143   -1
2  Ryan Berra  DePauw University   72  73  145   +1
3  Chase King  DePauw University   74  74  148   +4
4  Eric Whitaker  Franklin College   75  74  149   +5
5  JP Hyden  Marian (Ind.) University   75  75  150   +6
t 6  Craig Osterbrock  Wittenberg University   76  77  153   +9
t 6  Kyle Robbins  DePauw University   76  77  153   +9
t 6  David Wetterich  Wittenberg University   80  73  153   +9
9  Ronnie Harris  DePauw University   81  75  156   +12
t 10  J.J. Burns  Franklin College   76  81  157   +13
t 10  Evan Day  Marian (Ind.) University   79  78  157   +13
t 10  Jack Uecker  Wittenberg University   79  78  157   +13
t 13  Brad Baumann  Hanover College   76  82  158   +14
t 13  Brecken Kennedy  Manchester College   78  80  158   +14
t 13  Luke Moton  Wabash College   78  80  158   +14
16  Will Reno  Franklin College   80  79  159   +15
t 17  Ricky Boerner  Wittenberg University   79  81  160   +16
t 17  Seth Hensley  Wabash College   82  78  160   +16
t 17  Vikram Ramjee  Hanover College   81  79  160   +16
t 20  Lucas Crowley  DePauw University   80  81  161   +17
t 20  Daniel Elliott  Anderson University   80  81  161   +17
t 20  Jordan Koch  Wabash College   82  79  161   +17
t 20  Robbie Koors  Marian (Ind.) University   77  84  161   +17
t 24  Marcus El  Hanover College   79  84  163   +19
t 24  Jared McGinn  Marian (Ind.) University   82  81  163   +19
t 24  Josh Moore  Franklin College   84  79  163   +19
t 24  Tony Narwold  Marian (Ind.) University   84  79  163   +19
t 24  Matt Spicuzza  Marian (Ind.) University   81  82  163   +19
t 29  Jake German  Wabash College   83  82  165   +21
t 29  Kevin O'Bold  Anderson University   80  85  165   +21
t 29  Kyle Ratliff  Franklin College   84  81  165   +21
t 29  Graham Singer  DePauw University   82  83  165   +21
t 29  Terry Smith  Hanover College   82  83  165   +21
34  Will Taylor  Hanover College   83  83  166   +22
t 35  Bubba Lentscher  Anderson University   86  82  168   +24
t 35  Michael Piggins  Wabash College   84  84  168   +24
t 35  Jeremy Redman  Anderson University   85  83  168   +24
38  Scott Morrison  Wabash College   84  86  170   +26
39  Ben Foster  Wabash College   89  82  171   +27
40  Nathan Newcomer  Anderson University   84  89  173   +29
t 41  Jacob Hopper  Hanover College   90  85  175   +31
t 41  Luke Mungovan  Manchester College   88  87  175   +31
t 41  Andrew Quintrell  Manchester College   84  91  175   +31
44  Patrick McNinch  Manchester College   92  88  180   +36
45  Jason Kaylor  Franklin College   91  91  182   +38
46  Nathan klopfenstein  Wabash College   89  95  184   +40
47  Austin Stagman  Hanover College   93  94  187   +43
48  D.K. DeLong  Manchester College   96  94  190   +46



 Team-by-Team Results
 

Apr 9-10, 2011 -- Katman Klassic
Twin Bridges Golf Course -- Danville, Ind.
Par 72, 7058 yards -- 8 teams, 48 players

 

DePauw University   302 299   601    +25   1st
Ryan Berra   72 73   145    +1   2nd
Chase King   74 74   148    +4   3rd
Kyle Robbins   76 77   153    +9   t-6th
Ronnie Harris   81 75   156    +12   9th
Lucas Crowley   80 81   161    +17   t-20th
Graham Singer#   82 83   165    +21   t-29th

 

Wittenberg University   306 299   605    +29   2nd
Ben Hogenkamp   72 71   143    -1   1st
Craig Osterbrock   76 77   153    +9   t-6th
David Wetterich   80 73   153    +9   t-6th
Jack Uecker   79 78   157    +13   t-10th
Ricky Boerner   79 81   160    +16   t-17th

 

Franklin College   315 313   628    +52   3rd
Eric Whitaker   75 74   149    +5   4th
J.J. Burns   76 81   157    +13   t-10th
Will Reno   80 79   159    +15   16th
Josh Moore   84 79   163    +19   t-24th
Kyle Ratliff   84 81   165    +21   t-29th
Jason Kaylor#   91 91   182    +38   45th

 

Marian (Ind.) University   319 320   639    +63   4th
JP Hyden#   75 75   150    +6   5th
Evan Day   79 78   157    +13   t-10th
Robbie Koors   77 84   161    +17   t-20th
Jared McGinn   82 81   163    +19   t-24th
Tony Narwold   84 79   163    +19   t-24th
Matt Spicuzza   81 82   163    +19   t-24th

 

Hanover College   318 328   646    +70   5th
Brad Baumann   76 82   158    +14   t-13th
Vikram Ramjee   81 79   160    +16   t-17th
Marcus El   79 84   163    +19   t-24th
Terry Smith   82 83   165    +21   t-29th
Will Taylor#   83 83   166    +22   34th
Jacob Hopper#   90 85   175    +31   t-41st
Austin Stagman   93 94   187    +43   47th

 

Wabash College   326 321   647    +71   6th
Luke Moton   78 80   158    +14   t-13th
Seth Hensley   82 78   160    +16   t-17th
Jordan Koch   82 79   161    +17   t-20th
Jake German#   83 82   165    +21   t-29th
Michael Piggins   84 84   168    +24   t-35th
Scott Morrison   84 86   170    +26   38th
Ben Foster#   89 82   171    +27   39th
Nathan klopfenstein#   89 95   184    +40   46th

 

Anderson University   329 331   660    +84   7th
Daniel Elliott   80 81   161    +17   t-20th
Kevin O'Bold   80 85   165    +21   t-29th
Bubba Lentscher   86 82   168    +24   t-35th
Jeremy Redman   85 83   168    +24   t-35th
Nathan Newcomer   84 89   173    +29   40th

 

Manchester College   342 346   688    +112   8th
Brecken Kennedy   78 80   158    +14   t-13th
Luke Mungovan   88 87   175    +31   t-41st
Andrew Quintrell   84 91   175    +31   t-41st
Patrick McNinch   92 88   180    +36   44th
D.K. DeLong   96 94   190    +46   48th

# Indicates individual player



 AP-Style Tournament Results
 
Katman Klassic
Twin Bridges Golf Course
Danville, Ind.
Dates: Apr 9-10, 2011
Par 72, 7058 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  DePauw University..............  302  299    601    +25
   2  Wittenberg University..........  306  299    605    +29
   3  Franklin College...............  315  313    628    +52
   4  Marian (Ind.) University.......  319  320    639    +63
   5  Hanover College................  318  328    646    +70
   6  Wabash College.................  326  321    647    +71
   7  Anderson University............  329  331    660    +84
   8  Manchester College.............  342  346    688   +112


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ben Hogenkamp........ Wittenberg University..........   72   71    143     -1
   2  Ryan Berra........... DePauw University..............   72   73    145     +1
   3  Chase King........... DePauw University..............   74   74    148     +4
   4  Eric Whitaker........ Franklin College...............   75   74    149     +5
   5  JP Hyden............. Marian (Ind.) University.......   75   75    150     +6
t  6  Craig Osterbrock..... Wittenberg University..........   76   77    153     +9
t  6  Kyle Robbins......... DePauw University..............   76   77    153     +9
t  6  David Wetterich...... Wittenberg University..........   80   73    153     +9
   9  Ronnie Harris........ DePauw University..............   81   75    156    +12
t 10  J.J. Burns........... Franklin College...............   76   81    157    +13
t 10  Evan Day............. Marian (Ind.) University.......   79   78    157    +13
t 10  Jack Uecker.......... Wittenberg University..........   79   78    157    +13
t 13  Brad Baumann......... Hanover College................   76   82    158    +14
t 13  Brecken Kennedy...... Manchester College.............   78   80    158    +14
t 13  Luke Moton........... Wabash College.................   78   80    158    +14
  16  Will Reno............ Franklin College...............   80   79    159    +15
t 17  Ricky Boerner........ Wittenberg University..........   79   81    160    +16
t 17  Seth Hensley......... Wabash College.................   82   78    160    +16
t 17  Vikram Ramjee........ Hanover College................   81   79    160    +16
t 20  Lucas Crowley........ DePauw University..............   80   81    161    +17
t 20  Daniel Elliott....... Anderson University............   80   81    161    +17
t 20  Jordan Koch.......... Wabash College.................   82   79    161    +17
t 20  Robbie Koors......... Marian (Ind.) University.......   77   84    161    +17