2010-11 Wittenberg Men's Golf
Oct. 9-10, 2010 -- DePauw Small College Classic
Clayton, Ind.
Dates: Oct. 9-10, 2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg University | 299 | 294 | 593 | +25 | |
| 2 | DePauw University | 302 | 300 | 602 | +34 | |
| 3 | Indiana Tech | 309 | 294 | 603 | +35 | |
| 4 | Denison University | 323 | 293 | 616 | +48 | |
| 5 | Wabash College | 320 | 315 | 635 | +67 | |
| 6 | Franklin College | 325 | 314 | 639 | +71 | |
| 7 | Anderson University | 326 | 322 | 648 | +80 | |
| 8 | Rose-Hulman Inst. of Tech. | 332 | 345 | 677 | +109 | |
| 9 | Manchester College | 377 | 350 | 727 | +159 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chase King | DePauw University | 72 | 70 | 142 | E | |
| 2 | Craig Osterbrock | Wittenberg University | 73 | 72 | 145 | +3 | |
| 3 | Jack Uecker | Wittenberg University | 73 | 74 | 147 | +5 | |
| 4 | Dylan Lee | Denison University | 80 | 68 | 148 | +6 | |
| t | 5 | Mark Beneke | Indiana Tech | 75 | 74 | 149 | +7 |
| t | 5 | Ben Hogenkamp | Wittenberg University | 75 | 74 | 149 | +7 |
| t | 5 | Tyler Yaple | Wittenberg University | 75 | 74 | 149 | +7 |
| t | 8 | Jonny Price | Wittenberg University | 72 | 78 | 150 | +8 |
| t | 8 | Cleo Trumbull | Indiana Tech | 78 | 72 | 150 | +8 |
| t | 8 | David Wetterich | Wittenberg University | 78 | 72 | 150 | +8 |
| t | 11 | Mike Kasperski | Indiana Tech | 77 | 74 | 151 | +9 |
| t | 11 | Graham Singer | DePauw University | 78 | 73 | 151 | +9 |
| t | 13 | Ben Smith | Wittenberg University | 75 | 77 | 152 | +10 |
| t | 13 | Eric Whitaker | Franklin College | 79 | 73 | 152 | +10 |
| t | 15 | Ricky Boerner | Wittenberg University | 82 | 71 | 153 | +11 |
| t | 15 | Jordan Millice | Wittenberg University | 79 | 74 | 153 | +11 |
| t | 17 | Daniel Elliott | Anderson University | 77 | 77 | 154 | +12 |
| t | 17 | Aaron Klimchuk | Denison University | 78 | 76 | 154 | +12 |
| t | 19 | Kyle Bates | Denison University | 80 | 75 | 155 | +13 |
| t | 19 | Luke Moton | Wabash College | 80 | 75 | 155 | +13 |
| t | 19 | Kyle Robbins | DePauw University | 77 | 78 | 155 | +13 |
| t | 22 | Lucas Crowley | DePauw University | 77 | 79 | 156 | +14 |
| t | 22 | Bradley Shepherd | Wittenberg University | 82 | 74 | 156 | +14 |
| t | 24 | J.J. Burns | Franklin College | 77 | 80 | 157 | +15 |
| t | 24 | Charlie Kelly | Wabash College | 79 | 78 | 157 | +15 |
| t | 24 | Daylan Mueller | Franklin College | 76 | 81 | 157 | +15 |
| t | 24 | Paul O'Bold | Anderson University | 77 | 80 | 157 | +15 |
| t | 28 | Seth Hensley | Wabash College | 79 | 79 | 158 | +16 |
| t | 28 | Nicholas Quick | Indiana Tech | 79 | 79 | 158 | +16 |
| t | 30 | Ryan Berra | DePauw University | 76 | 83 | 159 | +17 |
| t | 30 | Brandon Curl | Indiana Tech | 85 | 74 | 159 | +17 |
| 32 | Andrew Smith | Denison University | 86 | 74 | 160 | +18 | |
| 33 | Sam Kaiser | Denison University | 85 | 76 | 161 | +19 | |
| t | 34 | Stewart Burns | DePauw University | 83 | 79 | 162 | +20 |
| t | 34 | Matt Coffin | DePauw University | 82 | 80 | 162 | +20 |
| t | 34 | Jordan Koch | Wabash College | 78 | 84 | 162 | +20 |
| t | 34 | Josh Moore | Franklin College | 79 | 83 | 162 | +20 |
| t | 34 | Adam Zimmerman | Franklin College | 82 | 80 | 162 | +20 |
| 39 | Kyle Ratliff | Franklin College | 85 | 78 | 163 | +21 | |
| 40 | Jake German | Wabash College | 83 | 81 | 164 | +22 | |
| 41 | Cliff Parsons | Rose-Hulman Inst. of Tech. | 78 | 88 | 166 | +24 | |
| t | 42 | Andy Hill | DePauw University | 88 | 79 | 167 | +25 |
| t | 42 | Andrew Palmer | Wabash College | 86 | 81 | 167 | +25 |
| t | 42 | Michael Piggins | Wabash College | 82 | 85 | 167 | +25 |
| t | 42 | Jordan Roberts | Anderson University | 87 | 80 | 167 | +25 |
| 46 | Charlie Castino | DePauw University | 82 | 86 | 168 | +26 | |
| t | 47 | Will Reno | Franklin College | 86 | 83 | 169 | +27 |
| t | 47 | John Rigitano | Rose-Hulman Inst. of Tech. | 85 | 84 | 169 | +27 |
| 49 | Brandon Scroggins | Rose-Hulman Inst. of Tech. | 83 | 88 | 171 | +29 | |
| 50 | Blake Knotts | Rose-Hulman Inst. of Tech. | 86 | 86 | 172 | +30 | |
| 51 | Eric Kamer | Rose-Hulman Inst. of Tech. | 86 | 87 | 173 | +31 | |
| 52 | Nathan Cooper | Anderson University | 85 | 89 | 174 | +32 | |
| 53 | Nate Schlie | Franklin College | 89 | 87 | 176 | +34 | |
| t | 54 | Ben Foster | Wabash College | 89 | 88 | 177 | +35 |
| t | 54 | Scott Morrison | Wabash College | 85 | 92 | 177 | +35 |
| t | 56 | Luke Mungovan | Manchester College | 96 | 83 | 179 | +37 |
| t | 56 | Nathan Newcomer | Anderson University | 94 | 85 | 179 | +37 |
| 58 | Alex Robbins | Wabash College | 91 | 90 | 181 | +39 | |
| 59 | D.K. DeLong | Manchester College | 95 | 87 | 182 | +40 | |
| 60 | Patrick McNinch | Manchester College | 94 | 89 | 183 | +41 | |
| 61 | Joshua Kovach | Manchester College | 100 | 91 | 191 | +49 | |
| 62 | Andrew Quintrell | Manchester College | 92 | 102 | 194 | +52 | |
|
Team-by-Team Results |
Oct. 9-10, 2010 -- DePauw Small College Classic
Deer Creek Golf Club -- Clayton, Ind.
Par 71, 6700 yards -- 9 teams, 62 players
| Wittenberg University | 299 | 294 | 593 | +25 | 1st |
| Craig Osterbrock | 73 | 72 | 145 | +3 | 2nd |
| Jack Uecker# | 73 | 74 | 147 | +5 | 3rd |
| Ben Hogenkamp# | 75 | 74 | 149 | +7 | t-5th |
| Tyler Yaple# | 75 | 74 | 149 | +7 | t-5th |
| Jonny Price | 72 | 78 | 150 | +8 | t-8th |
| David Wetterich# | 78 | 72 | 150 | +8 | t-8th |
| Ben Smith | 75 | 77 | 152 | +10 | t-13th |
| Ricky Boerner | 82 | 71 | 153 | +11 | t-15th |
| Jordan Millice | 79 | 74 | 153 | +11 | t-15th |
| Bradley Shepherd# | 82 | 74 | 156 | +14 | t-22nd |
| DePauw University | 302 | 300 | 602 | +34 | 2nd |
| Chase King | 72 | 70 | 142 | E | 1st |
| Graham Singer | 78 | 73 | 151 | +9 | t-11th |
| Kyle Robbins | 77 | 78 | 155 | +13 | t-19th |
| Lucas Crowley | 77 | 79 | 156 | +14 | t-22nd |
| Ryan Berra | 76 | 83 | 159 | +17 | t-30th |
| Stewart Burns# | 83 | 79 | 162 | +20 | t-34th |
| Matt Coffin# | 82 | 80 | 162 | +20 | t-34th |
| Andy Hill# | 88 | 79 | 167 | +25 | t-42nd |
| Charlie Castino# | 82 | 86 | 168 | +26 | 46th |
| Indiana Tech | 309 | 294 | 603 | +35 | 3rd |
| Mark Beneke | 75 | 74 | 149 | +7 | t-5th |
| Cleo Trumbull | 78 | 72 | 150 | +8 | t-8th |
| Mike Kasperski | 77 | 74 | 151 | +9 | t-11th |
| Nicholas Quick | 79 | 79 | 158 | +16 | t-28th |
| Brandon Curl | 85 | 74 | 159 | +17 | t-30th |
| Denison University | 323 | 293 | 616 | +48 | 4th |
| Dylan Lee | 80 | 68 | 148 | +6 | 4th |
| Aaron Klimchuk | 78 | 76 | 154 | +12 | t-17th |
| Kyle Bates | 80 | 75 | 155 | +13 | t-19th |
| Andrew Smith | 86 | 74 | 160 | +18 | 32nd |
| Sam Kaiser | 85 | 76 | 161 | +19 | 33rd |
| Wabash College | 320 | 315 | 635 | +67 | 5th |
| Luke Moton | 80 | 75 | 155 | +13 | t-19th |
| Charlie Kelly | 79 | 78 | 157 | +15 | t-24th |
| Seth Hensley# | 79 | 79 | 158 | +16 | t-28th |
| Jordan Koch | 78 | 84 | 162 | +20 | t-34th |
| Jake German | 83 | 81 | 164 | +22 | 40th |
| Andrew Palmer | 86 | 81 | 167 | +25 | t-42nd |
| Michael Piggins# | 82 | 85 | 167 | +25 | t-42nd |
| Ben Foster# | 89 | 88 | 177 | +35 | t-54th |
| Scott Morrison# | 85 | 92 | 177 | +35 | t-54th |
| Alex Robbins# | 91 | 90 | 181 | +39 | 58th |
| Franklin College | 325 | 314 | 639 | +71 | 6th |
| Eric Whitaker | 79 | 73 | 152 | +10 | t-13th |
| J.J. Burns# | 77 | 80 | 157 | +15 | t-24th |
| Daylan Mueller# | 76 | 81 | 157 | +15 | t-24th |
| Josh Moore | 79 | 83 | 162 | +20 | t-34th |
| Adam Zimmerman | 82 | 80 | 162 | +20 | t-34th |
| Kyle Ratliff | 85 | 78 | 163 | +21 | 39th |
| Will Reno | 86 | 83 | 169 | +27 | t-47th |
| Nate Schlie# | 89 | 87 | 176 | +34 | 53rd |
| Anderson University | 326 | 322 | 648 | +80 | 7th |
| Daniel Elliott | 77 | 77 | 154 | +12 | t-17th |
| Paul O'Bold | 77 | 80 | 157 | +15 | t-24th |
| Jordan Roberts | 87 | 80 | 167 | +25 | t-42nd |
| Nathan Cooper | 85 | 89 | 174 | +32 | 52nd |
| Nathan Newcomer | 94 | 85 | 179 | +37 | t-56th |
| Rose-Hulman Inst. of Tech. | 332 | 345 | 677 | +109 | 8th |
| Cliff Parsons | 78 | 88 | 166 | +24 | 41st |
| John Rigitano | 85 | 84 | 169 | +27 | t-47th |
| Brandon Scroggins | 83 | 88 | 171 | +29 | 49th |
| Blake Knotts | 86 | 86 | 172 | +30 | 50th |
| Eric Kamer | 86 | 87 | 173 | +31 | 51st |
| Manchester College | 377 | 350 | 727 | +159 | 9th |
| Luke Mungovan | 96 | 83 | 179 | +37 | t-56th |
| D.K. DeLong | 95 | 87 | 182 | +40 | 59th |
| Patrick McNinch | 94 | 89 | 183 | +41 | 60th |
| Joshua Kovach | 100 | 91 | 191 | +49 | 61st |
| Andrew Quintrell | 92 | 102 | 194 | +52 | 62nd |
# Indicates individual player
|
AP-Style Tournament Results |
DePauw Small College Classic Deer Creek Golf Club Clayton, Ind. Dates: Oct. 9-10, 2010 Par 71, 6700 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg University.......... 299 294 593 +25 2 DePauw University.............. 302 300 602 +34 3 Indiana Tech................... 309 294 603 +35 4 Denison University............. 323 293 616 +48 5 Wabash College................. 320 315 635 +67 6 Franklin College............... 325 314 639 +71 7 Anderson University............ 326 322 648 +80 8 Rose-Hulman Inst. of Tech...... 332 345 677 +109 9 Manchester College............. 377 350 727 +159 Fin. Top 20 Players Team Scores Total Par 1 Chase King........... DePauw University.............. 72 70 142 E 2 Craig Osterbrock..... Wittenberg University.......... 73 72 145 +3 3 Jack Uecker.......... Wittenberg University.......... 73 74 147 +5 4 Dylan Lee............ Denison University............. 80 68 148 +6 t 5 Mark Beneke.......... Indiana Tech................... 75 74 149 +7 t 5 Ben Hogenkamp........ Wittenberg University.......... 75 74 149 +7 t 5 Tyler Yaple.......... Wittenberg University.......... 75 74 149 +7 t 8 Jonny Price.......... Wittenberg University.......... 72 78 150 +8 t 8 Cleo Trumbull........ Indiana Tech................... 78 72 150 +8 t 8 David Wetterich...... Wittenberg University.......... 78 72 150 +8 t 11 Mike Kasperski....... Indiana Tech................... 77 74 151 +9 t 11 Graham Singer........ DePauw University.............. 78 73 151 +9 t 13 Ben Smith............ Wittenberg University.......... 75 77 152 +10 t 13 Eric Whitaker........ Franklin College............... 79 73 152 +10 t 15 Ricky Boerner........ Wittenberg University.......... 82 71 153 +11 t 15 Jordan Millice....... Wittenberg University.......... 79 74 153 +11 t 17 Daniel Elliott....... Anderson University............ 77 77 154 +12 t 17 Aaron Klimchuk....... Denison University............. 78 76 154 +12 t 19 Kyle Bates........... Denison University............. 80 75 155 +13 t 19 Luke Moton........... Wabash College................. 80 75 155 +13 t 19 Kyle Robbins......... DePauw University.............. 77 78 155 +13