2010-11 Wittenberg Men's Golf
Individual Results

Ricky Boerner
Ben Hogenkamp
Jordan Millice
Craig Osterbrock
Jonny Price
Bradley Shepherd
Ben Smith
Jack Uecker
David Wetterich
Tyler Yaple

 


 Ricky Boerner
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic Sept. 4-5, 2010 2 72-69=141   -1   t-1st/50
Golfweek Fall Invitational (Div. III) Sept. 12-14, 2010 3 68-73-76=217   +1   t-9th/75
Rhodes College Men's Fall Classic Sept. 26-27, 2010 2 77-80=157   +13   t-36th/105
Wittenberg Fall Invitational Oct. 2-3, 2010 2 70-80=150   +8   t-10th/92
DePauw Small College Classic Oct. 9-10, 2010 2 82-71=153   +11   t-15th/62
OMNI Financial Intercollegiate March 11-12, 2011 3 79-78-86=243   +27   t-24th/66
Northern Kentucky Spring Classic Mar 19-20, 2011 2 73-79=152   +8   t-29th/61
Katman Klassic Apr 9-10, 2011 2 79-81=160   +16   t-17th/48
Nye Intercollegiate/NCAC No. 1 Apr 23-24, 2011 2 80-78=158   +14   15th/54
Hiram Invitational/NCAC No. 2 May 5, 2011 3 84-73-80=237   +23   21st/45
NCAA Div. III Championships 5/10-11/2011 2 74-74=148   +4   t-37th/205
SEASON TOTALS 25 1916 Avg. 76.6 +5 -

 


 Ben Hogenkamp
 

Tournament Date(s) Rounds Scores Par Rank
Wittenberg Fall Invitational Oct. 2-3, 2010 2 75-79=154   +12   t-30th/92
DePauw Small College Classic Oct. 9-10, 2010 2 75-74=149   +7   t-5th/62
OMNI Financial Intercollegiate March 11-12, 2011 3 90-78-81=249   +33   t-35th/66
Katman Klassic Apr 9-10, 2011 2 72-71=143   -1   1st/48
Nye Intercollegiate/NCAC No. 1 Apr 23-24, 2011 2 73-73=146   +2   1st/54
Hiram Invitational/NCAC No. 2 May 5, 2011 3 78-76-71=225   +11   t-3rd/45
NCAA Div. III Championships 5/10-11/2011 2 81-72=153   +9   t-91st/205
SEASON TOTALS 16 1219 Avg. 76.2 +5 -

 


 Jordan Millice
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic Sept. 4-5, 2010 2 75-77=152   +10   t-9th/50
Golfweek Fall Invitational (Div. III) Sept. 12-14, 2010 3 83-77-76=236   +20   70th/75
Rhodes College Men's Fall Classic Sept. 26-27, 2010 2 75-77=152   +8   t-11th/105
Wittenberg Fall Invitational Oct. 2-3, 2010 2 73-78=151   +9   t-15th/92
DePauw Small College Classic Oct. 9-10, 2010 2 79-74=153   +11   t-15th/62
OMNI Financial Intercollegiate March 11-12, 2011 3 82-82-85=249   +33   t-35th/66
Northern Kentucky Spring Classic Mar 19-20, 2011 2 83-75=158   +14   t-45th/61
Nye Intercollegiate/NCAC No. 1 Apr 23-24, 2011 2 78-76=154   +10   9th/54
Hiram Invitational/NCAC No. 2 May 5, 2011 3 79-77-75=231   +17   t-10th/45
NCAA Div. III Championships 5/10-11/2011 2 74-75=149   +5   t-47th/205
SEASON TOTALS 23 1785 Avg. 77.6 +6 -

 


 Craig Osterbrock
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic Sept. 4-5, 2010 2 73-73=146   +4   t-3rd/50
Golfweek Fall Invitational (Div. III) Sept. 12-14, 2010 3 77-67-68=212   -4   4th/75
Rhodes College Men's Fall Classic Sept. 26-27, 2010 2 81-71=152   +8   t-11th/105
Wittenberg Fall Invitational Oct. 2-3, 2010 2 74-73=147   +5   3rd/92
DePauw Small College Classic Oct. 9-10, 2010 2 73-72=145   +3   2nd/62
OMNI Financial Intercollegiate March 11-12, 2011 3 73-80-78=231   +15   t-4th/66
Northern Kentucky Spring Classic Mar 19-20, 2011 2 78-72=150   +6   t-18th/61
Katman Klassic Apr 9-10, 2011 2 76-77=153   +9   t-6th/48
Nye Intercollegiate/NCAC No. 1 Apr 23-24, 2011 2 76-77=153   +9   t-7th/54
Hiram Invitational/NCAC No. 2 May 5, 2011 3 71-75-72=218   +4   1st/45
NCAA Div. III Championships 5/10-11/2011 2 81-75=156   +12   t-118th/205
SEASON TOTALS 25 1863 Avg. 74.5 +3 -

 


 Jonny Price
 

Tournament Date(s) Rounds Scores Par Rank
Wittenberg Fall Invitational Oct. 2-3, 2010 2 76-76=152   +10   t-20th/92
DePauw Small College Classic Oct. 9-10, 2010 2 72-78=150   +8   t-8th/62
OMNI Financial Intercollegiate March 11-12, 2011 3 74-78-84=236   +20   t-12th/66
Northern Kentucky Spring Classic Mar 19-20, 2011 2 79-78=157   +13   t-42nd/61
SEASON TOTALS 9 695 Avg. 77.2 +6 -

 


 Bradley Shepherd
 

Tournament Date(s) Rounds Scores Par Rank
Wittenberg Fall Invitational Oct. 2-3, 2010 2 80-76=156   +14   t-40th/92
DePauw Small College Classic Oct. 9-10, 2010 2 82-74=156   +14   t-22nd/62
OMNI Financial Intercollegiate March 11-12, 2011 3 83-76-83=242   +26   23rd/66
Nye Intercollegiate/NCAC No. 1 Apr 23-24, 2011 2 84-87=171   +27   t-33rd/54
SEASON TOTALS 9 725 Avg. 80.6 +9 -

 


 Ben Smith
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic Sept. 4-5, 2010 2 73-80=153   +11   t-12th/50
Golfweek Fall Invitational (Div. III) Sept. 12-14, 2010 3 76-76-75=227   +11   t-45th/75
Rhodes College Men's Fall Classic Sept. 26-27, 2010 2 80-76=156   +12   t-28th/105
Wittenberg Fall Invitational Oct. 2-3, 2010 2 70-79=149   +7   t-6th/92
DePauw Small College Classic Oct. 9-10, 2010 2 75-77=152   +10   t-13th/62
OMNI Financial Intercollegiate March 11-12, 2011 3 82-74-79=235   +19   t-9th/66
Northern Kentucky Spring Classic Mar 19-20, 2011 2 82-82=164   +20   t-58th/61
SEASON TOTALS 16 1236 Avg. 77.3 +6 -

 


 Jack Uecker
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Invitational (Div. III) Sept. 12-14, 2010 3 75-75-78=228   +12   t-52nd/75
Wittenberg Fall Invitational Oct. 2-3, 2010 2 77-76=153   +11   t-25th/92
DePauw Small College Classic Oct. 9-10, 2010 2 73-74=147   +5   3rd/62
OMNI Financial Intercollegiate March 11-12, 2011 3 82-87-89=258   +42   t-48th/66
Katman Klassic Apr 9-10, 2011 2 79-78=157   +13   t-10th/48
SEASON TOTALS 12 943 Avg. 78.6 +7 -

 


 David Wetterich
 

Tournament Date(s) Rounds Scores Par Rank
Rhodes College Men's Fall Classic Sept. 26-27, 2010 2 79-78=157   +13   t-36th/105
Wittenberg Fall Invitational Oct. 2-3, 2010 2 74-77=151   +9   t-15th/92
DePauw Small College Classic Oct. 9-10, 2010 2 78-72=150   +8   t-8th/62
OMNI Financial Intercollegiate March 11-12, 2011 3 86-83-84=253   +37   42nd/66
Katman Klassic Apr 9-10, 2011 2 80-73=153   +9   t-6th/48
Nye Intercollegiate/NCAC No. 1 Apr 23-24, 2011 2 72-77=149   +5   2nd/54
Hiram Invitational/NCAC No. 2 May 5, 2011 3 80-71-74=225   +11   t-3rd/45
NCAA Div. III Championships 5/10-11/2011 2 82-78=160   +16   t-152nd/205
SEASON TOTALS 18 1398 Avg. 77.7 +6 -

 


 Tyler Yaple
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic Sept. 4-5, 2010 2 77-82=159   +17   t-28th/50
Wittenberg Fall Invitational Oct. 2-3, 2010 2 72-80=152   +10   t-20th/92
DePauw Small College Classic Oct. 9-10, 2010 2 75-74=149   +7   t-5th/62
OMNI Financial Intercollegiate March 11-12, 2011 3 87-86-84=257   +41   45th/66
SEASON TOTALS 9 717 Avg. 79.7 +8 -