2010-11 Wittenberg Men's Golf
Sept. 4-5, 2010 -- Denison Fall Classic

Granville Golf Course
Granville, Ohio
Dates: Sept. 4-5, 2010
Par 71, 6559 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePauw   294  290  584   +16
2  Wittenberg   293  299  592   +24
3  Denison   305  307  612   +44
4  Wooster   308  308  616   +48
5  Thomas More   303  318  621   +53
6  Mercyhurst   321  310  631   +63
7  Kenyon   331  312  643   +75
8  Capital   330  327  657   +89


 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Ryan Berra  DePauw   71  70  141   -1
t 1  Ricky Boerner  Wittenberg   72  69  141   -1
t 3  Lucas Crowley  DePauw   72  74  146   +4
t 3  Craig Osterbrock  Wittenberg   73  73  146   +4
t 5  Brandon Dulle  Thomas More   71  77  148   +6
t 5  Ronnie Harris  DePauw   75  73  148   +6
t 7  Aaron Klimchuk  Denison   76  74  150   +8
t 7  Graham Singer  DePauw   76  74  150   +8
t 9  Chase King  DePauw   79  73  152   +10
t 9  Jourdon Leymon  Muskingum   75  77  152   +10
t 9  Jordan Millice  Wittenberg   75  77  152   +10
t 12  John Angelo  Wooster   77  76  153   +11
t 12  Tim Faerber  Wooster   74  79  153   +11
t 12  Michael Peters  Wooster   79  74  153   +11
t 12  Ben Smith  Wittenberg   73  80  153   +11
t 16  Joel Ardner  Muskingum   84  70  154   +12
t 16  Kyle Bates  Denison   80  74  154   +12
t 16  Dylan Lee  Denison   74  80  154   +12
t 16  Evan Watkins  Mercyhurst   78  76  154   +12
t 20  Jacob Bowman  Thomas More   75  80  155   +13
t 20  Eli Morris  Muskingum   78  77  155   +13
t 20  Jake Pilarski  Mercyhurst   76  79  155   +13
t 23  Pete Heck  Kenyon   79  77  156   +14
t 23  Sam Kaiser  Denison   77  79  156   +14
t 25  Joey Shroyer  Muskingum   76  81  157   +15
t 25  Blake Sword  Wooster   78  79  157   +15
27  Andrew Smith  Denison   78  80  158   +16
t 28  Jack Marra  Kenyon   79  80  159   +17
t 28  Tyler Yaple  Wittenberg   77  82  159   +17
t 30  Mike Pharo  Thomas More   82  78  160   +18
t 30  Jacob Williams  Thomas More   75  85  160   +18
t 32  Garrett Kimple  Mercyhurst   85  76  161   +19
t 32  Robbie Trypus  Mercyhurst   82  79  161   +19
34  Scott Partika  Capital   78  84  162   +20
t 35  Wes Holler  Capital   83  80  163   +21
t 35  Eric Milbourn  Kenyon   85  78  163   +21
t 37  Stephen Moller  Capital   83  81  164   +22
t 37  Ben Whitman  Denison   85  79  164   +22
39  Steven Geldart  Denison   85  81  166   +24
40  Jesse Boomsma-Gold  Kenyon   90  77  167   +25
41  Michael Crimmins  Denison   85  83  168   +26
t 42  Patrick Allen  Thomas More   86  83  169   +27
t 42  Greg Benkhart  Wooster   85  84  169   +27
t 44  Mac Carroll  Kenyon   88  82  170   +28
t 44  Patrick Jackson  Mercyhurst   89  81  170   +28
t 44  Brandon Lortz  Capital   88  82  170   +28
47  Andy Garcia  Capital   86  85  171   +29
48  Matt Flickinger  Denison   89  83  172   +30
49  David Snider  Muskingum   93  82  175   +33
 Jeff Maier  Denison   78  wd DNF



 Team-by-Team Results
 

Sept. 4-5, 2010 -- Denison Fall Classic
Granville Golf Course -- Granville, Ohio
Par 71, 6559 yards -- 9 teams, 50 players

 

DePauw   294 290   584    +16   1st
Ryan Berra   71 70   141    -1   t-1st
Lucas Crowley   72 74   146    +4   t-3rd
Ronnie Harris   75 73   148    +6   t-5th
Graham Singer   76 74   150    +8   t-7th
Chase King   79 73   152    +10   t-9th

 

Wittenberg   293 299   592    +24   2nd
Ricky Boerner   72 69   141    -1   t-1st
Craig Osterbrock   73 73   146    +4   t-3rd
Jordan Millice   75 77   152    +10   t-9th
Ben Smith   73 80   153    +11   t-12th
Tyler Yaple   77 82   159    +17   t-28th

 

Denison   305 307   612    +44   3rd
Aaron Klimchuk   76 74   150    +8   t-7th
Kyle Bates   80 74   154    +12   t-16th
Dylan Lee   74 80   154    +12   t-16th
Sam Kaiser   77 79   156    +14   t-23rd
Andrew Smith   78 80   158    +16   27th
Ben Whitman#   85 79   164    +22   t-37th
Steven Geldart#   85 81   166    +24   39th
Michael Crimmins#   85 83   168    +26   41st
Matt Flickinger#   89 83   172    +30   48th
Jeff Maier#   78 wd   78

 

Wooster   308 308   616    +48   4th
John Angelo   77 76   153    +11   t-12th
Tim Faerber   74 79   153    +11   t-12th
Michael Peters   79 74   153    +11   t-12th
Blake Sword   78 79   157    +15   t-25th
Greg Benkhart   85 84   169    +27   t-42nd

 

Thomas More   303 318   621    +53   5th
Brandon Dulle   71 77   148    +6   t-5th
Jacob Bowman   75 80   155    +13   t-20th
Mike Pharo   82 78   160    +18   t-30th
Jacob Williams   75 85   160    +18   t-30th
Patrick Allen   86 83   169    +27   t-42nd

 

Mercyhurst   321 310   631    +63   6th
Evan Watkins   78 76   154    +12   t-16th
Jake Pilarski   76 79   155    +13   t-20th
Garrett Kimple   85 76   161    +19   t-32nd
Robbie Trypus   82 79   161    +19   t-32nd
Patrick Jackson   89 81   170    +28   t-44th

 

Kenyon   331 312   643    +75   7th
Pete Heck   79 77   156    +14   t-23rd
Jack Marra   79 80   159    +17   t-28th
Eric Milbourn   85 78   163    +21   t-35th
Jesse Boomsma-Gold   90 77   167    +25   40th
Mac Carroll   88 82   170    +28   t-44th

 

Capital   330 327   657    +89   8th
Scott Partika   78 84   162    +20   34th
Wes Holler   83 80   163    +21   t-35th
Stephen Moller   83 81   164    +22   t-37th
Brandon Lortz   88 82   170    +28   t-44th
Andy Garcia   86 85   171    +29   47th

 

Muskingum  
Jourdon Leymon#   75 77   152    +10   t-9th
Joel Ardner#   84 70   154    +12   t-16th
Eli Morris#   78 77   155    +13   t-20th
Joey Shroyer#   76 81   157    +15   t-25th
David Snider#   93 82   175    +33   49th

# Indicates individual player



 AP-Style Tournament Results
 
Denison Fall Classic
Granville Golf Course
Granville, Ohio
Dates: Sept. 4-5, 2010
Par 71, 6559 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  DePauw.........................  294  290    584    +16
   2  Wittenberg.....................  293  299    592    +24
   3  Denison........................  305  307    612    +44
   4  Wooster........................  308  308    616    +48
   5  Thomas More....................  303  318    621    +53
   6  Mercyhurst.....................  321  310    631    +63
   7  Kenyon.........................  331  312    643    +75
   8  Capital........................  330  327    657    +89


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Ryan Berra........... DePauw.........................   71   70    141     -1
t  1  Ricky Boerner........ Wittenberg.....................   72   69    141     -1
t  3  Lucas Crowley........ DePauw.........................   72   74    146     +4
t  3  Craig Osterbrock..... Wittenberg.....................   73   73    146     +4
t  5  Brandon Dulle........ Thomas More....................   71   77    148     +6
t  5  Ronnie Harris........ DePauw.........................   75   73    148     +6
t  7  Aaron Klimchuk....... Denison........................   76   74    150     +8
t  7  Graham Singer........ DePauw.........................   76   74    150     +8
t  9  Chase King........... DePauw.........................   79   73    152    +10
t  9  Jourdon Leymon....... Muskingum......................   75   77    152    +10
t  9  Jordan Millice....... Wittenberg.....................   75   77    152    +10
t 12  John Angelo.......... Wooster........................   77   76    153    +11
t 12  Tim Faerber.......... Wooster........................   74   79    153    +11
t 12  Michael Peters....... Wooster........................   79   74    153    +11
t 12  Ben Smith............ Wittenberg.....................   73   80    153    +11
t 16  Joel Ardner.......... Muskingum......................   84   70    154    +12
t 16  Kyle Bates........... Denison........................   80   74    154    +12
t 16  Dylan Lee............ Denison........................   74   80    154    +12
t 16  Evan Watkins......... Mercyhurst.....................   78   76    154    +12
t 20  Jacob Bowman......... Thomas More....................   75   80    155    +13
t 20  Eli Morris........... Muskingum......................   78   77    155    +13
t 20  Jake Pilarski........ Mercyhurst.....................   76   79    155    +13