NCAC Men's Golf Championship
FINAL

Granville/Delaware, Ohio
Granville Golf Course • Par 71, 6559 Yards
Granville Golf Course • Par 71, 6559 Yards
Oakhaven Golf Club • Par 71, 6876 Yards
Oakhaven Golf Club • Par 71, 6876 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wittenberg   295  291  313  303  1202   +66
2  Ohio Wesleyan   303  296  307  314  1220   +84
3  Allegheny   310  306  305  312  1233   +97
4  Wooster   309  314  302  320  1245   +109
5  Kenyon   310  303  326  309  1248   +112
6  DePauw   315  312  307  315  1249   +113
7  Denison   307  323  313  315  1258   +122
8  Wabash   316  318  323  329  1286   +150
9  Hiram   363  350  364  358  1435   +299
 Oberlin   423  448  dnc  dnc  871   +19



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Andrews  Wittenberg   72  66  76  72  286   +2
2  Kaneat Nimcharoenwan  Ohio Wesleyan   76  73  72  76  297   +13
t 3  John Angelo  Wooster   77  77  68  78  300   +16
t 3  Patrick Fritz  Allegheny   73  77  74  76  300   +16
5  Oliver White  Allegheny   77  75  76  73  301   +17
6  Sam Geise  Wittenberg   75  74  76  77  302   +18
7  Jack Tomashot  Kenyon   74  72  82  77  305   +21
8  David Wetterich  Wittenberg   74  77  80  75  306   +22
9  Jimmy Slovitt  Denison   75  77  74  81  307   +23
10  Jerry Moore  Ohio Wesleyan   78  75  78  77  308   +24
11  Aaron Klimchuk  Denison   79  80  75  76  310   +26
t 12  Logan Bertalan  DePauw   81  78  73  79  311   +27
t 12  Alex Blickle  Kenyon   77  75  84  75  311   +27
t 12  Eric Tandy  DePauw   79  75  79  78  311   +27
15  Marcus Carano  Wooster   80  79  77  77  313   +29
t 16  Brandon Bekkering  DePauw   77  79  79  79  314   +30
t 16  Ben Hogenkamp  Wittenberg   74  79  81  80  314   +30
t 18  Jacob Fait  Kenyon   81  74  82  78  315   +31
t 18  Jon McMahan  Ohio Wesleyan   74  74  81  86  315   +31
20  Jimmy Lasher  Allegheny   78  77  77  84  316   +32
21  Jordan Harlacher  Kenyon   78  82  78  79  317   +33
22  T.J. Selby  Wooster   76  80  78  86  320   +36
23  Mitchell Rice  Ohio Wesleyan   82  79  76  84  321   +37
t 24  Logan Burdick  Wabash   77  76  85  84  322   +38
t 24  Charlie Castino  DePauw   78  83  76  85  322   +38
t 24  Alex Geanakos  Denison   77  84  83  78  322   +38
t 24  Nick Joseph  Allegheny   83  77  83  79  322   +38
28  Dylan Francis  Denison   76  86  81  80  323   +39
t 29  Calvin Milligan  Wooster   82  78  85  79  324   +40
t 29  Cameron Taylor  Wabash   75  85  80  84  324   +40
31  James Kennedy  Wabash   83  70  83  89  325   +41
32  Justin Ruiz  Oberlin   79  81  78  88  326   +42
t 33  Seth Hensley  Wabash   81  92  75  80  328   +44
t 33  Pat Herrod  DePauw   83  80  86  79  328   +44
35  Sam Zamet  Allegheny   82  79  78  91  330   +46
t 36  Jeff Maier  Denison   79  82  88  82  331   +47
t 36  Andy Young  Wooster   76  84  79  92  331   +47
38  Ethan Tope  Hiram   90  85  86  81  342   +58
39  Kyle Meggas  Hiram   87  87  90  91  355   +71
40  Danny Essel  Hiram   86  89  92  90  357   +73
41  Jon Hall  Hiram   100  89  96  96  381   +97
42  Michael Jacobs  Oberlin   98  107  112  103  420   +136
 Jack Uecker  Wittenberg   79  74  dnc  dnc DNF
 Jared Wissinger  Wittenberg   dnc  dnc  82  79 DNF
 Scott Morrison  Wabash   dnc  dnc  89  81 DNF
 Nick Sommer  Wabash   86  87  dnc  dnc DNF
 Jason Cinti  Kenyon   83  92  dnc  dnc DNF
 Zander Nethercutt  Kenyon   dnc  dnc  86  90 DNF
 John Ingham  Oberlin   102  101  dnc  dnc DNF
 Tyler Carney-DeBord  Ohio Wesleyan   75  74  dq  77 DNF
 Rachel Coyte  Oberlin   144  159  dnc  dnc DNF

NCAC Championship Series - Cumulative



 Team-by-Team Results
 

4/27-28&5/4-5, 2013 -- NCAC Men's Golf Championship
Granville Golf Course -- Granville/Delaware, Ohio
Par 71, 6559 yards -- 10 teams, 51 players

 

Wittenberg   295 291 313 303   1202    +66   1st
Alex Andrews   72 66 76 72   286    +2   1st
Sam Geise   75 74 76 77   302    +18   6th
David Wetterich   74 77 80 75   306    +22   8th
Ben Hogenkamp   74 79 81 80   314    +30   t-16th
Jack Uecker   79 74 dnc dnc   153
Jared Wissinger   dnc dnc 82 79   161

 

Ohio Wesleyan   303 296 307 314   1220    +84   2nd
Kaneat Nimcharoenwan   76 73 72 76   297    +13   2nd
Jerry Moore   78 75 78 77   308    +24   10th
Jon McMahan   74 74 81 86   315    +31   t-18th
Mitchell Rice   82 79 76 84   321    +37   23rd
Tyler Carney-DeBord   75 74 dq 77   226

 

Allegheny   310 306 305 312   1233    +97   3rd
Patrick Fritz   73 77 74 76   300    +16   t-3rd
Oliver White   77 75 76 73   301    +17   5th
Jimmy Lasher   78 77 77 84   316    +32   20th
Nick Joseph   83 77 83 79   322    +38   t-24th
Sam Zamet   82 79 78 91   330    +46   35th

 

Wooster   309 314 302 320   1245    +109   4th
John Angelo   77 77 68 78   300    +16   t-3rd
Marcus Carano   80 79 77 77   313    +29   15th
T.J. Selby   76 80 78 86   320    +36   22nd
Calvin Milligan   82 78 85 79   324    +40   t-29th
Andy Young   76 84 79 92   331    +47   t-36th

 

Kenyon   310 303 326 309   1248    +112   5th
Jack Tomashot   74 72 82 77   305    +21   7th
Alex Blickle   77 75 84 75   311    +27   t-12th
Jacob Fait   81 74 82 78   315    +31   t-18th
Jordan Harlacher   78 82 78 79   317    +33   21st
Jason Cinti   83 92 dnc dnc   175
Zander Nethercutt   dnc dnc 86 90   176

 

DePauw   315 312 307 315   1249    +113   6th
Logan Bertalan   81 78 73 79   311    +27   t-12th
Eric Tandy   79 75 79 78   311    +27   t-12th
Brandon Bekkering   77 79 79 79   314    +30   t-16th
Charlie Castino   78 83 76 85   322    +38   t-24th
Pat Herrod   83 80 86 79   328    +44   t-33rd

 

Denison   307 323 313 315   1258    +122   7th
Jimmy Slovitt   75 77 74 81   307    +23   9th
Aaron Klimchuk   79 80 75 76   310    +26   11th
Alex Geanakos   77 84 83 78   322    +38   t-24th
Dylan Francis   76 86 81 80   323    +39   28th
Jeff Maier   79 82 88 82   331    +47   t-36th

 

Wabash   316 318 323 329   1286    +150   8th
Logan Burdick   77 76 85 84   322    +38   t-24th
Cameron Taylor   75 85 80 84   324    +40   t-29th
James Kennedy   83 70 83 89   325    +41   31st
Seth Hensley   81 92 75 80   328    +44   t-33rd
Scott Morrison   dnc dnc 89 81   170
Nick Sommer   86 87 dnc dnc   173

 

Hiram   363 350 364 358   1435    +299   9th
Ethan Tope   90 85 86 81   342    +58   38th
Kyle Meggas   87 87 90 91   355    +71   39th
Danny Essel   86 89 92 90   357    +73   40th
Jon Hall   100 89 96 96   381    +97   41st

 

Oberlin   423 448 dnc dnc   871
Justin Ruiz   79 81 78 88   326    +42   32nd
Michael Jacobs   98 107 112 103   420    +136   42nd
John Ingham   102 101 dnc dnc   203
Rachel Coyte   144 159 dnc dnc   303

# Indicates individual player



 AP-Style Tournament Results
 

NCAC Men's Golf Championship
Granville Golf Course
Granville/Delaware, Ohio
Dates: 4/27-28&5/4-5, 2013
Par:     71   71   71   71
Yards: 6559 6559 6876 6876

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Wittenberg.....................  295  291  313  303   1202    +66
   2  Ohio Wesleyan..................  303  296  307  314   1220    +84
   3  Allegheny......................  310  306  305  312   1233    +97
   4  Wooster........................  309  314  302  320   1245   +109
   5  Kenyon.........................  310  303  326  309   1248   +112
   6  DePauw.........................  315  312  307  315   1249   +113
   7  Denison........................  307  323  313  315   1258   +122
   8  Wabash.........................  316  318  323  329   1286   +150
   9  Hiram..........................  363  350  364  358   1435   +299
      Oberlin........................  423  448  dnc  dnc    871    +19


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Alex Andrews......... Wittenberg.....................   72   66   76   72    286     +2
   2  Kaneat Nimcharoenwan. Ohio Wesleyan..................   76   73   72   76    297    +13
t  3  John Angelo.......... Wooster........................   77   77   68   78    300    +16
t  3  Patrick Fritz........ Allegheny......................   73   77   74   76    300    +16
   5  Oliver White......... Allegheny......................   77   75   76   73    301    +17
   6  Sam Geise............ Wittenberg.....................   75   74   76   77    302    +18
   7  Jack Tomashot........ Kenyon.........................   74   72   82   77    305    +21
   8  David Wetterich...... Wittenberg.....................   74   77   80   75    306    +22
   9  Jimmy Slovitt........ Denison........................   75   77   74   81    307    +23
  10  Jerry Moore.......... Ohio Wesleyan..................   78   75   78   77    308    +24
  11  Aaron Klimchuk....... Denison........................   79   80   75   76    310    +26
t 12  Logan Bertalan....... DePauw.........................   81   78   73   79    311    +27
t 12  Alex Blickle......... Kenyon.........................   77   75   84   75    311    +27
t 12  Eric Tandy........... DePauw.........................   79   75   79   78    311    +27
  15  Marcus Carano........ Wooster........................   80   79   77   77    313    +29
t 16  Brandon Bekkering.... DePauw.........................   77   79   79   79    314    +30
t 16  Ben Hogenkamp........ Wittenberg.....................   74   79   81   80    314    +30
t 18  Jacob Fait........... Kenyon.........................   81   74   82   78    315    +31
t 18  Jon McMahan.......... Ohio Wesleyan..................   74   74   81   86    315    +31
  20  Jimmy Lasher......... Allegheny......................   78   77   77   84    316    +32

NCAC Championship Series - Cumulative