2013-14 Wittenberg Men's Golf
5/13/2014 -- NCAA Division III Men's Championship
Grandover West Par 72, 6770 Yards
Par 72, 7210 Yards
Par 72, 7210 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Schreiner University | 285 | 293 | 302 | 305 | 1185 | +33 | |
| 2 | Oglethorpe | 295 | 287 | 301 | 307 | 1190 | +38 | |
| 3 | Redlands | 297 | 298 | 298 | 299 | 1192 | +40 | |
| 4 | Methodist | 306 | 286 | 301 | 304 | 1197 | +45 | |
| 5 | Wittenberg | 294 | 303 | 304 | 302 | 1203 | +51 | |
| t | 6 | St. John Fisher College | 297 | 295 | 302 | 310 | 1204 | +52 |
| t | 6 | University of La Verne | 297 | 294 | 302 | 311 | 1204 | +52 |
| t | 8 | Berry College | 298 | 295 | 304 | 310 | 1207 | +55 |
| t | 8 | LaGrange | 303 | 290 | 310 | 304 | 1207 | +55 |
| t | 8 | Transylvania | 296 | 291 | 303 | 317 | 1207 | +55 |
| 11 | Southwestern | 297 | 298 | 303 | 314 | 1212 | +60 | |
| 12 | University of Rochester | 303 | 296 | 299 | 315 | 1213 | +61 | |
| t | 13 | Rhodes College | 300 | 292 | 305 | 317 | 1214 | +62 |
| t | 13 | Texas Tyler | 295 | 291 | 310 | 318 | 1214 | +62 |
| 15 | Saint John's University | 303 | 294 | 315 | 311 | 1223 | +71 | |
| Concordia (TX) | 305 | 297 | dnc | dnc | 602 | -118 | ||
| Mary Hardin-Baylor | 316 | 298 | dnc | dnc | 614 | -106 | ||
| Webster University | 314 | 302 | dnc | dnc | 616 | -104 | ||
| Saint Vincent | 316 | 308 | dnc | dnc | 624 | -96 | ||
| Endicott College | 323 | 306 | dnc | dnc | 629 | -91 | ||
| Guilford College | 309 | 294 | dnc | dnc | 603 | +27 | ||
| Hope College | 312 | 291 | dnc | dnc | 603 | +27 | ||
| Middlebury College | 310 | 294 | dnc | dnc | 604 | +28 | ||
| Claremont Mudd Scripps | 305 | 300 | dnc | dnc | 605 | +29 | ||
| Pacific Lutheran | 311 | 297 | dnc | dnc | 608 | +32 | ||
| Illinois Wesleyan | 303 | 307 | dnc | dnc | 610 | +34 | ||
| Farmingdale State | 313 | 298 | dnc | dnc | 611 | +35 | ||
| Franklin & Marshall | 320 | 298 | dnc | dnc | 618 | +42 | ||
| Husson | 321 | 300 | dnc | dnc | 621 | +45 | ||
| Rhode Island College | 312 | 311 | dnc | dnc | 623 | +47 | ||
| University of Dubuque | 315 | 309 | dnc | dnc | 624 | +48 | ||
| Monmouth College | 314 | 316 | dnc | dnc | 630 | +54 | ||
| Rutgers University-Camden | 321 | 311 | dnc | dnc | 632 | +56 | ||
| Penn State Behrend | 315 | 318 | dnc | dnc | 633 | +57 | ||
| Edgewood College | 318 | 317 | dnc | dnc | 635 | +59 | ||
| Baldwin-Wallace College | 321 | 315 | dnc | dnc | 636 | +60 | ||
| Messiah College | 333 | 316 | dnc | dnc | 649 | +73 | ||
| Cabrini College | 339 | 318 | dnc | dnc | 657 | +81 | ||
| Elms College | 338 | 325 | dnc | dnc | 663 | +87 | ||
| Bethany Lutheran | 346 | 353 | dnc | dnc | 699 | +123 | ||
| Eastern | 367 | 340 | dnc | dnc | 707 | +131 | ||
| Univ. Of Michigan St. Thomas | dnc | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Bobby Holden | Redlands | 69 | 71 | 69 | 70 | 279 | -9 | |
| 2 | Cheyne Kendall | Schreiner University | 71 | 70 | 74 | 74 | 289 | +1 | |
| t | 3 | Jordan Cowart | Southwestern | 69 | 71 | 71 | 79 | 290 | +2 |
| t | 3 | Jimmy Keener | Schreiner University | 70 | 73 | 72 | 75 | 290 | +2 |
| 5 | Brian Burt | Hampden Sydeny College | 69 | 67 | 80 | 75 | 291 | +3 | |
| 6 | Nick Palladino | University of Rochester | 73 | 73 | 72 | 74 | 292 | +4 | |
| t | 7 | Kelby Scharmann | University of La Verne | 76 | 74 | 70 | 73 | 293 | +5 |
| t | 7 | Osborn Theam | LaGrange | 73 | 71 | 76 | 73 | 293 | +5 |
| t | 9 | Jeremy Gomberg | Redlands | 71 | 76 | 72 | 75 | 294 | +6 |
| t | 9 | Buddy Hallman | Texas Tyler | 75 | 68 | 73 | 78 | 294 | +6 |
| t | 9 | Austin Teal | Endicott College | 74 | 70 | 70 | 80 | 294 | +6 |
| 12 | Chris Blyth | St. John Fisher College | 76 | 73 | 70 | 76 | 295 | +7 | |
| t | 13 | David Kleckner | Oglethorpe | 72 | 73 | 73 | 79 | 297 | +9 |
| t | 13 | Joey Mayo | Rhodes College | 71 | 71 | 80 | 75 | 297 | +9 |
| t | 15 | Tommy Koehler | Saint John's University | 75 | 74 | 75 | 74 | 298 | +10 |
| t | 15 | Anthony Maccaglia | Oglethorpe | 75 | 70 | 75 | 78 | 298 | +10 |
| t | 15 | Tommy McCloskey | Berry College | 72 | 71 | 76 | 79 | 298 | +10 |
| t | 15 | Jeff Wells | Methodist | 78 | 69 | 73 | 78 | 298 | +10 |
| t | 19 | Jack Cersosimo | Concordia (TX) | 71 | 72 | 73 | 83 | 299 | +11 |
| t | 19 | Clay Hinton | Transylvania | 73 | 73 | 74 | 79 | 299 | +11 |
| t | 19 | Cory Howard | LaGrange | 78 | 70 | 76 | 75 | 299 | +11 |
| t | 19 | Hayden Jones | Oglethorpe | 74 | 72 | 75 | 78 | 299 | +11 |
| t | 19 | Jantzen Latham | Transylvania | 74 | 69 | 75 | 81 | 299 | +11 |
| t | 19 | Nicholas McCarthy | Transylvania | 73 | 73 | 75 | 78 | 299 | +11 |
| t | 25 | Alex Andrews | Wittenberg | 72 | 75 | 75 | 78 | 300 | +12 |
| t | 25 | Pable Mena Medrano | Mary Hardin-Baylor | 72 | 72 | 81 | 75 | 300 | +12 |
| t | 25 | Casey Vangsness | Saint John's University | 74 | 71 | 77 | 78 | 300 | +12 |
| t | 28 | Anthony Amodeo | Oglethorpe | 74 | 73 | 80 | 74 | 301 | +13 |
| t | 28 | Dakun Chang | Methodist | 79 | 71 | 74 | 77 | 301 | +13 |
| t | 28 | Eric Muslawski | Rhodes College | 75 | 74 | 74 | 78 | 301 | +13 |
| t | 31 | Ben Hogenkamp | Wittenberg | 71 | 76 | 78 | 77 | 302 | +14 |
| t | 31 | Tad Wier III | St. John Fisher College | 73 | 73 | 77 | 79 | 302 | +14 |
| t | 31 | Alec Spencer | University of La Verne | 75 | 71 | 78 | 78 | 302 | +14 |
| t | 34 | John Chaney | Wittenberg | 78 | 75 | 77 | 73 | 303 | +15 |
| t | 34 | Ty Hampel | Berry College | 75 | 77 | 75 | 76 | 303 | +15 |
| t | 34 | Andrew LePage | Methodist | 76 | 75 | 79 | 73 | 303 | +15 |
| t | 34 | Mason Stutler | Methodist | 73 | 77 | 75 | 78 | 303 | +15 |
| t | 38 | Cameron Button | Southwestern | 73 | 75 | 76 | 80 | 304 | +16 |
| t | 38 | Drew Lynch | Saint John's University | 76 | 71 | 80 | 77 | 304 | +16 |
| t | 38 | Zach Oliver | Schreiner University | 73 | 75 | 80 | 76 | 304 | +16 |
| t | 41 | Timothy Barto | Saint Vincent | 72 | 71 | 80 | 82 | 305 | +17 |
| t | 41 | Hogan Cuny | St. John Fisher College | 71 | 75 | 80 | 79 | 305 | +17 |
| t | 41 | Will Mallia | University of Rochester | 73 | 77 | 73 | 82 | 305 | +17 |
| t | 41 | Dominick Schumacher | University of Rochester | 78 | 72 | 78 | 77 | 305 | +17 |
| t | 45 | Paul Gomez | University of La Verne | 76 | 74 | 77 | 79 | 306 | +18 |
| t | 45 | Keven Holliday | University of La Verne | 70 | 78 | 77 | 81 | 306 | +18 |
| t | 45 | Thorman, Tyler | Webster University | 73 | 71 | 83 | 79 | 306 | +18 |
| t | 48 | Dayton Cargill | Texas Tyler | 70 | 79 | 77 | 81 | 307 | +19 |
| t | 48 | Chapman Herwood | Texas Tyler | 74 | 73 | 80 | 80 | 307 | +19 |
| t | 48 | Brian Hunzeker | Methodist | 81 | 71 | 79 | 76 | 307 | +19 |
| t | 48 | Chase Kulczak | Berry College | 76 | 77 | 75 | 79 | 307 | +19 |
| t | 48 | Matt McClung | Schreiner University | 71 | 76 | 80 | 80 | 307 | +19 |
| t | 53 | Drew Kosko | Berry College | 80 | 72 | 78 | 78 | 308 | +20 |
| t | 53 | Luke Malanchuk | Rhodes College | 78 | 74 | 75 | 81 | 308 | +20 |
| t | 53 | Ryan McGinnis | St. John Fisher College | 77 | 74 | 81 | 76 | 308 | +20 |
| t | 56 | Cody Hebert | Southwestern | 78 | 74 | 81 | 76 | 309 | +21 |
| t | 56 | John McCord | Redlands | 78 | 76 | 82 | 73 | 309 | +21 |
| t | 56 | Mack Paulson | Oglethorpe | 82 | 72 | 78 | 77 | 309 | +21 |
| t | 56 | Anthony Scolapio | LaGrange | 76 | 76 | 81 | 76 | 309 | +21 |
| t | 56 | Phillip Stewart | Schreiner University | 73 | 75 | 76 | 85 | 309 | +21 |
| t | 56 | David Wetterich | Wittenberg | 79 | 77 | 74 | 79 | 309 | +21 |
| t | 56 | Jared Wissinger | Wittenberg | 73 | 80 | 82 | 74 | 309 | +21 |
| t | 63 | Scott Hamel | Rhodes College | 76 | 75 | 76 | 83 | 310 | +22 |
| t | 63 | Kile Williams | Berry College | 75 | 75 | 83 | 77 | 310 | +22 |
| t | 65 | Mike Caston | Redlands | 79 | 75 | 76 | 81 | 311 | +23 |
| t | 65 | Jeff Meade | Transylvania | 76 | 77 | 79 | 79 | 311 | +23 |
| t | 65 | Alex Trivanovich | Texas Tyler | 76 | 76 | 80 | 79 | 311 | +23 |
| 68 | Cody Gilbert | Texas Tyler | 77 | 74 | 80 | 81 | 312 | +24 | |
| 69 | Joe Feeney | St. John Fisher College | 80 | 79 | 75 | 79 | 313 | +25 | |
| 70 | Freddie Wolford | LaGrange | 83 | 73 | 77 | 82 | 315 | +27 | |
| t | 71 | Logan Lanier | LaGrange | 76 | 76 | 84 | 80 | 316 | +28 |
| t | 71 | Evan Shelley | Transylvania | 80 | 76 | 79 | 81 | 316 | +28 |
| 73 | Matt van Niekerk | University of Rochester | 79 | 74 | 82 | 82 | 317 | +29 | |
| t | 74 | Andrew DeHennis | Southwestern | 77 | 78 | 85 | 79 | 319 | +31 |
| t | 74 | James Grachos | Southwestern | 78 | 81 | 75 | 85 | 319 | +31 |
| 76 | Ryan Gallagher | Saint John's University | 78 | 78 | 83 | 82 | 321 | +33 | |
| 77 | Michael Bonicatto | University of La Verne | 81 | 75 | 80 | 86 | 322 | +34 | |
| 78 | Nick Johnson | Redlands | 82 | 79 | 81 | 81 | 323 | +35 | |
| 79 | G.W. VanderZwaag | University of Rochester | 87 | 78 | 76 | 83 | 324 | +36 | |
| 80 | Brett Draxler | Saint John's University | 81 | 79 | 83 | 82 | 325 | +37 | |
| 81 | Kevin Bell | Rhodes College | 82 | 73 | 86 | 90 | 331 | +43 | |
| Rich Kelly | Farmingdale State | 76 | 70 | dnc | dnc | DNF | |||
| Eric Laorr | Middlebury College | 76 | 70 | dnc | dnc | DNF | |||
| Ben Lewis | Hope College | 75 | 71 | dnc | dnc | DNF | |||
| Groessl, Spencer | Illinois Wesleyan | 72 | 75 | dnc | dnc | DNF | |||
| Winton Munch | Hope College | 77 | 70 | dnc | dnc | DNF | |||
| Dallas Page | Guilford College | 72 | 75 | dnc | dnc | DNF | |||
| Kevin Sarlo | Rutgers University-Camden | 73 | 74 | dnc | dnc | DNF | |||
| Fitz Bowen | Middlebury College | 74 | 74 | dnc | dnc | DNF | |||
| Rory Doll | Nebraska Wesleyan | 72 | 76 | dnc | dnc | DNF | |||
| Alex Kapraun | Univ. Of Michigan St. Thomas | 73 | 75 | dnc | dnc | DNF | |||
| Lee, Justin | Pacific Lutheran | 74 | 74 | dnc | dnc | DNF | |||
| Greg Martin | Husson | 76 | 72 | dnc | dnc | DNF | |||
| Nickerson, Seth | Pacific Lutheran | 77 | 71 | dnc | dnc | DNF | |||
| Brad Shigezawa | Claremont Mudd Scripps | 72 | 76 | dnc | dnc | DNF | |||
| Rob Bass | Cabrini College | 74 | 75 | dnc | dnc | DNF | |||
| Drake Decker | Monmouth College | 77 | 72 | dnc | dnc | DNF | |||
| Brad Lankler | Franklin & Marshall | 75 | 74 | dnc | dnc | DNF | |||
| Martin Odegard | University of Dubuque | 74 | 75 | dnc | dnc | DNF | |||
| Daniel Furman | Franklin & Marshall | 79 | 71 | dnc | dnc | DNF | |||
| Jordan Stein | Claremont Mudd Scripps | 73 | 77 | dnc | dnc | DNF | |||
| Justin Beck | Claremont Mudd Scripps | 81 | 70 | dnc | dnc | DNF | |||
| Jarrod Brown | Mary Hardin-Baylor | 78 | 73 | dnc | dnc | DNF | |||
| Jonathan Cooper | Rhode Island College | 74 | 77 | dnc | dnc | DNF | |||
| Tanner Gross | Guilford College | 78 | 73 | dnc | dnc | DNF | |||
| Aprati, Gabe | Illinois Wesleyan | 77 | 75 | dnc | dnc | DNF | |||
| Brad Goodlander | Concordia (TX) | 76 | 76 | dnc | dnc | DNF | |||
| Hegge, Dustin | Pacific Lutheran | 80 | 72 | dnc | dnc | DNF | |||
| Adam Larkin | Farmingdale State | 75 | 77 | dnc | dnc | DNF | |||
| Josh Hernandez | Concordia (TX) | 77 | 76 | dnc | dnc | DNF | |||
| Scott Klein | Penn State Behrend | 74 | 79 | dnc | dnc | DNF | |||
| Rick O'Connell | Hampden Sydeny College | 82 | 71 | dnc | dnc | DNF | |||
| Andrew Thompson | Guilford College | 80 | 73 | dnc | dnc | DNF | |||
| Bruce, Kyle | Edgewood College | 77 | 77 | dnc | dnc | DNF | |||
| Ryan Butler | Rhode Island College | 78 | 76 | dnc | dnc | DNF | |||
| Troy Krueger | University of Dubuque | 78 | 76 | dnc | dnc | DNF | |||
| Ben Lanting | Hope College | 79 | 75 | dnc | dnc | DNF | |||
| Mason Raine | Concordia (TX) | 81 | 73 | dnc | dnc | DNF | |||
| Wienckowski, Kenny | Illinois Wesleyan | 75 | 79 | dnc | dnc | DNF | |||
| Lance Bernier | Husson | 80 | 75 | dnc | dnc | DNF | |||
| Hughes, Jon | Webster University | 80 | 75 | dnc | dnc | DNF | |||
| Ty Palmer | Guilford College | 82 | 73 | dnc | dnc | DNF | |||
| Scott Sessions | Farmingdale State | 79 | 76 | dnc | dnc | DNF | |||
| Justin Sisson | Messiah College | 79 | 76 | dnc | dnc | DNF | |||
| Eric Wolfe | University of Dubuque | 77 | 78 | dnc | dnc | DNF | |||
| Charlie Garcia | Middlebury College | 82 | 74 | dnc | dnc | DNF | |||
| Zach Golojuch | Endicott College | 81 | 75 | dnc | dnc | DNF | |||
| Kethan Reddy | Claremont Mudd Scripps | 79 | 77 | dnc | dnc | DNF | |||
| Nicholas Shedd | Guilford College | 79 | 77 | dnc | dnc | DNF | |||
| Henry Fall | Elms College | 80 | 77 | dnc | dnc | DNF | |||
| Hargis, Jay | Webster University | 80 | 77 | dnc | dnc | DNF | |||
| Bill Hutchins | Husson | 82 | 75 | dnc | dnc | DNF | |||
| Rucker, Kenny | Edgewood College | 77 | 80 | dnc | dnc | DNF | |||
| Stephen Spalding | Baldwin-Wallace College | 76 | 81 | dnc | dnc | DNF | |||
| David Blake | Monmouth College | 80 | 78 | dnc | dnc | DNF | |||
| Stephen Colodny | Franklin & Marshall | 81 | 77 | dnc | dnc | DNF | |||
| Jared Johnson | Monmouth College | 79 | 79 | dnc | dnc | DNF | |||
| John Louie | Middlebury College | 78 | 80 | dnc | dnc | DNF | |||
| Tynan, Tim | Illinois Wesleyan | 80 | 78 | dnc | dnc | DNF | |||
| Kevin Anderson | Rutgers University-Camden | 78 | 81 | dnc | dnc | DNF | |||
| Rob Donahoe | Middlebury College | 83 | 76 | dnc | dnc | DNF | |||
| Austin Galaska | Messiah College | 84 | 75 | dnc | dnc | DNF | |||
| Justin Judkins | Mary Hardin-Baylor | 84 | 75 | dnc | dnc | DNF | |||
| Derek Lingafelt | Saint Vincent | 79 | 80 | dnc | dnc | DNF | |||
| Scott Schroeder | Baldwin-Wallace College | 82 | 77 | dnc | dnc | DNF | |||
| Evan Telzerow | Hope College | 84 | 75 | dnc | dnc | DNF | |||
| Nicholas VanDamia | Penn State Behrend | 79 | 80 | dnc | dnc | DNF | |||
| Albano, Tony | Illinois Wesleyan | 79 | 81 | dnc | dnc | DNF | |||
| Peter Camerlengo | Rhode Island College | 78 | 82 | dnc | dnc | DNF | |||
| Stayton Lindeman | Mary Hardin-Baylor | 82 | 78 | dnc | dnc | DNF | |||
| Livermore, Tim | Pacific Lutheran | 80 | 80 | dnc | dnc | DNF | |||
| Jake Reed | Saint Vincent | 82 | 78 | dnc | dnc | DNF | |||
| Augie Ward | Baldwin-Wallace College | 82 | 78 | dnc | dnc | DNF | |||
| Cahill, Patrick | Edgewood College | 83 | 78 | dnc | dnc | DNF | |||
| Dakin, Brodie | Webster University | 82 | 79 | dnc | dnc | DNF | |||
| Andrew Goldman | Farmingdale State | 86 | 75 | dnc | dnc | DNF | |||
| Chris Miele | Elms College | 79 | 82 | dnc | dnc | DNF | |||
| Greg Pike | Husson | 83 | 78 | dnc | dnc | DNF | |||
| Alex Viola | Endicott College | 81 | 80 | dnc | dnc | DNF | |||
| Micah Markantone | Saint Vincent | 83 | 79 | dnc | dnc | DNF | |||
| Mikey McGinn | California Lutheran | 84 | 78 | dnc | dnc | DNF | |||
| Onken, Justin | Webster University | 81 | 81 | dnc | dnc | DNF | |||
| Patrick Ford | Rhode Island College | 86 | 77 | dnc | dnc | DNF | |||
| Ben Ho | Claremont Mudd Scripps | 86 | 77 | dnc | dnc | DNF | |||
| Jordan Kirsch | Messiah College | 85 | 78 | dnc | dnc | DNF | |||
| Tim Leigh | Rhode Island College | 82 | 81 | dnc | dnc | DNF | |||
| Mathwick, Michael | Edgewood College | 81 | 82 | dnc | dnc | DNF | |||
| Robert Svigals | Franklin & Marshall | 87 | 76 | dnc | dnc | DNF | |||
| Pete D'Angelo | Rutgers University-Camden | 89 | 75 | dnc | dnc | DNF | |||
| Dave Gilbert | Franklin & Marshall | 85 | 79 | dnc | dnc | DNF | |||
| Michael Rojas | Cabrini College | 84 | 80 | dnc | dnc | DNF | |||
| Robby Schimmels | Mary Hardin-Baylor | 84 | 80 | dnc | dnc | DNF | |||
| Dante Vetica | Penn State Behrend | 89 | 75 | dnc | dnc | DNF | |||
| Ben Biss | Saint Vincent | 85 | 80 | dnc | dnc | DNF | |||
| Brantley Blasingame | Concordia (TX) | 82 | 83 | dnc | dnc | DNF | |||
| Matt Kershner | Baldwin-Wallace College | 81 | 84 | dnc | dnc | DNF | |||
| Roman Klaric | Penn State Behrend | 81 | 84 | dnc | dnc | DNF | |||
| Adam Sanders | Baldwin-Wallace College | 86 | 79 | dnc | dnc | DNF | |||
| Tom Schultice | Rutgers University-Camden | 81 | 84 | dnc | dnc | DNF | |||
| Collin Breit | Hope College | 81 | 85 | dnc | dnc | DNF | |||
| Matt Pollock | Farmingdale State | 83 | 83 | dnc | dnc | DNF | |||
| Austin Snow | Bethany Lutheran | 84 | 82 | dnc | dnc | DNF | |||
| Mitchell Sobotta | University of Dubuque | 86 | 80 | dnc | dnc | DNF | |||
| Josh Schuberg | University of Dubuque | 86 | 81 | dnc | dnc | DNF | |||
| Ryan Suttles | Monmouth College | 78 | 89 | dnc | dnc | DNF | |||
| Nick Erlichman | Endicott College | 87 | 81 | dnc | dnc | DNF | |||
| Brian Ropiecki | Penn State Behrend | 81 | 88 | dnc | dnc | DNF | |||
| Porter Gervais | Husson | 86 | 85 | dnc | dnc | DNF | |||
| Mike Olszewski | Monmouth College | 84 | 87 | dnc | dnc | DNF | |||
| Pat Rooney | Cabrini College | 89 | 82 | dnc | dnc | DNF | |||
| Nick Baird | Rutgers University-Camden | 91 | 81 | dnc | dnc | DNF | |||
| Brian Loesser | Messiah College | 85 | 87 | dnc | dnc | DNF | |||
| Logan Maurer | Eastern | 86 | 86 | dnc | dnc | DNF | |||
| Nicholas Smith | Elms College | 89 | 83 | dnc | dnc | DNF | |||
| Andrew Barbin Jr. | Eastern | 92 | 81 | dnc | dnc | DNF | |||
| Bohrer, Patrick | Edgewood College | 83 | 90 | dnc | dnc | DNF | |||
| Dan Gentilucci | Cabrini College | 92 | 81 | dnc | dnc | DNF | |||
| Jon Pederson | Bethany Lutheran | 87 | 86 | dnc | dnc | DNF | |||
| Josh Pederson | Bethany Lutheran | 84 | 89 | dnc | dnc | DNF | |||
| Tyler Cudnik | Elms College | 90 | 84 | dnc | dnc | DNF | |||
| Evan Lebo | Messiah College | 87 | 87 | dnc | dnc | DNF | |||
| Ethan Herr | Eastern | 93 | 83 | dnc | dnc | DNF | |||
| Brian Benson | Elms College | 98 | 83 | dnc | dnc | DNF | |||
| Fenton, Ryan | Pacific Lutheran | 89 | 97 | dnc | dnc | DNF | |||
| Ryan Torresin | Eastern | 96 | 90 | dnc | dnc | DNF | |||
| Sammy Bolliger | Bethany Lutheran | 91 | 96 | dnc | dnc | DNF | |||
| Mason Waldhauser | Eastern | 97 | 91 | dnc | dnc | DNF | |||
| Jake Rand | Endicott College | 100 | 89 | dnc | dnc | DNF | |||
| Erik Fischer | Cabrini College | 94 | 97 | dnc | dnc | DNF | |||
| Andrew Aukes | Bethany Lutheran | wd | wd | dnc | dnc | DNF | |||
|
Team-by-Team Results |
5/13/2014 -- NCAA Division III Men's Championship
Grandover East -- Greensboro, NC
Par 72, 7210 yards -- 45 teams, 210 players
| Baldwin-Wallace College | 321 | 315 | dnc | dnc | 636 |
| Stephen Spalding | 76 | 81 | dnc | dnc | 157 |
| Scott Schroeder | 82 | 77 | dnc | dnc | 159 |
| Augie Ward | 82 | 78 | dnc | dnc | 160 |
| Matt Kershner | 81 | 84 | dnc | dnc | 165 |
| Adam Sanders | 86 | 79 | dnc | dnc | 165 |
| Berry College | 298 | 295 | 304 | 310 | 1207 | +55 | t-8th |
| Tommy McCloskey | 72 | 71 | 76 | 79 | 298 | +10 | t-15th |
| Ty Hampel | 75 | 77 | 75 | 76 | 303 | +15 | t-34th |
| Chase Kulczak | 76 | 77 | 75 | 79 | 307 | +19 | t-48th |
| Drew Kosko | 80 | 72 | 78 | 78 | 308 | +20 | t-53rd |
| Kile Williams | 75 | 75 | 83 | 77 | 310 | +22 | t-63rd |
| Bethany Lutheran | 346 | 353 | dnc | dnc | 699 |
| Austin Snow | 84 | 82 | dnc | dnc | 166 |
| Jon Pederson | 87 | 86 | dnc | dnc | 173 |
| Josh Pederson | 84 | 89 | dnc | dnc | 173 |
| Sammy Bolliger | 91 | 96 | dnc | dnc | 187 |
| Andrew Aukes |
| Cabrini College | 339 | 318 | dnc | dnc | 657 |
| Rob Bass | 74 | 75 | dnc | dnc | 149 |
| Michael Rojas | 84 | 80 | dnc | dnc | 164 |
| Pat Rooney | 89 | 82 | dnc | dnc | 171 |
| Dan Gentilucci | 92 | 81 | dnc | dnc | 173 |
| Erik Fischer | 94 | 97 | dnc | dnc | 191 |
| California Lutheran | |||||
| Mikey McGinn# | 84 | 78 | dnc | dnc | 162 |
| Claremont Mudd Scripps | 305 | 300 | dnc | dnc | 605 |
| Brad Shigezawa | 72 | 76 | dnc | dnc | 148 |
| Jordan Stein | 73 | 77 | dnc | dnc | 150 |
| Justin Beck | 81 | 70 | dnc | dnc | 151 |
| Kethan Reddy | 79 | 77 | dnc | dnc | 156 |
| Ben Ho | 86 | 77 | dnc | dnc | 163 |
| Concordia (TX) | 305 | 297 | dnc | dnc | 602 | ||
| Jack Cersosimo | 71 | 72 | 73 | 83 | 299 | +11 | t-19th |
| Brad Goodlander | 76 | 76 | dnc | dnc | 152 | ||
| Josh Hernandez | 77 | 76 | dnc | dnc | 153 | ||
| Mason Raine | 81 | 73 | dnc | dnc | 154 | ||
| Brantley Blasingame | 82 | 83 | dnc | dnc | 165 |
| Eastern | 367 | 340 | dnc | dnc | 707 |
| Logan Maurer | 86 | 86 | dnc | dnc | 172 |
| Andrew Barbin Jr. | 92 | 81 | dnc | dnc | 173 |
| Ethan Herr | 93 | 83 | dnc | dnc | 176 |
| Ryan Torresin | 96 | 90 | dnc | dnc | 186 |
| Mason Waldhauser | 97 | 91 | dnc | dnc | 188 |
| Edgewood College | 318 | 317 | dnc | dnc | 635 |
| Bruce, Kyle | 77 | 77 | dnc | dnc | 154 |
| Rucker, Kenny | 77 | 80 | dnc | dnc | 157 |
| Cahill, Patrick | 83 | 78 | dnc | dnc | 161 |
| Mathwick, Michael | 81 | 82 | dnc | dnc | 163 |
| Bohrer, Patrick | 83 | 90 | dnc | dnc | 173 |
| Elms College | 338 | 325 | dnc | dnc | 663 |
| Henry Fall | 80 | 77 | dnc | dnc | 157 |
| Chris Miele | 79 | 82 | dnc | dnc | 161 |
| Nicholas Smith | 89 | 83 | dnc | dnc | 172 |
| Tyler Cudnik | 90 | 84 | dnc | dnc | 174 |
| Brian Benson | 98 | 83 | dnc | dnc | 181 |
| Endicott College | 323 | 306 | dnc | dnc | 629 | ||
| Austin Teal | 74 | 70 | 70 | 80 | 294 | +6 | t-9th |
| Zach Golojuch | 81 | 75 | dnc | dnc | 156 | ||
| Alex Viola | 81 | 80 | dnc | dnc | 161 | ||
| Nick Erlichman | 87 | 81 | dnc | dnc | 168 | ||
| Jake Rand | 100 | 89 | dnc | dnc | 189 |
| Farmingdale State | 313 | 298 | dnc | dnc | 611 |
| Rich Kelly | 76 | 70 | dnc | dnc | 146 |
| Adam Larkin | 75 | 77 | dnc | dnc | 152 |
| Scott Sessions | 79 | 76 | dnc | dnc | 155 |
| Andrew Goldman | 86 | 75 | dnc | dnc | 161 |
| Matt Pollock | 83 | 83 | dnc | dnc | 166 |
| Franklin & Marshall | 320 | 298 | dnc | dnc | 618 |
| Brad Lankler | 75 | 74 | dnc | dnc | 149 |
| Daniel Furman | 79 | 71 | dnc | dnc | 150 |
| Stephen Colodny | 81 | 77 | dnc | dnc | 158 |
| Robert Svigals | 87 | 76 | dnc | dnc | 163 |
| Dave Gilbert | 85 | 79 | dnc | dnc | 164 |
| Guilford College | 309 | 294 | dnc | dnc | 603 |
| Dallas Page | 72 | 75 | dnc | dnc | 147 |
| Tanner Gross | 78 | 73 | dnc | dnc | 151 |
| Andrew Thompson | 80 | 73 | dnc | dnc | 153 |
| Ty Palmer | 82 | 73 | dnc | dnc | 155 |
| Nicholas Shedd | 79 | 77 | dnc | dnc | 156 |
| Hampden Sydeny College | |||||||
| Brian Burt# | 69 | 67 | 80 | 75 | 291 | +3 | 5th |
| Rick O'Connell# | 82 | 71 | dnc | dnc | 153 |
| Hope College | 312 | 291 | dnc | dnc | 603 |
| Ben Lewis | 75 | 71 | dnc | dnc | 146 |
| Winton Munch | 77 | 70 | dnc | dnc | 147 |
| Ben Lanting | 79 | 75 | dnc | dnc | 154 |
| Evan Telzerow | 84 | 75 | dnc | dnc | 159 |
| Collin Breit | 81 | 85 | dnc | dnc | 166 |
| Husson | 321 | 300 | dnc | dnc | 621 |
| Greg Martin | 76 | 72 | dnc | dnc | 148 |
| Lance Bernier | 80 | 75 | dnc | dnc | 155 |
