2013-14 Wittenberg Men's Golf
Apr 5-6, 2014 -- Strimer Memorial Invitational
Delaware, Ohio, USA
Dates: Apr 5-6, 2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg | 293 | 285 | 578 | +10 | |
| 2 | Lindenwood-Belleville | 294 | 305 | 599 | +31 | |
| 3 | Otterbein | 306 | 295 | 601 | +33 | |
| 4 | Adrian | 308 | 297 | 605 | +37 | |
| 5 | Ohio Wesleyan | 304 | 307 | 611 | +43 | |
| 6 | Baldwin Wallace | 308 | 304 | 612 | +44 | |
| 7 | Kenyon | 306 | 309 | 615 | +47 | |
| 8 | Thomas More | 304 | 314 | 618 | +50 | |
| t | 9 | Capital | 312 | 309 | 621 | +53 |
| t | 9 | Denison | 315 | 306 | 621 | +53 |
| 11 | Wooster | 304 | 318 | 622 | +54 | |
| 12 | John Carroll | 321 | 304 | 625 | +57 | |
| 13 | Muskingum | 317 | 320 | 637 | +69 | |
| 14 | Olivet | 340 | 327 | 667 | +99 | |
| 15 | Hiram | 343 | 333 | 676 | +108 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Alex Andrews | Wittenberg | 74 | 69 | 143 | +1 | |
| 2 | David Wetterich | Wittenberg | 72 | 71 | 143 | +1 | |
| t | 3 | Ben Hogenkamp | Wittenberg | 73 | 72 | 145 | +3 |
| t | 3 | Michael Marcagi | Thomas More | 71 | 74 | 145 | +3 |
| 5 | Joaquin Diaz | Lindenwood-Belleville | 72 | 74 | 146 | +4 | |
| t | 6 | Sam Geise | Wittenberg | 75 | 73 | 148 | +6 |
| t | 6 | Kaneat Nimcharoenwan | Ohio Wesleyan | 74 | 74 | 148 | +6 |
| t | 6 | Mark Williams | Capital | 73 | 75 | 148 | +6 |
| t | 9 | Alex Blickle | Kenyon | 74 | 75 | 149 | +7 |
| t | 9 | Marcus Carano | Wooster | 74 | 75 | 149 | +7 |
| t | 9 | David Monaco | Otterbein | 75 | 74 | 149 | +7 |
| t | 9 | Daniel Shafer | Capital | 74 | 75 | 149 | +7 |
| t | 9 | Jonathan Taylor | Denison | 77 | 72 | 149 | +7 |
| t | 14 | Jacob Fait | Kenyon | 73 | 77 | 150 | +8 |
| t | 14 | Luke Kindelin | Otterbein | 76 | 74 | 150 | +8 |
| t | 14 | Brian Murtagh | Lindenwood-Belleville | 72 | 78 | 150 | +8 |
| t | 14 | Stephen Spalding | Baldwin Wallace | 77 | 73 | 150 | +8 |
| t | 18 | Connor Doria | Adrian | 73 | 78 | 151 | +9 |
| t | 18 | Nick Hocker | Adrian | 75 | 76 | 151 | +9 |
| t | 20 | John Chaney | Wittenberg | 74 | 78 | 152 | +10 |
| t | 20 | Alex DiPalma | John Carroll | 77 | 75 | 152 | +10 |
| t | 20 | Brad Haley | Adrian | 79 | 73 | 152 | +10 |
| t | 20 | Matt Kershner | Baldwin Wallace | 76 | 76 | 152 | +10 |
| t | 20 | Nicholas Rhodes | Otterbein | 77 | 75 | 152 | +10 |
| t | 25 | Aaron Klimchuk | Denison | 76 | 77 | 153 | +11 |
| t | 25 | Matt Mosca | Otterbein | 81 | 72 | 153 | +11 |
| t | 25 | T.J. Selby | Wooster | 79 | 74 | 153 | +11 |
| t | 25 | Ben Thieman | Ohio Wesleyan | 78 | 75 | 153 | +11 |
| t | 29 | Colton Arnold | Lindenwood-Belleville | 79 | 75 | 154 | +12 |
| t | 29 | Trevor Davis | Ohio Wesleyan | 74 | 80 | 154 | +12 |
| t | 29 | Cameron McKee | Adrian | 81 | 73 | 154 | +12 |
| t | 29 | Adam Sanders | Baldwin Wallace | 77 | 77 | 154 | +12 |
| t | 29 | John Stimac | Lindenwood-Belleville | 76 | 78 | 154 | +12 |
| t | 34 | Daniel Blair | Muskingum | 76 | 79 | 155 | +13 |
| t | 34 | Clay Rice | Capital | 77 | 78 | 155 | +13 |
| t | 36 | Cal Axe | Ohio Wesleyan | 78 | 78 | 156 | +14 |
| t | 36 | Phillip Martin | Capital | 79 | 77 | 156 | +14 |
| t | 36 | Casey Vancil | John Carroll | 78 | 78 | 156 | +14 |
| t | 39 | Richard Bacher | Hiram | 79 | 78 | 157 | +15 |
| t | 39 | Nick Boccio | John Carroll | 86 | 71 | 157 | +15 |
| t | 39 | Andrew Kotey | Otterbein | 80 | 77 | 157 | +15 |
| t | 39 | Jordan Pittman | Adrian | 82 | 75 | 157 | +15 |
| t | 39 | Jesse Terbrueggen | Thomas More | 76 | 81 | 157 | +15 |
| t | 44 | Corey Connell | Lindenwood-Belleville | 74 | 84 | 158 | +16 |
| t | 44 | Mitchell Cook | Capital | 80 | 78 | 158 | +16 |
| t | 44 | Jimmy Kelley | Thomas More | 77 | 81 | 158 | +16 |
| t | 44 | Troy Lemke | Otterbein | 75 | 83 | 158 | +16 |
| t | 44 | Alexander Nethercutt | Kenyon | 81 | 77 | 158 | +16 |
| t | 44 | Mathew Stuart | Muskingum | 77 | 81 | 158 | +16 |
| t | 44 | Rich Van Voorhis | Denison | 80 | 78 | 158 | +16 |
| t | 44 | Augie Ward | Baldwin Wallace | 80 | 78 | 158 | +16 |
| t | 52 | Kris Clarke | Otterbein | 78 | 81 | 159 | +17 |
| t | 52 | Jeff Czerniakowski | Capital | 79 | 80 | 159 | +17 |
| t | 52 | Mason McCool | Kenyon | 78 | 81 | 159 | +17 |
| t | 55 | Luke Janci | Muskingum | 79 | 81 | 160 | +18 |
| t | 55 | Calvin Milligan | Wooster | 76 | 84 | 160 | +18 |
| 57 | Dee Hampton | Thomas More | 83 | 78 | 161 | +19 | |
| t | 58 | Mark Chrzanowski | John Carroll | 82 | 80 | 162 | +20 |
| t | 58 | Jordan Harlacher | Kenyon | 82 | 80 | 162 | +20 |
| t | 58 | Benjamin Hart | Olivet | 83 | 79 | 162 | +20 |
| t | 58 | Scott Schroeder | Baldwin Wallace | 78 | 84 | 162 | +20 |
| t | 58 | Scott Sears | Wooster | 77 | 85 | 162 | +20 |
| t | 63 | Michael Bay | Wooster | 77 | 86 | 163 | +21 |
| t | 63 | Tyler Carney-DeBord | Ohio Wesleyan | 82 | 81 | 163 | +21 |
| t | 63 | Adam Crider | Otterbein | 85 | 78 | 163 | +21 |
| t | 66 | Sage Engel | Otterbein | 81 | 83 | 164 | +22 |
| t | 66 | Parker McComb | Capital | 85 | 79 | 164 | +22 |
| t | 68 | Adam Fangman | Thomas More | 80 | 85 | 165 | +23 |
| t | 68 | Alex Geanakos | Denison | 82 | 83 | 165 | +23 |
| t | 68 | Nick Julian | Olivet | 83 | 82 | 165 | +23 |
| 71 | Jered Hogan | Lindenwood-Belleville | 86 | 80 | 166 | +24 | |
| t | 72 | Jason Cinti | Kenyon | 89 | 78 | 167 | +25 |
| t | 72 | Ben Cole | Denison | 88 | 79 | 167 | +25 |
| t | 72 | Shawn Jacklitch | Muskingum | 88 | 79 | 167 | +25 |
| t | 72 | Jamie Litzler | Ohio Wesleyan | 84 | 83 | 167 | +25 |
| t | 72 | Dom Patella | John Carroll | 84 | 83 | 167 | +25 |
| 77 | Brian Runyon | Thomas More | 81 | 87 | 168 | +26 | |
| 78 | Nick Mercer | Otterbein | 85 | 84 | 169 | +27 | |
| t | 79 | Joseph Gauck | Olivet | 85 | 85 | 170 | +28 |
| t | 79 | Matt Sherry | Olivet | 89 | 81 | 170 | +28 |
| 81 | Kyle Meggas | Hiram | 87 | 86 | 173 | +31 | |
| t | 82 | Matt Peacock | Muskingum | 85 | 89 | 174 | +32 |
| t | 82 | Tyler Seidt | Thomas More | 84 | 90 | 174 | +32 |
| 84 | Ethan Tope | Hiram | 82 | 93 | 175 | +33 | |
| 85 | Danny Essel | Hiram | 95 | 83 | 178 | +36 | |
| 86 | Ben Thoensen | Kenyon | 89 | 93 | 182 | +40 | |
| 87 | James Workman | Hiram | 100 | 86 | 186 | +44 | |
| 88 | Jacob VanDeusen | Olivet | 107 | 94 | 201 | +59 | |
* Alex Andrews won on the 1st playoff hole.
|
Team-by-Team Results |
Apr 5-6, 2014 -- Strimer Memorial Invitational
Oakhaven Golf Club -- Delaware, Ohio, USA
Par 71, 6862 yards -- 15 teams, 88 players
| Adrian | 308 | 297 | 605 | +37 | 4th |
| Connor Doria | 73 | 78 | 151 | +9 | t-18th |
| Nick Hocker | 75 | 76 | 151 | +9 | t-18th |
| Brad Haley | 79 | 73 | 152 | +10 | t-20th |
| Cameron McKee | 81 | 73 | 154 | +12 | t-29th |
| Jordan Pittman | 82 | 75 | 157 | +15 | t-39th |
| Baldwin Wallace | 308 | 304 | 612 | +44 | 6th |
| Stephen Spalding | 77 | 73 | 150 | +8 | t-14th |
| Matt Kershner | 76 | 76 | 152 | +10 | t-20th |
| Adam Sanders | 77 | 77 | 154 | +12 | t-29th |
| Augie Ward | 80 | 78 | 158 | +16 | t-44th |
| Scott Schroeder | 78 | 84 | 162 | +20 | t-58th |
| Capital | 312 | 309 | 621 | +53 | t-9th |
| Mark Williams# | 73 | 75 | 148 | +6 | t-6th |
| Daniel Shafer | 74 | 75 | 149 | +7 | t-9th |
| Clay Rice# | 77 | 78 | 155 | +13 | t-34th |
| Phillip Martin | 79 | 77 | 156 | +14 | t-36th |
| Mitchell Cook | 80 | 78 | 158 | +16 | t-44th |
| Jeff Czerniakowski | 79 | 80 | 159 | +17 | t-52nd |
| Parker McComb | 85 | 79 | 164 | +22 | t-66th |
| Denison | 315 | 306 | 621 | +53 | t-9th |
| Jonathan Taylor | 77 | 72 | 149 | +7 | t-9th |
| Aaron Klimchuk | 76 | 77 | 153 | +11 | t-25th |
| Rich Van Voorhis | 80 | 78 | 158 | +16 | t-44th |
| Alex Geanakos | 82 | 83 | 165 | +23 | t-68th |
| Ben Cole | 88 | 79 | 167 | +25 | t-72nd |
| Hiram | 343 | 333 | 676 | +108 | 15th |
| Richard Bacher | 79 | 78 | 157 | +15 | t-39th |
| Kyle Meggas | 87 | 86 | 173 | +31 | 81st |
| Ethan Tope | 82 | 93 | 175 | +33 | 84th |
| Danny Essel | 95 | 83 | 178 | +36 | 85th |
| James Workman | 100 | 86 | 186 | +44 | 87th |
| John Carroll | 321 | 304 | 625 | +57 | 12th |
| Alex DiPalma | 77 | 75 | 152 | +10 | t-20th |
| Casey Vancil | 78 | 78 | 156 | +14 | t-36th |
| Nick Boccio | 86 | 71 | 157 | +15 | t-39th |
| Mark Chrzanowski | 82 | 80 | 162 | +20 | t-58th |
| Dom Patella | 84 | 83 | 167 | +25 | t-72nd |
| Kenyon | 306 | 309 | 615 | +47 | 7th |
| Alex Blickle | 74 | 75 | 149 | +7 | t-9th |
| Jacob Fait | 73 | 77 | 150 | +8 | t-14th |
| Alexander Nethercutt | 81 | 77 | 158 | +16 | t-44th |
| Mason McCool | 78 | 81 | 159 | +17 | t-52nd |
| Jordan Harlacher | 82 | 80 | 162 | +20 | t-58th |
| Jason Cinti# | 89 | 78 | 167 | +25 | t-72nd |
| Ben Thoensen# | 89 | 93 | 182 | +40 | 86th |
| Lindenwood-Belleville | 294 | 305 | 599 | +31 | 2nd |
| Joaquin Diaz | 72 | 74 | 146 | +4 | 5th |
| Brian Murtagh | 72 | 78 | 150 | +8 | t-14th |
| Colton Arnold | 79 | 75 | 154 | +12 | t-29th |
| John Stimac | 76 | 78 | 154 | +12 | t-29th |
| Corey Connell | 74 | 84 | 158 | +16 | t-44th |
| Jered Hogan# | 86 | 80 | 166 | +24 | 71st |
| Muskingum | 317 | 320 | 637 | +69 | 13th |
| Daniel Blair | 76 | 79 | 155 | +13 | t-34th |
| Mathew Stuart | 77 | 81 | 158 | +16 | t-44th |
| Luke Janci | 79 | 81 | 160 | +18 | t-55th |
| Shawn Jacklitch | 88 | 79 | 167 | +25 | t-72nd |
| Matt Peacock | 85 | 89 | 174 | +32 | t-82nd |
| Ohio Wesleyan | 304 | 307 | 611 | +43 | 5th |
| Kaneat Nimcharoenwan | 74 | 74 | 148 | +6 | t-6th |
| Ben Thieman | 78 | 75 | 153 | +11 | t-25th |
| Trevor Davis | 74 | 80 | 154 | +12 | t-29th |
| Cal Axe | 78 | 78 | 156 | +14 | t-36th |
| Tyler Carney-DeBord# | 82 | 81 | 163 | +21 | t-63rd |
| Jamie Litzler | 84 | 83 | 167 | +25 | t-72nd |
| Olivet | 340 | 327 | 667 | +99 | 14th |
| Benjamin Hart | 83 | 79 | 162 | +20 | t-58th |
| Nick Julian | 83 | 82 | 165 | +23 | t-68th |
| Joseph Gauck | 85 | 85 | 170 | +28 | t-79th |
| Matt Sherry | 89 | 81 | 170 | +28 | t-79th |
| Jacob VanDeusen | 107 | 94 | 201 | +59 | 88th |
| Otterbein | 306 | 295 | 601 | +33 | 3rd |
| David Monaco | 75 | 74 | 149 | +7 | t-9th |
| Luke Kindelin | 76 | 74 | 150 | +8 | t-14th |
| Nicholas Rhodes | 77 | 75 | 152 | +10 | t-20th |
| Matt Mosca | 81 | 72 | 153 | +11 | t-25th |
| Andrew Kotey# | 80 | 77 | 157 | +15 | t-39th |
| Troy Lemke# | 75 | 83 | 158 | +16 | t-44th |
| Kris Clarke | 78 | 81 | 159 | +17 | t-52nd |
| Adam Crider# | 85 | 78 | 163 | +21 | t-63rd |
| Sage Engel# | 81 | 83 | 164 | +22 | t-66th |
| Nick Mercer# | 85 | 84 | 169 | +27 | 78th |
| Thomas More | 304 | 314 | 618 | +50 | 8th |
| Michael Marcagi | 71 | 74 | 145 | +3 | t-3rd |
| Jesse Terbrueggen | 76 | 81 | 157 | +15 | t-39th |
| Jimmy Kelley | 77 | 81 | 158 | +16 | t-44th |
| Dee Hampton | 83 | 78 | 161 | +19 | 57th |
| Adam Fangman | 80 | 85 | 165 | +23 | t-68th |
| Brian Runyon# | 81 | 87 | 168 | +26 | 77th |
| Tyler Seidt# | 84 | 90 | 174 | +32 | t-82nd |
| Wittenberg | 293 | 285 | 578 | +10 | 1st |
| Alex Andrews | 74 | 69 | 143 | +1 | 1st |
| David Wetterich | 72 | 71 | 143 | +1 | 2nd |
| Ben Hogenkamp | 73 | 72 | 145 | +3 | t-3rd |
| Sam Geise | 75 | 73 | 148 | +6 | t-6th |
| John Chaney | 74 | 78 | 152 | +10 | t-20th |
| Wooster | 304 | 318 | 622 | +54 | 11th |
| Marcus Carano | 74 | 75 | 149 | +7 | t-9th |
| T.J. Selby | 79 | 74 | 153 | +11 | t-25th |
| Calvin Milligan | 76 | 84 | 160 | +18 | t-55th |
| Scott Sears | 77 | 85 | 162 | +20 | t-58th |
| Michael Bay | 77 | 86 | 163 | +21 | t-63rd |
# Indicates individual player
|
AP-Style Tournament Results |
Strimer Memorial Invitational Oakhaven Golf Club Delaware, Ohio, USA Dates: Apr 5-6, 2014 Par 71, 6862 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 293 285 578 +10 2 Lindenwood-Belleville.......... 294 305 599 +31 3 Otterbein...................... 306 295 601 +33 4 Adrian......................... 308 297 605 +37 5 Ohio Wesleyan.................. 304 307 611 +43 6 Baldwin Wallace................ 308 304 612 +44 7 Kenyon......................... 306 309 615 +47 8 Thomas More.................... 304 314 618 +50 t 9 Capital........................ 312 309 621 +53 t 9 Denison........................ 315 306 621 +53 11 Wooster........................ 304 318 622 +54 12 John Carroll................... 321 304 625 +57 13 Muskingum...................... 317 320 637 +69 14 Olivet......................... 340 327 667 +99 15 Hiram.......................... 343 333 676 +108 Fin. Top 20 Players Team Scores Total Par 1 *Alex Andrews......... Wittenberg..................... 74 69 143 +1 2 David Wetterich...... Wittenberg..................... 72 71 143 +1 t 3 Ben Hogenkamp........ Wittenberg..................... 73 72 145 +3 t 3 Michael Marcagi...... Thomas More.................... 71 74 145 +3 5 Joaquin Diaz......... Lindenwood-Belleville.......... 72 74 146 +4 t 6 Sam Geise............ Wittenberg..................... 75 73 148 +6 t 6 Kaneat Nimcharoenwan. Ohio Wesleyan.................. 74 74 148 +6 t 6 Mark Williams........ Capital........................ 73 75 148 +6 t 9 Alex Blickle......... Kenyon......................... 74 75 149 +7 t 9 Marcus Carano........ Wooster........................ 74 75 149 +7 t 9 David Monaco......... Otterbein...................... 75 74 149 +7 t 9 Daniel Shafer........ Capital........................ 74 75 149 +7 t 9 Jonathan Taylor...... Denison........................ 77 72 149 +7 t 14 Jacob Fait........... Kenyon......................... 73 77 150 +8 t 14 Luke Kindelin........ Otterbein...................... 76 74 150 +8 t 14 Brian Murtagh........ Lindenwood-Belleville.......... 72 78 150 +8 t 14 Stephen Spalding..... Baldwin Wallace................ 77 73 150 +8 t 18 Connor Doria......... Adrian......................... 73 78 151 +9 t 18 Nick Hocker.......... Adrian......................... 75 76 151 +9 t 20 John Chaney.......... Wittenberg..................... 74 78 152 +10 t 20 Alex DiPalma......... John Carroll................... 77 75 152 +10 t 20 Brad Haley........... Adrian......................... 79 73 152 +10 t 20 Matt Kershner........ Baldwin Wallace................ 76 76 152 +10 t 20 Nicholas Rhodes...... Otterbein...................... 77 75 152 +10 * Alex Andrews won on the 1st playoff hole.