Gordin Classic
FINAL
Columbus, Ohio
Dates: Sept. 29-30, 2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Guilford | 290 | 284 | 298 | 872 | +8 | |
| 2 | Rhodes | 294 | 297 | 298 | 889 | +25 | |
| 3 | Oglethorpe | 296 | 297 | 297 | 890 | +26 | |
| 4 | Methodist | 295 | 306 | 292 | 893 | +29 | |
| t | 5 | Berry | 298 | 304 | 298 | 900 | +36 |
| t | 5 | Southwestern (Texas) | 296 | 307 | 297 | 900 | +36 |
| 7 | Wittenberg | 305 | 304 | 293 | 902 | +38 | |
| 8 | St. John Fisher | 303 | 302 | 298 | 903 | +39 | |
| 9 | LaGrange | 295 | 306 | 308 | 909 | +45 | |
| 10 | Concordia (Texas) | 303 | 303 | 306 | 912 | +48 | |
| 11 | Transylvania | 310 | 309 | 307 | 926 | +62 | |
| 12 | Ohio Wesleyan | 320 | 314 | 308 | 942 | +78 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ty Palmer | Guilford | 66 | 66 | 74 | 206 | -10 | |
| 2 | Ryan Elmore | Berry | 69 | 73 | 73 | 215 | -1 | |
| t | 3 | Anthony Maccaglia | Oglethorpe | 75 | 68 | 73 | 216 | E |
| t | 3 | Tommy McCloskey | Berry | 73 | 72 | 71 | 216 | E |
| t | 3 | Mason Stutler | Methodist | 73 | 72 | 71 | 216 | E |
| t | 6 | Joey Mayo | Rhodes | 72 | 70 | 76 | 218 | +2 |
| t | 6 | Drew Thompson | Guilford | 75 | 70 | 73 | 218 | +2 |
| t | 8 | Jordan Cowart | Southwestern (Texas) | 69 | 77 | 73 | 219 | +3 |
| t | 8 | Cory Howard | LaGrange | 70 | 77 | 72 | 219 | +3 |
| t | 10 | Alec Davis | Rhodes | 72 | 74 | 74 | 220 | +4 |
| t | 10 | Jeff Wells | Methodist | 71 | 78 | 71 | 220 | +4 |
| 12 | Matt Young | Oglethorpe | 71 | 79 | 71 | 221 | +5 | |
| 13 | Jack Cersosimo | Concordia (Texas) | 74 | 71 | 77 | 222 | +6 | |
| t | 14 | John Chaney | Wittenberg | 76 | 77 | 70 | 223 | +7 |
| t | 14 | Logan Lanier | LaGrange | 76 | 69 | 78 | 223 | +7 |
| 16 | Chris Blyth | St. John Fisher | 75 | 75 | 74 | 224 | +8 | |
| t | 17 | Alex Andrews | Wittenberg | 76 | 75 | 74 | 225 | +9 |
| t | 17 | Harrison Frye | Guilford | 73 | 76 | 76 | 225 | +9 |
| t | 17 | Corey Haas | St. John Fisher | 76 | 73 | 76 | 225 | +9 |
| t | 17 | Chris Harris | Rhodes | 75 | 78 | 72 | 225 | +9 |
| t | 17 | Brad Wonka | Oglethorpe | 71 | 76 | 78 | 225 | +9 |
| t | 22 | Bradley Goodlander | Concordia (Texas) | 74 | 78 | 74 | 226 | +10 |
| t | 22 | Kaneat Nimcharoenwan | Ohio Wesleyan | 75 | 76 | 75 | 226 | +10 |
| t | 24 | Sam Geise | Wittenberg | 76 | 76 | 75 | 227 | +11 |
| t | 24 | Sutherland Stith | Southwestern (Texas) | 75 | 75 | 77 | 227 | +11 |
| t | 24 | Jared Wissinger | Wittenberg | 77 | 76 | 74 | 227 | +11 |
| t | 27 | Hogan Cuny | St. John Fisher | 77 | 76 | 75 | 228 | +12 |
| t | 27 | Craig Decato | Methodist | 75 | 78 | 75 | 228 | +12 |
| t | 27 | Cody Hebert | Southwestern (Texas) | 77 | 77 | 74 | 228 | +12 |
| t | 27 | Luke Malanchuk | Rhodes | 75 | 77 | 76 | 228 | +12 |
| t | 31 | Evan Shelley | Transylvania | 77 | 76 | 76 | 229 | +13 |
| t | 31 | Osborne Theam | LaGrange | 72 | 79 | 78 | 229 | +13 |
| t | 33 | Devin Solar | St. John Fisher | 75 | 82 | 73 | 230 | +14 |
| t | 33 | Sam Stilwell | Wittenberg | 77 | 77 | 76 | 230 | +14 |
| t | 35 | Scott Hamel | Rhodes | 77 | 76 | 78 | 231 | +15 |
| t | 35 | Will Morrow | Oglethorpe | 79 | 77 | 75 | 231 | +15 |
| t | 35 | Nick Shedd | Guilford | 76 | 80 | 75 | 231 | +15 |
| t | 38 | Tanner Gross | Guilford | 82 | 72 | 78 | 232 | +16 |
| t | 38 | Nicholas McCarthy | Transylvania | 78 | 77 | 77 | 232 | +16 |
| t | 40 | Hunter Cloud | Transylvania | 76 | 80 | 77 | 233 | +17 |
| t | 40 | Tyler Gammill | Southwestern (Texas) | 75 | 78 | 80 | 233 | +17 |
| t | 40 | Jacob Hamilton | Transylvania | 79 | 77 | 77 | 233 | +17 |
| t | 40 | Mason Raine | Concordia (Texas) | 77 | 74 | 82 | 233 | +17 |
| t | 44 | Ty Hampel | Berry | 78 | 79 | 77 | 234 | +18 |
| t | 44 | T. Jeffries-Harrison | Oglethorpe | 79 | 76 | 79 | 234 | +18 |
| t | 44 | Andrew LePage | Methodist | 76 | 78 | 80 | 234 | +18 |
| t | 47 | Reggie Crews | Methodist | 79 | 81 | 75 | 235 | +19 |
| t | 47 | Ben Fister | Transylvania | 79 | 79 | 77 | 235 | +19 |
| t | 47 | Zack Miller | Ohio Wesleyan | 79 | 77 | 79 | 235 | +19 |
| t | 50 | Chase Kulczak | Berry | 78 | 83 | 77 | 238 | +22 |
| t | 50 | Connor Murphy | Southwestern (Texas) | 83 | 82 | 73 | 238 | +22 |
| t | 50 | Anthony Scolapio | LaGrange | 77 | 81 | 80 | 238 | +22 |
| 53 | Cameron Quinn | Concordia (Texas) | 78 | 80 | 81 | 239 | +23 | |
| 54 | Josh Hernandez | Concordia (Texas) | 84 | 82 | 74 | 240 | +24 | |
| 55 | Drew Kosko | Berry | 79 | 80 | 82 | 241 | +25 | |
| 56 | Karl Deuble | St. John Fisher | 84 | 78 | 80 | 242 | +26 | |
| t | 57 | Cal Axe | Ohio Wesleyan | 85 | 81 | 78 | 244 | +28 |
| t | 57 | Zach Shahrokhi | Ohio Wesleyan | 85 | 80 | 79 | 244 | +28 |
| 59 | Eric Havixbeck | LaGrange | 85 | 84 | 85 | 254 | +38 | |
| Ben Thieman | Ohio Wesleyan | 81 | dq | 76 | DNF | |||
|
Team-by-Team Results |
Sept. 29-30, 2014 -- Gordin Classic
Columbus Country Club -- Columbus, Ohio
Par 72, 7010 yards -- 12 teams, 60 players
| Berry | 298 | 304 | 298 | 900 | +36 | t-5th |
| Ryan Elmore | 69 | 73 | 73 | 215 | -1 | 2nd |
| Tommy McCloskey | 73 | 72 | 71 | 216 | E | t-3rd |
| Ty Hampel | 78 | 79 | 77 | 234 | +18 | t-44th |
| Chase Kulczak | 78 | 83 | 77 | 238 | +22 | t-50th |
| Drew Kosko | 79 | 80 | 82 | 241 | +25 | 55th |
| Concordia (Texas) | 303 | 303 | 306 | 912 | +48 | 10th |
| Jack Cersosimo | 74 | 71 | 77 | 222 | +6 | 13th |
| Bradley Goodlander | 74 | 78 | 74 | 226 | +10 | t-22nd |
| Mason Raine | 77 | 74 | 82 | 233 | +17 | t-40th |
| Cameron Quinn | 78 | 80 | 81 | 239 | +23 | 53rd |
| Josh Hernandez | 84 | 82 | 74 | 240 | +24 | 54th |
| Guilford | 290 | 284 | 298 | 872 | +8 | 1st |
| Ty Palmer | 66 | 66 | 74 | 206 | -10 | 1st |
| Drew Thompson | 75 | 70 | 73 | 218 | +2 | t-6th |
| Harrison Frye | 73 | 76 | 76 | 225 | +9 | t-17th |
| Nick Shedd | 76 | 80 | 75 | 231 | +15 | t-35th |
| Tanner Gross | 82 | 72 | 78 | 232 | +16 | t-38th |
| LaGrange | 295 | 306 | 308 | 909 | +45 | 9th |
| Cory Howard | 70 | 77 | 72 | 219 | +3 | t-8th |
| Logan Lanier | 76 | 69 | 78 | 223 | +7 | t-14th |
| Osborne Theam | 72 | 79 | 78 | 229 | +13 | t-31st |
| Anthony Scolapio | 77 | 81 | 80 | 238 | +22 | t-50th |
| Eric Havixbeck | 85 | 84 | 85 | 254 | +38 | 59th |
| Methodist | 295 | 306 | 292 | 893 | +29 | 4th |
| Mason Stutler | 73 | 72 | 71 | 216 | E | t-3rd |
| Jeff Wells | 71 | 78 | 71 | 220 | +4 | t-10th |
| Craig Decato | 75 | 78 | 75 | 228 | +12 | t-27th |
| Andrew LePage | 76 | 78 | 80 | 234 | +18 | t-44th |
| Reggie Crews | 79 | 81 | 75 | 235 | +19 | t-47th |
| Oglethorpe | 296 | 297 | 297 | 890 | +26 | 3rd |
| Anthony Maccaglia | 75 | 68 | 73 | 216 | E | t-3rd |
| Matt Young | 71 | 79 | 71 | 221 | +5 | 12th |
| Brad Wonka | 71 | 76 | 78 | 225 | +9 | t-17th |
| Will Morrow | 79 | 77 | 75 | 231 | +15 | t-35th |
| T. Jeffries-Harrison | 79 | 76 | 79 | 234 | +18 | t-44th |
| Ohio Wesleyan | 320 | 314 | 308 | 942 | +78 | 12th |
| Kaneat Nimcharoenwan | 75 | 76 | 75 | 226 | +10 | t-22nd |
| Zack Miller | 79 | 77 | 79 | 235 | +19 | t-47th |
| Cal Axe | 85 | 81 | 78 | 244 | +28 | t-57th |
| Zach Shahrokhi | 85 | 80 | 79 | 244 | +28 | t-57th |
| Ben Thieman | 81 | dq | 76 | 157 |
| Rhodes | 294 | 297 | 298 | 889 | +25 | 2nd |
| Joey Mayo | 72 | 70 | 76 | 218 | +2 | t-6th |
| Alec Davis | 72 | 74 | 74 | 220 | +4 | t-10th |
| Chris Harris | 75 | 78 | 72 | 225 | +9 | t-17th |
| Luke Malanchuk | 75 | 77 | 76 | 228 | +12 | t-27th |
| Scott Hamel | 77 | 76 | 78 | 231 | +15 | t-35th |
| Southwestern (Texas) | 296 | 307 | 297 | 900 | +36 | t-5th |
| Jordan Cowart | 69 | 77 | 73 | 219 | +3 | t-8th |
| Sutherland Stith | 75 | 75 | 77 | 227 | +11 | t-24th |
| Cody Hebert | 77 | 77 | 74 | 228 | +12 | t-27th |
| Tyler Gammill | 75 | 78 | 80 | 233 | +17 | t-40th |
| Connor Murphy | 83 | 82 | 73 | 238 | +22 | t-50th |
| St. John Fisher | 303 | 302 | 298 | 903 | +39 | 8th |
| Chris Blyth | 75 | 75 | 74 | 224 | +8 | 16th |
| Corey Haas | 76 | 73 | 76 | 225 | +9 | t-17th |
| Hogan Cuny | 77 | 76 | 75 | 228 | +12 | t-27th |
| Devin Solar | 75 | 82 | 73 | 230 | +14 | t-33rd |
| Karl Deuble | 84 | 78 | 80 | 242 | +26 | 56th |
| Transylvania | 310 | 309 | 307 | 926 | +62 | 11th |
| Evan Shelley | 77 | 76 | 76 | 229 | +13 | t-31st |
| Nicholas McCarthy | 78 | 77 | 77 | 232 | +16 | t-38th |
| Hunter Cloud | 76 | 80 | 77 | 233 | +17 | t-40th |
| Jacob Hamilton | 79 | 77 | 77 | 233 | +17 | t-40th |
| Ben Fister | 79 | 79 | 77 | 235 | +19 | t-47th |
| Wittenberg | 305 | 304 | 293 | 902 | +38 | 7th |
| John Chaney | 76 | 77 | 70 | 223 | +7 | t-14th |
| Alex Andrews | 76 | 75 | 74 | 225 | +9 | t-17th |
| Sam Geise | 76 | 76 | 75 | 227 | +11 | t-24th |
| Jared Wissinger | 77 | 76 | 74 | 227 | +11 | t-24th |
| Sam Stilwell | 77 | 77 | 76 | 230 | +14 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Gordin Classic Columbus Country Club Columbus, Ohio Dates: Sept. 29-30, 2014 Par 72, 7010 yards Fin. Top 20 teams Scores Total Par 1 Guilford....................... 290 284 298 872 +8 2 Rhodes......................... 294 297 298 889 +25 3 Oglethorpe..................... 296 297 297 890 +26 4 Methodist...................... 295 306 292 893 +29 t 5 Berry.......................... 298 304 298 900 +36 t 5 Southwestern (Texas)........... 296 307 297 900 +36 7 Wittenberg..................... 305 304 293 902 +38 8 St. John Fisher................ 303 302 298 903 +39 9 LaGrange....................... 295 306 308 909 +45 10 Concordia (Texas).............. 303 303 306 912 +48 11 Transylvania................... 310 309 307 926 +62 12 Ohio Wesleyan.................. 320 314 308 942 +78 Fin. Top 20 Players Team Scores Total Par 1 Ty Palmer............ Guilford....................... 66 66 74 206 -10 2 Ryan Elmore.......... Berry.......................... 69 73 73 215 -1 t 3 Anthony Maccaglia.... Oglethorpe..................... 75 68 73 216 E t 3 Tommy McCloskey...... Berry.......................... 73 72 71 216 E t 3 Mason Stutler........ Methodist...................... 73 72 71 216 E t 6 Joey Mayo............ Rhodes......................... 72 70 76 218 +2 t 6 Drew Thompson........ Guilford....................... 75 70 73 218 +2 t 8 Jordan Cowart........ Southwestern (Texas)........... 69 77 73 219 +3 t 8 Cory Howard.......... LaGrange....................... 70 77 72 219 +3 t 10 Alec Davis........... Rhodes......................... 72 74 74 220 +4 t 10 Jeff Wells........... Methodist...................... 71 78 71 220 +4 12 Matt Young........... Oglethorpe..................... 71 79 71 221 +5 13 Jack Cersosimo....... Concordia (Texas).............. 74 71 77 222 +6 t 14 John Chaney.......... Wittenberg..................... 76 77 70 223 +7 t 14 Logan Lanier......... LaGrange....................... 76 69 78 223 +7 16 Chris Blyth.......... St. John Fisher................ 75 75 74 224 +8 t 17 Alex Andrews......... Wittenberg..................... 76 75 74 225 +9 t 17 Harrison Frye........ Guilford....................... 73 76 76 225 +9 t 17 Corey Haas........... St. John Fisher................ 76 73 76 225 +9 t 17 Chris Harris......... Rhodes......................... 75 78 72 225 +9 t 17 Brad Wonka........... Oglethorpe..................... 71 76 78 225 +9