2014-15 Wittenberg Men's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Dylan Ahonen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 5 | 376 | 72 | 75.20 |
| Totals | 5 | 376 | 72 | 75.20 |
Alex Andrews
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-2012 | 24 | 1813 | 71 | 75.54 |
| 2012-2013 | 28 | 2085 | 66 | 74.46 |
| 2013-2014 | 26 | 1949 | 69 | 74.96 |
| 2014-15 | 29.5 | 2172 | 68 | 73.63 |
| Totals | 107.5 | 8019 | 66 | 74.60 |
Maxim Boone
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 5 | 403 | 76 | 80.60 |
| Totals | 5 | 403 | 76 | 80.60 |
Garrett Brickley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-2014 | 7 | 548 | 72 | 78.29 |
| 2014-15 | 8 | 613 | 74 | 76.63 |
| Totals | 15 | 1161 | 72 | 77.40 |
John Chaney
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-2013 | 16 | 1230 | 71 | 76.88 |
| 2013-2014 | 22 | 1632 | 68 | 74.18 |
| 2014-15 | 29.5 | 2164 | 67 | 73.36 |
| Totals | 67.5 | 5026 | 67 | 74.46 |
Sam Geise
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-2013 | 15 | 1158 | 73 | 77.20 |
| 2013-2014 | 13 | 991 | 72 | 76.23 |
| 2014-15 | 27.5 | 2057 | 71 | 74.80 |
| Totals | 55.5 | 4206 | 71 | 75.78 |
JP Holliday
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-2013 | 5 | 407 | 75 | 81.40 |
| 2013-2014 | 7 | 550 | 75 | 78.57 |
| 2014-15 | 7 | 554 | 74 | 79.14 |
| Totals | 19 | 1511 | 74 | 79.53 |
Sam Stilwell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-2014 | 9 | 698 | 71 | 77.56 |
| 2014-15 | 26.5 | 1955 | 69 | 73.77 |
| Totals | 35.5 | 2653 | 69 | 74.73 |
Brennan Whitis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 5 | 402 | 77 | 80.40 |
| Totals | 5 | 402 | 77 | 80.40 |
Jared Wissinger
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-2012 | 2 | 161 | 80 | 80.50 |
| 2012-2013 | 8 | 622 | 73 | 77.75 |
| 2013-2014 | 24 | 1797 | 68 | 74.88 |
| 2014-15 | 23 | 1730 | 70 | 75.22 |
| Totals | 57 | 4310 | 68 | 75.61 |
Mark David Wright
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-2014 | 7 | 558 | 75 | 79.71 |
| 2014-15 | 8.5 | 657 | 74 | 77.29 |
| Totals | 15.5 | 1215 | 74 | 78.39 |