2014-15 Wittenberg Men's Golf
Mar. 27-29, 2015 -- Camp Lejeune Intercollegiate Invite
Paradise Point Scarlet Par 72, 7040 Yards
Paradise Point Scarlet Par 72, 7040 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Ogelthorpe | 289 | 266 | 296 | 851 | -5 | |
| 2 | Wittenberg | 278 | 297 | 288 | 863 | +7 | |
| 3 | Webber International | 290 | 275 | 303 | 868 | +12 | |
| 4 | Methodist | 304 | 277 | 306 | 887 | +31 | |
| 5 | Camp Lejeune | 287 | 301 | 304 | 892 | +36 | |
| 6 | Randolph-Macon | 280 | 300 | 313 | 893 | +37 | |
| Piedmont | 312 | 294 | dnc | 606 | +38 | ||
| Roanoke | 280 | 328 | dnc | 608 | +40 | ||
| Lynchburg | 314 | 295 | dnc | 609 | +41 | ||
| Sandhills | 299 | 311 | dnc | 610 | +42 | ||
| Virginia Wesleyan | 291 | 319 | dnc | 610 | +42 | ||
| t | 7 | Shenandoah | 282 | 314 | 307 | 903 | +47 |
| t | 7 | Skidmore | 301 | 286 | 316 | 903 | +47 |
| 9 | Cape Fear | 314 | 278 | 313 | 905 | +49 | |
| Patrick Henry | 299 | 318 | dnc | 617 | +49 | ||
| 10 | Averett | 310 | 290 | 306 | 906 | +50 | |
| t | 11 | Allegheny College | 299 | 286 | 322 | 907 | +51 |
| t | 11 | Christopher Newport | 279 | 315 | 313 | 907 | +51 |
| Stevenson | 316 | 303 | dnc | 619 | +51 | ||
| 13 | Bridgewater | 282 | 308 | 319 | 909 | +53 | |
| Surry | 329 | 295 | dnc | 624 | +56 | ||
| 14 | Greensboro | 298 | 298 | 317 | 913 | +57 | |
| North Carolina Wesleyan | 302 | 323 | dnc | 625 | +57 | ||
| Carleton | 326 | 301 | dnc | 627 | +59 | ||
| 15 | New River | 321 | 282 | 312 | 915 | +59 | |
| Miles | 319 | 333 | dnc | 652 | +84 | ||
| Newport News Apprentice | 299 | 361 | dnc | 660 | +92 | ||
| Marymount | 324 | 337 | dnc | 661 | +93 | ||
| Louisburg | 355 | 317 | dnc | 672 | +104 | ||
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Evan Cocke--Shenandoah | 65 | 73 | 72 | 210 | -4 | ||
| 2 | Anthony Maccaglia--Ogelthorpe | 70 | 67 | 74 | 211 | -3 | ||
| 3 | Michael Sheahan--Ogelthorpe | 73 | 67 | 72 | 212 | -2 | ||
| t | 4 | John Chaney--Wittenberg | 67 | 76 | 70 | 213 | -1 | |
| t | 4 | Sam Stilwell--Wittenberg | 69 | 73 | 71 | 213 | -1 | |
| t | 6 | Grady Anderson--Camp Lejeune | 68 | 73 | 74 | 215 | +1 | |
| t | 6 | Claes Isaksson--Webber International | 72 | 67 | 76 | 215 | +1 | |
| t | 6 | Brad Wonka--Ogelthorpe | 73 | 67 | 75 | 215 | +1 | |
| t | 9 | Alex Andrews--Wittenberg | 69 | 72 | 75 | 216 | +2 | |
| t | 9 | Kyle Fuller--Randolph-Macon | 68 | 72 | 76 | 216 | +2 | |
| 11 | Eli Tackett--Bridgewater | 66 | 74 | 78 | 218 | +4 | ||
| t | 12 | John Grimes--Greensboro | 72 | 70 | 77 | 219 | +5 | |
| t | 12 | Mason Stutler--Methodist | 74 | 69 | 76 | 219 | +5 | |
| t | 12 | Stuart Winsby--Webber International | 73 | 73 | 73 | 219 | +5 | |
| t | 15 | Alex Fellas--Webber International | 71 | 69 | 80 | 220 | +6 | |
| t | 15 | Greg Gentry--Webber International | 74 | 68 | 78 | 220 | +6 | |
| t | 17 | Drew Baker--Cape Fear | 74 | 70 | 77 | 221 | +7 | |
| t | 17 | Harry Nodwell--Christopher Newport | 70 | 75 | 76 | 221 | +7 | |
| t | 17 | Kirby Struhar--Randolph-Macon | 69 | 78 | 74 | 221 | +7 | |
| t | 17 | Jeff Wells--Methodist | 73 | 69 | 79 | 221 | +7 | |
| t | 21 | Sam Geise--Wittenberg | 74 | 76 | 72 | 222 | +8 | |
| t | 21 | Matt Young--Ogelthorpe | 76 | 65 | 81 | 222 | +8 | |
| t | 23 | Rand Gibson--Averett | 76 | 69 | 78 | 223 | +9 | |
| t | 23 | Patrick Johnson--Christopher Newport | 68 | 77 | 78 | 223 | +9 | |
| t | 23 | Tim Manwairing--Skidmore | 68 | 74 | 81 | 223 | +9 | |
| t | 23 | Will Morrow--Ogelthorpe | 73 | 75 | 75 | 223 | +9 | |
| t | 27 | Steve Kubik--Camp Lejeune | 73 | 73 | 78 | 224 | +10 | |
| t | 27 | Aaron Purviance--Methodist | 76 | 68 | 80 | 224 | +10 | |
| t | 27 | Doc Schulte--Shenandoah | 69 | 78 | 77 | 224 | +10 | |
| t | 27 | Andy Thorne--Averett | 76 | 73 | 75 | 224 | +10 | |
| t | 31 | David Banks--New River | 78 | 67 | 80 | 225 | +11 | |
| t | 31 | David Cook--New River | 77 | 71 | 77 | 225 | +11 | |
| t | 31 | Collin Haag--Allegheny College | 74 | 73 | 78 | 225 | +11 | |
| t | 31 | Sam Zamet--Allegheny College | 76 | 71 | 78 | 225 | +11 | |
| t | 35 | William Erickson--Webber International | 79 | 71 | 76 | 226 | +12 | |
| t | 35 | Zach Grossman--Skidmore | 77 | 71 | 78 | 226 | +12 | |
| t | 35 | James Potter--Camp Lejeune | 72 | 78 | 76 | 226 | +12 | |
| t | 38 | Wes Bourdon--Randolph-Macon | 71 | 73 | 83 | 227 | +13 | |
| t | 38 | Jackson Collier--Methodist | 81 | 71 | 75 | 227 | +13 | |
| t | 38 | Jared Wissinger--Wittenberg | 73 | 79 | 75 | 227 | +13 | |
| t | 41 | A.J. Crofford--Allegheny College | 73 | 73 | 82 | 228 | +14 | |
| t | 41 | Omni Hurri--Averett | 81 | 74 | 73 | 228 | +14 | |
| t | 43 | Filipo Bartley--Camp Lejeune | 74 | 77 | 78 | 229 | +15 | |
| t | 43 | Chase Brown--Cape Fear | 80 | 71 | 78 | 229 | +15 | |
| t | 43 | Mitchell Campbell--Skidmore | 80 | 71 | 78 | 229 | +15 | |
| t | 43 | Jared Dillard--Greensboro | 74 | 77 | 78 | 229 | +15 | |
| t | 43 | Adam Kish--New River | 84 | 72 | 73 | 229 | +15 | |
| t | 43 | Matt McDonagh--Randolph-Macon | 72 | 77 | 80 | 229 | +15 | |
| t | 43 | Mackenzie Nelson--Skidmore | 76 | 73 | 80 | 229 | +15 | |
| 50 | Charlie Peavley--Christopher Newport | 70 | 83 | 77 | 230 | +16 | ||
| t | 51 | Neville Burton--Cape Fear | 80 | 65 | 86 | 231 | +17 | |
| t | 51 | Jimmy Lasher--Allegheny College | 76 | 71 | 84 | 231 | +17 | |
| t | 51 | Rhett Martin--Bridgewater | 71 | 80 | 80 | 231 | +17 | |
| t | 51 | Robby Pickett--Allegheny College | 76 | 71 | 84 | 231 | +17 | |
| t | 51 | Tuomas Tyry--Averett | 77 | 74 | 80 | 231 | +17 | |
| 56 | Teddy Badenhausen--Skidmore | 81 | 71 | 80 | 232 | +18 | ||
| t | 57 | Ricky Beecroft--Cape Fear | 80 | 75 | 78 | 233 | +19 | |
| t | 57 | Andrew LePage--Methodist | 81 | 76 | 76 | 233 | +19 | |
| 59 | Corey Stamper--Greensboro | 75 | 75 | 84 | 234 | +20 | ||
| t | 60 | Brett Dubin--Shenandoah | 75 | 80 | 80 | 235 | +21 | |
| t | 60 | Anthony Gammon--Cape Fear | 83 | 72 | 80 | 235 | +21 | |
| t | 60 | John Oliver--Camp Lejeune | 78 | 81 | 76 | 235 | +21 | |
| t | 60 | Samuel Robinson--Christopher Newport | 72 | 81 | 82 | 235 | +21 | |
| t | 64 | Ocean Armstrong--Bridgewater | 74 | 77 | 85 | 236 | +22 | |
| t | 64 | Brennan Lloyd--Shenandoah | 73 | 85 | 78 | 236 | +22 | |
| t | 66 | Dylan Burger--Bridgewater | 78 | 77 | 82 | 237 | +23 | |
| t | 66 | Chad Gehres--Greensboro | 82 | 76 | 79 | 237 | +23 | |
| t | 66 | Justin Lang--Greensboro | 77 | 77 | 83 | 237 | +23 | |
| t | 69 | Michael Bradshaw--New River | 82 | 72 | 85 | 239 | +25 | |
| t | 69 | Matthew DiSalvo--Christopher Newport | 71 | 82 | 86 | 239 | +25 | |
| 71 | James Simpson--New River | 84 | 76 | 82 | 242 | +28 | ||
| 72 | Marc Wallstedt--Averett | 82 | 80 | 82 | 244 | +30 | ||
| 73 | Bobby Bradshaw--Randolph-Macon | 79 | 81 | 85 | 245 | +31 | ||
| 74 | Mike Plath--Shenandoah | 81 | 83 | 84 | 248 | +34 | ||
| Chandler White--Surry | 76 | 66 | 0 | DNF | ||||
| Ediz Kamaloglu--Sandhills | 72 | 71 | 0 | DNF | ||||
| Evan Cox--Virginia Wesleyan | 71 | 74 | 0 | DNF | ||||
| Josh Irby--Lynchburg | 76 | 69 | 0 | DNF | ||||
| Will Brown--Roanoke | 67 | 79 | 0 | DNF | ||||
| Austin Fugelstad--Stevenson | 73 | 73 | 0 | DNF | ||||
| Sam Hill--Piedmont | 76 | 71 | 0 | DNF | ||||
| Kolton Cooper--Roanoke | 70 | 78 | 0 | DNF | ||||
| Tyler Shough--Patrick Henry | 71 | 77 | 0 | DNF | ||||
| Luke Hill--Bridgewater | 71 | dnc | 79 | DNF | ||||
| Ned Jensen--Lynchburg | 79 | 71 | 0 | DNF | ||||
| Ned Rohrbach--Carleton | 78 | 72 | 0 | DNF | ||||
| Daniel Rudolfsson--Patrick Henry | 71 | 79 | 0 | DNF | ||||
| McKinley Johnson--Surry | 77 | 74 | 0 | DNF | ||||
| Al El Kordi-Hubbard--Stevenson | 79 | 72 | 0 | DNF | ||||
| Caleb Martin--Virginia Wesleyan | 72 | 79 | 0 | DNF | ||||
| Jake Forbes--Piedmont | 79 | 74 | 0 | DNF | ||||
| Brandon Grzywacs--Sandhills | 75 | 78 | 0 | DNF | ||||
| Joseph Morris--Piedmont | 80 | 74 | 0 | DNF | ||||
| Austin Coleman--Piedmont | 80 | 75 | 0 | DNF | ||||
| Davis Cook--Piedmont | 77 | 78 | 0 | DNF | ||||
| Michael Madden--North Carolina Wesleyan | 75 | 80 | 0 | DNF | ||||
| Jacob McCurry--Miles | 73 | 82 | 0 | DNF | ||||
| Avery Tribus--Carleton | 81 | 74 | 0 | DNF | ||||
| David White--North Carolina Wesleyan | 74 | 81 | 0 | DNF | ||||
| Matthew Stanley--Lynchburg | 79 | 77 | 0 | DNF | ||||
| Alex Austin--Sandhills | 74 | 83 | 0 | DNF | ||||
| Kevin Duffy--Virginia Wesleyan | 72 | 85 | 0 | DNF | ||||
| Will Ellis--Stevenson | 79 | 78 | 0 | DNF | ||||
| Lawrence Howleston--Patrick Henry | 78 | 79 | 0 | DNF | ||||
| Tommy Nakamura--North Carolina Wesleyan | 76 | 81 | 0 | DNF | ||||
| Vitthal Parker--Miles | 77 | 80 | 0 | DNF | ||||
| Hall Rupert--Virginia Wesleyan | 76 | 81 | 0 | DNF | ||||
| Andy Craig--Lynchburg | 80 | 78 | 0 | DNF | ||||
| Ryan Davis--Roanoke | 72 | 86 | 0 | DNF | ||||
| Ben Gillon--North Carolina Wesleyan | 77 | 81 | 0 | DNF | ||||
| Phillip Nelson--Newport News Apprentice | 73 | 85 | 0 | DNF | ||||
| Alex Taylor--Roanoke | 71 | 87 | 0 | DNF | ||||
| Joey Gasperini--Lynchburg | 80 | 79 | 0 | DNF | ||||
| Brian Herlihy--Carleton | 82 | 77 | 0 | DNF | ||||
| Brad Johnson--Marymount | 77 | 82 | 0 | DNF | ||||
| Nick Kroustalis--Sandhills | 78 | 81 | 0 | DNF | ||||
| Jesse Robertson--Surry | 82 | 78 | 0 | DNF | ||||
| Evan Sauer--Louisburg | 84 | 76 | 0 | DNF | ||||
| Cody Roberts--Sandhills | 80 | 81 | 0 | DNF | ||||
| Jake Drake--Patrick Henry | 79 | 83 | 0 | DNF | ||||
| Kyle Weitendorf--Marymount | 79 | 83 | 0 | DNF | ||||
| Evan Anderson--Carleton | 85 | 78 | 0 | DNF | ||||
| Jack Prater--Roanoke | 78 | 85 | 0 | DNF | ||||
| Damian Beasley--Patrick Henry | 82 | 83 | 0 | DNF | ||||
| Matt Daryman--Stevenson | 85 | 80 | 0 | DNF | ||||
| Jason Krystofik--Marymount | 79 | 86 | 0 | DNF | ||||
| Graeme Harten--Carleton | 86 | 80 | 0 | DNF | ||||
| Perry Barber--Newport News Apprentice | 75 | 92 | 0 | DNF | ||||
| Michael Fegan--Miles | 84 | 83 | 0 | DNF | ||||
| Matthew May--North Carolina Wesleyan | 80 | 87 | 0 | DNF | ||||
| Tim Moore--Newport News Apprentice | 78 | 90 | 0 | DNF | ||||
| Daniel Hammond--Louisburg | 88 | 81 | 0 | DNF | ||||
| Devin Herring--Louisburg | 90 | 79 | 0 | DNF | ||||
| Chris Davis--Newport News Apprentice | 73 | 97 | 0 | DNF | ||||
| Sean Paul--Stevenson | 85 | 85 | 0 | DNF | ||||
| Rob Willard--Virginia Wesleyan | 82 | 88 | 0 | DNF | ||||
| Josiah Blevins--Surry | 94 | 77 | 0 | DNF | ||||
| Khalig Dansby--Miles | 85 | 88 | 0 | DNF | ||||
| Patrick Yang--Louisburg | 93 | 81 | 0 | DNF | ||||
| Christian Ryan--Marymount | 89 | 86 | 0 | DNF | ||||
| Will Hunter--Newport News Apprentice | 83 | 94 | 0 | DNF | ||||
| Justin Stallings--Louisburg | 103 | 95 | 0 | DNF | ||||
| Cody Ashburn--Surry | 106 | 98 | 0 | DNF | ||||
| Marcel Pickett--Miles | 115 | 116 | 0 | DNF | ||||
|
Team-by-Team Results |
Mar. 27-29, 2015 -- Camp Lejeune Intercollegiate Invite
Paradise Point Gold -- Jacksonville, N.C.
Par 70, 5865 yards -- 29 teams, 144 players
| Ogelthorpe | 289 | 266 | 296 | 851 | -5 | 1st |
| Anthony Maccaglia | 70 | 67 | 74 | 211 | -3 | 2nd |
| Michael Sheahan | 73 | 67 | 72 | 212 | -2 | 3rd |
| Brad Wonka | 73 | 67 | 75 | 215 | +1 | t-6th |
| Matt Young | 76 | 65 | 81 | 222 | +8 | t-21st |
| Will Morrow | 73 | 75 | 75 | 223 | +9 | t-23rd |
| Wittenberg | 278 | 297 | 288 | 863 | +7 | 2nd |
| John Chaney | 67 | 76 | 70 | 213 | -1 | t-4th |
| Sam Stilwell | 69 | 73 | 71 | 213 | -1 | t-4th |
| Alex Andrews | 69 | 72 | 75 | 216 | +2 | t-9th |
| Sam Geise | 74 | 76 | 72 | 222 | +8 | t-21st |
| Jared Wissinger | 73 | 79 | 75 | 227 | +13 | t-38th |
| Webber International | 290 | 275 | 303 | 868 | +12 | 3rd |
| Claes Isaksson | 72 | 67 | 76 | 215 | +1 | t-6th |
| Stuart Winsby | 73 | 73 | 73 | 219 | +5 | t-12th |
| Alex Fellas | 71 | 69 | 80 | 220 | +6 | t-15th |
| Greg Gentry | 74 | 68 | 78 | 220 | +6 | t-15th |
| William Erickson | 79 | 71 | 76 | 226 | +12 | t-35th |
| Methodist | 304 | 277 | 306 | 887 | +31 | 4th |
| Mason Stutler | 74 | 69 | 76 | 219 | +5 | t-12th |
| Jeff Wells | 73 | 69 | 79 | 221 | +7 | t-17th |
| Aaron Purviance | 76 | 68 | 80 | 224 | +10 | t-27th |
| Jackson Collier | 81 | 71 | 75 | 227 | +13 | t-38th |
| Andrew LePage | 81 | 76 | 76 | 233 | +19 | t-57th |
| Camp Lejeune | 287 | 301 | 304 | 892 | +36 | 5th |
| Grady Anderson | 68 | 73 | 74 | 215 | +1 | t-6th |
| Steve Kubik | 73 | 73 | 78 | 224 | +10 | t-27th |
| James Potter | 72 | 78 | 76 | 226 | +12 | t-35th |
| Filipo Bartley | 74 | 77 | 78 | 229 | +15 | t-43rd |
| John Oliver | 78 | 81 | 76 | 235 | +21 | t-60th |
| Randolph-Macon | 280 | 300 | 313 | 893 | +37 | 6th |
| Kyle Fuller | 68 | 72 | 76 | 216 | +2 | t-9th |
| Kirby Struhar | 69 | 78 | 74 | 221 | +7 | t-17th |
| Wes Bourdon | 71 | 73 | 83 | 227 | +13 | t-38th |
| Matt McDonagh | 72 | 77 | 80 | 229 | +15 | t-43rd |
| Bobby Bradshaw | 79 | 81 | 85 | 245 | +31 | 73rd |
| Shenandoah | 282 | 314 | 307 | 903 | +47 | t-7th |
| Evan Cocke | 65 | 73 | 72 | 210 | -4 | 1st |
| Doc Schulte | 69 | 78 | 77 | 224 | +10 | t-27th |
| Brett Dubin | 75 | 80 | 80 | 235 | +21 | t-60th |
| Brennan Lloyd | 73 | 85 | 78 | 236 | +22 | t-64th |
| Mike Plath | 81 | 83 | 84 | 248 | +34 | 74th |
| Skidmore | 301 | 286 | 316 | 903 | +47 | t-7th |
| Tim Manwairing | 68 | 74 | 81 | 223 | +9 | t-23rd |
| Zach Grossman | 77 | 71 | 78 | 226 | +12 | t-35th |
| Mitchell Campbell | 80 | 71 | 78 | 229 | +15 | t-43rd |
| Mackenzie Nelson | 76 | 73 | 80 | 229 | +15 | t-43rd |
| Teddy Badenhausen | 81 | 71 | 80 | 232 | +18 | 56th |
| Cape Fear | 314 | 278 | 313 | 905 | +49 | 9th |
| Drew Baker | 74 | 70 | 77 | 221 | +7 | t-17th |
| Chase Brown | 80 | 71 | 78 | 229 | +15 | t-43rd |
| Neville Burton | 80 | 65 | 86 | 231 | +17 | t-51st |
| Ricky Beecroft | 80 | 75 | 78 | 233 | +19 | t-57th |
| Anthony Gammon | 83 | 72 | 80 | 235 | +21 | t-60th |
| Averett | 310 | 290 | 306 | 906 | +50 | 10th |
| Rand Gibson | 76 | 69 | 78 | 223 | +9 | t-23rd |
| Andy Thorne | 76 | 73 | 75 | 224 | +10 | t-27th |
| Omni Hurri | 81 | 74 | 73 | 228 | +14 | t-41st |
| Tuomas Tyry | 77 | 74 | 80 | 231 | +17 | t-51st |
| Marc Wallstedt | 82 | 80 | 82 | 244 | +30 | 72nd |
| Allegheny College | 299 | 286 | 322 | 907 | +51 | t-11th |
| Collin Haag | 74 | 73 | 78 | 225 | +11 | t-31st |
| Sam Zamet | 76 | 71 | 78 | 225 | +11 | t-31st |
| A.J. Crofford | 73 | 73 | 82 | 228 | +14 | t-41st |
| Jimmy Lasher | 76 | 71 | 84 | 231 | +17 | t-51st |
| Robby Pickett | 76 | 71 | 84 | 231 | +17 | t-51st |
| Christopher Newport | 279 | 315 | 313 | 907 | +51 | t-11th |
| Harry Nodwell | 70 | 75 | 76 | 221 | +7 | t-17th |
| Patrick Johnson | 68 | 77 | 78 | 223 | +9 | t-23rd |
| Charlie Peavley | 70 | 83 | 77 | 230 | +16 | 50th |
| Samuel Robinson | 72 | 81 | 82 | 235 | +21 | t-60th |
| Matthew DiSalvo | 71 | 82 | 86 | 239 | +25 | t-69th |
| Bridgewater | 282 | 308 | 319 | 909 | +53 | 13th |
| Eli Tackett | 66 | 74 | 78 | 218 | +4 | 11th |
| Rhett Martin | 71 | 80 | 80 | 231 | +17 | t-51st |
| Ocean Armstrong | 74 | 77 | 85 | 236 | +22 | t-64th |
| Dylan Burger | 78 | 77 | 82 | 237 | +23 | t-66th |
| Luke Hill | 71 | dnc | 79 | 150 |
| Greensboro | 298 | 298 | 317 | 913 | +57 | 14th |
| John Grimes | 72 | 70 | 77 | 219 | +5 | t-12th |
| Jared Dillard | 74 | 77 | 78 | 229 | +15 | t-43rd |
| Corey Stamper | 75 | 75 | 84 | 234 | +20 | 59th |
| Chad Gehres | 82 | 76 | 79 | 237 | +23 | t-66th |
| Justin Lang | 77 | 77 | 83 | 237 | +23 | t-66th |
| New River | 321 | 282 | 312 | 915 | +59 | 15th |
| David Banks | 78 | 67 | 80 | 225 | +11 | t-31st |
| David Cook | 77 | 71 | 77 | 225 | +11 | t-31st |
| Adam Kish | 84 | 72 | 73 | 229 | +15 | t-43rd |
| Michael Bradshaw | 82 | 72 | 85 | 239 | +25 | t-69th |
| James Simpson | 84 | 76 | 82 | 242 | +28 | 71st |
| Piedmont | 312 | 294 | dnc | 606 |
| Sam Hill | 76 | 71 | 0 | 147 |
| Jake Forbes | 79 | 74 | 0 | 153 |
| Joseph Morris | 80 | 74 | 0 | 154 |
| Austin Coleman | 80 | 75 | 0 | 155 |
| Davis Cook | 77 | 78 | 0 | 155 |
| Roanoke | 280 | 328 | dnc | 608 |
| Will Brown | 67 | 79 | 0 | 146 |
| Kolton Cooper | 70 | 78 | 0 | 148 |
| Ryan Davis | 72 | 86 | 0 | 158 |
| Alex Taylor | 71 | 87 | 0 | 158 |
| Jack Prater | 78 | 85 | 0 | 163 |
| Lynchburg | 314 | 295 | dnc | 609 |
| Josh Irby | 76 | 69 | 0 | 145 |
| Ned Jensen | 79 | 71 | 0 | 150 |
| Matthew Stanley | 79 | 77 | 0 | 156 |
| Andy Craig | 80 | 78 | 0 | 158 |
| Joey Gasperini | 80 | 79 | 0 | 159 |
| Sandhills | 299 | 311 | dnc | 610 |
| Ediz Kamaloglu | 72 | 71 | 0 | 143 |
| Brandon Grzywacs | 75 | 78 | 0 | 153 |
| Alex Austin | 74 | 83 | 0 | 157 |
| Nick Kroustalis | 78 | 81 | 0 | 159 |
| Cody Roberts | 80 | 81 | 0 | 161 |
| Virginia Wesleyan | 291 | 319 | dnc | 610 |
| Evan Cox | 71 | 74 | 0 | 145 |
| Caleb Martin | 72 | 79 | 0 | 151 |
| Kevin Duffy | 72 | 85 | 0 | 157 |
| Hall Rupert | 76 | 81 | 0 | 157 |
| Rob Willard | 82 | 88 | 0 | 170 |
| Patrick Henry | 299 | 318 | dnc | 617 |
| Tyler Shough | 71 | 77 | 0 | 148 |
| Daniel Rudolfsson | 71 | 79 | 0 | 150 |
| Lawrence Howleston | 78 | 79 | 0 | 157 |
| Jake Drake | 79 | 83 | 0 | 162 |
| Damian Beasley | 82 | 83 | 0 | 165 |
| Stevenson | 316 | 303 | dnc | 619 |
| Austin Fugelstad | 73 | 73 | 0 | 146 |
| Al El Kordi-Hubbard | 79 | 72 | 0 | 151 |
| Will Ellis | 79 | 78 | 0 | 157 |
| Matt Daryman | 85 | 80 | 0 | 165 |
| Sean Paul | 85 | 85 | 0 | 170 |
| Surry | 329 | 295 | dnc | 624 |
| Chandler White | 76 | 66 | 0 | 142 |
| McKinley Johnson | 77 | 74 | 0 | 151 |
| Jesse Robertson | 82 | 78 | 0 | 160 |
| Josiah Blevins | 94 | 77 | 0 | 171 |
| Cody Ashburn | 106 | 98 | 0 | 204 |
| North Carolina Wesleyan | 302 | 323 | dnc | 625 |
| Michael Madden | 75 | 80 | 0 | 155 |
| David White | 74 | 81 | 0 | 155 |
| Tommy Nakamura | 76 | 81 | 0 | 157 |
| Ben Gillon | 77 | 81 | 0 | 158 |
| Matthew May | 80 | 87 | 0 | 167 |
| Carleton | 326 | 301 | dnc | 627 |
| Ned Rohrbach | 78 | 72 | 0 | 150 |
| Avery Tribus | 81 | 74 | 0 | 155 |
| Brian Herlihy | 82 | 77 | 0 | 159 |
| Evan Anderson | 85 | 78 | 0 | 163 |
| Graeme Harten | 86 | 80 | 0 | 166 |
| Miles | 319 | 333 | dnc | 652 |
| Jacob McCurry | 73 | 82 | 0 | 155 |
| Vitthal Parker | 77 | 80 | 0 | 157 |
| Michael Fegan | 84 | 83 | 0 | 167 |
| Khalig Dansby | 85 | 88 | 0 | 173 |
| Marcel Pickett | 115 | 116 | 0 | 231 |
| Newport News Apprentice | 299 | 361 | dnc | 660 |
| Phillip Nelson | 73 | 85 | 0 | 158 |
| Perry Barber | 75 | 92 | 0 | 167 |
| Tim Moore | 78 | 90 | 0 | 168 |
| Chris Davis | 73 | 97 | 0 | 170 |
| Will Hunter | 83 | 94 | 0 | 177 |
| Marymount | 324 | 337 | dnc | 661 |
| Brad Johnson | 77 | 82 | 0 | 159 |
| Kyle Weitendorf | 79 | 83 | 0 | 162 |
| Jason Krystofik | 79 | 86 | 0 | 165 |
| Christian Ryan | 89 | 86 | 0 | 175 |
| Louisburg | 355 | 317 | dnc | 672 |
| Evan Sauer | 84 | 76 | 0 | 160 |
| Daniel Hammond | 88 | 81 | 0 | 169 |
| Devin Herring | 90 | 79 | 0 | 169 |
| Patrick Yang | 93 | 81 | 0 | 174 |
| Justin Stallings | 103 | 95 | 0 | 198 |
# Indicates individual player
|
AP-Style Tournament Results |
Camp Lejeune Intercollegiate Invite
Paradise Point Gold
Jacksonville, N.C.
Dates: Mar. 27-29, 2015
Par: 70 72 72
Yards: 5865 7040 7040
Fin. Top 20 teams Scores Total Par
1 Ogelthorpe..................... 289 266 296 851 -5
2 Wittenberg..................... 278 297 288 863 +7
3 Webber International........... 290 275 303 868 +12
4 Methodist...................... 304 277 306 887 +31
5 Camp Lejeune................... 287 301 304 892 +36
6 Randolph-Macon................. 280 300 313 893 +37
t 7 Shenandoah..................... 282 314 307 903 +47
t 7 Skidmore....................... 301 286 316 903 +47
9 Cape Fear...................... 314 278 313 905 +49
10 Averett........................ 310 290 306 906 +50
t 11 Allegheny College.............. 299 286 322 907 +51
t 11 Christopher Newport............ 279 315 313 907 +51
13 Bridgewater.................... 282 308 319 909 +53
14 Greensboro..................... 298 298 317 913 +57
15 New River...................... 321 282 312 915 +59
Piedmont....................... 312 294 dnc 606 +38
Roanoke........................ 280 328 dnc 608 +40
Lynchburg...................... 314 295 dnc 609 +41
Sandhills...................... 299 311 dnc 610 +42
Virginia Wesleyan.............. 291 319 dnc 610 +42
Patrick Henry.................. 299 318 dnc 617 +49
Stevenson...................... 316 303 dnc 619 +51
Surry.......................... 329 295 dnc 624 +56
North Carolina Wesleyan........ 302 323 dnc 625 +57
Carleton....................... 326 301 dnc 627 +59
Miles.......................... 319 333 dnc 652 +84
Newport News Apprentice........ 299 361 dnc 660 +92
Marymount...................... 324 337 dnc 661 +93
Louisburg...................... 355 317 dnc 672 +104
Fin. Top 20 Players Scores Total Par
1 Evan Cocke--Shenandoah.............................. 65 73 72 210 -4
2 Anthony Maccaglia--Ogelthorpe....................... 70 67 74 211 -3
3 Michael Sheahan--Ogelthorpe......................... 73 67 72 212 -2
t 4 John Chaney--Wittenberg............................. 67 76 70 213 -1
t 4 Sam Stilwell--Wittenberg............................ 69 73 71 213 -1
t 6 Grady Anderson--Camp Lejeune........................ 68 73 74 215 +1
t 6 Claes Isaksson--Webber International................ 72 67 76 215 +1
t 6 Brad Wonka--Ogelthorpe.............................. 73 67 75 215 +1
t 9 Alex Andrews--Wittenberg............................ 69 72 75 216 +2
t 9 Kyle Fuller--Randolph-Macon......................... 68 72 76 216 +2
11 Eli Tackett--Bridgewater............................ 66 74 78 218 +4
t 12 John Grimes--Greensboro............................. 72 70 77 219 +5
t 12 Mason Stutler--Methodist............................ 74 69 76 219 +5
t 12 Stuart Winsby--Webber International................. 73 73 73 219 +5
t 15 Alex Fellas--Webber International................... 71 69 80 220 +6
t 15 Greg Gentry--Webber International................... 74 68 78 220 +6
t 17 Drew Baker--Cape Fear............................... 74 70 77 221 +7
t 17 Harry Nodwell--Christopher Newport.................. 70 75 76 221 +7
t 17 Kirby Struhar--Randolph-Macon....................... 69 78 74 221 +7
Camp Lejeune Intercollegiate Invite
Paradise Point Gold
Jacksonville, N.C.
Dates: Mar. 27-29, 2015
Par: 70 72 72
Yards: 5865 7040 7040
Fin. Top 20 Players Scores Total Par
t 17 Jeff Wells--Methodist............................... 73 69 79 221 +7