2014-15 Wittenberg Men's Golf
9/6-7/2014 -- Translyvania Fall Invitational
Lexington, Kentucky
Dates: 9/6-7/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg University | 292 | 293 | 585 | +9 | |
| 2 | Centre College | 302 | 288 | 590 | +14 | |
| 3 | Spalding University | 301 | 303 | 604 | +28 | |
| 4 | Ferrum College | 304 | 304 | 608 | +32 | |
| 5 | Rensselaer Polytechnic | 308 | 303 | 611 | +35 | |
| 6 | Transylvania University | 305 | 308 | 613 | +37 | |
| 7 | Denison University | 306 | 311 | 617 | +41 | |
| t | 8 | Kenyon College | 312 | 306 | 618 | +42 |
| t | 8 | Mt. St. Joseph, Col of | 309 | 309 | 618 | +42 |
| 10 | DePauw University | 307 | 315 | 622 | +46 | |
| 11 | Webster University | 317 | 312 | 629 | +53 | |
| 12 | Otterbein University | 318 | 314 | 632 | +56 | |
| 13 | Transylvania University (B) | 311 | 323 | 634 | +58 | |
| 14 | Ohio Wesleyan University | 316 | 319 | 635 | +59 | |
| 15 | Hanover College | 319 | 317 | 636 | +60 | |
| 16 | Rose-Hulman Institute | 316 | 321 | 637 | +61 | |
| 17 | Virginia Wesleyan | 325 | 317 | 642 | +66 | |
| 18 | Thomas More College | 319 | 328 | 647 | +71 | |
| 19 | Defiance College | 336 | 313 | 649 | +73 | |
| 20 | Franklin College | 333 | 327 | 660 | +84 | |
| 21 | Maryville College TN | 331 | 330 | 661 | +85 | |
| 22 | Transylvania University (C) | 339 | 332 | 671 | +95 | |
| 23 | Manchester College | 337 | 360 | 697 | +121 | |
| 24 | Anderson University | 372 | 374 | 746 | +170 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Dakota Jarman--Centre College | 69 | 69 | 138 | -6 | ||
| 2 | Alex Andrews--Wittenberg University | 70 | 73 | 143 | -1 | ||
| 3 | Brandon Bailey--Ferrum College | 77 | 69 | 146 | +2 | ||
| t | 4 | John Chaney--Wittenberg University | 72 | 76 | 148 | +4 | |
| t | 4 | Jonathon Gandia--Spalding University | 75 | 73 | 148 | +4 | |
| t | 4 | Jared Wissinger--Wittenberg University | 77 | 71 | 148 | +4 | |
| 7 | Mark David Wright--Wittenberg University | 74 | 75 | 149 | +5 | ||
| t | 8 | Grant Blevins--Centre College | 76 | 74 | 150 | +6 | |
| t | 8 | Garrett Brickley--Wittenberg University | 76 | 74 | 150 | +6 | |
| t | 8 | Jacob Hamilton--Transylvania University | 74 | 76 | 150 | +6 | |
| t | 8 | Hunt Lenz--Spalding University | 75 | 75 | 150 | +6 | |
| t | 12 | Craig Bokenfohr--Rensselaer Polytechnic | 74 | 77 | 151 | +7 | |
| t | 12 | Brodie Dakin--Webster University | 79 | 72 | 151 | +7 | |
| t | 12 | Bryan Griffin--Centre College | 77 | 74 | 151 | +7 | |
| t | 12 | David Monaco--Otterbein University | 72 | 79 | 151 | +7 | |
| t | 12 | Carson Riley--Centre College | 80 | 71 | 151 | +7 | |
| t | 12 | Jimmy Slovitt--Denison University | 72 | 79 | 151 | +7 | |
| t | 18 | Drake Dunaway--DePauw University | 71 | 81 | 152 | +8 | |
| t | 18 | Jacob Fait--Kenyon College | 79 | 73 | 152 | +8 | |
| t | 18 | Keegan Howver--Ferrum College | 81 | 71 | 152 | +8 | |
| t | 18 | James Jackson--Rensselaer Polytechnic | 79 | 73 | 152 | +8 | |
| t | 18 | Brandon Mader--Rensselaer Polytechnic | 76 | 76 | 152 | +8 | |
| t | 18 | Sanders Park--Rose-Hulman Institute | 75 | 77 | 152 | +8 | |
| t | 24 | Andrew Booth--Mt. St. Joseph, Col of | 76 | 77 | 153 | +9 | |
| t | 24 | Hunter Cloud--Transylvania University | 81 | 72 | 153 | +9 | |
| t | 24 | Ben Fister--Transylvania University (B) | 75 | 78 | 153 | +9 | |
| t | 24 | Dylan Lee--Denison University | 78 | 75 | 153 | +9 | |
| t | 24 | Ryan Muthiora--Kenyon College | 73 | 80 | 153 | +9 | |
| t | 24 | Tyler Thorman--Webster University | 75 | 78 | 153 | +9 | |
| t | 30 | Stephen Beamer--Mt. St. Joseph, Col of | 76 | 78 | 154 | +10 | |
| t | 30 | Eric Hensler--Mt. St. Joseph, Col of | 76 | 78 | 154 | +10 | |
| t | 30 | Kaneat Nimcharoenwan--Ohio Wesleyan University | 75 | 79 | 154 | +10 | |
| t | 30 | Brandon Sanner--Spalding University | 72 | 82 | 154 | +10 | |
| t | 30 | Quinn Smith--DePauw University | 77 | 77 | 154 | +10 | |
| t | 35 | Evan Cox--Virginia Wesleyan | 78 | 77 | 155 | +11 | |
| t | 35 | Dee Hampton--Thomas More College | 76 | 79 | 155 | +11 | |
| t | 35 | Evan Shelley--Transylvania University (B) | 78 | 77 | 155 | +11 | |
| t | 35 | Michael Vick--Spalding University | 82 | 73 | 155 | +11 | |
| t | 39 | Austin Alexander--Defiance College | 79 | 77 | 156 | +12 | |
| t | 39 | Sean Furman--DePauw University | 79 | 77 | 156 | +12 | |
| t | 39 | Patric Geary--Hanover College | 78 | 78 | 156 | +12 | |
| t | 39 | Jordan Harlacher--Kenyon College | 80 | 76 | 156 | +12 | |
| t | 39 | Zach Shahrokhi--Ohio Wesleyan University | 77 | 79 | 156 | +12 | |
| t | 39 | Michael Souliotis--Rensselaer Polytechnic | 79 | 77 | 156 | +12 | |
| t | 39 | Jonathan Taylor--Denison University | 75 | 81 | 156 | +12 | |
| t | 39 | Jesse Wall--Ferrum College | 74 | 82 | 156 | +12 | |
| t | 47 | Adam Crider--Otterbein University | 77 | 80 | 157 | +13 | |
| t | 47 | Drew Nichols--Mt. St. Joseph, Col of | 81 | 76 | 157 | +13 | |
| t | 47 | Evan Probst--Transylvania University | 75 | 82 | 157 | +13 | |
| t | 50 | Guille Henegar--Denison University | 82 | 76 | 158 | +14 | |
| t | 50 | Chandler Marshall--Ferrum College | 76 | 82 | 158 | +14 | |
| t | 50 | Alex Miday--Defiance College | 81 | 77 | 158 | +14 | |
| t | 53 | Alex Blickle--Kenyon College | 82 | 77 | 159 | +15 | |
| t | 53 | Rob Canady--Transylvania University | 75 | 84 | 159 | +15 | |
| t | 53 | Quinton Flora--Manchester College | 75 | 84 | 159 | +15 | |
| t | 53 | Sam Pastoriza--Rose-Hulman Institute | 79 | 80 | 159 | +15 | |
| t | 57 | Ty Frost--DePauw University | 80 | 80 | 160 | +16 | |
| t | 57 | Casey Gilligan--Transylvania University (B) | 79 | 81 | 160 | +16 | |
| t | 57 | Bret Lockett--Virginia Wesleyan | 77 | 83 | 160 | +16 | |
| t | 57 | Zach Miller--Ohio Wesleyan University | 81 | 79 | 160 | +16 | |
| t | 57 | Landon Prillaman--Ferrum College | 77 | 83 | 160 | +16 | |
| t | 62 | Chris Arnold--Franklin College | 79 | 82 | 161 | +17 | |
| t | 62 | Andrew Galvin--Rensselaer Polytechnic | 83 | 78 | 161 | +17 | |
| t | 62 | Ben Hamilton--Hanover College | 79 | 82 | 161 | +17 | |
| t | 62 | Jimmy Kelley--Thomas More College | 83 | 78 | 161 | +17 | |
| t | 62 | Mason McCool--Kenyon College | 80 | 81 | 161 | +17 | |
| t | 62 | Aaron Owen--Transylvania University (C) | 85 | 76 | 161 | +17 | |
| t | 62 | Tony Rogers--Hanover College | 83 | 78 | 161 | +17 | |
| t | 62 | Ian Wright--DePauw University | 80 | 81 | 161 | +17 | |
| t | 70 | Luke Peoples--Rose-Hulman Institute | 82 | 80 | 162 | +18 | |
| t | 70 | Spencer Portish--Franklin College | 81 | 81 | 162 | +18 | |
| t | 72 | Kevin Duffy--Virginia Wesleyan | 85 | 78 | 163 | +19 | |
| t | 72 | Darrin Laswell--Transylvania University (C) | 84 | 79 | 163 | +19 | |
| t | 72 | Nicholas McCarthy--Transylvania University | 85 | 78 | 163 | +19 | |
| t | 72 | Joel Thornton--Maryville College TN | 84 | 79 | 163 | +19 | |
| t | 72 | Wilson Trent--Centre College | 82 | 81 | 163 | +19 | |
| t | 77 | Nik Kalolo--Maryville College TN | 84 | 80 | 164 | +20 | |
| t | 77 | Jack Knue--Franklin College | 88 | 76 | 164 | +20 | |
| t | 77 | Troy Lemke--Otterbein University | 87 | 77 | 164 | +20 | |
| t | 77 | Justin Onken--Webster University | 83 | 81 | 164 | +20 | |
| t | 77 | Hall Rupert--Virginia Wesleyan | 85 | 79 | 164 | +20 | |
| t | 77 | Johnny Vidal--Hanover College | 79 | 85 | 164 | +20 | |
| t | 77 | Robbie Whitman--Denison University | 81 | 83 | 164 | +20 | |
| t | 77 | Tapat Wittayakom--Rose-Hulman Institute | 80 | 84 | 164 | +20 | |
| t | 85 | Clay Church--Transylvania University (C) | 84 | 81 | 165 | +21 | |
| t | 85 | Jon Hughes--Webster University | 80 | 85 | 165 | +21 | |
| t | 85 | Presly Meyer--Spalding University | 79 | 86 | 165 | +21 | |
| t | 85 | Will Nodo--Mt. St. Joseph, Col of | 84 | 81 | 165 | +21 | |
| t | 85 | Jesse Terbrueggen--Thomas More College | 82 | 83 | 165 | +21 | |
| t | 90 | Adam Fangman--Thomas More College | 78 | 88 | 166 | +22 | |
| t | 90 | Reid Henderson--Maryville College TN | 83 | 83 | 166 | +22 | |
| t | 90 | Cameron Rhoades--Transylvania University (B) | 79 | 87 | 166 | +22 | |
| t | 93 | Dylan Burns--Manchester College | 86 | 81 | 167 | +23 | |
| t | 93 | Jacob Tinsley--Defiance College | 91 | 76 | 167 | +23 | |
| t | 93 | Austin Wells--Otterbein University | 82 | 85 | 167 | +23 | |
| 96 | Zach Honea--Maryville College TN | 80 | 88 | 168 | +24 | ||
| t | 97 | Jay Hargis--Webster University | 88 | 81 | 169 | +25 | |
| t | 97 | Cameron Holland--Transylvania University (C) | 80 | 89 | 169 | +25 | |
| t | 97 | Andrew Kotey--Otterbein University | 91 | 78 | 169 | +25 | |
| t | 100 | Jamie Litzler--Ohio Wesleyan University | 83 | 87 | 170 | +26 | |
| t | 100 | Jeff Meade--Transylvania University (B) | 80 | 90 | 170 | +26 | |
| t | 102 | Kent Kraus--Rose-Hulman Institute | 87 | 84 | 171 | +27 | |
| t | 102 | Jaron Stiers--Hanover College | 92 | 79 | 171 | +27 | |
| t | 102 | Zach Weber--Defiance College | 88 | 83 | 171 | +27 | |
| 105 | Bill Macke--Thomas More College | 83 | 89 | 172 | +28 | ||
| t | 106 | Trevor Klein--Virginia Wesleyan | 86 | 87 | 173 | +29 | |
| t | 106 | Josh Rhoads--Franklin College | 85 | 88 | 173 | +29 | |
| t | 108 | Tyson Bostelman--Defiance College | 88 | 87 | 175 | +31 | |
| t | 108 | Eli Johnson--Maryville College TN | 87 | 88 | 175 | +31 | |
| 110 | Carson Wattenbarger--Transylvania University (C) | 90 | 86 | 176 | +32 | ||
| 111 | Dom Schildknecht--Franklin College | 88 | 90 | 178 | +34 | ||
| 112 | Zach Harvey--Anderson University | 91 | 91 | 182 | +38 | ||
| t | 113 | Spencer Jackson--Manchester College | 87 | 96 | 183 | +39 | |
| t | 113 | Caleb White--Anderson University | 92 | 91 | 183 | +39 | |
| 115 | Jacob Gray--Anderson University | 90 | 95 | 185 | +41 | ||
| 116 | Jacob Hopkins--Manchester College | 91 | 99 | 190 | +46 | ||
| 117 | Kaleb Weddle--Anderson University | 99 | 97 | 196 | +52 | ||
| 118 | Blake Clatterback--Anderson University | 101 | 107 | 208 | +64 | ||
| Ben Thieman--Ohio Wesleyan University | wd | 82 | DNF | ||||
| Dylan Crosley--Manchester College | 89 | wd | DNF | ||||
| Logan Specht--Transylvania University (C) | wd | wd | DNF | ||||
|
Team-by-Team Results |
9/6-7/2014 -- Translyvania Fall Invitational
University Club of Kentucky -- Lexington, Kentucky
Par 72, 6875 yards -- 24 teams, 121 players
| Wittenberg University | 292 | 293 | 585 | +9 | 1st |
| Alex Andrews | 70 | 73 | 143 | -1 | 2nd |
| John Chaney | 72 | 76 | 148 | +4 | t-4th |
| Jared Wissinger | 77 | 71 | 148 | +4 | t-4th |
| Mark David Wright | 74 | 75 | 149 | +5 | 7th |
| Garrett Brickley | 76 | 74 | 150 | +6 | t-8th |
| Centre College | 302 | 288 | 590 | +14 | 2nd |
| Dakota Jarman | 69 | 69 | 138 | -6 | 1st |
| Grant Blevins | 76 | 74 | 150 | +6 | t-8th |
| Bryan Griffin | 77 | 74 | 151 | +7 | t-12th |
| Carson Riley | 80 | 71 | 151 | +7 | t-12th |
| Wilson Trent | 82 | 81 | 163 | +19 | t-72nd |
| Spalding University | 301 | 303 | 604 | +28 | 3rd |
| Jonathon Gandia | 75 | 73 | 148 | +4 | t-4th |
| Hunt Lenz | 75 | 75 | 150 | +6 | t-8th |
| Brandon Sanner | 72 | 82 | 154 | +10 | t-30th |
| Michael Vick | 82 | 73 | 155 | +11 | t-35th |
| Presly Meyer | 79 | 86 | 165 | +21 | t-85th |
| Ferrum College | 304 | 304 | 608 | +32 | 4th |
| Brandon Bailey | 77 | 69 | 146 | +2 | 3rd |
| Keegan Howver | 81 | 71 | 152 | +8 | t-18th |
| Jesse Wall | 74 | 82 | 156 | +12 | t-39th |
| Chandler Marshall | 76 | 82 | 158 | +14 | t-50th |
| Landon Prillaman | 77 | 83 | 160 | +16 | t-57th |
| Rensselaer Polytechnic | 308 | 303 | 611 | +35 | 5th |
| Craig Bokenfohr | 74 | 77 | 151 | +7 | t-12th |
| James Jackson | 79 | 73 | 152 | +8 | t-18th |
| Brandon Mader | 76 | 76 | 152 | +8 | t-18th |
| Michael Souliotis | 79 | 77 | 156 | +12 | t-39th |
| Andrew Galvin | 83 | 78 | 161 | +17 | t-62nd |
| Transylvania University | 305 | 308 | 613 | +37 | 6th |
| Jacob Hamilton | 74 | 76 | 150 | +6 | t-8th |
| Hunter Cloud | 81 | 72 | 153 | +9 | t-24th |
| Evan Probst | 75 | 82 | 157 | +13 | t-47th |
| Rob Canady | 75 | 84 | 159 | +15 | t-53rd |
| Nicholas McCarthy | 85 | 78 | 163 | +19 | t-72nd |
| Denison University | 306 | 311 | 617 | +41 | 7th |
| Jimmy Slovitt | 72 | 79 | 151 | +7 | t-12th |
| Dylan Lee | 78 | 75 | 153 | +9 | t-24th |
| Jonathan Taylor | 75 | 81 | 156 | +12 | t-39th |
| Guille Henegar | 82 | 76 | 158 | +14 | t-50th |
| Robbie Whitman | 81 | 83 | 164 | +20 | t-77th |
| Kenyon College | 312 | 306 | 618 | +42 | t-8th |
| Jacob Fait | 79 | 73 | 152 | +8 | t-18th |
| Ryan Muthiora | 73 | 80 | 153 | +9 | t-24th |
| Jordan Harlacher | 80 | 76 | 156 | +12 | t-39th |
| Alex Blickle | 82 | 77 | 159 | +15 | t-53rd |
| Mason McCool | 80 | 81 | 161 | +17 | t-62nd |
| Mt. St. Joseph, Col of | 309 | 309 | 618 | +42 | t-8th |
| Andrew Booth | 76 | 77 | 153 | +9 | t-24th |
| Stephen Beamer | 76 | 78 | 154 | +10 | t-30th |
| Eric Hensler | 76 | 78 | 154 | +10 | t-30th |
| Drew Nichols | 81 | 76 | 157 | +13 | t-47th |
| Will Nodo | 84 | 81 | 165 | +21 | t-85th |
| DePauw University | 307 | 315 | 622 | +46 | 10th |
| Drake Dunaway | 71 | 81 | 152 | +8 | t-18th |
| Quinn Smith | 77 | 77 | 154 | +10 | t-30th |
| Sean Furman | 79 | 77 | 156 | +12 | t-39th |
| Ty Frost | 80 | 80 | 160 | +16 | t-57th |
| Ian Wright | 80 | 81 | 161 | +17 | t-62nd |
| Webster University | 317 | 312 | 629 | +53 | 11th |
| Brodie Dakin | 79 | 72 | 151 | +7 | t-12th |
| Tyler Thorman | 75 | 78 | 153 | +9 | t-24th |
| Justin Onken | 83 | 81 | 164 | +20 | t-77th |
| Jon Hughes | 80 | 85 | 165 | +21 | t-85th |
| Jay Hargis | 88 | 81 | 169 | +25 | t-97th |
| Otterbein University | 318 | 314 | 632 | +56 | 12th |
| David Monaco | 72 | 79 | 151 | +7 | t-12th |
| Adam Crider | 77 | 80 | 157 | +13 | t-47th |
| Troy Lemke | 87 | 77 | 164 | +20 | t-77th |
| Austin Wells | 82 | 85 | 167 | +23 | t-93rd |
| Andrew Kotey | 91 | 78 | 169 | +25 | t-97th |
| Transylvania University (B) | 311 | 323 | 634 | +58 | 13th |
| Ben Fister | 75 | 78 | 153 | +9 | t-24th |
| Evan Shelley | 78 | 77 | 155 | +11 | t-35th |
| Casey Gilligan | 79 | 81 | 160 | +16 | t-57th |
| Cameron Rhoades | 79 | 87 | 166 | +22 | t-90th |
| Jeff Meade | 80 | 90 | 170 | +26 | t-100th |
| Ohio Wesleyan University | 316 | 319 | 635 | +59 | 14th |
| Kaneat Nimcharoenwan | 75 | 79 | 154 | +10 | t-30th |
| Zach Shahrokhi | 77 | 79 | 156 | +12 | t-39th |
| Zach Miller | 81 | 79 | 160 | +16 | t-57th |
| Jamie Litzler | 83 | 87 | 170 | +26 | t-100th |
| Ben Thieman | wd | 82 | 82 |
| Hanover College | 319 | 317 | 636 | +60 | 15th |
| Patric Geary | 78 | 78 | 156 | +12 | t-39th |
| Ben Hamilton | 79 | 82 | 161 | +17 | t-62nd |
| Tony Rogers | 83 | 78 | 161 | +17 | t-62nd |
| Johnny Vidal | 79 | 85 | 164 | +20 | t-77th |
| Jaron Stiers | 92 | 79 | 171 | +27 | t-102nd |
| Rose-Hulman Institute | 316 | 321 | 637 | +61 | 16th |
| Sanders Park | 75 | 77 | 152 | +8 | t-18th |
| Sam Pastoriza | 79 | 80 | 159 | +15 | t-53rd |
| Luke Peoples | 82 | 80 | 162 | +18 | t-70th |
| Tapat Wittayakom | 80 | 84 | 164 | +20 | t-77th |
| Kent Kraus | 87 | 84 | 171 | +27 | t-102nd |
| Virginia Wesleyan | 325 | 317 | 642 | +66 | 17th |
| Evan Cox | 78 | 77 | 155 | +11 | t-35th |
| Bret Lockett | 77 | 83 | 160 | +16 | t-57th |
| Kevin Duffy | 85 | 78 | 163 | +19 | t-72nd |
| Hall Rupert | 85 | 79 | 164 | +20 | t-77th |
| Trevor Klein | 86 | 87 | 173 | +29 | t-106th |
| Thomas More College | 319 | 328 | 647 | +71 | 18th |
| Dee Hampton | 76 | 79 | 155 | +11 | t-35th |
| Jimmy Kelley | 83 | 78 | 161 | +17 | t-62nd |
| Jesse Terbrueggen | 82 | 83 | 165 | +21 | t-85th |
| Adam Fangman | 78 | 88 | 166 | +22 | t-90th |
| Bill Macke | 83 | 89 | 172 | +28 | 105th |
| Defiance College | 336 | 313 | 649 | +73 | 19th |
| Austin Alexander | 79 | 77 | 156 | +12 | t-39th |
| Alex Miday | 81 | 77 | 158 | +14 | t-50th |
| Jacob Tinsley | 91 | 76 | 167 | +23 | t-93rd |
| Zach Weber | 88 | 83 | 171 | +27 | t-102nd |
| Tyson Bostelman | 88 | 87 | 175 | +31 | t-108th |
| Franklin College | 333 | 327 | 660 | +84 | 20th |
| Chris Arnold | 79 | 82 | 161 | +17 | t-62nd |
| Spencer Portish | 81 | 81 | 162 | +18 | t-70th |
| Jack Knue | 88 | 76 | 164 | +20 | t-77th |
| Josh Rhoads | 85 | 88 | 173 | +29 | t-106th |
| Dom Schildknecht | 88 | 90 | 178 | +34 | 111th |
| Maryville College TN | 331 | 330 | 661 | +85 | 21st |
| Joel Thornton | 84 | 79 | 163 | +19 | t-72nd |
| Nik Kalolo | 84 | 80 | 164 | +20 | t-77th |
| Reid Henderson | 83 | 83 | 166 | +22 | t-90th |
| Zach Honea | 80 | 88 | 168 | +24 | 96th |
| Eli Johnson | 87 | 88 | 175 | +31 | t-108th |
| Transylvania University (C) | 339 | 332 | 671 | +95 | 22nd |
| Aaron Owen | 85 | 76 | 161 | +17 | t-62nd |
| Darrin Laswell# | 84 | 79 | 163 | +19 | t-72nd |
| Clay Church | 84 | 81 | 165 | +21 | t-85th |
| Cameron Holland | 80 | 89 | 169 | +25 | t-97th |
| Carson Wattenbarger | 90 | 86 | 176 | +32 | 110th |
| Logan Specht |
| Manchester College | 337 | 360 | 697 | +121 | 23rd |
| Quinton Flora | 75 | 84 | 159 | +15 | t-53rd |
| Dylan Burns | 86 | 81 | 167 | +23 | t-93rd |
| Spencer Jackson | 87 | 96 | 183 | +39 | t-113th |
| Jacob Hopkins | 91 | 99 | 190 | +46 | 116th |
| Dylan Crosley | 89 | wd | 89 |
| Anderson University | 372 | 374 | 746 | +170 | 24th |
| Zach Harvey | 91 | 91 | 182 | +38 | 112th |
| Caleb White | 92 | 91 | 183 | +39 | t-113th |
| Jacob Gray | 90 | 95 | 185 | +41 | 115th |
| Kaleb Weddle | 99 | 97 | 196 | +52 | 117th |
| Blake Clatterback | 101 | 107 | 208 | +64 | 118th |
# Indicates individual player
|
AP-Style Tournament Results |
Translyvania Fall Invitational University Club of Kentucky Lexington, Kentucky Dates: 9/6-7/2014 Par 72, 6875 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg University.......... 292 293 585 +9 2 Centre College................. 302 288 590 +14 3 Spalding University............ 301 303 604 +28 4 Ferrum College................. 304 304 608 +32 5 Rensselaer Polytechnic......... 308 303 611 +35 6 Transylvania University........ 305 308 613 +37 7 Denison University............. 306 311 617 +41 t 8 Kenyon College................. 312 306 618 +42 t 8 Mt. St. Joseph, Col of......... 309 309 618 +42 10 DePauw University.............. 307 315 622 +46 11 Webster University............. 317 312 629 +53 12 Otterbein University........... 318 314 632 +56 13 Transylvania University (B).... 311 323 634 +58 14 Ohio Wesleyan University....... 316 319 635 +59 15 Hanover College................ 319 317 636 +60 16 Rose-Hulman Institute.......... 316 321 637 +61 17 Virginia Wesleyan.............. 325 317 642 +66 18 Thomas More College............ 319 328 647 +71 19 Defiance College............... 336 313 649 +73 20 Franklin College............... 333 327 660 +84 Fin. Top 20 Players Scores Total Par 1 Dakota Jarman--Centre College....................... 69 69 138 -6 2 Alex Andrews--Wittenberg University................. 70 73 143 -1 3 Brandon Bailey--Ferrum College...................... 77 69 146 +2 t 4 John Chaney--Wittenberg University.................. 72 76 148 +4 t 4 Jonathon Gandia--Spalding University................ 75 73 148 +4 t 4 Jared Wissinger--Wittenberg University.............. 77 71 148 +4 7 Mark David Wright--Wittenberg University............ 74 75 149 +5 t 8 Grant Blevins--Centre College....................... 76 74 150 +6 t 8 Garrett Brickley--Wittenberg University............ 76 74 150 +6 t 8 Jacob Hamilton--Transylvania University............. 74 76 150 +6 t 8 Hunt Lenz--Spalding University...................... 75 75 150 +6 t 12 Craig Bokenfohr--Rensselaer Polytechnic............. 74 77 151 +7 t 12 Brodie Dakin--Webster University.................... 79 72 151 +7 t 12 Bryan Griffin--Centre College....................... 77 74 151 +7 t 12 David Monaco--Otterbein University.................. 72 79 151 +7 t 12 Carson Riley--Centre College........................ 80 71 151 +7 t 12 Jimmy Slovitt--Denison University................... 72 79 151 +7 t 18 Drake Dunaway--DePauw University.................... 71 81 152 +8 t 18 Jacob Fait--Kenyon College.......................... 79 73 152 +8 t 18 Keegan Howver--Ferrum College....................... 81 71 152 +8 t 18 James Jackson--Rensselaer Polytechnic............... 79 73 152 +8 t 18 Brandon Mader--Rensselaer Polytechnic............... 76 76 152 +8 t 18 Sanders Park--Rose-Hulman Institute................. 75 77 152 +8