TaylorMade-adidas Intercollegiate
FINAL
Dataw Island, S.C.
Dates: March 7-8, 2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Guilford | 298 | 294 | 296 | 888 | +24 | |
| 2 | Wittenberg | 293 | 293 | 306 | 892 | +28 | |
| 3 | Hampden-Sydney | 298 | 300 | 299 | 897 | +33 | |
| 4 | Virginia Wesleyan | 300 | 294 | 315 | 909 | +45 | |
| 5 | Carnegie Mellon | 308 | 312 | 301 | 921 | +57 | |
| t | 6 | Mount St. Joseph | 305 | 311 | 306 | 922 | +58 |
| t | 6 | Spalding | 309 | 303 | 310 | 922 | +58 |
| 8 | Ferrum | 308 | 308 | 310 | 926 | +62 | |
| 9 | Shenandoah | 325 | 308 | 313 | 946 | +82 | |
| 10 | Kenyon | 313 | 316 | 318 | 947 | +83 | |
| 11 | Ohio Wesleyan | 317 | 314 | 333 | 964 | +100 | |
| 12 | MacMurray | 336 | 338 | 347 | 1021 | +157 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ty Palmer | Guilford | 71 | 72 | 73 | 216 | E | |
| t | 2 | Justin Perdue | Guilford | 75 | 71 | 71 | 217 | +1 |
| t | 2 | Alex Simmons | Hampden-Sydney | 72 | 73 | 72 | 217 | +1 |
| 4 | Sam Geise | Wittenberg | 76 | 73 | 73 | 222 | +6 | |
| t | 5 | Garrett Brickley | Wittenberg | 71 | 74 | 78 | 223 | +7 |
| t | 5 | Evan Cox | Virginia Wesleyan | 75 | 73 | 75 | 223 | +7 |
| 7 | Jamie Agnew | Hampden-Sydney | 71 | 75 | 78 | 224 | +8 | |
| 8 | George Qian | Carnegie Mellon | 79 | 78 | 68 | 225 | +9 | |
| t | 9 | Evan Cocke | Shenandoah | 82 | 70 | 74 | 226 | +10 |
| t | 9 | Mikel Merker | Mount St. Joseph | 79 | 73 | 74 | 226 | +10 |
| t | 9 | Sam Stilwell | Wittenberg | 75 | 76 | 75 | 226 | +10 |
| t | 9 | Mark David Wright | Wittenberg | 73 | 73 | 80 | 226 | +10 |
| t | 13 | Jonathan Gandia | Spalding | 76 | 75 | 76 | 227 | +11 |
| t | 13 | Eric Hensler | Mount St. Joseph | 77 | 76 | 74 | 227 | +11 |
| t | 13 | Tommy Schick | Guilford | 73 | 76 | 78 | 227 | +11 |
| t | 16 | Nikhil Mohan | Carnegie Mellon | 76 | 78 | 74 | 228 | +12 |
| t | 16 | Garrett Nielsen | Spalding | 79 | 73 | 76 | 228 | +12 |
| t | 16 | Parker Smith | Hampden-Sydney | 78 | 77 | 73 | 228 | +12 |
| t | 19 | Maxim Boone | Wittenberg | 74 | 73 | 82 | 229 | +13 |
| t | 19 | Kevin Duffy | Virginia Wesleyan | 76 | 74 | 79 | 229 | +13 |
| t | 19 | Chris Eigner | Wittenberg | 77 | 74 | 78 | 229 | +13 |
| t | 19 | Caleb Martin | Virginia Wesleyan | 76 | 69 | 84 | 229 | +13 |
| t | 19 | Robert Williams | Kenyon | 74 | 76 | 79 | 229 | +13 |
| t | 24 | Brandon Bailey | Ferrum | 76 | 77 | 77 | 230 | +14 |
| t | 24 | Isaac Hartley | Wittenberg | 80 | 79 | 71 | 230 | +14 |
| t | 24 | Anthony Irwin | Spalding | 74 | 77 | 79 | 230 | +14 |
| t | 24 | Zack Miller | Ohio Wesleyan | 75 | 74 | 81 | 230 | +14 |
| t | 24 | Brennan Whitis | Wittenberg | 76 | 78 | 76 | 230 | +14 |
| 29 | Michael Vick | Spalding | 79 | 73 | 79 | 231 | +15 | |
| t | 30 | Landon Prillaman | Ferrum | 80 | 77 | 75 | 232 | +16 |
| t | 30 | Will Snyder | Hampden-Sydney | 81 | 75 | 76 | 232 | +16 |
| t | 30 | Jesse Wall | Ferrum | 73 | 81 | 78 | 232 | +16 |
| t | 33 | Hall Rupert | Virginia Wesleyan | 76 | 78 | 79 | 233 | +17 |
| t | 33 | Salah Sayess | Guilford | 84 | 75 | 74 | 233 | +17 |
| t | 35 | Andrew Booth | Mount St. Joseph | 74 | 79 | 81 | 234 | +18 |
| t | 35 | Jake Drake | Ferrum | 79 | 73 | 82 | 234 | +18 |
| t | 35 | Brad Jennette | Carnegie Mellon | 78 | 78 | 78 | 234 | +18 |
| t | 35 | Jordan Klodowski | Carnegie Mellon | 75 | 78 | 81 | 234 | +18 |
| t | 35 | Ryan Muthiora | Kenyon | 78 | 78 | 78 | 234 | +18 |
| t | 40 | Jason Sawyer | Mount St. Joseph | 75 | 81 | 79 | 235 | +19 |
| t | 40 | Peter Scrimgeour | Virginia Wesleyan | 73 | 80 | 82 | 235 | +19 |
| 42 | Kyle Miller | Mount St. Joseph | 75 | 83 | 78 | 236 | +20 | |
| t | 43 | Brett Dubin | Shenandoah | 76 | 78 | 83 | 237 | +21 |
| t | 43 | Brennan Lloyd | Shenandoah | 81 | 79 | 77 | 237 | +21 |
| t | 45 | JP Holliday | Wittenberg | 75 | 81 | 82 | 238 | +22 |
| t | 45 | Hunt Lenz | Spalding | 80 | 78 | 80 | 238 | +22 |
| t | 47 | Adam Armstrong | Ohio Wesleyan | 77 | 83 | 79 | 239 | +23 |
| t | 47 | Aaron Persily | Hampden-Sydney | 77 | 79 | 83 | 239 | +23 |
| t | 49 | Aaron Abts | Guilford | 79 | 80 | 81 | 240 | +24 |
| t | 49 | Tarryn Link | MacMurray | 78 | 79 | 83 | 240 | +24 |
| t | 51 | Sadiq Jiwa | Kenyon | 76 | 83 | 82 | 241 | +25 |
| t | 51 | Zach Shahrokhi | Ohio Wesleyan | 76 | 78 | 87 | 241 | +25 |
| t | 53 | Jake Fait | Kenyon | 80 | 81 | 81 | 242 | +26 |
| t | 53 | Mason McCool | Kenyon | 81 | 81 | 80 | 242 | +26 |
| 55 | Nathan Frock | Mount St. Joseph | 87 | 77 | 79 | 243 | +27 | |
| t | 56 | Will Nodo | Mount St. Joseph | 78 | 86 | 81 | 245 | +29 |
| t | 56 | Alexander Pomerantz | Carnegie Mellon | 81 | 79 | 85 | 245 | +29 |
| t | 58 | Michael Plath | Shenandoah | 86 | 81 | 79 | 246 | +30 |
| t | 58 | Andrew Ruehle | Mount St. Joseph | 79 | 79 | 88 | 246 | +30 |
| 60 | Brandon Sanner | Spalding | 85 | 87 | 76 | 248 | +32 | |
| t | 61 | Ian Johnson | Mount St. Joseph | 79 | 79 | 91 | 249 | +33 |
| t | 61 | Zander Nethercutt | Kenyon | 82 | 78 | 89 | 249 | +33 |
| t | 63 | Adrian DelBosque | Carnegie Mellon | 80 | 87 | 83 | 250 | +34 |
| t | 63 | Keegan Howver | Ferrum | 81 | 89 | 80 | 250 | +34 |
| 65 | A.J. Outcalt | Ohio Wesleyan | 88 | 81 | 82 | 251 | +35 | |
| 66 | Patrick Tan | Carnegie Mellon | 79 | 85 | 88 | 252 | +36 | |
| 67 | Ryan Parker | Shenandoah | 89 | 79 | 85 | 253 | +37 | |
| 68 | Kevin Imhulse | Mount St. Joseph | 85 | 91 | 80 | 256 | +40 | |
| 69 | Kyle Przykopanski | MacMurray | 85 | 89 | 83 | 257 | +41 | |
| 70 | Matt Paluga | Mount St. Joseph | 82 | 83 | 94 | 259 | +43 | |
| t | 71 | Weston Atchison | Mount St. Joseph | 82 | 85 | 93 | 260 | +44 |
| t | 71 | Jordan Harlacher | Kenyon | 85 | 90 | 85 | 260 | +44 |
| 73 | Ben Thieman | Ohio Wesleyan | 97 | 79 | 86 | 262 | +46 | |
| t | 74 | Cory Cooper | MacMurray | 87 | 84 | 92 | 263 | +47 |
| t | 74 | Robert Fox | Shenandoah | 91 | 85 | 87 | 263 | +47 |
| 76 | Jacob Hierlmeier | MacMurray | 89 | 86 | 89 | 264 | +48 | |
| 77 | Logan Woolridge | MacMurray | 86 | 90 | 92 | 268 | +52 | |
| 78 | Jamie Litzler | Ohio Wesleyan | 89 | 87 | 94 | 270 | +54 | |
| 79 | Seth Crean | Shenandoah | 86 | 94 | 94 | 274 | +58 | |
| 80 | Josh Kruzel | Mount St. Joseph | 93 | 92 | 91 | 276 | +60 | |
| 81 | Austin Lin | Carnegie Mellon | 92 | 97 | 107 | 296 | +80 | |
| Cooper Taylor | Wittenberg | 74 | 78 | wd | DNF | |||
| Colin Laszlo | Wittenberg | 79 | 78 | wd | DNF | |||
| Ryan Korengel | Mount St. Joseph | 134 | wd | 117 | DNF | |||
|
Team-by-Team Results |
March 7-8, 2016 -- TaylorMade-adidas Intercollegiate
Cotton Dike Course -- Dataw Island, S.C.
Par 72, 6789 yards -- 12 teams, 84 players
| Carnegie Mellon | 308 | 312 | 301 | 921 | +57 | 5th |
| George Qian | 79 | 78 | 68 | 225 | +9 | 8th |
| Nikhil Mohan | 76 | 78 | 74 | 228 | +12 | t-16th |
| Brad Jennette | 78 | 78 | 78 | 234 | +18 | t-35th |
| Jordan Klodowski | 75 | 78 | 81 | 234 | +18 | t-35th |
| Alexander Pomerantz# | 81 | 79 | 85 | 245 | +29 | t-56th |
| Adrian DelBosque# | 80 | 87 | 83 | 250 | +34 | t-63rd |
| Patrick Tan | 79 | 85 | 88 | 252 | +36 | 66th |
| Austin Lin# | 92 | 97 | 107 | 296 | +80 | 81st |
| Ferrum | 308 | 308 | 310 | 926 | +62 | 8th |
| Brandon Bailey | 76 | 77 | 77 | 230 | +14 | t-24th |
| Landon Prillaman | 80 | 77 | 75 | 232 | +16 | t-30th |
| Jesse Wall | 73 | 81 | 78 | 232 | +16 | t-30th |
| Jake Drake | 79 | 73 | 82 | 234 | +18 | t-35th |
| Keegan Howver | 81 | 89 | 80 | 250 | +34 | t-63rd |
| Guilford | 298 | 294 | 296 | 888 | +24 | 1st |
| Ty Palmer | 71 | 72 | 73 | 216 | E | 1st |
| Justin Perdue | 75 | 71 | 71 | 217 | +1 | t-2nd |
| Tommy Schick | 73 | 76 | 78 | 227 | +11 | t-13th |
| Salah Sayess | 84 | 75 | 74 | 233 | +17 | t-33rd |
| Aaron Abts | 79 | 80 | 81 | 240 | +24 | t-49th |
| Hampden-Sydney | 298 | 300 | 299 | 897 | +33 | 3rd |
| Alex Simmons | 72 | 73 | 72 | 217 | +1 | t-2nd |
| Jamie Agnew | 71 | 75 | 78 | 224 | +8 | 7th |
| Parker Smith | 78 | 77 | 73 | 228 | +12 | t-16th |
| Will Snyder | 81 | 75 | 76 | 232 | +16 | t-30th |
| Aaron Persily | 77 | 79 | 83 | 239 | +23 | t-47th |
| Kenyon | 313 | 316 | 318 | 947 | +83 | 10th |
| Robert Williams | 74 | 76 | 79 | 229 | +13 | t-19th |
| Ryan Muthiora | 78 | 78 | 78 | 234 | +18 | t-35th |
| Sadiq Jiwa# | 76 | 83 | 82 | 241 | +25 | t-51st |
| Jake Fait | 80 | 81 | 81 | 242 | +26 | t-53rd |
| Mason McCool | 81 | 81 | 80 | 242 | +26 | t-53rd |
| Zander Nethercutt# | 82 | 78 | 89 | 249 | +33 | t-61st |
| Jordan Harlacher | 85 | 90 | 85 | 260 | +44 | t-71st |
| MacMurray | 336 | 338 | 347 | 1021 | +157 | 12th |
| Tarryn Link | 78 | 79 | 83 | 240 | +24 | t-49th |
| Kyle Przykopanski | 85 | 89 | 83 | 257 | +41 | 69th |
| Cory Cooper | 87 | 84 | 92 | 263 | +47 | t-74th |
| Jacob Hierlmeier | 89 | 86 | 89 | 264 | +48 | 76th |
| Logan Woolridge | 86 | 90 | 92 | 268 | +52 | 77th |
| Mount St. Joseph | 305 | 311 | 306 | 922 | +58 | t-6th |
| Mikel Merker | 79 | 73 | 74 | 226 | +10 | t-9th |
| Eric Hensler | 77 | 76 | 74 | 227 | +11 | t-13th |
| Andrew Booth | 74 | 79 | 81 | 234 | +18 | t-35th |
| Jason Sawyer# | 75 | 81 | 79 | 235 | +19 | t-40th |
| Kyle Miller | 75 | 83 | 78 | 236 | +20 | 42nd |
| Nathan Frock# | 87 | 77 | 79 | 243 | +27 | 55th |
| Will Nodo# | 78 | 86 | 81 | 245 | +29 | t-56th |
| Andrew Ruehle# | 79 | 79 | 88 | 246 | +30 | t-58th |
| Ian Johnson# | 79 | 79 | 91 | 249 | +33 | t-61st |
| Kevin Imhulse | 85 | 91 | 80 | 256 | +40 | 68th |
| Matt Paluga# | 82 | 83 | 94 | 259 | +43 | 70th |
| Weston Atchison# | 82 | 85 | 93 | 260 | +44 | t-71st |
| Josh Kruzel# | 93 | 92 | 91 | 276 | +60 | 80th |
| Ryan Korengel# | 134 | wd | 117 | 251 |
| Ohio Wesleyan | 317 | 314 | 333 | 964 | +100 | 11th |
| Zack Miller | 75 | 74 | 81 | 230 | +14 | t-24th |
| Adam Armstrong | 77 | 83 | 79 | 239 | +23 | t-47th |
| Zach Shahrokhi | 76 | 78 | 87 | 241 | +25 | t-51st |
| A.J. Outcalt# | 88 | 81 | 82 | 251 | +35 | 65th |
| Ben Thieman | 97 | 79 | 86 | 262 | +46 | 73rd |
| Jamie Litzler | 89 | 87 | 94 | 270 | +54 | 78th |
| Shenandoah | 325 | 308 | 313 | 946 | +82 | 9th |
| Evan Cocke | 82 | 70 | 74 | 226 | +10 | t-9th |
| Brett Dubin | 76 | 78 | 83 | 237 | +21 | t-43rd |
| Brennan Lloyd | 81 | 79 | 77 | 237 | +21 | t-43rd |
| Michael Plath | 86 | 81 | 79 | 246 | +30 | t-58th |
| Ryan Parker# | 89 | 79 | 85 | 253 | +37 | 67th |
| Robert Fox# | 91 | 85 | 87 | 263 | +47 | t-74th |
| Seth Crean | 86 | 94 | 94 | 274 | +58 | 79th |
| Spalding | 309 | 303 | 310 | 922 | +58 | t-6th |
| Jonathan Gandia | 76 | 75 | 76 | 227 | +11 | t-13th |
| Garrett Nielsen# | 79 | 73 | 76 | 228 | +12 | t-16th |
| Anthony Irwin | 74 | 77 | 79 | 230 | +14 | t-24th |
| Michael Vick | 79 | 73 | 79 | 231 | +15 | 29th |
| Hunt Lenz | 80 | 78 | 80 | 238 | +22 | t-45th |
| Brandon Sanner | 85 | 87 | 76 | 248 | +32 | 60th |
| Virginia Wesleyan | 300 | 294 | 315 | 909 | +45 | 4th |
| Evan Cox | 75 | 73 | 75 | 223 | +7 | t-5th |
| Kevin Duffy | 76 | 74 | 79 | 229 | +13 | t-19th |
| Caleb Martin | 76 | 69 | 84 | 229 | +13 | t-19th |
| Hall Rupert | 76 | 78 | 79 | 233 | +17 | t-33rd |
| Peter Scrimgeour | 73 | 80 | 82 | 235 | +19 | t-40th |
| Wittenberg | 293 | 293 | 306 | 892 | +28 | 2nd |
| Sam Geise | 76 | 73 | 73 | 222 | +6 | 4th |
| Garrett Brickley | 71 | 74 | 78 | 223 | +7 | t-5th |
| Sam Stilwell | 75 | 76 | 75 | 226 | +10 | t-9th |
| Mark David Wright | 73 | 73 | 80 | 226 | +10 | t-9th |
| Maxim Boone | 74 | 73 | 82 | 229 | +13 | t-19th |
| Chris Eigner# | 77 | 74 | 78 | 229 | +13 | t-19th |
| Isaac Hartley# | 80 | 79 | 71 | 230 | +14 | t-24th |
| Brennan Whitis# | 76 | 78 | 76 | 230 | +14 | t-24th |
| JP Holliday# | 75 | 81 | 82 | 238 | +22 | t-45th |
| Cooper Taylor# | 74 | 78 | wd | 152 | ||
| Colin Laszlo# | 79 | 78 | wd | 157 |
# Indicates individual player
|
AP-Style Tournament Results |
TaylorMade-adidas Intercollegiate Cotton Dike Course Dataw Island, S.C. Dates: March 7-8, 2016 Par 72, 6789 yards Fin. Top 20 teams Scores Total Par 1 Guilford....................... 298 294 296 888 +24 2 Wittenberg..................... 293 293 306 892 +28 3 Hampden-Sydney................. 298 300 299 897 +33 4 Virginia Wesleyan.............. 300 294 315 909 +45 5 Carnegie Mellon................ 308 312 301 921 +57 t 6 Mount St. Joseph............... 305 311 306 922 +58 t 6 Spalding....................... 309 303 310 922 +58 8 Ferrum......................... 308 308 310 926 +62 9 Shenandoah..................... 325 308 313 946 +82 10 Kenyon......................... 313 316 318 947 +83 11 Ohio Wesleyan.................. 317 314 333 964 +100 12 MacMurray...................... 336 338 347 1021 +157 Fin. Top 20 Players Team Scores Total Par 1 Ty Palmer............ Guilford....................... 71 72 73 216 E t 2 Justin Perdue........ Guilford....................... 75 71 71 217 +1 t 2 Alex Simmons......... Hampden-Sydney................. 72 73 72 217 +1 4 Sam Geise............ Wittenberg..................... 76 73 73 222 +6 t 5 Garrett Brickley..... Wittenberg..................... 71 74 78 223 +7 t 5 Evan Cox............. Virginia Wesleyan.............. 75 73 75 223 +7 7 Jamie Agnew.......... Hampden-Sydney................. 71 75 78 224 +8 8 George Qian.......... Carnegie Mellon................ 79 78 68 225 +9 t 9 Evan Cocke........... Shenandoah..................... 82 70 74 226 +10 t 9 Mikel Merker......... Mount St. Joseph............... 79 73 74 226 +10 t 9 Sam Stilwell......... Wittenberg..................... 75 76 75 226 +10 t 9 Mark David Wright.... Wittenberg..................... 73 73 80 226 +10 t 13 Jonathan Gandia...... Spalding....................... 76 75 76 227 +11 t 13 Eric Hensler......... Mount St. Joseph............... 77 76 74 227 +11 t 13 Tommy Schick......... Guilford....................... 73 76 78 227 +11 t 16 Nikhil Mohan......... Carnegie Mellon................ 76 78 74 228 +12 t 16 Garrett Nielsen...... Spalding....................... 79 73 76 228 +12 t 16 Parker Smith......... Hampden-Sydney................. 78 77 73 228 +12 t 19 Maxim Boone.......... Wittenberg..................... 74 73 82 229 +13 t 19 Kevin Duffy.......... Virginia Wesleyan.............. 76 74 79 229 +13 t 19 Chris Eigner......... Wittenberg..................... 77 74 78 229 +13 t 19 Caleb Martin......... Virginia Wesleyan.............. 76 69 84 229 +13 t 19 Robert Williams...... Kenyon......................... 74 76 79 229 +13