2015-16 Wittenberg Men's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Maxim Boone
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-2015 | 5 | 403 | 76 | 80.60 |
| 2015-16 | 7 | 536 | 73 | 76.57 |
| Totals | 12 | 939 | 73 | 78.25 |
Garrett Brickley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-2014 | 7 | 548 | 72 | 78.29 |
| 2014-2015 | 8 | 613 | 74 | 76.63 |
| 2015-16 | 24 | 1783 | 66 | 74.29 |
| Totals | 39 | 2944 | 66 | 75.49 |
Chris Eigner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 7 | 534 | 73 | 76.29 |
| Totals | 7 | 534 | 73 | 76.29 |
Darnell Ellis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 6 | 458 | 74 | 76.33 |
| Totals | 6 | 458 | 74 | 76.33 |
Sam Geise
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-2013 | 15 | 1158 | 73 | 77.20 |
| 2013-2014 | 13 | 991 | 72 | 76.23 |
| 2014-2015 | 27.5 | 2057 | 71 | 74.80 |
| 2015-16 | 29 | 2159 | 69 | 74.45 |
| Totals | 84.5 | 6365 | 69 | 75.33 |
Isaac Hartley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 17 | 1271 | 69 | 74.76 |
| Totals | 17 | 1271 | 69 | 74.76 |
JP Holliday
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-2013 | 5 | 407 | 75 | 81.40 |
| 2013-2014 | 7 | 550 | 75 | 78.57 |
| 2014-2015 | 7 | 554 | 74 | 79.14 |
| 2015-16 | 5 | 392 | 75 | 78.40 |
| Totals | 24 | 1903 | 74 | 79.29 |
Colin Laszlo
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 23 | 1740 | 70 | 75.65 |
| Totals | 23 | 1740 | 70 | 75.65 |
Sam Stilwell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-2014 | 9 | 698 | 71 | 77.56 |
| 2014-2015 | 26.5 | 1955 | 69 | 73.77 |
| 2015-16 | 21 | 1586 | 70 | 75.52 |
| Totals | 56.5 | 4239 | 69 | 75.03 |
Cooper Taylor
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 6 | 451 | 70 | 75.17 |
| Totals | 6 | 451 | 70 | 75.17 |
Chase Thornhill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 2 | 157 | 78 | 78.50 |
| Totals | 2 | 157 | 78 | 78.50 |
Brennan Whitis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-2015 | 5 | 402 | 77 | 80.40 |
| 2015-16 | 5 | 371 | 70 | 74.20 |
| Totals | 10 | 773 | 70 | 77.30 |
Mark David Wright
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-2014 | 7 | 558 | 75 | 79.71 |
| 2014-2015 | 8.5 | 657 | 74 | 77.29 |
| 2015-16 | 29 | 2185 | 69 | 75.34 |
| Totals | 44.5 | 3400 | 69 | 76.40 |