2015-16 Wittenberg Men's Golf
3/21-22/2016 -- Butler Spring Invitational
Avon, Ind.
Dates: 3/21-22/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | IUPUI | 311 | 300 | 611 | +35 | |
| 2 | Robert Morris-PA | 299 | 318 | 617 | +41 | |
| 3 | Wittenberg | 308 | 311 | 619 | +43 | |
| 4 | Butler | 311 | 320 | 631 | +55 | |
| 5 | IUPUI B | 327 | 321 | 648 | +72 | |
| 6 | Chicago State | 342 | 323 | 665 | +89 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Daniel Franco Saad | Robert Morris-PA | 76 | 74 | 150 | +6 | |
| t | 2 | Joey Arcuri | Butler | 77 | 74 | 151 | +7 |
| t | 2 | Gehrig Hollatz | Butler | 76 | 75 | 151 | +7 |
| t | 4 | Colin Laszlo | Wittenberg | 77 | 75 | 152 | +8 |
| t | 4 | Rylan Porter | IUPUI | 76 | 76 | 152 | +8 |
| t | 4 | Mark David Wright | Wittenberg | 75 | 77 | 152 | +8 |
| t | 7 | Nick Blenz | IUPUI | 77 | 76 | 153 | +9 |
| t | 7 | Austin Egbers | Chicago State | 78 | 75 | 153 | +9 |
| 9 | Austin Crowder | IUPUI | 78 | 76 | 154 | +10 | |
| t | 10 | Garrett Browning | Robert Morris-PA | 74 | 81 | 155 | +11 |
| t | 10 | Tyler Davis | IUPUI B | 81 | 74 | 155 | +11 |
| t | 12 | Sam Geise | Wittenberg | 78 | 78 | 156 | +12 |
| t | 12 | Ian Smith | IUPUI | 84 | 72 | 156 | +12 |
| t | 12 | David Szymanski | Robert Morris-PA | 72 | 84 | 156 | +12 |
| 15 | Ricky Kulper | Butler | 73 | 84 | 157 | +13 | |
| 16 | Garrett Brickley | Wittenberg | 78 | 81 | 159 | +15 | |
| t | 17 | Jackson Juerling | IUPUI | 80 | 80 | 160 | +16 |
| t | 17 | Dan Maler | Robert Morris-PA | 81 | 79 | 160 | +16 |
| t | 19 | Michael Johnson | IUPUI B | 83 | 79 | 162 | +18 |
| t | 19 | Brigham Stewart | Butler | 77 | 85 | 162 | +18 |
| 21 | Cameron Smith | IUPUI B | 78 | 86 | 164 | +20 | |
| 22 | Sam Stilwell | Wittenberg | 83 | 83 | 166 | +22 | |
| t | 23 | Zack Carrabine | Butler | 81 | 86 | 167 | +23 |
| t | 23 | Drew Vannoy | Chicago State | 87 | 80 | 167 | +23 |
| 25 | Hunter Byram | Butler | 87 | 81 | 168 | +24 | |
| t | 26 | Iain Ferlmann | Butler | 83 | 87 | 170 | +26 |
| t | 26 | Jay Llewelyn | Robert Morris-PA | 82 | 88 | 170 | +26 |
| 28 | Miles Bailey | Chicago State | 92 | 80 | 172 | +28 | |
| 29 | Jordan Lenard | IUPUI B | 85 | 88 | 173 | +29 | |
| 30 | Brendan Baldwin | Chicago State | 86 | 88 | 174 | +30 | |
| 31 | Jay Holdeman | IUPUI B | 94 | 82 | 176 | +32 | |
| 32 | Max Gagnier | Butler | 87 | 93 | 180 | +36 | |
| 33 | Brandon Skelding | Chicago State | 91 | 90 | 181 | +37 | |
| Mike McMorrow | Robert Morris-PA | 77 | wd | DNF | |||
|
Team-by-Team Results |
3/21-22/2016 -- Butler Spring Invitational
Prestwick Country Club -- Avon, Ind.
Par 72, 6960 yards -- 6 teams, 34 players
| Butler | 311 | 320 | 631 | +55 | 4th |
| Joey Arcuri | 77 | 74 | 151 | +7 | t-2nd |
| Gehrig Hollatz | 76 | 75 | 151 | +7 | t-2nd |
| Ricky Kulper# | 73 | 84 | 157 | +13 | 15th |
| Brigham Stewart | 77 | 85 | 162 | +18 | t-19th |
| Zack Carrabine | 81 | 86 | 167 | +23 | t-23rd |
| Hunter Byram# | 87 | 81 | 168 | +24 | 25th |
| Iain Ferlmann# | 83 | 87 | 170 | +26 | t-26th |
| Max Gagnier | 87 | 93 | 180 | +36 | 32nd |
| Chicago State | 342 | 323 | 665 | +89 | 6th |
| Austin Egbers | 78 | 75 | 153 | +9 | t-7th |
| Drew Vannoy | 87 | 80 | 167 | +23 | t-23rd |
| Miles Bailey | 92 | 80 | 172 | +28 | 28th |
| Brendan Baldwin | 86 | 88 | 174 | +30 | 30th |
| Brandon Skelding | 91 | 90 | 181 | +37 | 33rd |
| IUPUI | 311 | 300 | 611 | +35 | 1st |
| Rylan Porter | 76 | 76 | 152 | +8 | t-4th |
| Nick Blenz | 77 | 76 | 153 | +9 | t-7th |
| Austin Crowder | 78 | 76 | 154 | +10 | 9th |
| Ian Smith | 84 | 72 | 156 | +12 | t-12th |
| Jackson Juerling | 80 | 80 | 160 | +16 | t-17th |
| IUPUI B | 327 | 321 | 648 | +72 | 5th |
| Tyler Davis | 81 | 74 | 155 | +11 | t-10th |
| Michael Johnson | 83 | 79 | 162 | +18 | t-19th |
| Cameron Smith | 78 | 86 | 164 | +20 | 21st |
| Jordan Lenard | 85 | 88 | 173 | +29 | 29th |
| Jay Holdeman | 94 | 82 | 176 | +32 | 31st |
| Robert Morris-PA | 299 | 318 | 617 | +41 | 2nd |
| Daniel Franco Saad | 76 | 74 | 150 | +6 | 1st |
| Garrett Browning | 74 | 81 | 155 | +11 | t-10th |
| David Szymanski | 72 | 84 | 156 | +12 | t-12th |
| Dan Maler | 81 | 79 | 160 | +16 | t-17th |
| Jay Llewelyn# | 82 | 88 | 170 | +26 | t-26th |
| Mike McMorrow | 77 | wd | 77 |
| Wittenberg | 308 | 311 | 619 | +43 | 3rd |
| Colin Laszlo | 77 | 75 | 152 | +8 | t-4th |
| Mark David Wright | 75 | 77 | 152 | +8 | t-4th |
| Sam Geise | 78 | 78 | 156 | +12 | t-12th |
| Garrett Brickley | 78 | 81 | 159 | +15 | 16th |
| Sam Stilwell | 83 | 83 | 166 | +22 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Butler Spring Invitational Prestwick Country Club Avon, Ind. Dates: 3/21-22/2016 Par 72, 6960 yards Fin. Top 20 teams Scores Total Par 1 IUPUI.......................... 311 300 611 +35 2 Robert Morris-PA............... 299 318 617 +41 3 Wittenberg..................... 308 311 619 +43 4 Butler......................... 311 320 631 +55 5 IUPUI B........................ 327 321 648 +72 6 Chicago State.................. 342 323 665 +89 Fin. Top 20 Players Team Scores Total Par 1 Daniel Franco Saad... Robert Morris-PA............... 76 74 150 +6 t 2 Joey Arcuri.......... Butler......................... 77 74 151 +7 t 2 Gehrig Hollatz....... Butler......................... 76 75 151 +7 t 4 Colin Laszlo......... Wittenberg..................... 77 75 152 +8 t 4 Rylan Porter......... IUPUI.......................... 76 76 152 +8 t 4 Mark David Wright.... Wittenberg..................... 75 77 152 +8 t 7 Nick Blenz........... IUPUI.......................... 77 76 153 +9 t 7 Austin Egbers........ Chicago State.................. 78 75 153 +9 9 Austin Crowder....... IUPUI.......................... 78 76 154 +10 t 10 Garrett Browning..... Robert Morris-PA............... 74 81 155 +11 t 10 Tyler Davis.......... IUPUI B........................ 81 74 155 +11 t 12 Sam Geise............ Wittenberg..................... 78 78 156 +12 t 12 Ian Smith............ IUPUI.......................... 84 72 156 +12 t 12 David Szymanski...... Robert Morris-PA............... 72 84 156 +12 15 Ricky Kulper......... Butler......................... 73 84 157 +13 16 Garrett Brickley..... Wittenberg..................... 78 81 159 +15 t 17 Jackson Juerling..... IUPUI.......................... 80 80 160 +16 t 17 Dan Maler............ Robert Morris-PA............... 81 79 160 +16 t 19 Michael Johnson...... IUPUI B........................ 83 79 162 +18 t 19 Brigham Stewart...... Butler......................... 77 85 162 +18