2016-17 Wittenberg Men's Golf
4/3-4/17 -- Wright State Invitational
Dayton, OH
Dates: 4/3-4/17
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Wittenberg | 361 | 356 | 363 | 1080 | +15 | |
| 2 | Wright State | 370 | 375 | 357 | 1102 | +37 | |
| 3 | Northern Kentucky | 370 | 364 | 369 | 1103 | +38 | |
| 4 | Valparaiso | 375 | 371 | 363 | 1109 | +44 | |
| 5 | Green Bay | 381 | 370 | 373 | 1124 | +59 | |
| 6 | Loyola Chicago | 382 | 383 | 379 | 1144 | +79 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Colin Laszlo | Wittenberg | 70 | 70 | 69 | 209 | -4 | |
| 2 | Jacob Poore | Northern Kentucky | 72 | 68 | 70 | 210 | -3 | |
| t | 3 | Joe Du Chateau | Green Bay | 76 | 70 | 66 | 212 | -1 |
| t | 3 | Peter Webb | Valparaiso | 73 | 71 | 68 | 212 | -1 |
| t | 5 | Pete Griffith | Northwestern | 67 | 74 | 74 | 215 | +2 |
| t | 5 | Blake Hale | Wright State | 73 | 72 | 70 | 215 | +2 |
| t | 5 | Domenic Maricocchi | Dayton | 72 | 73 | 70 | 215 | +2 |
| t | 5 | Ryan Wenzler | Wright State | 71 | 75 | 69 | 215 | +2 |
| t | 9 | Garrett Brickley | Wittenberg | 71 | 72 | 73 | 216 | +3 |
| t | 9 | Sam Triplett | Northwestern | 75 | 70 | 71 | 216 | +3 |
| t | 11 | Jacob Jackson | Northern Kentucky | 74 | 71 | 73 | 218 | +5 |
| t | 11 | Austin Sipe | Wright State | 71 | 75 | 72 | 218 | +5 |
| t | 11 | Cameron Willis | Wittenberg | 71 | 71 | 76 | 218 | +5 |
| t | 14 | Nick Seitz | Valparaiso | 77 | 71 | 72 | 220 | +7 |
| t | 14 | Alec Velasco | Wright State | 78 | 73 | 69 | 220 | +7 |
| t | 14 | Kevin Wargo | Dayton | 73 | 71 | 76 | 220 | +7 |
| t | 14 | Mark David Wright | Wittenberg | 78 | 70 | 72 | 220 | +7 |
| 18 | Sam Stilwell | Wittenberg | 75 | 73 | 73 | 221 | +8 | |
| t | 19 | Jackson Frame | Northern Kentucky | 77 | 71 | 74 | 222 | +9 |
| t | 19 | Jake Gilkison | Dayton | 75 | 71 | 76 | 222 | +9 |
| 21 | Isaac Hartley | Wittenberg | 74 | 73 | 76 | 223 | +10 | |
| t | 22 | Michael Doherty | Valparaiso | 74 | 76 | 74 | 224 | +11 |
| t | 22 | Cory Dulle | Northern Kentucky | 73 | 79 | 72 | 224 | +11 |
| t | 22 | George Kneiser | Green Bay | 77 | 73 | 74 | 224 | +11 |
| t | 22 | Erron Vandemore | Dayton | 77 | 78 | 69 | 224 | +11 |
| t | 26 | Nick Bonema | Loyola Chicago | 73 | 74 | 78 | 225 | +12 |
| t | 26 | Chris Rossi | Wright State | 76 | 76 | 73 | 225 | +12 |
| t | 26 | Austin Schoonmaker | Wright State | 74 | 77 | 74 | 225 | +12 |
| t | 26 | Michael Valletti | Loyola Chicago | 75 | 75 | 75 | 225 | +12 |
| 30 | Zach Cutler | Valparaiso | 76 | 78 | 72 | 226 | +13 | |
| t | 31 | Cameron Boomer | Chicago State | 82 | 76 | 69 | 227 | +14 |
| t | 31 | Luke Miller | Northwestern | 77 | 75 | 75 | 227 | +14 |
| t | 31 | Matthew Wetherill | Northern Kentucky | 76 | 75 | 76 | 227 | +14 |
| t | 31 | Jeremy Wu | Valparaiso | 78 | 75 | 74 | 227 | +14 |
| t | 35 | Ryan Mallette | Wittenberg | 83 | 76 | 69 | 228 | +15 |
| t | 35 | Ryan Reinke | Green Bay | 75 | 72 | 81 | 228 | +15 |
| t | 37 | Jimmy Albright | Green Bay | 76 | 77 | 76 | 229 | +16 |
| t | 37 | Logan Gamm | Northern Kentucky | 75 | 76 | 78 | 229 | +16 |
| t | 37 | Mitch Lehigh | Wright State | 79 | 76 | 74 | 229 | +16 |
| t | 37 | P.J. Malik | Dayton | 74 | 79 | 76 | 229 | +16 |
| t | 37 | Sam Meek | Wright State | 74 | 80 | 75 | 229 | +16 |
| t | 37 | Orion Yamat | Loyola Chicago | 78 | 77 | 74 | 229 | +16 |
| t | 43 | Austin Dobrescu | Chicago State | 76 | 81 | 74 | 231 | +18 |
| t | 43 | Ryan Flick | Dayton | 82 | 73 | 76 | 231 | +18 |
| t | 43 | Bennett Hutson | Green Bay | 77 | 78 | 76 | 231 | +18 |
| t | 43 | Mitchell Wittmann | Valparaiso | 75 | 79 | 77 | 231 | +18 |
| t | 47 | Justin LaFrance | Loyola Chicago | 78 | 76 | 78 | 232 | +19 |
| t | 47 | Cooper Taylor | Wittenberg | 84 | 73 | 75 | 232 | +19 |
| 49 | Brennan Whitis | Wittenberg | 76 | 73 | 84 | 233 | +20 | |
| 50 | Adam Baracani | Valparaiso | 81 | 75 | 79 | 235 | +22 | |
| 51 | Chris Eigner | Wittenberg | 82 | 75 | 79 | 236 | +23 | |
| 52 | Maxim Boone | Wittenberg | 84 | 78 | 77 | 239 | +26 | |
| t | 53 | Zach Hoskins | Loyola Chicago | 85 | 81 | 74 | 240 | +27 |
| t | 53 | Kenny Mleko | Loyola Chicago | 78 | 82 | 80 | 240 | +27 |
| t | 53 | Brady Sarauer | Green Bay | 78 | 81 | 81 | 240 | +27 |
| 56 | Jacob Brinker | Northern Kentucky | 85 | 74 | 82 | 241 | +28 | |
| 57 | Landon Osborne | Northern Kentucky | 81 | 81 | 80 | 242 | +29 | |
| 58 | Michael Kinsella | Valparaiso | 81 | 79 | 84 | 244 | +31 | |
| 59 | Byron Speach | Northern Kentucky | 79 | 83 | 84 | 246 | +33 | |
| 60 | Andre Reid | Chicago State | 86 | 85 | 91 | 262 | +49 | |
| Miles Bailey | Chicago State | 78 | 84 | wd | DNF | |||
| Bryce Haney | Wright State | wd | wd | wd | DNF | |||
| Cameron Karmia | Wright State | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
4/3-4/17 -- Wright State Invitational
Miami Valley Golf Club -- Dayton, OH
Par 71, 6666 yards -- 6 teams, 63 players
| Chicago State | ||||||
| Cameron Boomer# | 82 | 76 | 69 | 227 | +14 | t-31st |
| Austin Dobrescu# | 76 | 81 | 74 | 231 | +18 | t-43rd |
| Andre Reid# | 86 | 85 | 91 | 262 | +49 | 60th |
| Miles Bailey# | 78 | 84 | wd | 162 |
| Dayton | ||||||
| Domenic Maricocchi# | 72 | 73 | 70 | 215 | +2 | t-5th |
| Kevin Wargo# | 73 | 71 | 76 | 220 | +7 | t-14th |
| Jake Gilkison# | 75 | 71 | 76 | 222 | +9 | t-19th |
| Erron Vandemore# | 77 | 78 | 69 | 224 | +11 | t-22nd |
| P.J. Malik# | 74 | 79 | 76 | 229 | +16 | t-37th |
| Ryan Flick# | 82 | 73 | 76 | 231 | +18 | t-43rd |
| Green Bay | 381 | 370 | 373 | 1124 | +59 | 5th |
| Joe Du Chateau | 76 | 70 | 66 | 212 | -1 | t-3rd |
| George Kneiser | 77 | 73 | 74 | 224 | +11 | t-22nd |
| Ryan Reinke | 75 | 72 | 81 | 228 | +15 | t-35th |
| Jimmy Albright | 76 | 77 | 76 | 229 | +16 | t-37th |
| Bennett Hutson | 77 | 78 | 76 | 231 | +18 | t-43rd |
| Brady Sarauer | 78 | 81 | 81 | 240 | +27 | t-53rd |
| Loyola Chicago | 382 | 383 | 379 | 1144 | +79 | 6th |
| Nick Bonema | 73 | 74 | 78 | 225 | +12 | t-26th |
| Michael Valletti | 75 | 75 | 75 | 225 | +12 | t-26th |
| Orion Yamat | 78 | 77 | 74 | 229 | +16 | t-37th |
| Justin LaFrance | 78 | 76 | 78 | 232 | +19 | t-47th |
| Zach Hoskins | 85 | 81 | 74 | 240 | +27 | t-53rd |
| Kenny Mleko | 78 | 82 | 80 | 240 | +27 | t-53rd |
| Northern Kentucky | 370 | 364 | 369 | 1103 | +38 | 3rd |
| Jacob Poore | 72 | 68 | 70 | 210 | -3 | 2nd |
| Jacob Jackson | 74 | 71 | 73 | 218 | +5 | t-11th |
| Jackson Frame# | 77 | 71 | 74 | 222 | +9 | t-19th |
| Cory Dulle | 73 | 79 | 72 | 224 | +11 | t-22nd |
| Matthew Wetherill | 76 | 75 | 76 | 227 | +14 | t-31st |
| Logan Gamm | 75 | 76 | 78 | 229 | +16 | t-37th |
| Jacob Brinker | 85 | 74 | 82 | 241 | +28 | 56th |
| Landon Osborne# | 81 | 81 | 80 | 242 | +29 | 57th |
| Byron Speach# | 79 | 83 | 84 | 246 | +33 | 59th |
| Northwestern | ||||||
| Pete Griffith# | 67 | 74 | 74 | 215 | +2 | t-5th |
| Sam Triplett# | 75 | 70 | 71 | 216 | +3 | t-9th |
| Luke Miller# | 77 | 75 | 75 | 227 | +14 | t-31st |
| Valparaiso | 375 | 371 | 363 | 1109 | +44 | 4th |
| Peter Webb | 73 | 71 | 68 | 212 | -1 | t-3rd |
| Nick Seitz | 77 | 71 | 72 | 220 | +7 | t-14th |
| Michael Doherty | 74 | 76 | 74 | 224 | +11 | t-22nd |
| Zach Cutler | 76 | 78 | 72 | 226 | +13 | 30th |
| Jeremy Wu# | 78 | 75 | 74 | 227 | +14 | t-31st |
| Mitchell Wittmann | 75 | 79 | 77 | 231 | +18 | t-43rd |
| Adam Baracani | 81 | 75 | 79 | 235 | +22 | 50th |
| Michael Kinsella# | 81 | 79 | 84 | 244 | +31 | 58th |
| Wittenberg | 361 | 356 | 363 | 1080 | +15 | 1st |
| Colin Laszlo | 70 | 70 | 69 | 209 | -4 | 1st |
| Garrett Brickley | 71 | 72 | 73 | 216 | +3 | t-9th |
| Cameron Willis | 71 | 71 | 76 | 218 | +5 | t-11th |
| Mark David Wright | 78 | 70 | 72 | 220 | +7 | t-14th |
| Sam Stilwell | 75 | 73 | 73 | 221 | +8 | 18th |
| Isaac Hartley | 74 | 73 | 76 | 223 | +10 | 21st |
| Ryan Mallette# | 83 | 76 | 69 | 228 | +15 | t-35th |
| Cooper Taylor# | 84 | 73 | 75 | 232 | +19 | t-47th |
| Brennan Whitis# | 76 | 73 | 84 | 233 | +20 | 49th |
| Chris Eigner# | 82 | 75 | 79 | 236 | +23 | 51st |
| Maxim Boone# | 84 | 78 | 77 | 239 | +26 | 52nd |
| Wright State | 370 | 375 | 357 | 1102 | +37 | 2nd |
| Blake Hale# | 73 | 72 | 70 | 215 | +2 | t-5th |
| Ryan Wenzler | 71 | 75 | 69 | 215 | +2 | t-5th |
| Austin Sipe | 71 | 75 | 72 | 218 | +5 | t-11th |
| Alec Velasco | 78 | 73 | 69 | 220 | +7 | t-14th |
| Chris Rossi | 76 | 76 | 73 | 225 | +12 | t-26th |
| Austin Schoonmaker | 74 | 77 | 74 | 225 | +12 | t-26th |
| Mitch Lehigh | 79 | 76 | 74 | 229 | +16 | t-37th |
| Sam Meek# | 74 | 80 | 75 | 229 | +16 | t-37th |
| Bryce Haney# | ||||||
| Cameron Karmia# |
# Indicates individual player
|
AP-Style Tournament Results |
Wright State Invitational Miami Valley Golf Club Dayton, OH Dates: 4/3-4/17 Par 71, 6666 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 361 356 363 1080 +15 2 Wright State................... 370 375 357 1102 +37 3 Northern Kentucky.............. 370 364 369 1103 +38 4 Valparaiso..................... 375 371 363 1109 +44 5 Green Bay...................... 381 370 373 1124 +59 6 Loyola Chicago................. 382 383 379 1144 +79 Fin. Top 20 Players Team Scores Total Par 1 Colin Laszlo......... Wittenberg..................... 70 70 69 209 -4 2 Jacob Poore.......... Northern Kentucky.............. 72 68 70 210 -3 t 3 Joe Du Chateau....... Green Bay...................... 76 70 66 212 -1 t 3 Peter Webb........... Valparaiso..................... 73 71 68 212 -1 t 5 Pete Griffith........ Northwestern................... 67 74 74 215 +2 t 5 Blake Hale........... Wright State................... 73 72 70 215 +2 t 5 Domenic Maricocchi... Dayton......................... 72 73 70 215 +2 t 5 Ryan Wenzler......... Wright State................... 71 75 69 215 +2 t 9 Garrett Brickley..... Wittenberg..................... 71 72 73 216 +3 t 9 Sam Triplett......... Northwestern................... 75 70 71 216 +3 t 11 Jacob Jackson........ Northern Kentucky.............. 74 71 73 218 +5 t 11 Austin Sipe.......... Wright State................... 71 75 72 218 +5 t 11 Cameron Willis....... Wittenberg..................... 71 71 76 218 +5 t 14 Nick Seitz........... Valparaiso..................... 77 71 72 220 +7 t 14 Alec Velasco......... Wright State................... 78 73 69 220 +7 t 14 Kevin Wargo.......... Dayton......................... 73 71 76 220 +7 t 14 Mark David Wright.... Wittenberg..................... 78 70 72 220 +7 18 Sam Stilwell......... Wittenberg..................... 75 73 73 221 +8 t 19 Jackson Frame........ Northern Kentucky.............. 77 71 74 222 +9 t 19 Jake Gilkison........ Dayton......................... 75 71 76 222 +9