2017-18 Wittenberg Men's Golf
Mar. 26-27, 2018 -- Wynlakes Intercollegiate
Montgomery, Ala.
Dates: Mar. 26-27, 2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg | 299 | 291 | 590 | +14 | |
| 2 | Huntingdon College | 293 | 301 | 594 | +18 | |
| 3 | Emory University | 296 | 302 | 598 | +22 | |
| 4 | Rhodes College | 308 | 300 | 608 | +32 | |
| 5 | Huntingdon B-Team | 313 | 298 | 611 | +35 | |
| 6 | LaGrange College | 306 | 308 | 614 | +38 | |
| 7 | Greensboro College | 310 | 310 | 620 | +44 | |
| 8 | Hampden-Sydney | 311 | 310 | 621 | +45 | |
| 9 | Rochester | 314 | 308 | 622 | +46 | |
| 10 | Maryville College | 315 | 308 | 623 | +47 | |
| 11 | Piedmont College | 314 | 310 | 624 | +48 | |
| 12 | Webster University | 311 | 316 | 627 | +51 | |
| 13 | Berry College | 314 | 316 | 630 | +54 | |
| 14 | Calvin College | 320 | 311 | 631 | +55 | |
| 15 | Carnegie Mellon University | 323 | 309 | 632 | +56 | |
| 16 | Covenant | 336 | 324 | 660 | +84 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Drew Mathers | Huntingdon College | 70 | 72 | 142 | -2 | |
| 2 | Henry Jones | Berry College | 74 | 69 | 143 | -1 | |
| t | 3 | Colin Laszlo | Wittenberg | 75 | 69 | 144 | E |
| t | 3 | Ben VanScoyk | Calvin College | 75 | 69 | 144 | E |
| 5 | Stefano Butti | Emory University | 69 | 76 | 145 | +1 | |
| t | 6 | Adrian Del Bosque | Carnegie Mellon University | 78 | 68 | 146 | +2 |
| t | 6 | Mark Connelly | Huntingdon College | 73 | 73 | 146 | +2 |
| t | 6 | Cameron Willis | Wittenberg | 73 | 73 | 146 | +2 |
| 9 | Tyler Cohen | Rhodes College | 72 | 75 | 147 | +3 | |
| t | 10 | Zac Ciesla | Webster University | 73 | 75 | 148 | +4 |
| t | 10 | Matt Organisak | Emory University | 72 | 76 | 148 | +4 |
| t | 10 | Stephen Shephard | Huntingdon College | 74 | 74 | 148 | +4 |
| t | 13 | Hunter Bremer | Rhodes College | 78 | 71 | 149 | +5 |
| t | 13 | Parker Smith | Hampden-Sydney | 71 | 78 | 149 | +5 |
| t | 13 | Cooper Taylor | Wittenberg | 78 | 71 | 149 | +5 |
| t | 16 | Scott Campbell | Greensboro College | 75 | 75 | 150 | +6 |
| t | 16 | Davis Cook | Piedmont College | 77 | 73 | 150 | +6 |
| t | 16 | Cole Pickett | Webster University | 76 | 74 | 150 | +6 |
| t | 16 | Connor Yakubov | Emory University | 78 | 72 | 150 | +6 |
| t | 20 | Ryan Mallette | Wittenberg | 73 | 78 | 151 | +7 |
| t | 20 | Joaquin Trigueros | Huntingdon B-Team | 74 | 77 | 151 | +7 |
| t | 22 | Wyatt Adkison | Huntingdon B-Team | 82 | 70 | 152 | +8 |
| t | 22 | Josh DeSain | Piedmont College | 78 | 74 | 152 | +8 |
| t | 22 | Jason Li | Carnegie Mellon University | 75 | 77 | 152 | +8 |
| t | 25 | Alex Aulerich | Huntingdon B-Team | 81 | 72 | 153 | +9 |
| t | 25 | Austin Fockler | Hampden-Sydney | 78 | 75 | 153 | +9 |
| t | 25 | Nathan Garner | LaGrange College | 76 | 77 | 153 | +9 |
| t | 25 | Ben Womack | LaGrange College | 78 | 75 | 153 | +9 |
| t | 29 | Levi Grogan | Greensboro College | 77 | 77 | 154 | +10 |
| t | 29 | Wil Manuel | Maryville College | 77 | 77 | 154 | +10 |
| t | 29 | Jake Nelson | LaGrange College | 80 | 74 | 154 | +10 |
| t | 29 | Jason Paek | Rochester | 77 | 77 | 154 | +10 |
| t | 33 | Sam Holland | Calvin College | 79 | 76 | 155 | +11 |
| t | 33 | Eric Yiu | Emory University | 77 | 78 | 155 | +11 |
| t | 35 | Eddy Black | Berry College | 76 | 80 | 156 | +12 |
| t | 35 | Tyler Bray | Maryville College | 78 | 78 | 156 | +12 |
| t | 35 | Garrett Compliment | Maryville College | 79 | 77 | 156 | +12 |
| t | 35 | Chris Harris | Rhodes College | 79 | 77 | 156 | +12 |
| t | 35 | Matt McKenney | Rhodes College | 79 | 77 | 156 | +12 |
| t | 35 | Anthony Muscato | Emory University | 80 | 76 | 156 | +12 |
| t | 35 | Aleksander Overli | Rochester | 81 | 75 | 156 | +12 |
| t | 35 | Sam Rogers | LaGrange College | 73 | 83 | 156 | +12 |
| t | 43 | Thomas Gerard | Huntingdon B-Team | 76 | 81 | 157 | +13 |
| t | 43 | Griffren Kern | Piedmont College | 78 | 79 | 157 | +13 |
| t | 43 | Brian Morris | Webster University | 78 | 79 | 157 | +13 |
| t | 43 | Jack Mulligan | Rochester | 81 | 76 | 157 | +13 |
| t | 43 | Jacob Neal | Greensboro College | 78 | 79 | 157 | +13 |
| t | 43 | Varun Yerramsetti | Hampden-Sydney | 81 | 76 | 157 | +13 |
| t | 43 | Steven Zeng | Rochester | 75 | 82 | 157 | +13 |
| t | 50 | Henry Gee | Huntingdon College | 76 | 82 | 158 | +14 |
| t | 50 | John Gooden | Hampden-Sydney | 79 | 79 | 158 | +14 |
| t | 50 | Keenan Hickton | Emory University | 78 | 80 | 158 | +14 |
| t | 50 | D.J. Shelton | Maryville College | 81 | 77 | 158 | +14 |
| t | 54 | Luke Grogan | Greensboro College | 80 | 79 | 159 | +15 |
| t | 54 | Nathan Hawkins | Covenant | 79 | 80 | 159 | +15 |
| t | 54 | Will Murphy | Webster University | 81 | 78 | 159 | +15 |
| 57 | Wesley Etheredge | Huntingdon College | 80 | 80 | 160 | +16 | |
| t | 58 | Alec Davis | Rhodes College | 81 | 80 | 161 | +17 |
| t | 58 | Declan Hickton | Rochester | 81 | 80 | 161 | +17 |
| t | 58 | Rob Simpson | LaGrange College | 79 | 82 | 161 | +17 |
| t | 58 | Allen Smith | Hampden-Sydney | 83 | 78 | 161 | +17 |
| t | 62 | Isaac Hartley | Wittenberg | 83 | 80 | 163 | +19 |
| t | 62 | Will Hocker | Webster University | 79 | 84 | 163 | +19 |
| t | 62 | John Van Noord | Calvin College | 80 | 83 | 163 | +19 |
| t | 62 | Josh Wall | Covenant | 83 | 80 | 163 | +19 |
| t | 66 | Bruce Shober | Hampden-Sydney | 85 | 79 | 164 | +20 |
| t | 66 | Jon Colten Stanaland | Huntingdon College | 82 | 82 | 164 | +20 |
| t | 68 | Ben Harris | Huntingdon B-Team | 86 | 79 | 165 | +21 |
| t | 68 | Corrie Kuehn | Rhodes College | 82 | 83 | 165 | +21 |
| t | 68 | Peter Trask | Berry College | 84 | 81 | 165 | +21 |
| t | 68 | Doug Whitten | Maryville College | 88 | 77 | 165 | +21 |
| t | 68 | Palmer Wilson | Piedmont College | 81 | 84 | 165 | +21 |
| t | 73 | Austin Coble | Greensboro College | 85 | 81 | 166 | +22 |
| t | 73 | Jeremy Smith | Berry College | 80 | 86 | 166 | +22 |
| t | 73 | Patrick Tan | Carnegie Mellon University | 82 | 84 | 166 | +22 |
| 76 | Matthew Leeman | Piedmont College | 84 | 84 | 168 | +24 | |
| t | 77 | Alec DeJonge | Calvin College | 86 | 83 | 169 | +25 |
| t | 77 | Will Mayfield | Covenant | 86 | 83 | 169 | +25 |
| t | 79 | Matthew Lumbantoruan | Calvin College | 87 | 84 | 171 | +27 |
| t | 79 | Nikhil Mohan | Carnegie Mellon University | 88 | 83 | 171 | +27 |
| t | 79 | Mitchell Vetter | Webster University | 84 | 87 | 171 | +27 |
| t | 79 | Peyton Wheat | Maryville College | 87 | 84 | 171 | +27 |
| 83 | Marshall Kent | Covenant | 88 | 84 | 172 | +28 | |
| 84 | Aaron Silverstein | Carnegie Mellon University | 78 | 95 | 173 | +29 | |
| t | 85 | Trevor Arashiro | Carnegie Mellon University | 94 | 81 | 175 | +31 |
| t | 85 | Sterling Dixon | Huntingdon College | 86 | 89 | 175 | +31 |
| 87 | James Mitchell | Covenant | 98 | 81 | 179 | +35 | |
| 88 | Hunter Young | Berry College | 94 | 89 | 183 | +39 | |
|
Team-by-Team Results |
Mar. 26-27, 2018 -- Wynlakes Intercollegiate
Wynlakes Golf & Country Club -- Montgomery, Ala.
Par 72, 6979 yards -- 16 teams, 88 players
| Berry College | 314 | 316 | 630 | +54 | 13th |
| Henry Jones | 74 | 69 | 143 | -1 | 2nd |
| Eddy Black | 76 | 80 | 156 | +12 | t-35th |
| Peter Trask | 84 | 81 | 165 | +21 | t-68th |
| Jeremy Smith | 80 | 86 | 166 | +22 | t-73rd |
| Hunter Young | 94 | 89 | 183 | +39 | 88th |
| Calvin College | 320 | 311 | 631 | +55 | 14th |
| Ben VanScoyk | 75 | 69 | 144 | E | t-3rd |
| Sam Holland | 79 | 76 | 155 | +11 | t-33rd |
| John Van Noord | 80 | 83 | 163 | +19 | t-62nd |
| Alec DeJonge | 86 | 83 | 169 | +25 | t-77th |
| Matthew Lumbantoruan | 87 | 84 | 171 | +27 | t-79th |
| Carnegie Mellon University | 323 | 309 | 632 | +56 | 15th |
| Adrian Del Bosque | 78 | 68 | 146 | +2 | t-6th |
| Jason Li | 75 | 77 | 152 | +8 | t-22nd |
| Patrick Tan | 82 | 84 | 166 | +22 | t-73rd |
| Nikhil Mohan | 88 | 83 | 171 | +27 | t-79th |
| Aaron Silverstein# | 78 | 95 | 173 | +29 | 84th |
| Trevor Arashiro | 94 | 81 | 175 | +31 | t-85th |
| Covenant | 336 | 324 | 660 | +84 | 16th |
| Nathan Hawkins | 79 | 80 | 159 | +15 | t-54th |
| Josh Wall | 83 | 80 | 163 | +19 | t-62nd |
| Will Mayfield | 86 | 83 | 169 | +25 | t-77th |
| Marshall Kent | 88 | 84 | 172 | +28 | 83rd |
| James Mitchell | 98 | 81 | 179 | +35 | 87th |
| Emory University | 296 | 302 | 598 | +22 | 3rd |
| Stefano Butti | 69 | 76 | 145 | +1 | 5th |
| Matt Organisak | 72 | 76 | 148 | +4 | t-10th |
| Connor Yakubov | 78 | 72 | 150 | +6 | t-16th |
| Eric Yiu | 77 | 78 | 155 | +11 | t-33rd |
| Anthony Muscato# | 80 | 76 | 156 | +12 | t-35th |
| Keenan Hickton | 78 | 80 | 158 | +14 | t-50th |
| Greensboro College | 310 | 310 | 620 | +44 | 7th |
| Scott Campbell | 75 | 75 | 150 | +6 | t-16th |
| Levi Grogan | 77 | 77 | 154 | +10 | t-29th |
| Jacob Neal | 78 | 79 | 157 | +13 | t-43rd |
| Luke Grogan | 80 | 79 | 159 | +15 | t-54th |
| Austin Coble | 85 | 81 | 166 | +22 | t-73rd |
| Hampden-Sydney | 311 | 310 | 621 | +45 | 8th |
| Parker Smith | 71 | 78 | 149 | +5 | t-13th |
| Austin Fockler | 78 | 75 | 153 | +9 | t-25th |
| Varun Yerramsetti# | 81 | 76 | 157 | +13 | t-43rd |
| John Gooden | 79 | 79 | 158 | +14 | t-50th |
| Allen Smith | 83 | 78 | 161 | +17 | t-58th |
| Bruce Shober | 85 | 79 | 164 | +20 | t-66th |
| Huntingdon B-Team | 313 | 298 | 611 | +35 | 5th |
| Joaquin Trigueros | 74 | 77 | 151 | +7 | t-20th |
| Wyatt Adkison | 82 | 70 | 152 | +8 | t-22nd |
| Alex Aulerich | 81 | 72 | 153 | +9 | t-25th |
| Thomas Gerard | 76 | 81 | 157 | +13 | t-43rd |
| Ben Harris | 86 | 79 | 165 | +21 | t-68th |
| Huntingdon College | 293 | 301 | 594 | +18 | 2nd |
| Drew Mathers | 70 | 72 | 142 | -2 | 1st |
| Mark Connelly | 73 | 73 | 146 | +2 | t-6th |
| Stephen Shephard | 74 | 74 | 148 | +4 | t-10th |
| Henry Gee | 76 | 82 | 158 | +14 | t-50th |
| Wesley Etheredge# | 80 | 80 | 160 | +16 | 57th |
| Jon Colten Stanaland | 82 | 82 | 164 | +20 | t-66th |
| Sterling Dixon# | 86 | 89 | 175 | +31 | t-85th |
| LaGrange College | 306 | 308 | 614 | +38 | 6th |
| Nathan Garner | 76 | 77 | 153 | +9 | t-25th |
| Ben Womack | 78 | 75 | 153 | +9 | t-25th |
| Jake Nelson | 80 | 74 | 154 | +10 | t-29th |
| Sam Rogers | 73 | 83 | 156 | +12 | t-35th |
| Rob Simpson | 79 | 82 | 161 | +17 | t-58th |
| Maryville College | 315 | 308 | 623 | +47 | 10th |
| Wil Manuel | 77 | 77 | 154 | +10 | t-29th |
| Tyler Bray | 78 | 78 | 156 | +12 | t-35th |
| Garrett Compliment | 79 | 77 | 156 | +12 | t-35th |
| D.J. Shelton | 81 | 77 | 158 | +14 | t-50th |
| Doug Whitten | 88 | 77 | 165 | +21 | t-68th |
| Peyton Wheat# | 87 | 84 | 171 | +27 | t-79th |
| Piedmont College | 314 | 310 | 624 | +48 | 11th |
| Davis Cook | 77 | 73 | 150 | +6 | t-16th |
| Josh DeSain | 78 | 74 | 152 | +8 | t-22nd |
| Griffren Kern | 78 | 79 | 157 | +13 | t-43rd |
| Palmer Wilson | 81 | 84 | 165 | +21 | t-68th |
| Matthew Leeman | 84 | 84 | 168 | +24 | 76th |
| Rhodes College | 308 | 300 | 608 | +32 | 4th |
| Tyler Cohen | 72 | 75 | 147 | +3 | 9th |
| Hunter Bremer | 78 | 71 | 149 | +5 | t-13th |
| Chris Harris | 79 | 77 | 156 | +12 | t-35th |
| Matt McKenney | 79 | 77 | 156 | +12 | t-35th |
| Alec Davis# | 81 | 80 | 161 | +17 | t-58th |
| Corrie Kuehn | 82 | 83 | 165 | +21 | t-68th |
| Rochester | 314 | 308 | 622 | +46 | 9th |
| Jason Paek | 77 | 77 | 154 | +10 | t-29th |
| Aleksander Overli | 81 | 75 | 156 | +12 | t-35th |
| Jack Mulligan | 81 | 76 | 157 | +13 | t-43rd |
| Steven Zeng | 75 | 82 | 157 | +13 | t-43rd |
| Declan Hickton | 81 | 80 | 161 | +17 | t-58th |
| Webster University | 311 | 316 | 627 | +51 | 12th |
| Zac Ciesla | 73 | 75 | 148 | +4 | t-10th |
| Cole Pickett# | 76 | 74 | 150 | +6 | t-16th |
| Brian Morris | 78 | 79 | 157 | +13 | t-43rd |
| Will Murphy | 81 | 78 | 159 | +15 | t-54th |
| Will Hocker | 79 | 84 | 163 | +19 | t-62nd |
| Mitchell Vetter | 84 | 87 | 171 | +27 | t-79th |
| Wittenberg | 299 | 291 | 590 | +14 | 1st |
| Colin Laszlo | 75 | 69 | 144 | E | t-3rd |
| Cameron Willis | 73 | 73 | 146 | +2 | t-6th |
| Cooper Taylor | 78 | 71 | 149 | +5 | t-13th |
| Ryan Mallette | 73 | 78 | 151 | +7 | t-20th |
| Isaac Hartley | 83 | 80 | 163 | +19 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Wynlakes Intercollegiate Wynlakes Golf & Country Club Montgomery, Ala. Dates: Mar. 26-27, 2018 Par 72, 6979 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 299 291 590 +14 2 Huntingdon College............. 293 301 594 +18 3 Emory University............... 296 302 598 +22 4 Rhodes College................. 308 300 608 +32 5 Huntingdon B-Team.............. 313 298 611 +35 6 LaGrange College............... 306 308 614 +38 7 Greensboro College............. 310 310 620 +44 8 Hampden-Sydney................. 311 310 621 +45 9 Rochester...................... 314 308 622 +46 10 Maryville College.............. 315 308 623 +47 11 Piedmont College............... 314 310 624 +48 12 Webster University............. 311 316 627 +51 13 Berry College.................. 314 316 630 +54 14 Calvin College................. 320 311 631 +55 15 Carnegie Mellon University..... 323 309 632 +56 16 Covenant....................... 336 324 660 +84 Fin. Top 20 Players Team Scores Total Par 1 Drew Mathers......... Huntingdon College............. 70 72 142 -2 2 Henry Jones.......... Berry College.................. 74 69 143 -1 t 3 Colin Laszlo......... Wittenberg..................... 75 69 144 E t 3 Ben VanScoyk......... Calvin College................. 75 69 144 E 5 Stefano Butti........ Emory University............... 69 76 145 +1 t 6 Adrian Del Bosque.... Carnegie Mellon University..... 78 68 146 +2 t 6 Mark Connelly........ Huntingdon College............. 73 73 146 +2 t 6 Cameron Willis....... Wittenberg..................... 73 73 146 +2 9 Tyler Cohen.......... Rhodes College................. 72 75 147 +3 t 10 Zac Ciesla........... Webster University............. 73 75 148 +4 t 10 Matt Organisak....... Emory University............... 72 76 148 +4 t 10 Stephen Shephard..... Huntingdon College............. 74 74 148 +4 t 13 Hunter Bremer........ Rhodes College................. 78 71 149 +5 t 13 Parker Smith......... Hampden-Sydney................. 71 78 149 +5 t 13 Cooper Taylor........ Wittenberg..................... 78 71 149 +5 t 16 Scott Campbell....... Greensboro College............. 75 75 150 +6 t 16 Davis Cook........... Piedmont College............... 77 73 150 +6 t 16 Cole Pickett......... Webster University............. 76 74 150 +6 t 16 Connor Yakubov....... Emory University............... 78 72 150 +6 t 20 Ryan Mallette........ Wittenberg..................... 73 78 151 +7 t 20 Joaquin Trigueros.... Huntingdon B-Team.............. 74 77 151 +7