2018-19 Wittenberg Men's Golf
9/18/2018 -- 2018 NCAA Preview
Nicholasville, Ky.
Dates: 9/18/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Emory University | 300 | 277 | 289 | 866 | +2 | |
| 2 | Wittenberg | 311 | 282 | 297 | 890 | +26 | |
| t | 3 | Illinois Wesleyan | 316 | 285 | 291 | 892 | +28 |
| t | 3 | Washington and Lee | 314 | 286 | 292 | 892 | +28 |
| 5 | Huntingdon College | 304 | 290 | 299 | 893 | +29 | |
| t | 6 | Carnegie Mellon | 307 | 286 | 301 | 894 | +30 |
| t | 6 | Guilford | 311 | 294 | 289 | 894 | +30 |
| 8 | Rhodes College | 314 | 295 | 292 | 901 | +37 | |
| 9 | Hope | 315 | 297 | 293 | 905 | +41 | |
| 10 | Berry College | 320 | 293 | 301 | 914 | +50 | |
| t | 11 | Otterbein | 313 | 299 | 306 | 918 | +54 |
| t | 11 | St. Johns (MN) | 319 | 297 | 302 | 918 | +54 |
| 13 | Ohio Wesleyan | 323 | 295 | 302 | 920 | +56 | |
| 14 | Transylvania | 322 | 310 | 289 | 921 | +57 | |
| 15 | St. Thomas | 317 | 299 | 307 | 923 | +59 | |
| 16 | Oglethorpe | 319 | 307 | 302 | 928 | +64 | |
| 17 | Concordia (Texas) | 318 | 311 | 302 | 931 | +67 | |
| 18 | Kenyon | 331 | 312 | 300 | 943 | +79 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Brian Peccie | Washington and Lee | 74 | 67 | 70 | 211 | -5 | |
| 2 | Matt Organisak | Emory University | 72 | 71 | 72 | 215 | -1 | |
| t | 3 | Cameron Willis | Wittenberg | 71 | 73 | 72 | 216 | E |
| t | 3 | Connor Yakubov | Emory University | 76 | 67 | 73 | 216 | E |
| t | 3 | Eric Yiu | Emory University | 75 | 70 | 71 | 216 | E |
| 6 | James Mishoe | Guilford | 74 | 73 | 70 | 217 | +1 | |
| t | 7 | Shane Hoben | Ohio Wesleyan | 74 | 66 | 78 | 218 | +2 |
| t | 7 | Jason Li | Carnegie Mellon | 74 | 69 | 75 | 218 | +2 |
| t | 7 | Pershing, Drew | Illinois Wesleyan | 78 | 71 | 69 | 218 | +2 |
| t | 10 | Hunter Bremer | Rhodes College | 76 | 71 | 72 | 219 | +3 |
| t | 10 | Josh Gibson | Hope | 80 | 73 | 66 | 219 | +3 |
| 12 | Abel, Andrew | Illinois Wesleyan | 78 | 71 | 71 | 220 | +4 | |
| 13 | Drew Mathers | Huntingdon College | 75 | 70 | 76 | 221 | +5 | |
| t | 14 | Kurt Fortman | Otterbein | 78 | 72 | 72 | 222 | +6 |
| t | 14 | Colin Laszlo | Wittenberg | 79 | 68 | 75 | 222 | +6 |
| t | 16 | Anthony DeRosa | Oglethorpe | 74 | 77 | 72 | 223 | +7 |
| t | 16 | Jack Funderburg | Ohio Wesleyan | 84 | 70 | 69 | 223 | +7 |
| t | 16 | Emmet Herb | St. Thomas | 75 | 70 | 78 | 223 | +7 |
| t | 16 | Joshua Lim | Carnegie Mellon | 77 | 73 | 73 | 223 | +7 |
| t | 16 | Daniel Settecerri | Hope | 74 | 75 | 74 | 223 | +7 |
| t | 16 | Stephen Shephard | Huntingdon College | 77 | 73 | 73 | 223 | +7 |
| t | 16 | Wuethrich, Rob | Illinois Wesleyan | 82 | 69 | 72 | 223 | +7 |
| t | 23 | Tyler Dunfee | Otterbein | 77 | 71 | 76 | 224 | +8 |
| t | 23 | Jason Folker | Carnegie Mellon | 76 | 69 | 79 | 224 | +8 |
| t | 23 | Corrie Kuehn | Rhodes College | 74 | 77 | 73 | 224 | +8 |
| 26 | Josh Hill | Guilford | 80 | 76 | 69 | 225 | +9 | |
| 27 | Henry Gee | Huntingdon College | 77 | 77 | 72 | 226 | +10 | |
| t | 28 | Jacob Arnett | Oglethorpe | 83 | 74 | 70 | 227 | +11 |
| t | 28 | Lawrence Courtney | Kenyon | 81 | 75 | 71 | 227 | +11 |
| t | 28 | Preston DeSantis | Berry College | 78 | 73 | 76 | 227 | +11 |
| t | 28 | Sam Galloway | Emory University | 77 | 69 | 81 | 227 | +11 |
| t | 28 | Jack Koehler | St. Johns (MN) | 80 | 75 | 72 | 227 | +11 |
| t | 28 | John Schindler | Washington and Lee | 80 | 74 | 73 | 227 | +11 |
| t | 28 | Walker Winselette | Huntingdon College | 75 | 74 | 78 | 227 | +11 |
| t | 35 | Evans Copeland | Washington and Lee | 81 | 74 | 73 | 228 | +12 |
| t | 35 | Christopher Dunne | Wittenberg | 82 | 71 | 75 | 228 | +12 |
| t | 35 | Kell Graham | Guilford | 80 | 72 | 76 | 228 | +12 |
| t | 35 | Jack Lee | Guilford | 77 | 73 | 78 | 228 | +12 |
| t | 35 | Boyd Peete | Washington and Lee | 80 | 71 | 77 | 228 | +12 |
| t | 35 | Logan Ryan | Emory University | 79 | 76 | 73 | 228 | +12 |
| t | 41 | Jack Berger | Transylvania | 79 | 77 | 73 | 229 | +13 |
| t | 41 | Andrew Goble | Hope | 80 | 75 | 74 | 229 | +13 |
| t | 41 | Henry Jones | Berry College | 78 | 73 | 78 | 229 | +13 |
| t | 41 | William Knouth | Carnegie Mellon | 80 | 75 | 74 | 229 | +13 |
| t | 45 | Wesley Heston | Berry College | 85 | 71 | 74 | 230 | +14 |
| t | 45 | Ryan Mallette | Wittenberg | 79 | 71 | 80 | 230 | +14 |
| t | 45 | Phillip Schultz | Concordia (Texas) | 83 | 75 | 72 | 230 | +14 |
| t | 45 | Robert Williams | Kenyon | 81 | 76 | 73 | 230 | +14 |
| t | 49 | Tyler Cohen | Rhodes College | 82 | 72 | 77 | 231 | +15 |
| t | 49 | Johnson, Ben | Illinois Wesleyan | 78 | 74 | 79 | 231 | +15 |
| t | 49 | Harrison Lane | Transylvania | 83 | 76 | 72 | 231 | +15 |
| t | 49 | Sean Puleo | Washington and Lee | 80 | 75 | 76 | 231 | +15 |
| t | 49 | Esten Stensrud | St. Johns (MN) | 79 | 75 | 77 | 231 | +15 |
| t | 49 | Blake Young | Transylvania | 79 | 78 | 74 | 231 | +15 |
| t | 55 | David Schneider | St. Johns (MN) | 82 | 77 | 73 | 232 | +16 |
| t | 55 | Cooper Taylor | Wittenberg | 85 | 72 | 75 | 232 | +16 |
| t | 55 | Jake Zamora | Concordia (Texas) | 77 | 81 | 74 | 232 | +16 |
| t | 58 | Mark Connelly | Huntingdon College | 82 | 73 | 78 | 233 | +17 |
| t | 58 | Tom Weaver | Rhodes College | 84 | 79 | 70 | 233 | +17 |
| t | 60 | Seger Howell | Concordia (Texas) | 81 | 75 | 78 | 234 | +18 |
| t | 60 | Preston Kopel | St. Johns (MN) | 80 | 74 | 80 | 234 | +18 |
| t | 60 | Andrew Porter | Berry College | 81 | 77 | 76 | 234 | +18 |
| t | 60 | Peter Trask | Berry College | 83 | 76 | 75 | 234 | +18 |
| t | 60 | Vince Wheeler | Rhodes College | 82 | 75 | 77 | 234 | +18 |
| t | 65 | Sawyer Bailey | St. Thomas | 79 | 74 | 82 | 235 | +19 |
| t | 65 | Spencer Gifford | Otterbein | 81 | 76 | 78 | 235 | +19 |
| t | 65 | Peder Larson | St. Thomas | 83 | 75 | 77 | 235 | +19 |
| t | 65 | Park, Justin | Illinois Wesleyan | 82 | 74 | 79 | 235 | +19 |
| t | 65 | Matt Wahl | St. Johns (MN) | 80 | 73 | 82 | 235 | +19 |
| t | 70 | Spencer McKinney | Transylvania | 84 | 82 | 70 | 236 | +20 |
| t | 70 | Zach Treilobs | Transylvania | 81 | 79 | 76 | 236 | +20 |
| t | 72 | Miles McCarthy | St. Thomas | 80 | 80 | 78 | 238 | +22 |
| t | 72 | Kyle Shealy | Oglethorpe | 85 | 76 | 77 | 238 | +22 |
| 74 | Will Efkeman | Ohio Wesleyan | 83 | 78 | 78 | 239 | +23 | |
| t | 75 | Ben Balen | Concordia (Texas) | 78 | 82 | 80 | 240 | +24 |
| t | 75 | Ben Kramer | Hope | 87 | 74 | 79 | 240 | +24 |
| t | 75 | Justin Skorheim | Concordia (Texas) | 82 | 80 | 78 | 240 | +24 |
| t | 78 | Luke Boerner | Ohio Wesleyan | 82 | 82 | 77 | 241 | +25 |
| t | 78 | Addison Manring | Guilford | 84 | 83 | 74 | 241 | +25 |
| t | 78 | Noah Weigle | Hope | 81 | 77 | 83 | 241 | +25 |
| t | 81 | Andrew Kotler | Kenyon | 88 | 80 | 74 | 242 | +26 |
| t | 81 | Patrick Tan | Carnegie Mellon | 85 | 78 | 79 | 242 | +26 |
| 83 | Sean Fromme | Oglethorpe | 80 | 80 | 83 | 243 | +27 | |
| 84 | Nick Lust | Kenyon | 81 | 81 | 82 | 244 | +28 | |
| 85 | Sam Marty | Otterbein | 81 | 80 | 84 | 245 | +29 | |
| t | 86 | Matt Mellin | St. Thomas | 84 | 88 | 74 | 246 | +30 |
| t | 86 | Justin Vincent | Oglethorpe | 82 | 80 | 84 | 246 | +30 |
| 88 | Dom Caminiti | Ohio Wesleyan | 88 | 81 | 86 | 255 | +39 | |
| 89 | Ethan Manalo | Kenyon | 94 | 94 | 88 | 276 | +60 | |
| Johnny Peck | Otterbein | 77 | 0 | 80 | DNF | |||
|
Team-by-Team Results |
9/18/2018 -- 2018 NCAA Preview
Keene Trace (Champions Course) -- Nicholasville, Ky.
Par 72, 7190 yards -- 18 teams, 90 players
| Berry College | 320 | 293 | 301 | 914 | +50 | 10th |
| Preston DeSantis | 78 | 73 | 76 | 227 | +11 | t-28th |
| Henry Jones | 78 | 73 | 78 | 229 | +13 | t-41st |
| Wesley Heston | 85 | 71 | 74 | 230 | +14 | t-45th |
| Andrew Porter | 81 | 77 | 76 | 234 | +18 | t-60th |
| Peter Trask | 83 | 76 | 75 | 234 | +18 | t-60th |
| Carnegie Mellon | 307 | 286 | 301 | 894 | +30 | t-6th |
| Jason Li | 74 | 69 | 75 | 218 | +2 | t-7th |
| Joshua Lim | 77 | 73 | 73 | 223 | +7 | t-16th |
| Jason Folker | 76 | 69 | 79 | 224 | +8 | t-23rd |
| William Knouth | 80 | 75 | 74 | 229 | +13 | t-41st |
| Patrick Tan | 85 | 78 | 79 | 242 | +26 | t-81st |
| Concordia (Texas) | 318 | 311 | 302 | 931 | +67 | 17th |
| Phillip Schultz | 83 | 75 | 72 | 230 | +14 | t-45th |
| Jake Zamora | 77 | 81 | 74 | 232 | +16 | t-55th |
| Seger Howell | 81 | 75 | 78 | 234 | +18 | t-60th |
| Ben Balen | 78 | 82 | 80 | 240 | +24 | t-75th |
| Justin Skorheim | 82 | 80 | 78 | 240 | +24 | t-75th |
| Emory University | 300 | 277 | 289 | 866 | +2 | 1st |
| Matt Organisak | 72 | 71 | 72 | 215 | -1 | 2nd |
| Connor Yakubov | 76 | 67 | 73 | 216 | E | t-3rd |
| Eric Yiu | 75 | 70 | 71 | 216 | E | t-3rd |
| Sam Galloway | 77 | 69 | 81 | 227 | +11 | t-28th |
| Logan Ryan | 79 | 76 | 73 | 228 | +12 | t-35th |
| Guilford | 311 | 294 | 289 | 894 | +30 | t-6th |
| James Mishoe | 74 | 73 | 70 | 217 | +1 | 6th |
| Josh Hill | 80 | 76 | 69 | 225 | +9 | 26th |
| Kell Graham | 80 | 72 | 76 | 228 | +12 | t-35th |
| Jack Lee | 77 | 73 | 78 | 228 | +12 | t-35th |
| Addison Manring | 84 | 83 | 74 | 241 | +25 | t-78th |
| Hope | 315 | 297 | 293 | 905 | +41 | 9th |
| Josh Gibson | 80 | 73 | 66 | 219 | +3 | t-10th |
| Daniel Settecerri | 74 | 75 | 74 | 223 | +7 | t-16th |
| Andrew Goble | 80 | 75 | 74 | 229 | +13 | t-41st |
| Ben Kramer | 87 | 74 | 79 | 240 | +24 | t-75th |
| Noah Weigle | 81 | 77 | 83 | 241 | +25 | t-78th |
| Huntingdon College | 304 | 290 | 299 | 893 | +29 | 5th |
| Drew Mathers | 75 | 70 | 76 | 221 | +5 | 13th |
| Stephen Shephard | 77 | 73 | 73 | 223 | +7 | t-16th |
| Henry Gee | 77 | 77 | 72 | 226 | +10 | 27th |
| Walker Winselette | 75 | 74 | 78 | 227 | +11 | t-28th |
| Mark Connelly | 82 | 73 | 78 | 233 | +17 | t-58th |
| Illinois Wesleyan | 316 | 285 | 291 | 892 | +28 | t-3rd |
| Pershing, Drew | 78 | 71 | 69 | 218 | +2 | t-7th |
| Abel, Andrew | 78 | 71 | 71 | 220 | +4 | 12th |
| Wuethrich, Rob | 82 | 69 | 72 | 223 | +7 | t-16th |
| Johnson, Ben | 78 | 74 | 79 | 231 | +15 | t-49th |
| Park, Justin | 82 | 74 | 79 | 235 | +19 | t-65th |
| Kenyon | 331 | 312 | 300 | 943 | +79 | 18th |
| Lawrence Courtney | 81 | 75 | 71 | 227 | +11 | t-28th |
| Robert Williams | 81 | 76 | 73 | 230 | +14 | t-45th |
| Andrew Kotler | 88 | 80 | 74 | 242 | +26 | t-81st |
| Nick Lust | 81 | 81 | 82 | 244 | +28 | 84th |
| Ethan Manalo | 94 | 94 | 88 | 276 | +60 | 89th |
| Oglethorpe | 319 | 307 | 302 | 928 | +64 | 16th |
| Anthony DeRosa | 74 | 77 | 72 | 223 | +7 | t-16th |
| Jacob Arnett | 83 | 74 | 70 | 227 | +11 | t-28th |
| Kyle Shealy | 85 | 76 | 77 | 238 | +22 | t-72nd |
| Sean Fromme | 80 | 80 | 83 | 243 | +27 | 83rd |
| Justin Vincent | 82 | 80 | 84 | 246 | +30 | t-86th |
| Ohio Wesleyan | 323 | 295 | 302 | 920 | +56 | 13th |
| Shane Hoben | 74 | 66 | 78 | 218 | +2 | t-7th |
| Jack Funderburg | 84 | 70 | 69 | 223 | +7 | t-16th |
| Will Efkeman | 83 | 78 | 78 | 239 | +23 | 74th |
| Luke Boerner | 82 | 82 | 77 | 241 | +25 | t-78th |
| Dom Caminiti | 88 | 81 | 86 | 255 | +39 | 88th |
| Otterbein | 313 | 299 | 306 | 918 | +54 | t-11th |
| Kurt Fortman | 78 | 72 | 72 | 222 | +6 | t-14th |
| Tyler Dunfee | 77 | 71 | 76 | 224 | +8 | t-23rd |
| Spencer Gifford | 81 | 76 | 78 | 235 | +19 | t-65th |
| Sam Marty | 81 | 80 | 84 | 245 | +29 | 85th |
| Johnny Peck | 77 | 0 | 80 | 157 |
| Rhodes College | 314 | 295 | 292 | 901 | +37 | 8th |
| Hunter Bremer | 76 | 71 | 72 | 219 | +3 | t-10th |
| Corrie Kuehn | 74 | 77 | 73 | 224 | +8 | t-23rd |
| Tyler Cohen | 82 | 72 | 77 | 231 | +15 | t-49th |
| Tom Weaver | 84 | 79 | 70 | 233 | +17 | t-58th |
| Vince Wheeler | 82 | 75 | 77 | 234 | +18 | t-60th |
| St. Johns (MN) | 319 | 297 | 302 | 918 | +54 | t-11th |
| Jack Koehler | 80 | 75 | 72 | 227 | +11 | t-28th |
| Esten Stensrud | 79 | 75 | 77 | 231 | +15 | t-49th |
| David Schneider | 82 | 77 | 73 | 232 | +16 | t-55th |
| Preston Kopel | 80 | 74 | 80 | 234 | +18 | t-60th |
| Matt Wahl | 80 | 73 | 82 | 235 | +19 | t-65th |
| St. Thomas | 317 | 299 | 307 | 923 | +59 | 15th |
| Emmet Herb | 75 | 70 | 78 | 223 | +7 | t-16th |
| Sawyer Bailey | 79 | 74 | 82 | 235 | +19 | t-65th |
| Peder Larson | 83 | 75 | 77 | 235 | +19 | t-65th |
| Miles McCarthy | 80 | 80 | 78 | 238 | +22 | t-72nd |
| Matt Mellin | 84 | 88 | 74 | 246 | +30 | t-86th |
| Transylvania | 322 | 310 | 289 | 921 | +57 | 14th |
| Jack Berger | 79 | 77 | 73 | 229 | +13 | t-41st |
| Harrison Lane | 83 | 76 | 72 | 231 | +15 | t-49th |
| Blake Young | 79 | 78 | 74 | 231 | +15 | t-49th |
| Spencer McKinney | 84 | 82 | 70 | 236 | +20 | t-70th |
| Zach Treilobs | 81 | 79 | 76 | 236 | +20 | t-70th |
| Washington and Lee | 314 | 286 | 292 | 892 | +28 | t-3rd |
| Brian Peccie | 74 | 67 | 70 | 211 | -5 | 1st |
| John Schindler | 80 | 74 | 73 | 227 | +11 | t-28th |
| Evans Copeland | 81 | 74 | 73 | 228 | +12 | t-35th |
| Boyd Peete | 80 | 71 | 77 | 228 | +12 | t-35th |
| Sean Puleo | 80 | 75 | 76 | 231 | +15 | t-49th |
| Wittenberg | 311 | 282 | 297 | 890 | +26 | 2nd |
| Cameron Willis | 71 | 73 | 72 | 216 | E | t-3rd |
| Colin Laszlo | 79 | 68 | 75 | 222 | +6 | t-14th |
| Christopher Dunne | 82 | 71 | 75 | 228 | +12 | t-35th |
| Ryan Mallette | 79 | 71 | 80 | 230 | +14 | t-45th |
| Cooper Taylor | 85 | 72 | 75 | 232 | +16 | t-55th |
# Indicates individual player
|
AP-Style Tournament Results |
2018 NCAA Preview Keene Trace (Champions Course) Nicholasville, Ky. Dates: 9/18/2018 Par 72, 7190 yards Fin. Top 20 teams Scores Total Par 1 Emory University............... 300 277 289 866 +2 2 Wittenberg..................... 311 282 297 890 +26 t 3 Illinois Wesleyan.............. 316 285 291 892 +28 t 3 Washington and Lee............. 314 286 292 892 +28 5 Huntingdon College............. 304 290 299 893 +29 t 6 Carnegie Mellon................ 307 286 301 894 +30 t 6 Guilford....................... 311 294 289 894 +30 8 Rhodes College................. 314 295 292 901 +37 9 Hope........................... 315 297 293 905 +41 10 Berry College.................. 320 293 301 914 +50 t 11 Otterbein...................... 313 299 306 918 +54 t 11 St. Johns (MN)................. 319 297 302 918 +54 13 Ohio Wesleyan.................. 323 295 302 920 +56 14 Transylvania................... 322 310 289 921 +57 15 St. Thomas..................... 317 299 307 923 +59 16 Oglethorpe..................... 319 307 302 928 +64 17 Concordia (Texas).............. 318 311 302 931 +67 18 Kenyon......................... 331 312 300 943 +79 Fin. Top 20 Players Team Scores Total Par 1 Brian Peccie......... Washington and Lee............. 74 67 70 211 -5 2 Matt Organisak....... Emory University............... 72 71 72 215 -1 t 3 Cameron Willis....... Wittenberg..................... 71 73 72 216 E t 3 Connor Yakubov....... Emory University............... 76 67 73 216 E t 3 Eric Yiu............. Emory University............... 75 70 71 216 E 6 James Mishoe......... Guilford....................... 74 73 70 217 +1 t 7 Shane Hoben.......... Ohio Wesleyan.................. 74 66 78 218 +2 t 7 Jason Li............. Carnegie Mellon................ 74 69 75 218 +2 t 7 Pershing, Drew....... Illinois Wesleyan.............. 78 71 69 218 +2 t 10 Hunter Bremer........ Rhodes College................. 76 71 72 219 +3 t 10 Josh Gibson.......... Hope........................... 80 73 66 219 +3 12 Abel, Andrew......... Illinois Wesleyan.............. 78 71 71 220 +4 13 Drew Mathers......... Huntingdon College............. 75 70 76 221 +5 t 14 Kurt Fortman......... Otterbein...................... 78 72 72 222 +6 t 14 Colin Laszlo......... Wittenberg..................... 79 68 75 222 +6 t 16 Anthony DeRosa....... Oglethorpe..................... 74 77 72 223 +7 t 16 Jack Funderburg...... Ohio Wesleyan.................. 84 70 69 223 +7 t 16 Emmet Herb........... St. Thomas..................... 75 70 78 223 +7 t 16 Joshua Lim........... Carnegie Mellon................ 77 73 73 223 +7 t 16 Daniel Settecerri.... Hope........................... 74 75 74 223 +7 t 16 Stephen Shephard..... Huntingdon College............. 77 73 73 223 +7 t 16 Wuethrich, Rob....... Illinois Wesleyan.............. 82 69 72 223 +7