2018-19 Wittenberg Men's Golf
9/2/2018 -- Transylvania Fall Invitational
Lexington, Kentucky
Dates: 9/2/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Wittenberg | 289 | 286 | 281 | 856 | -8 | |
| 2 | Transylvania | 285 | 295 | 291 | 871 | +7 | |
| 3 | Ohio Wesleyan | 291 | 275 | 306 | 872 | +8 | |
| 4 | Greensboro | 291 | 302 | 281 | 874 | +10 | |
| t | 5 | Centre | 293 | 286 | 304 | 883 | +19 |
| t | 5 | Gustavus Adolphus | 290 | 292 | 301 | 883 | +19 |
| 7 | Rensselaer Polytechnic | 286 | 300 | 300 | 886 | +22 | |
| 8 | Husson | 295 | 303 | 293 | 891 | +27 | |
| 9 | Kenyon | 305 | 298 | 289 | 892 | +28 | |
| 10 | DePauw University | 299 | 297 | 298 | 894 | +30 | |
| 11 | Otterbein | 312 | 294 | 302 | 908 | +44 | |
| 12 | Franklin | 307 | 303 | 304 | 914 | +50 | |
| 13 | Hanover | 310 | 300 | 311 | 921 | +57 | |
| 14 | Transy B-Team | 303 | 304 | 316 | 923 | +59 | |
| 15 | Mount St Joseph | 330 | 319 | 308 | 957 | +93 | |
| 16 | Rose-Hulman | 328 | 314 | 326 | 968 | +104 | |
| 17 | Manchester | 331 | 338 | 332 | 1001 | +137 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Gavin Dugas | Husson | 70 | 72 | 68 | 210 | -6 | |
| t | 2 | Colin Laszlo | Wittenberg | 70 | 75 | 67 | 212 | -4 |
| t | 2 | Ryan Mallette | Wittenberg | 73 | 71 | 68 | 212 | -4 |
| 4 | Scott Campbell | Greensboro | 71 | 75 | 68 | 214 | -2 | |
| t | 5 | Jack Berger | Transylvania | 71 | 73 | 71 | 215 | -1 |
| t | 5 | Ben Hauge | Gustavus Adolphus | 70 | 71 | 74 | 215 | -1 |
| t | 5 | Harrison Lane | Transylvania | 69 | 71 | 75 | 215 | -1 |
| t | 8 | Will Efkeman | Ohio Wesleyan | 73 | 66 | 77 | 216 | E |
| t | 8 | Shane Hoben | Ohio Wesleyan | 73 | 68 | 75 | 216 | E |
| t | 8 | Austin Rupp | Rensselaer Polytechnic | 71 | 77 | 68 | 216 | E |
| 11 | Zach Treilobs | Transylvania | 73 | 74 | 70 | 217 | +1 | |
| t | 12 | Zach Mattingly | Centre | 74 | 72 | 72 | 218 | +2 |
| t | 12 | Zach Swink | Greensboro | 70 | 75 | 73 | 218 | +2 |
| t | 12 | Cooper Taylor | Wittenberg | 73 | 74 | 71 | 218 | +2 |
| t | 15 | Connor Brown | Greensboro | 72 | 78 | 69 | 219 | +3 |
| t | 15 | Lawrence Courtney | Kenyon | 76 | 70 | 73 | 219 | +3 |
| t | 15 | Sam McNamara | Transy B-Team | 73 | 69 | 77 | 219 | +3 |
| t | 18 | Carter Czichotzki | Gustavus Adolphus | 72 | 75 | 73 | 220 | +4 |
| t | 18 | Jake Mattingly | Centre | 72 | 71 | 77 | 220 | +4 |
| t | 18 | Cameron Willis | Wittenberg | 73 | 70 | 77 | 220 | +4 |
| t | 21 | Luis Esteban | DePauw University | 76 | 73 | 72 | 221 | +5 |
| t | 21 | Isaac Hartley | Wittenberg | 75 | 71 | 75 | 221 | +5 |
| t | 23 | Mackenzie Clow | Husson | 72 | 74 | 76 | 222 | +6 |
| t | 23 | Kurt Fortman | Otterbein | 75 | 70 | 77 | 222 | +6 |
| t | 23 | Grant Germano | DePauw University | 75 | 75 | 72 | 222 | +6 |
| t | 23 | Andrew Kotler | Kenyon | 78 | 75 | 69 | 222 | +6 |
| t | 23 | Jacob Pederson | Gustavus Adolphus | 73 | 72 | 77 | 222 | +6 |
| t | 23 | Ryan Quinn | Rensselaer Polytechnic | 70 | 69 | 83 | 222 | +6 |
| t | 29 | Jack Funderburg | Ohio Wesleyan | 69 | 77 | 77 | 223 | +7 |
| t | 29 | Eric Lifson | Kenyon | 73 | 74 | 76 | 223 | +7 |
| t | 31 | Alan Showalter | Franklin | 77 | 73 | 74 | 224 | +8 |
| t | 31 | Garrett Valentine | Hanover | 75 | 72 | 77 | 224 | +8 |
| t | 31 | Colin Wholey | Centre | 74 | 72 | 78 | 224 | +8 |
| t | 31 | Jackson Williams | Franklin | 76 | 73 | 75 | 224 | +8 |
| t | 35 | Dom Caminiti | Ohio Wesleyan | 76 | 69 | 80 | 225 | +9 |
| t | 35 | Danel Yam | Rensselaer Polytechnic | 70 | 76 | 79 | 225 | +9 |
| t | 37 | Spencer McKinney | Transy B-Team | 72 | 79 | 75 | 226 | +10 |
| t | 37 | Jason Miller | DePauw University | 74 | 75 | 77 | 226 | +10 |
| t | 37 | Zane Smith | Greensboro | 78 | 74 | 74 | 226 | +10 |
| t | 37 | Hans Stromberg | Centre | 78 | 71 | 77 | 226 | +10 |
| t | 37 | Max Ullan | Gustavus Adolphus | 75 | 74 | 77 | 226 | +10 |
| t | 42 | Luke Boerner | Ohio Wesleyan | 78 | 72 | 77 | 227 | +11 |
| t | 42 | Jacob Kelber | DePauw University | 74 | 76 | 77 | 227 | +11 |
| t | 42 | Blake Young | Transylvania | 72 | 77 | 78 | 227 | +11 |
| t | 45 | Charlie Bullerdick | Hanover | 77 | 77 | 74 | 228 | +12 |
| t | 45 | Jacob Hash | Franklin | 77 | 78 | 73 | 228 | +12 |
| t | 45 | Sam Marty | Otterbein | 77 | 75 | 76 | 228 | +12 |
| t | 45 | Ethan McCarthy | Mount St Joseph | 77 | 78 | 73 | 228 | +12 |
| t | 45 | Johnny Peck | Otterbein | 81 | 72 | 75 | 228 | +12 |
| t | 45 | Robert Williams | Kenyon | 78 | 79 | 71 | 228 | +12 |
| t | 51 | Griffin Chenard | Rensselaer Polytechnic | 75 | 78 | 76 | 229 | +13 |
| t | 51 | Max Gogel | Rose-Hulman | 78 | 75 | 76 | 229 | +13 |
| t | 51 | Josh Kruzel | Mount St Joseph | 80 | 74 | 75 | 229 | +13 |
| t | 51 | Daulton Wickenden | Husson | 76 | 79 | 74 | 229 | +13 |
| t | 55 | Mason Meadows | DePauw University | 77 | 74 | 79 | 230 | +14 |
| t | 55 | Davis Reynolds | Greensboro | 78 | 81 | 71 | 230 | +14 |
| t | 55 | Austin Zapp | Hanover | 74 | 75 | 81 | 230 | +14 |
| 58 | Eric Dugas | Husson | 77 | 78 | 76 | 231 | +15 | |
| t | 59 | Spencer Gifford | Otterbein | 79 | 77 | 76 | 232 | +16 |
| t | 59 | Max Savini | Gustavus Adolphus | 75 | 79 | 78 | 232 | +16 |
| t | 59 | Nick Stuedli | Centre | 73 | 77 | 82 | 232 | +16 |
| t | 62 | Tim Alexander | Transy B-Team | 79 | 72 | 82 | 233 | +17 |
| t | 62 | Jeb Brumley | Transylvania | 78 | 80 | 75 | 233 | +17 |
| t | 62 | Tyler Dunfee | Otterbein | 81 | 77 | 75 | 233 | +17 |
| t | 62 | John Summerlin | Hanover | 79 | 78 | 76 | 233 | +17 |
| 66 | Taylor Morang | Husson | 79 | 80 | 75 | 234 | +18 | |
| 67 | Corey Rogers | Otterbein | 81 | 80 | 74 | 235 | +19 | |
| 68 | Dan Pleva | Rensselaer Polytechnic | 80 | 80 | 77 | 237 | +21 | |
| t | 69 | Patrick Kawakami | Kenyon | 82 | 79 | 77 | 238 | +22 |
| t | 69 | Aubrey Seaman | Franklin | 77 | 79 | 82 | 238 | +22 |
| 71 | Connor Labedz | Manchester | 81 | 81 | 77 | 239 | +23 | |
| 72 | Francis Li | Rose-Hulman | 81 | 77 | 83 | 241 | +25 | |
| 73 | Bradley Murray | Hanover | 84 | 76 | 84 | 244 | +28 | |
| 74 | Aaron Wade | Hanover | 84 | 82 | 79 | 245 | +29 | |
| t | 75 | Cody Loucks | Manchester | 81 | 82 | 83 | 246 | +30 |
| t | 75 | Robert Turner | Franklin | 81 | 79 | 86 | 246 | +30 |
| 77 | Jack Speedy | Rose-Hulman | 79 | 82 | 86 | 247 | +31 | |
| 78 | Carter Sholar | Transy B-Team | 79 | 87 | 82 | 248 | +32 | |
| 79 | Chapman Springer | Centre | 82 | 80 | 88 | 250 | +34 | |
| t | 80 | Braden Kattman | Rose-Hulman | 90 | 80 | 81 | 251 | +35 |
| t | 80 | Dillon McFaddin | Manchester | 79 | 89 | 83 | 251 | +35 |
| t | 82 | David Dattilo | Mount St Joseph | 86 | 87 | 79 | 252 | +36 |
| t | 82 | Frankie Hofmeyer | Mount St Joseph | 88 | 83 | 81 | 252 | +36 |
| t | 82 | Matt Paluga | Mount St Joseph | 87 | 84 | 81 | 252 | +36 |
| 85 | Will Ginter | Transy B-Team | 83 | 84 | 87 | 254 | +38 | |
| 86 | Chance Bressler | Manchester | 90 | 86 | 89 | 265 | +49 | |
| 87 | Brady Vaughan | Rose-Hulman | 91 | 90 | 89 | 270 | +54 | |
| 88 | Trevor Johnson | Manchester | 104 | 101 | 99 | 304 | +88 | |
|
Team-by-Team Results |
9/2/2018 -- Transylvania Fall Invitational
University Club of Lexington -- Lexington, Kentucky
Par 72, 6942 yards -- 17 teams, 88 players
| Centre | 293 | 286 | 304 | 883 | +19 | t-5th |
| Zach Mattingly | 74 | 72 | 72 | 218 | +2 | t-12th |
| Jake Mattingly | 72 | 71 | 77 | 220 | +4 | t-18th |
| Colin Wholey | 74 | 72 | 78 | 224 | +8 | t-31st |
| Hans Stromberg | 78 | 71 | 77 | 226 | +10 | t-37th |
| Nick Stuedli | 73 | 77 | 82 | 232 | +16 | t-59th |
| Chapman Springer# | 82 | 80 | 88 | 250 | +34 | 79th |
| DePauw University | 299 | 297 | 298 | 894 | +30 | 10th |
| Luis Esteban | 76 | 73 | 72 | 221 | +5 | t-21st |
| Grant Germano | 75 | 75 | 72 | 222 | +6 | t-23rd |
| Jason Miller | 74 | 75 | 77 | 226 | +10 | t-37th |
| Jacob Kelber | 74 | 76 | 77 | 227 | +11 | t-42nd |
| Mason Meadows | 77 | 74 | 79 | 230 | +14 | t-55th |
| Franklin | 307 | 303 | 304 | 914 | +50 | 12th |
| Alan Showalter | 77 | 73 | 74 | 224 | +8 | t-31st |
| Jackson Williams | 76 | 73 | 75 | 224 | +8 | t-31st |
| Jacob Hash | 77 | 78 | 73 | 228 | +12 | t-45th |
| Aubrey Seaman | 77 | 79 | 82 | 238 | +22 | t-69th |
| Robert Turner | 81 | 79 | 86 | 246 | +30 | t-75th |
| Greensboro | 291 | 302 | 281 | 874 | +10 | 4th |
| Scott Campbell | 71 | 75 | 68 | 214 | -2 | 4th |
| Zach Swink | 70 | 75 | 73 | 218 | +2 | t-12th |
| Connor Brown | 72 | 78 | 69 | 219 | +3 | t-15th |
| Zane Smith | 78 | 74 | 74 | 226 | +10 | t-37th |
| Davis Reynolds | 78 | 81 | 71 | 230 | +14 | t-55th |
| Gustavus Adolphus | 290 | 292 | 301 | 883 | +19 | t-5th |
| Ben Hauge | 70 | 71 | 74 | 215 | -1 | t-5th |
| Carter Czichotzki | 72 | 75 | 73 | 220 | +4 | t-18th |
| Jacob Pederson | 73 | 72 | 77 | 222 | +6 | t-23rd |
| Max Ullan | 75 | 74 | 77 | 226 | +10 | t-37th |
| Max Savini | 75 | 79 | 78 | 232 | +16 | t-59th |
| Hanover | 310 | 300 | 311 | 921 | +57 | 13th |
| Garrett Valentine | 75 | 72 | 77 | 224 | +8 | t-31st |
| Charlie Bullerdick | 77 | 77 | 74 | 228 | +12 | t-45th |
| Austin Zapp | 74 | 75 | 81 | 230 | +14 | t-55th |
| John Summerlin# | 79 | 78 | 76 | 233 | +17 | t-62nd |
| Bradley Murray | 84 | 76 | 84 | 244 | +28 | 73rd |
| Aaron Wade | 84 | 82 | 79 | 245 | +29 | 74th |
| Husson | 295 | 303 | 293 | 891 | +27 | 8th |
| Gavin Dugas | 70 | 72 | 68 | 210 | -6 | 1st |
| Mackenzie Clow | 72 | 74 | 76 | 222 | +6 | t-23rd |
| Daulton Wickenden | 76 | 79 | 74 | 229 | +13 | t-51st |
| Eric Dugas | 77 | 78 | 76 | 231 | +15 | 58th |
| Taylor Morang | 79 | 80 | 75 | 234 | +18 | 66th |
| Kenyon | 305 | 298 | 289 | 892 | +28 | 9th |
| Lawrence Courtney | 76 | 70 | 73 | 219 | +3 | t-15th |
| Andrew Kotler | 78 | 75 | 69 | 222 | +6 | t-23rd |
| Eric Lifson | 73 | 74 | 76 | 223 | +7 | t-29th |
| Robert Williams | 78 | 79 | 71 | 228 | +12 | t-45th |
| Patrick Kawakami | 82 | 79 | 77 | 238 | +22 | t-69th |
| Manchester | 331 | 338 | 332 | 1001 | +137 | 17th |
| Connor Labedz | 81 | 81 | 77 | 239 | +23 | 71st |
| Cody Loucks | 81 | 82 | 83 | 246 | +30 | t-75th |
| Dillon McFaddin | 79 | 89 | 83 | 251 | +35 | t-80th |
| Chance Bressler | 90 | 86 | 89 | 265 | +49 | 86th |
| Trevor Johnson | 104 | 101 | 99 | 304 | +88 | 88th |
| Mount St Joseph | 330 | 319 | 308 | 957 | +93 | 15th |
| Ethan McCarthy | 77 | 78 | 73 | 228 | +12 | t-45th |
| Josh Kruzel | 80 | 74 | 75 | 229 | +13 | t-51st |
| David Dattilo | 86 | 87 | 79 | 252 | +36 | t-82nd |
| Frankie Hofmeyer | 88 | 83 | 81 | 252 | +36 | t-82nd |
| Matt Paluga | 87 | 84 | 81 | 252 | +36 | t-82nd |
| Ohio Wesleyan | 291 | 275 | 306 | 872 | +8 | 3rd |
| Will Efkeman | 73 | 66 | 77 | 216 | E | t-8th |
| Shane Hoben | 73 | 68 | 75 | 216 | E | t-8th |
| Jack Funderburg | 69 | 77 | 77 | 223 | +7 | t-29th |
| Dom Caminiti | 76 | 69 | 80 | 225 | +9 | t-35th |
| Luke Boerner | 78 | 72 | 77 | 227 | +11 | t-42nd |
| Otterbein | 312 | 294 | 302 | 908 | +44 | 11th |
| Kurt Fortman | 75 | 70 | 77 | 222 | +6 | t-23rd |
| Sam Marty | 77 | 75 | 76 | 228 | +12 | t-45th |
| Johnny Peck | 81 | 72 | 75 | 228 | +12 | t-45th |
| Spencer Gifford | 79 | 77 | 76 | 232 | +16 | t-59th |
| Tyler Dunfee | 81 | 77 | 75 | 233 | +17 | t-62nd |
| Corey Rogers# | 81 | 80 | 74 | 235 | +19 | 67th |
| Rensselaer Polytechnic | 286 | 300 | 300 | 886 | +22 | 7th |
| Austin Rupp | 71 | 77 | 68 | 216 | E | t-8th |
| Ryan Quinn | 70 | 69 | 83 | 222 | +6 | t-23rd |
| Danel Yam | 70 | 76 | 79 | 225 | +9 | t-35th |
| Griffin Chenard | 75 | 78 | 76 | 229 | +13 | t-51st |
| Dan Pleva | 80 | 80 | 77 | 237 | +21 | 68th |
| Rose-Hulman | 328 | 314 | 326 | 968 | +104 | 16th |
| Max Gogel | 78 | 75 | 76 | 229 | +13 | t-51st |
| Francis Li | 81 | 77 | 83 | 241 | +25 | 72nd |
| Jack Speedy | 79 | 82 | 86 | 247 | +31 | 77th |
| Braden Kattman | 90 | 80 | 81 | 251 | +35 | t-80th |
| Brady Vaughan | 91 | 90 | 89 | 270 | +54 | 87th |
| Transy B-Team | 303 | 304 | 316 | 923 | +59 | 14th |
| Sam McNamara | 73 | 69 | 77 | 219 | +3 | t-15th |
| Spencer McKinney | 72 | 79 | 75 | 226 | +10 | t-37th |
| Tim Alexander | 79 | 72 | 82 | 233 | +17 | t-62nd |
| Carter Sholar | 79 | 87 | 82 | 248 | +32 | 78th |
| Will Ginter | 83 | 84 | 87 | 254 | +38 | 85th |
| Transylvania | 285 | 295 | 291 | 871 | +7 | 2nd |
| Jack Berger | 71 | 73 | 71 | 215 | -1 | t-5th |
| Harrison Lane | 69 | 71 | 75 | 215 | -1 | t-5th |
| Zach Treilobs | 73 | 74 | 70 | 217 | +1 | 11th |
| Blake Young | 72 | 77 | 78 | 227 | +11 | t-42nd |
| Jeb Brumley | 78 | 80 | 75 | 233 | +17 | t-62nd |
| Wittenberg | 289 | 286 | 281 | 856 | -8 | 1st |
| Colin Laszlo | 70 | 75 | 67 | 212 | -4 | t-2nd |
| Ryan Mallette | 73 | 71 | 68 | 212 | -4 | t-2nd |
| Cooper Taylor | 73 | 74 | 71 | 218 | +2 | t-12th |
| Cameron Willis | 73 | 70 | 77 | 220 | +4 | t-18th |
| Isaac Hartley | 75 | 71 | 75 | 221 | +5 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
Transylvania Fall Invitational University Club of Lexington Lexington, Kentucky Dates: 9/2/2018 Par 72, 6942 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 289 286 281 856 -8 2 Transylvania................... 285 295 291 871 +7 3 Ohio Wesleyan.................. 291 275 306 872 +8 4 Greensboro..................... 291 302 281 874 +10 t 5 Centre......................... 293 286 304 883 +19 t 5 Gustavus Adolphus.............. 290 292 301 883 +19 7 Rensselaer Polytechnic......... 286 300 300 886 +22 8 Husson......................... 295 303 293 891 +27 9 Kenyon......................... 305 298 289 892 +28 10 DePauw University.............. 299 297 298 894 +30 11 Otterbein...................... 312 294 302 908 +44 12 Franklin....................... 307 303 304 914 +50 13 Hanover........................ 310 300 311 921 +57 14 Transy B-Team.................. 303 304 316 923 +59 15 Mount St Joseph................ 330 319 308 957 +93 16 Rose-Hulman.................... 328 314 326 968 +104 17 Manchester..................... 331 338 332 1001 +137 Fin. Top 20 Players Team Scores Total Par 1 Gavin Dugas.......... Husson......................... 70 72 68 210 -6 t 2 Colin Laszlo......... Wittenberg..................... 70 75 67 212 -4 t 2 Ryan Mallette........ Wittenberg..................... 73 71 68 212 -4 4 Scott Campbell....... Greensboro..................... 71 75 68 214 -2 t 5 Jack Berger.......... Transylvania................... 71 73 71 215 -1 t 5 Ben Hauge............ Gustavus Adolphus.............. 70 71 74 215 -1 t 5 Harrison Lane........ Transylvania................... 69 71 75 215 -1 t 8 Will Efkeman......... Ohio Wesleyan.................. 73 66 77 216 E t 8 Shane Hoben.......... Ohio Wesleyan.................. 73 68 75 216 E t 8 Austin Rupp.......... Rensselaer Polytechnic......... 71 77 68 216 E 11 Zach Treilobs........ Transylvania................... 73 74 70 217 +1 t 12 Zach Mattingly....... Centre......................... 74 72 72 218 +2 t 12 Zach Swink........... Greensboro..................... 70 75 73 218 +2 t 12 Cooper Taylor........ Wittenberg..................... 73 74 71 218 +2 t 15 Connor Brown......... Greensboro..................... 72 78 69 219 +3 t 15 Lawrence Courtney.... Kenyon......................... 76 70 73 219 +3 t 15 Sam McNamara......... Transy B-Team.................. 73 69 77 219 +3 t 18 Carter Czichotzki.... Gustavus Adolphus.............. 72 75 73 220 +4 t 18 Jake Mattingly....... Centre......................... 72 71 77 220 +4 t 18 Cameron Willis....... Wittenberg..................... 73 70 77 220 +4