2018-19 Wittenberg Men's Golf
Mar. 31-Apr.1, 2019 -- Parkside Spring Invitational
Columbus, IN
Dates: Mar. 31-Apr.1, 2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bellarmine | 295 | 292 | 587 | +11 | |
| 2 | Univ. of Indianapolis | 299 | 291 | 590 | +14 | |
| 3 | Wayne State | 303 | 288 | 591 | +15 | |
| 4 | Ferris State | 306 | 289 | 595 | +19 | |
| 5 | Wittenberg | 305 | 302 | 607 | +31 | |
| 6 | Southern Indiana | 309 | 299 | 608 | +32 | |
| 7 | Saginaw Valley State | 305 | 304 | 609 | +33 | |
| 8 | Wisconsin-Parkside | 305 | 307 | 612 | +36 | |
| 9 | Lewis | 306 | 309 | 615 | +39 | |
| 10 | Davenport | 313 | 306 | 619 | +43 | |
| 11 | Lake Superior State | 316 | 313 | 629 | +53 | |
| 12 | Quincy | 336 | 314 | 650 | +74 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | James Inman | Bellarmine | 71 | 72 | 143 | -1 | |
| 2 | Austin Alexander | Wayne State | 76 | 68 | 144 | E | |
| 3 | Seth Terpstra | Ferris State | 77 | 68 | 145 | +1 | |
| 4 | Brendan Seys | Wayne State | 77 | 69 | 146 | +2 | |
| t | 5 | Cam Carroll | Univ. of Indianapolis | 78 | 69 | 147 | +3 |
| t | 5 | Seth Phulpagar | Bellarmine | 74 | 73 | 147 | +3 |
| t | 7 | Braden Bentley | Lewis | 72 | 76 | 148 | +4 |
| t | 7 | Ian Carroll | Univ. of Indianapolis | 73 | 75 | 148 | +4 |
| t | 7 | Thomas Hursey | Ferris State | 72 | 76 | 148 | +4 |
| t | 7 | Jared Lyons | Saginaw Valley State | 72 | 76 | 148 | +4 |
| t | 7 | Corey Teaford | Bellarmine | 73 | 75 | 148 | +4 |
| t | 12 | Billy Cason | Bellarmine | 77 | 72 | 149 | +5 |
| t | 12 | Michael Cooper | Davenport | 76 | 73 | 149 | +5 |
| t | 12 | Isaac Hartley | Wittenberg | 75 | 74 | 149 | +5 |
| t | 12 | Spencer Klimek | Univ. of Indianapolis | 75 | 74 | 149 | +5 |
| t | 12 | Oliver Mast | Univ. of Indianapolis | 76 | 73 | 149 | +5 |
| t | 17 | Nate Caudle | Southern Indiana | 77 | 73 | 150 | +6 |
| t | 17 | Matthew Hardin | Lewis | 77 | 73 | 150 | +6 |
| t | 17 | Adrien Jackson | Wisconsin-Parkside | 77 | 73 | 150 | +6 |
| t | 17 | Ryan Mallette | Wittenberg | 74 | 76 | 150 | +6 |
| t | 21 | Brandon Bodis | Davenport | 78 | 73 | 151 | +7 |
| t | 21 | Anthony Bolden | Wayne State | 74 | 77 | 151 | +7 |
| t | 21 | Erik Edwards | Univ. of Indianapolis | 75 | 76 | 151 | +7 |
| t | 21 | Grant Haefner | Wayne State | 77 | 74 | 151 | +7 |
| t | 21 | Colin Laszlo | Wittenberg | 76 | 75 | 151 | +7 |
| t | 21 | Kevin Placko | Wisconsin-Parkside | 75 | 76 | 151 | +7 |
| t | 21 | John Roder | Univ. of Indianapolis | 78 | 73 | 151 | +7 |
| t | 21 | Kyle Wensel | Univ. of Indianapolis | 76 | 75 | 151 | +7 |
| t | 29 | Shawn DeWeese | Bellarmine | 75 | 77 | 152 | +8 |
| t | 29 | Jason Martinus | Ferris State | 78 | 74 | 152 | +8 |
| t | 29 | Nick Oosterhof | Lake Superior State | 79 | 73 | 152 | +8 |
| t | 29 | Cooper Taylor | Wittenberg | 78 | 74 | 152 | +8 |
| t | 29 | K.O. Taylor | Southern Indiana | 82 | 70 | 152 | +8 |
| t | 34 | William Birkholz | Wittenberg | 74 | 79 | 153 | +9 |
| t | 34 | Daniel Castleberry | Wittenberg | 77 | 76 | 153 | +9 |
| t | 34 | Spencer Hackert | Bellarmine | 78 | 75 | 153 | +9 |
| t | 34 | Andrew Hammett | Ferris State | 79 | 74 | 153 | +9 |
| t | 34 | Ryan Page | Lake Superior State | 77 | 76 | 153 | +9 |
| t | 34 | Gunner Stein | Saginaw Valley State | 77 | 76 | 153 | +9 |
| t | 34 | Trey Tussey | Lewis | 76 | 77 | 153 | +9 |
| t | 34 | Jack Weller | Ferris State | 82 | 71 | 153 | +9 |
| t | 34 | Zach Williams | Southern Indiana | 78 | 75 | 153 | +9 |
| t | 43 | Daniel Deprey | Wisconsin-Parkside | 77 | 77 | 154 | +10 |
| t | 43 | Christopher Dunne | Wittenberg | 77 | 77 | 154 | +10 |
| t | 43 | Cole Elmore | Lewis | 78 | 76 | 154 | +10 |
| t | 43 | Reid Lorey | Univ. of Indianapolis | 81 | 73 | 154 | +10 |
| t | 43 | Andrew Proctor | Ferris State | 78 | 76 | 154 | +10 |
| t | 43 | Nikolas Senkowski | Wayne State | 76 | 78 | 154 | +10 |
| 49 | Dustin Pumford | Saginaw Valley State | 75 | 80 | 155 | +11 | |
| t | 50 | Jacob Nickell | Univ. of Indianapolis | 81 | 75 | 156 | +12 |
| t | 50 | Carson Pierce | Southern Indiana | 72 | 84 | 156 | +12 |
| t | 52 | Jon Cloyd | Univ. of Indianapolis | 78 | 79 | 157 | +13 |
| t | 52 | Wyatt Czeshinski | Wisconsin-Parkside | 76 | 81 | 157 | +13 |
| t | 52 | Alex Dice | Saginaw Valley State | 81 | 76 | 157 | +13 |
| t | 52 | Cameron Lloyd | Wittenberg | 81 | 76 | 157 | +13 |
| t | 52 | Mike Swanson | Bellarmine | 80 | 77 | 157 | +13 |
| t | 57 | Brady Dice | Saginaw Valley State | 82 | 76 | 158 | +14 |
| t | 57 | Christopher Heck | Univ. of Indianapolis | 78 | 80 | 158 | +14 |
| t | 57 | Collin Powers | Univ. of Indianapolis | 81 | 77 | 158 | +14 |
| t | 57 | Kyle Sachs | Quincy | 82 | 76 | 158 | +14 |
| t | 57 | Cameron Willis | Wittenberg | 81 | 77 | 158 | +14 |
| 62 | Ryan Tenbrink | Davenport | 79 | 80 | 159 | +15 | |
| 63 | Hunter Pipik | Lewis | 80 | 80 | 160 | +16 | |
| t | 64 | Chris Eigner | Wittenberg | 82 | 81 | 163 | +19 |
| t | 64 | Gavin Maclver | Lake Superior State | 79 | 84 | 163 | +19 |
| t | 64 | Carson McKinlay | Wayne State | 79 | 84 | 163 | +19 |
| t | 64 | Luke Stauffer | Davenport | 82 | 81 | 163 | +19 |
| t | 68 | Zach Breault | Southern Indiana | 83 | 81 | 164 | +20 |
| t | 68 | Isaac Lennox | Lake Superior State | 84 | 80 | 164 | +20 |
| t | 68 | Nick Messinger | Quincy | 86 | 78 | 164 | +20 |
| t | 68 | Aser Ruiz | Lewis | 82 | 82 | 164 | +20 |
| t | 68 | T.J. Wensing | Quincy | 83 | 81 | 164 | +20 |
| t | 73 | George Cornwell | Wayne State | 83 | 82 | 165 | +21 |
| t | 73 | Collin Doiron | Quincy | 86 | 79 | 165 | +21 |
| t | 73 | Marcos Irizar | Davenport | 80 | 85 | 165 | +21 |
| t | 76 | Colin Borowiak | Lewis | 87 | 79 | 166 | +22 |
| t | 76 | Zander Park | Lake Superior State | 81 | 85 | 166 | +22 |
| 78 | Jake Pluth | Lewis | 83 | 84 | 167 | +23 | |
| 79 | Curtis Salmans | Wittenberg | 83 | 86 | 169 | +25 | |
| t | 80 | Jacob Omness | Davenport | 90 | 80 | 170 | +26 |
| t | 80 | Kolbe Rodemich | Quincy | 85 | 85 | 170 | +26 |
| 82 | Nathan Stine | Wisconsin-Parkside | 87 | 84 | 171 | +27 | |
| 83 | James O'Donnell | Wisconsin-Parkside | 82 | 91 | 173 | +29 | |
|
Team-by-Team Results |
Mar. 31-Apr.1, 2019 -- Parkside Spring Invitational
Otter Creek Golf Club -- Columbus, IN
Par 72, 6903 yards -- 12 teams, 83 players
| Bellarmine | 295 | 292 | 587 | +11 | 1st |
| James Inman | 71 | 72 | 143 | -1 | 1st |
| Seth Phulpagar | 74 | 73 | 147 | +3 | t-5th |
| Corey Teaford | 73 | 75 | 148 | +4 | t-7th |
| Billy Cason | 77 | 72 | 149 | +5 | t-12th |
| Shawn DeWeese# | 75 | 77 | 152 | +8 | t-29th |
| Spencer Hackert | 78 | 75 | 153 | +9 | t-34th |
| Mike Swanson# | 80 | 77 | 157 | +13 | t-52nd |
| Davenport | 313 | 306 | 619 | +43 | 10th |
| Michael Cooper | 76 | 73 | 149 | +5 | t-12th |
| Brandon Bodis | 78 | 73 | 151 | +7 | t-21st |
| Ryan Tenbrink | 79 | 80 | 159 | +15 | 62nd |
| Luke Stauffer# | 82 | 81 | 163 | +19 | t-64th |
| Marcos Irizar | 80 | 85 | 165 | +21 | t-73rd |
| Jacob Omness | 90 | 80 | 170 | +26 | t-80th |
| Ferris State | 306 | 289 | 595 | +19 | 4th |
| Seth Terpstra | 77 | 68 | 145 | +1 | 3rd |
| Thomas Hursey | 72 | 76 | 148 | +4 | t-7th |
| Jason Martinus# | 78 | 74 | 152 | +8 | t-29th |
| Andrew Hammett | 79 | 74 | 153 | +9 | t-34th |
| Jack Weller | 82 | 71 | 153 | +9 | t-34th |
| Andrew Proctor | 78 | 76 | 154 | +10 | t-43rd |
| Lake Superior State | 316 | 313 | 629 | +53 | 11th |
| Nick Oosterhof | 79 | 73 | 152 | +8 | t-29th |
| Ryan Page | 77 | 76 | 153 | +9 | t-34th |
| Gavin Maclver | 79 | 84 | 163 | +19 | t-64th |
| Isaac Lennox | 84 | 80 | 164 | +20 | t-68th |
| Zander Park | 81 | 85 | 166 | +22 | t-76th |
| Lewis | 306 | 309 | 615 | +39 | 9th |
| Braden Bentley | 72 | 76 | 148 | +4 | t-7th |
| Matthew Hardin# | 77 | 73 | 150 | +6 | t-17th |
| Trey Tussey | 76 | 77 | 153 | +9 | t-34th |
| Cole Elmore | 78 | 76 | 154 | +10 | t-43rd |
| Hunter Pipik | 80 | 80 | 160 | +16 | 63rd |
| Aser Ruiz | 82 | 82 | 164 | +20 | t-68th |
| Colin Borowiak# | 87 | 79 | 166 | +22 | t-76th |
| Jake Pluth# | 83 | 84 | 167 | +23 | 78th |
| Quincy | 336 | 314 | 650 | +74 | 12th |
| Kyle Sachs | 82 | 76 | 158 | +14 | t-57th |
| Nick Messinger | 86 | 78 | 164 | +20 | t-68th |
| T.J. Wensing | 83 | 81 | 164 | +20 | t-68th |
| Collin Doiron | 86 | 79 | 165 | +21 | t-73rd |
| Kolbe Rodemich | 85 | 85 | 170 | +26 | t-80th |
| Saginaw Valley State | 305 | 304 | 609 | +33 | 7th |
| Jared Lyons | 72 | 76 | 148 | +4 | t-7th |
| Gunner Stein | 77 | 76 | 153 | +9 | t-34th |
| Dustin Pumford | 75 | 80 | 155 | +11 | 49th |
| Alex Dice | 81 | 76 | 157 | +13 | t-52nd |
| Brady Dice | 82 | 76 | 158 | +14 | t-57th |
| Southern Indiana | 309 | 299 | 608 | +32 | 6th |
| Nate Caudle | 77 | 73 | 150 | +6 | t-17th |
| K.O. Taylor | 82 | 70 | 152 | +8 | t-29th |
| Zach Williams | 78 | 75 | 153 | +9 | t-34th |
| Carson Pierce | 72 | 84 | 156 | +12 | t-50th |
| Zach Breault | 83 | 81 | 164 | +20 | t-68th |
| Univ. of Indianapolis | 299 | 291 | 590 | +14 | 2nd |
| Cam Carroll | 78 | 69 | 147 | +3 | t-5th |
| Ian Carroll | 73 | 75 | 148 | +4 | t-7th |
| Spencer Klimek | 75 | 74 | 149 | +5 | t-12th |
| Oliver Mast | 76 | 73 | 149 | +5 | t-12th |
| Erik Edwards | 75 | 76 | 151 | +7 | t-21st |
| John Roder# | 78 | 73 | 151 | +7 | t-21st |
| Kyle Wensel# | 76 | 75 | 151 | +7 | t-21st |
| Reid Lorey# | 81 | 73 | 154 | +10 | t-43rd |
| Jacob Nickell# | 81 | 75 | 156 | +12 | t-50th |
| Jon Cloyd# | 78 | 79 | 157 | +13 | t-52nd |
| Christopher Heck# | 78 | 80 | 158 | +14 | t-57th |
| Collin Powers# | 81 | 77 | 158 | +14 | t-57th |
| Wayne State | 303 | 288 | 591 | +15 | 3rd |
| Austin Alexander | 76 | 68 | 144 | E | 2nd |
| Brendan Seys | 77 | 69 | 146 | +2 | 4th |
| Anthony Bolden | 74 | 77 | 151 | +7 | t-21st |
| Grant Haefner | 77 | 74 | 151 | +7 | t-21st |
| Nikolas Senkowski | 76 | 78 | 154 | +10 | t-43rd |
| Carson McKinlay# | 79 | 84 | 163 | +19 | t-64th |
| George Cornwell# | 83 | 82 | 165 | +21 | t-73rd |
| Wisconsin-Parkside | 305 | 307 | 612 | +36 | 8th |
| Adrien Jackson | 77 | 73 | 150 | +6 | t-17th |
| Kevin Placko | 75 | 76 | 151 | +7 | t-21st |
| Daniel Deprey | 77 | 77 | 154 | +10 | t-43rd |
| Wyatt Czeshinski | 76 | 81 | 157 | +13 | t-52nd |
| Nathan Stine# | 87 | 84 | 171 | +27 | 82nd |
| James O'Donnell | 82 | 91 | 173 | +29 | 83rd |
| Wittenberg | 305 | 302 | 607 | +31 | 5th |
| Isaac Hartley# | 75 | 74 | 149 | +5 | t-12th |
| Ryan Mallette | 74 | 76 | 150 | +6 | t-17th |
| Colin Laszlo | 76 | 75 | 151 | +7 | t-21st |
| Cooper Taylor | 78 | 74 | 152 | +8 | t-29th |
| William Birkholz# | 74 | 79 | 153 | +9 | t-34th |
| Daniel Castleberry# | 77 | 76 | 153 | +9 | t-34th |
| Christopher Dunne | 77 | 77 | 154 | +10 | t-43rd |
| Cameron Lloyd# | 81 | 76 | 157 | +13 | t-52nd |
| Cameron Willis | 81 | 77 | 158 | +14 | t-57th |
| Chris Eigner# | 82 | 81 | 163 | +19 | t-64th |
| Curtis Salmans# | 83 | 86 | 169 | +25 | 79th |
# Indicates individual player
|
AP-Style Tournament Results |
Parkside Spring Invitational Otter Creek Golf Club Columbus, IN Dates: Mar. 31-Apr.1, 2019 Par 72, 6903 yards Fin. Top 20 teams Scores Total Par 1 Bellarmine..................... 295 292 587 +11 2 Univ. of Indianapolis.......... 299 291 590 +14 3 Wayne State.................... 303 288 591 +15 4 Ferris State................... 306 289 595 +19 5 Wittenberg..................... 305 302 607 +31 6 Southern Indiana............... 309 299 608 +32 7 Saginaw Valley State........... 305 304 609 +33 8 Wisconsin-Parkside............. 305 307 612 +36 9 Lewis.......................... 306 309 615 +39 10 Davenport...................... 313 306 619 +43 11 Lake Superior State............ 316 313 629 +53 12 Quincy......................... 336 314 650 +74 Fin. Top 20 Players Team Scores Total Par 1 James Inman.......... Bellarmine..................... 71 72 143 -1 2 Austin Alexander..... Wayne State.................... 76 68 144 E 3 Seth Terpstra........ Ferris State................... 77 68 145 +1 4 Brendan Seys......... Wayne State.................... 77 69 146 +2 t 5 Cam Carroll.......... Univ. of Indianapolis.......... 78 69 147 +3 t 5 Seth Phulpagar....... Bellarmine..................... 74 73 147 +3 t 7 Braden Bentley....... Lewis.......................... 72 76 148 +4 t 7 Ian Carroll.......... Univ. of Indianapolis.......... 73 75 148 +4 t 7 Thomas Hursey........ Ferris State................... 72 76 148 +4 t 7 Jared Lyons.......... Saginaw Valley State........... 72 76 148 +4 t 7 Corey Teaford........ Bellarmine..................... 73 75 148 +4 t 12 Billy Cason.......... Bellarmine..................... 77 72 149 +5 t 12 Michael Cooper....... Davenport...................... 76 73 149 +5 t 12 Isaac Hartley........ Wittenberg..................... 75 74 149 +5 t 12 Spencer Klimek....... Univ. of Indianapolis.......... 75 74 149 +5 t 12 Oliver Mast.......... Univ. of Indianapolis.......... 76 73 149 +5 t 17 Nate Caudle.......... Southern Indiana............... 77 73 150 +6 t 17 Matthew Hardin....... Lewis.......................... 77 73 150 +6 t 17 Adrien Jackson....... Wisconsin-Parkside............. 77 73 150 +6 t 17 Ryan Mallette........ Wittenberg..................... 74 76 150 +6