|
Daniel Castleberry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wabash vs Wittenberg | 3/20/2021 | 1 | 72 | +2 | t-1st/10 |
| Wittenberg/Wabash Dual | 3/21/2021 | 1 | 75 | +3 | 4th/0 |
| Denison/Wittenberg/Wooster | 3/22/2021 | 1 | 79 | +8 | 12th/26 |
| Wittenberg/Denison | 3/28/2021 | 1 | 79 | +7 | t-6th/10 |
| Randal Sadler Earlham Spring Invitationa | 4/2-3/2021 | 2 | 74-76=150 | +6 | t-5th/40 |
| Wittenberg | April 10, 2021 | 1 | 72 | +1 | 2nd/10 |
| Wittenberg vs. Ohio Wesleyan | 4/11/2021 | 1 | 80 | +8 | 7th/10 |
| Denison Spring Invitational | 4/17-18/2021 | 2 | 76-72=148 | +6 | t-11th/29 |
| NCAC Men's Championship | Apr. 23/May 1, 2021 | 2 | 73-83=156 | +13 | t-11th/47 |
| SEASON TOTALS | 12 | 911 Avg. 75.92 | +5 | - | |
Generated on 5/18/2021