2023-2024 Wittenberg Men's Golf
10/15-16/2023 -- Wittenberg Fall Classic
Springfield, Ohio
Dates: 10/15-16/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg | 292 | 281 | 573 | -3 | |
| 2 | John Carroll | 293 | 304 | 597 | +21 | |
| 3 | Webster | 302 | 299 | 601 | +25 | |
| 4 | Ohio Wesleyan | 312 | 298 | 610 | +34 | |
| 5 | Wittenberg (B) | 308 | 306 | 614 | +38 | |
| 6 | Otterbein | 308 | 307 | 615 | +39 | |
| t | 7 | Earlham | 310 | 306 | 616 | +40 |
| t | 7 | Wabash | 308 | 308 | 616 | +40 |
| 9 | Marietta College | 311 | 309 | 620 | +44 | |
| 10 | Muskingum | 309 | 314 | 623 | +47 | |
| 11 | Wooster | 318 | 308 | 626 | +50 | |
| 12 | Mount St. Joseph | 322 | 327 | 649 | +73 | |
| 13 | Hanover | 340 | 326 | 666 | +90 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | JF Aber | Wittenberg | 76 | 66 | 142 | -2 |
| t | 1 | Joshua Wright | Wittenberg | 71 | 71 | 142 | -2 |
| 3 | Jake Yarbrough | Wittenberg | 73 | 70 | 143 | -1 | |
| 4 | Jack Gerborg | John Carroll | 73 | 71 | 144 | E | |
| 5 | Ian Johnston | Otterbein | 73 | 72 | 145 | +1 | |
| 6 | Nicklaus Pidgeon | Wittenberg | 72 | 74 | 146 | +2 | |
| t | 7 | Justin McCoy | Webster | 76 | 71 | 147 | +3 |
| t | 7 | Jan Wdowka | Webster | 74 | 73 | 147 | +3 |
| t | 9 | Grant Lumley | John Carroll | 71 | 77 | 148 | +4 |
| t | 9 | Brayden Weiss | Wabash | 74 | 74 | 148 | +4 |
| t | 11 | Cameron Henry | Muskingum | 75 | 74 | 149 | +5 |
| t | 11 | London Hoyser | John Carroll | 75 | 74 | 149 | +5 |
| t | 11 | Gavin Stutz | Ohio Wesleyan | 75 | 74 | 149 | +5 |
| t | 14 | Caleb Domitrovich | Wittenberg (B) | 75 | 75 | 150 | +6 |
| t | 14 | Mark Poole | Wabash | 75 | 75 | 150 | +6 |
| t | 14 | Nick Weideling | Marietta College | 75 | 75 | 150 | +6 |
| 17 | Sean Bledsoe | Wabash | 75 | 76 | 151 | +7 | |
| t | 18 | Jamison Ellis | Ohio Wesleyan | 79 | 73 | 152 | +8 |
| t | 18 | Vassily Lombard | Earlham | 76 | 76 | 152 | +8 |
| t | 20 | Arthur Del Bourgo | Earlham | 75 | 78 | 153 | +9 |
| t | 20 | Austin Georger | Wittenberg (B) | 76 | 77 | 153 | +9 |
| t | 20 | Payne Johnson | Ohio Wesleyan | 76 | 77 | 153 | +9 |
| t | 20 | Andrew Korner | Marietta College | 77 | 76 | 153 | +9 |
| t | 24 | Charles Bowen-Rayner | Earlham | 77 | 77 | 154 | +10 |
| t | 24 | Logan Forister | Webster | 76 | 78 | 154 | +10 |
| t | 24 | Trent Garrett | Webster | 78 | 76 | 154 | +10 |
| t | 24 | Grant Klepitsch | Wittenberg (B) | 77 | 77 | 154 | +10 |
| t | 24 | Nico Marin | Webster | 77 | 77 | 154 | +10 |
| t | 24 | Krish Nayak | Wooster | 75 | 79 | 154 | +10 |
| t | 24 | Carter Stried | Mount St. Joseph | 76 | 78 | 154 | +10 |
| t | 31 | Joshua Hayes | Webster | 76 | 79 | 155 | +11 |
| t | 31 | Mychal McKelvey | Earlham | 79 | 76 | 155 | +11 |
| t | 31 | Jake Morgan | Otterbein | 78 | 77 | 155 | +11 |
| t | 31 | Adam Strecker | Earlham | 78 | 77 | 155 | +11 |
| t | 35 | Gabe Guthrie | Wooster | 80 | 76 | 156 | +12 |
| t | 35 | Thomas (Dane) Harker | Mount St. Joseph | 76 | 80 | 156 | +12 |
| t | 35 | Carson Harmon | Ohio Wesleyan | 82 | 74 | 156 | +12 |
| t | 35 | Mark Sulek | Wittenberg | 79 | 77 | 156 | +12 |
| t | 39 | Zach Brinks | John Carroll | 74 | 83 | 157 | +13 |
| t | 39 | Nicholas Luniewski | Muskingum | 78 | 79 | 157 | +13 |
| t | 39 | Mark Towns | Wooster | 82 | 75 | 157 | +13 |
| t | 42 | Owen Cotterman | Wittenberg (B) | 81 | 77 | 158 | +14 |
| t | 42 | David Link | Muskingum | 79 | 79 | 158 | +14 |
| t | 42 | Ryan Miller | Wittenberg (B) | 80 | 78 | 158 | +14 |
| t | 42 | Hunter Wilson | Marietta College | 80 | 78 | 158 | +14 |
| t | 42 | Carter Woodward | Otterbein | 76 | 82 | 158 | +14 |
| t | 47 | Danny Austing | Mount St. Joseph | 80 | 79 | 159 | +15 |
| t | 47 | Jaekob Conard | Marietta College | 79 | 80 | 159 | +15 |
| t | 47 | Tyler Hilbert | Wooster | 81 | 78 | 159 | +15 |
| t | 47 | Kamden Mowry | John Carroll | 77 | 82 | 159 | +15 |
| 51 | Colin Bibler | Otterbein | 81 | 79 | 160 | +16 | |
| t | 52 | Jacob Ullom | Wooster | 82 | 80 | 162 | +18 |
| t | 52 | Alex Wright | Hanover | 84 | 78 | 162 | +18 |
| 54 | Ethan Johnson | Otterbein | 84 | 79 | 163 | +19 | |
| 55 | Cole Ruttinger | Hanover | 87 | 77 | 164 | +20 | |
| 56 | Owen Williams | Wittenberg | 82 | 83 | 165 | +21 | |
| t | 57 | Nick Congrove | Muskingum | 77 | 89 | 166 | +22 |
| t | 57 | Kelson McCurdy | Marietta College | 80 | 86 | 166 | +22 |
| 59 | Jacob Knapp | Hanover | 82 | 85 | 167 | +23 | |
| 60 | Hudson Roebken | Earlham | 82 | 86 | 168 | +24 | |
| 61 | Collin Deibel | Muskingum | 87 | 82 | 169 | +25 | |
| t | 62 | Isaac Henry | Ohio Wesleyan | 87 | 85 | 172 | +28 |
| t | 62 | Seth Hooe | Wabash | 89 | 83 | 172 | +28 |
| t | 62 | Robert Pruzin | Wabash | 84 | 88 | 172 | +28 |
| t | 65 | Ben Pratt | Earlham | 87 | 86 | 173 | +29 |
| t | 65 | Griffen Reynolds | Hanover | 87 | 86 | 173 | +29 |
| t | 65 | Bing Wilson | Hanover | 87 | 86 | 173 | +29 |
| 68 | Aaron Palmisano | Mount St. Joseph | 90 | 90 | 180 | +36 | |
| 69 | Ryan Palmisano | Mount St. Joseph | 92 | 94 | 186 | +42 | |
|
Team-by-Team Results |
10/15-16/2023 -- Wittenberg Fall Classic
Springfield Country Club -- Springfield, Ohio
Par 72, 6765 yards -- 13 teams, 69 players
| Earlham | 310 | 306 | 616 | +40 | t-7th |
| Vassily Lombard | 76 | 76 | 152 | +8 | t-18th |
| Arthur Del Bourgo# | 75 | 78 | 153 | +9 | t-20th |
| Charles Bowen-Rayner | 77 | 77 | 154 | +10 | t-24th |
| Mychal McKelvey | 79 | 76 | 155 | +11 | t-31st |
| Adam Strecker | 78 | 77 | 155 | +11 | t-31st |
| Hudson Roebken | 82 | 86 | 168 | +24 | 60th |
| Ben Pratt# | 87 | 86 | 173 | +29 | t-65th |
| Hanover | 340 | 326 | 666 | +90 | 13th |
| Alex Wright | 84 | 78 | 162 | +18 | t-52nd |
| Cole Ruttinger | 87 | 77 | 164 | +20 | 55th |
| Jacob Knapp | 82 | 85 | 167 | +23 | 59th |
| Griffen Reynolds | 87 | 86 | 173 | +29 | t-65th |
| Bing Wilson | 87 | 86 | 173 | +29 | t-65th |
| John Carroll | 293 | 304 | 597 | +21 | 2nd |
| Jack Gerborg | 73 | 71 | 144 | E | 4th |
| Grant Lumley | 71 | 77 | 148 | +4 | t-9th |
| London Hoyser | 75 | 74 | 149 | +5 | t-11th |
| Zach Brinks | 74 | 83 | 157 | +13 | t-39th |
| Kamden Mowry | 77 | 82 | 159 | +15 | t-47th |
| Marietta College | 311 | 309 | 620 | +44 | 9th |
| Nick Weideling | 75 | 75 | 150 | +6 | t-14th |
| Andrew Korner | 77 | 76 | 153 | +9 | t-20th |
| Hunter Wilson | 80 | 78 | 158 | +14 | t-42nd |
| Jaekob Conard | 79 | 80 | 159 | +15 | t-47th |
| Kelson McCurdy | 80 | 86 | 166 | +22 | t-57th |
| Mount St. Joseph | 322 | 327 | 649 | +73 | 12th |
| Carter Stried | 76 | 78 | 154 | +10 | t-24th |
| Thomas (Dane) Harker | 76 | 80 | 156 | +12 | t-35th |
| Danny Austing | 80 | 79 | 159 | +15 | t-47th |
| Aaron Palmisano | 90 | 90 | 180 | +36 | 68th |
| Ryan Palmisano | 92 | 94 | 186 | +42 | 69th |
| Muskingum | 309 | 314 | 623 | +47 | 10th |
| Cameron Henry | 75 | 74 | 149 | +5 | t-11th |
| Nicholas Luniewski | 78 | 79 | 157 | +13 | t-39th |
| David Link | 79 | 79 | 158 | +14 | t-42nd |
| Nick Congrove | 77 | 89 | 166 | +22 | t-57th |
| Collin Deibel | 87 | 82 | 169 | +25 | 61st |
| Ohio Wesleyan | 312 | 298 | 610 | +34 | 4th |
| Gavin Stutz | 75 | 74 | 149 | +5 | t-11th |
| Jamison Ellis | 79 | 73 | 152 | +8 | t-18th |
| Payne Johnson | 76 | 77 | 153 | +9 | t-20th |
| Carson Harmon | 82 | 74 | 156 | +12 | t-35th |
| Isaac Henry | 87 | 85 | 172 | +28 | t-62nd |
| Otterbein | 308 | 307 | 615 | +39 | 6th |
| Ian Johnston | 73 | 72 | 145 | +1 | 5th |
| Jake Morgan | 78 | 77 | 155 | +11 | t-31st |
| Carter Woodward | 76 | 82 | 158 | +14 | t-42nd |
| Colin Bibler | 81 | 79 | 160 | +16 | 51st |
| Ethan Johnson | 84 | 79 | 163 | +19 | 54th |
| Wabash | 308 | 308 | 616 | +40 | t-7th |
| Brayden Weiss | 74 | 74 | 148 | +4 | t-9th |
| Mark Poole | 75 | 75 | 150 | +6 | t-14th |
| Sean Bledsoe | 75 | 76 | 151 | +7 | 17th |
| Seth Hooe | 89 | 83 | 172 | +28 | t-62nd |
| Robert Pruzin | 84 | 88 | 172 | +28 | t-62nd |
| Webster | 302 | 299 | 601 | +25 | 3rd |
| Justin McCoy | 76 | 71 | 147 | +3 | t-7th |
| Jan Wdowka | 74 | 73 | 147 | +3 | t-7th |
| Logan Forister | 76 | 78 | 154 | +10 | t-24th |
| Trent Garrett# | 78 | 76 | 154 | +10 | t-24th |
| Nico Marin | 77 | 77 | 154 | +10 | t-24th |
| Joshua Hayes | 76 | 79 | 155 | +11 | t-31st |
| Wittenberg | 292 | 281 | 573 | -3 | 1st |
| JF Aber | 76 | 66 | 142 | -2 | t-1st |
| Joshua Wright | 71 | 71 | 142 | -2 | t-1st |
| Jake Yarbrough | 73 | 70 | 143 | -1 | 3rd |
| Nicklaus Pidgeon | 72 | 74 | 146 | +2 | 6th |
| Mark Sulek | 79 | 77 | 156 | +12 | t-35th |
| Owen Williams# | 82 | 83 | 165 | +21 | 56th |
| Wittenberg (B) | 308 | 306 | 614 | +38 | 5th |
| Caleb Domitrovich | 75 | 75 | 150 | +6 | t-14th |
| Austin Georger | 76 | 77 | 153 | +9 | t-20th |
| Grant Klepitsch | 77 | 77 | 154 | +10 | t-24th |
| Owen Cotterman | 81 | 77 | 158 | +14 | t-42nd |
| Ryan Miller | 80 | 78 | 158 | +14 | t-42nd |
| Wooster | 318 | 308 | 626 | +50 | 11th |
| Krish Nayak | 75 | 79 | 154 | +10 | t-24th |
| Gabe Guthrie | 80 | 76 | 156 | +12 | t-35th |
| Mark Towns | 82 | 75 | 157 | +13 | t-39th |
| Tyler Hilbert | 81 | 78 | 159 | +15 | t-47th |
| Jacob Ullom | 82 | 80 | 162 | +18 | t-52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Wittenberg Fall Classic Springfield Country Club Springfield, Ohio Dates: 10/15-16/2023 Par 72, 6765 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 292 281 573 -3 2 John Carroll................... 293 304 597 +21 3 Webster........................ 302 299 601 +25 4 Ohio Wesleyan.................. 312 298 610 +34 5 Wittenberg (B)................. 308 306 614 +38 6 Otterbein...................... 308 307 615 +39 t 7 Earlham........................ 310 306 616 +40 t 7 Wabash......................... 308 308 616 +40 9 Marietta College............... 311 309 620 +44 10 Muskingum...................... 309 314 623 +47 11 Wooster........................ 318 308 626 +50 12 Mount St. Joseph............... 322 327 649 +73 13 Hanover........................ 340 326 666 +90 Fin. Top 20 Players Team Scores Total Par t 1 JF Aber.............. Wittenberg..................... 76 66 142 -2 t 1 Joshua Wright........ Wittenberg..................... 71 71 142 -2 3 Jake Yarbrough....... Wittenberg..................... 73 70 143 -1 4 Jack Gerborg......... John Carroll................... 73 71 144 E 5 Ian Johnston......... Otterbein...................... 73 72 145 +1 6 Nicklaus Pidgeon..... Wittenberg..................... 72 74 146 +2 t 7 Justin McCoy......... Webster........................ 76 71 147 +3 t 7 Jan Wdowka........... Webster........................ 74 73 147 +3 t 9 Grant Lumley......... John Carroll................... 71 77 148 +4 t 9 Brayden Weiss........ Wabash......................... 74 74 148 +4 t 11 Cameron Henry........ Muskingum...................... 75 74 149 +5 t 11 London Hoyser........ John Carroll................... 75 74 149 +5 t 11 Gavin Stutz.......... Ohio Wesleyan.................. 75 74 149 +5 t 14 Caleb Domitrovich.... Wittenberg (B)................. 75 75 150 +6 t 14 Mark Poole........... Wabash......................... 75 75 150 +6 t 14 Nick Weideling....... Marietta College............... 75 75 150 +6 17 Sean Bledsoe......... Wabash......................... 75 76 151 +7 t 18 Jamison Ellis........ Ohio Wesleyan.................. 79 73 152 +8 t 18 Vassily Lombard...... Earlham........................ 76 76 152 +8 t 20 Arthur Del Bourgo.... Earlham........................ 75 78 153 +9 t 20 Austin Georger....... Wittenberg (B)................. 76 77 153 +9 t 20 Payne Johnson........ Ohio Wesleyan.................. 76 77 153 +9 t 20 Andrew Korner........ Marietta College............... 77 76 153 +9
Generated on 6/6/2024