Wittenberg Individual Game-by-Game
All games (as of May 12, 2010)
| #21 Michael Cocking |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2010 | vs Sewanee | 16-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2010 | at Washington and Lee | 4-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 03, 2010 | at Mount St. Joseph | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 8, 2010 | vs SUNY Potsdam | 5-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| 03/12/10 | vs Moravian College | 15-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2010 | SAINT VINCENT | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | ADRIAN | 14-13 | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 03, 2010 | at Kenyon College | 12-8 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .714 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2010 | at Oberlin College | 14-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2010 | DENISON | 9-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 18, 2010 | COLORADO COLLEGE | 5-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0 | 0 | 7 | 2 | 2 | 3-5 | 0-0.0 | |
| Apr 24, 2010 | COLLEGE OF WOOSTER | 11-4 | * | 1 | 0 | 1 | 1 | .111 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| May 01, 2010 | OTTERBEIN | 15-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| May 5, 2010 | at Ohio Wesleyan | 6-12 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0.0 | |
| Totals | 158-100 | 14 | 2 | 1 | 1 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0 | 46 | 4 | 7 | 3-6 | 2-1.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.14 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |