Jack Bornhofen
gp
14
p
11
g
8
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Points | 11 | 0 |
| Goals | 8 | 0 |
| Assists | 3 | 0 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 0 |
| Turnovers | 11 | 0 |
| Caused turnovers | 5 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 20 | 2 |
| Shooting percentage | 40.0 | 0.0 |
| Shots on goal | 5 | 0 |
| Shots on goal percentage | 25.0 | 0.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 19 | at Washington and Lee | W, 7-6 |
| Feb 26 | vs. Sewanee | W, 6-5 |
| Mar 2 | Mount St. Joseph | W, 12-7 |
| Mar 5 | Concordia (WI) | W, 21-1 |
| Mar 12 | vs. Birmingham-Southern | W, 14-8 |
| Mar 19 | Fontbonne | W, 15-3 |
| Mar 26 | at Adrian | W, 16-9 |
| Apr 2 | Kenyon | W, 11-6 |
| Apr 9 | Oberlin | W, 8-6 |
| Apr 16 | at Denison | W, 9-8 |
| Apr 22 | at Wooster | W, 11-3 |
| Apr 27 | Ohio Wesleyan | L, 7-6 |
| Apr 30 | at Washington & Jefferson | W, 9-1 |
| May 3 | at Otterbein | W, 13-4 |
| May 11 | Adrian | W, 8-7 |
| May 14 | at Dickinson | L, 11-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
| May |