Wittenberg Individual Game-by-Game
All games (as of Jul 21, 2011)
| #17 Mark DeOliveira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2011 | at Washington & Lee | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2011 | vs Sewanee | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 2, 2011 | MOUNT ST. JOSEPH | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0-0.0 | |
| Mar 5, 2011 | CONCORDIA | 21-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2011 | vs Birmingham Southern | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | FONTBONNE | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | at Adrian | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 2, 2011 | KENYON | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 9, 2011 | OBERLIN | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | at Denison | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 22, 2011 | at Wooster | 11-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | OHIO WESLEYAN | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | at Wash. & Jeff. | 9-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| May 3, 2011 | at Otterbein | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 11, 2011 | ADRIAN | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| May 14, 2011 | at Dickinson College | 4-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 170-92 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 49 | 9 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #17 Mark DeOliveira |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 19, 2011 | at Washington & Lee | 7-6 | * | * | 60:00 | 6 | 6.00 | 14 | .700 | 1 | 0 | 0 | 37 |
| Feb 26, 2011 | vs Sewanee | 6-5 | * | * | 60:00 | 5 | 5.50 | 10 | .686 | 2 | 0 | 0 | 0 |
| Mar 2, 2011 | MOUNT ST. JOSEPH | 12-7 | * | * | 60:00 | 7 | 6.00 | 8 | .640 | 3 | 0 | 0 | 28 |
| Mar 5, 2011 | CONCORDIA | 21-1 | * | * | 30:00 | 0 | 5.14 | 5 | .673 | 4 | 0 | 0 | 10 |
| Mar 12, 2011 | vs Birmingham Southern | 14-8 | * | * | 60:00 | 8 | 5.78 | 10 | .644 | 5 | 0 | 0 | 23 |
| Mar 19, 2011 | FONTBONNE | 15-3 | * | * | 45:00 | 2 | 5.33 | 4 | .646 | 6 | 0 | 0 | 9 |
| Mar 26, 2011 | at Adrian | 16-9 | * | * | 60:00 | 9 | 5.92 | 13 | .634 | 7 | 0 | 0 | 33 |
| Apr 2, 2011 | KENYON | 11-6 | * | * | 60:00 | 6 | 5.93 | 10 | .632 | 8 | 0 | 0 | 30 |
| Apr 9, 2011 | OBERLIN | 8-6 | * | * | 60:00 | 6 | 5.94 | 9 | .629 | 9 | 0 | 0 | 32 |
| Apr 16, 2011 | at Denison | 9-8 | * | * | 60:00 | 8 | 6.16 | 18 | .639 | 10 | 0 | 0 | 37 |
| Apr 22, 2011 | at Wooster | 11-3 | * | * | 60:00 | 3 | 5.85 | 10 | .649 | 11 | 0 | 0 | 29 |
| Apr 27, 2011 | OHIO WESLEYAN | 6-7 | * | * | 60:00 | 7 | 5.96 | 8 | .640 | 11 | 1 | 0 | 31 |
| Apr 30, 2011 | at Wash. & Jeff. | 9-1 | * | * | 60:00 | 1 | 5.55 | 11 | .657 | 12 | 1 | 0 | 20 |
| May 3, 2011 | at Otterbein | 13-4 | * | * | 56:56 | 4 | 5.46 | 4 | .650 | 13 | 1 | 0 | 16 |
| May 11, 2011 | ADRIAN | 8-7 | * | * | 61:54 | 7 | 5.55 | 9 | .644 | 14 | 1 | 0 | 34 |
| May 14, 2011 | at Dickinson College | 4-11 | * | * | 60:00 | 11 | 5.91 | 11 | .631 | 14 | 2 | 0 | 35 |
| Totals | 16 | 16 | 913:50 | 90 | 5.91 | 154 | .631 | 14 | 2 | 0 | 404 |