Concordia vs Wittenberg (Mar 5, 2011)
Box Score
Lacrosse Box Score |
2011 Wittenberg Men's Lacrosse
Concordia vs Wittenberg (Mar 5, 2011 at Springfield, Ohio)
| Summary |
|
Concordia (0-1) vs. Wittenberg (4-0) Date: Mar 5, 2011 Attendance: 75 Weather: cold, light rain, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia | 0 | 0 | 0 | 1 | 1 |
| Wittenberg | 5 | 9 | 2 | 5 | 21 |
|
Concordia SCORING: GOALS: Chassels, Cody 1.
ASSISTS: None.
Wittenberg SCORING: GOALS: Jack Bornhofen 4; Matt Snider 3; Mitch Cohagan 3; Tyler Hall 3; Brady Christensen 2; Matt Lord 2; Jim Ferris 2; George Gion 1; Chris Gipson 1. ASSISTS: Brady Christensen 4; Matt Lord 3; Jack Bornhofen 1; Lynn Crum 1; George Gion 1; Chris Gipson 1; Matt Snider 1. PENALTIES - Concordia 7/5:00; Wittenberg 3/3:00. Officials:. Concordia's first-ever varsity men's lacrosse game |
| Wittenberg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 17 | Mark DeOliveira | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Matt Snider | 3 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Matt Lord | 2 | 3 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 4 | Adam Ansel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 8 | Brady Christensen | 2 | 4 | 7 | 3 | 1 | 0 | 0-0 | - | |
| 9 | Dan Gaines | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Elliot Avis | 0 | 0 | 1 | 8 | 2 | 0 | 23-27 | - | |
| 12 | Alex Previte | 0 | 0 | 4 | 4 | 1 | 1 | 0-0 | - | |
| 15 | Ryan Spain | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 21 | Michael Cocking | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 6 | Chris Gipson | 1 | 1 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Charles Harreys | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Tyler Hall | 3 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 16 | Martin Park | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 18 | Spencer Baker | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | William Emery | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - | |
| 23 | Lynn Crum | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | George Gion | 1 | 1 | 8 | 3 | 3 | 1 | 0-0 | - | |
| 25 | Jack Bornhofen | 4 | 1 | 6 | 1 | 2 | 2 | 0-0 | 1-1:00 | |
| 27 | Mitch Cohagan | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Tucker Bond | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Kevin Pfotenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Hunter Bastian | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Jim Ferris | 2 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | |
| Totals......... | 21 | 12 | 61 | 44 | 17 | 14 | 23-27 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Mark DeOliveira | 30:00 | 0 | W | 2 | 3 | 0 | 0 | 5 |
| 18 | Spencer Baker | 30:00 | 1 | 0 | 0 | 0 | 1 | 1 |
| Concordia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 23 | Davis, Zack | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | - |
| 1 | Wladyka, Samuel | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 8 | Wilson, Andrew | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Stephenson, Colin | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 14 | Dahms, Danny | 0 | 0 | 4 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 16 | Krause, Justin | 0 | 0 | 2 | 3 | 1 | 0 | 3-20 | - | |
| 19 | Chassels, Cody | 1 | 0 | 6 | 3 | 3 | 0 | 0-0 | 3-2:00 | |
| 21 | Bobowski, Ben | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 22 | Burrell, Kyle | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 | - | |
| 24 | Pridham, Curtis | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0:30 | |
| 5 | Parrott, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Greenblatt, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Morton, Peter | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | - | |
| 18 | Moon, Quinn | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 25 | Kunze, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Wyenn, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 17 | 15 | 21 | 4 | 4-24 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 23 | Davis, Zack | 60:00 | 21 | L | 3 | 3 | 4 | 1 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia | 5 | 5 | 2 | 5 | 17 |
| Wittenberg | 18 | 17 | 15 | 11 | 61 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia | 3 | 3 | 4 | 1 | 11 |
| Wittenberg | 2 | 3 | 0 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia | 3 | 5 | 6 | 3 | 17 |
| Wittenberg | 9 | 9 | 17 | 9 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia | 4 | 4 | 10 | 4 | 22 |
| Wittenberg | 3 | 2 | 7 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia | 1-6 | 2-9 | 1-3 | 0-9 | 4-27 |
| Wittenberg | 5-6 | 7-9 | 2-3 | 9-9 | 23-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia | 1-1 | 2-4 | 3-4 | 2-4 | 8-13 |
| Wittenberg | 4-4 | 5-5 | 3-3 | 3-3 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Concordia | 0-1 | 0-1 | 0-0 | 1-1 | 1-3 |
| Wittenberg | 0-3 | 1-1 | 0-1 | 1-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:23 | WITM | EVEN | Matt Snider | Matt Lord | 1-0 |
| 2. | 8:30 | WITM | EVEN | Mitch Cohagan | Brady Christensen | 2-0 | |
| 3. | 3:40 | WITM | EVEN | Matt Snider | Unassisted | 3-0 | |
| 4. | 2:55 | WITM | EVEN | Matt Snider | Matt Lord | 4-0 | |
| 5. | 0:18 | WITM | EVEN | Mitch Cohagan | Unassisted | 5-0 | |
| 6. | 2nd | 13:30 | WITM | EVEN | Matt Lord | Lynn Crum | 6-0 |
| 7. | 11:05 | WITM | EVEN | Matt Lord | Chris Gipson | 7-0 | |
| 8. | 10:45 | WITM | EVEN | Jim Ferris | Matt Lord | 8-0 | |
| 9. | 14:22 | WITM | EVEN | Chris Gipson | Unassisted | 9-0 | |
| 10. | 7:42 | WITM | UP | Tyler Hall | Matt Snider | 10-0 | |
| 11. | 2:09 | WITM | EVEN | Jack Bornhofen | Brady Christensen | 11-0 | |
| 12. | 1:28 | WITM | EVEN | Brady Christensen | Unassisted | 12-0 | |
| 13. | 0:11 | WITM | EVEN | Brady Christensen | Unassisted | 13-0 | |
| 14. | 0:01 | WITM | EVEN | Tyler Hall | Unassisted | 14-0 | |
| 15. | 3rd | 3:56 | WITM | EVEN | Mitch Cohagan | Unassisted | 15-0 |
| 16. | 3:14 | WITM | EVEN | Jack Bornhofen | Brady Christensen | 16-0 | |
| 17. | 4th | 14:19 | CUWM11 | UP | Chassels, Cody | Unassisted | 16-1 |
| 18. | 14:02 | WITM | EVEN | Tyler Hall | Jack Bornhofen | 17-1 | |
| 19. | 13:08 | WITM | EVEN | Jim Ferris | Unassisted | 18-1 | |
| 20. | 8:09 | WITM | EVEN | Jack Bornhofen | Brady Christensen | 19-1 | |
| 21. | 5:09 | WITM | UP | Jack Bornhofen | George Gion | 20-1 | |
| 22. | 2:45 | WITM | EVEN | George Gion | Unassisted | 21-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:50 | CUWM11 | 24 | Pridham, Curtis | 0:30 | X | PUSHING |
| 05:34 | CUWM11 | 19 | Chassels, Cody | 0:30 | X | OFFSIDE | |
| 02:40 | CUWM11 | 6 | Greenblatt, Miles | 1:00 | X | SLASHING | |
| 01:59 | WITM | 4 | Adam Ansel | 1:00 | X | SLASHING | |
| 2nd | 07:51 | CUWM11 | 19 | Chassels, Cody | 0:30 | X | OFFSIDE |
| 06:10 | WITM | 3 | Matt Lord | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 11:48 | CUWM11 | 14 | Dahms, Danny | 0:30 | X | PUSHING |
| 4th | 14:36 | WITM | 25 | Jack Bornhofen | 1:00 | X | SLASHING |
| 08:09 | CUWM11 | 19 | Chassels, Cody | 1:00 | X | SLASHING | |
| 05:55 | CUWM11 | 21 | Bobowski, Ben | 1:00 | X | SLASHING |