Birmingham Southern vs Wittenberg (Mar 12, 2011)
Box Score
Lacrosse Box Score |
2011 Wittenberg Men's Lacrosse
Birmingham Southern vs Wittenberg (Mar 12, 2011 at Clearwater, Fla.)
| Summary |
|
Birmingham Southern (1-4) vs. Wittenberg (5-0) Date: Mar 12, 2011 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 2 | 3 | 2 | 1 | 8 |
| Wittenberg | 4 | 1 | 5 | 4 | 14 |
|
Birmingham Southern SCORING: GOALS: 11 3; 1 2; 20 1; 25 1; 32 1.
ASSISTS: 3 2.
Wittenberg SCORING: GOALS: Chris Gipson 4; Matt Lord 2; Brady Christensen 2; Alex Previte 2; Mitch Cohagan 2; Lynn Crum 1; Jack Bornhofen 1. ASSISTS: Matt Lord 3; Brady Christensen 2; Alex Previte 1. PENALTIES - Birmingham Southern 5/4:30; Wittenberg 7/6:30. Officials:. |
| Wittenberg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Matt Snider | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Matt Lord | 2 | 3 | 8 | 3 | 0 | 0 | 0-0 | - |
| A | 8 | Brady Christensen | 2 | 2 | 7 | 4 | 0 | 0 | 0-0 | - |
| M | 27 | Mitch Cohagan | 2 | 0 | 9 | 2 | 0 | 0 | 0-0 | - |
| M | 12 | Alex Previte | 2 | 1 | 8 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 6 | Chris Gipson | 4 | 0 | 5 | 4 | 0 | 0 | 0-0 | - |
| D | 9 | Dan Gaines | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| D | 4 | Adam Ansel | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 15 | Ryan Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 17 | Mark DeOliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| FO | 11 | Elliot Avis | 0 | 0 | 0 | 2 | 0 | 0 | 13-24 | - |
| 7 | Danny Johnson | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Charles Harreys | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Tyler Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | William Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Michael Cocking | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Lynn Crum | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 24 | George Gion | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Jack Bornhofen | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Kevin Pfotenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Jim Ferris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 41 | 41 | 0 | 0 | 13-24 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Mark DeOliveira | 60:00 | 8 | W | 2 | 3 | 4 | 1 | 10 |
| Birmingham Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | ||
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | ||
| 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | ||
| 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | ||
| Totals......... | 8 | 2 | 0 | 0 | 0 | 0 | 0-0 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 4 | 8 | 8 | 3 | 23 |
| Wittenberg | 10 | 9 | 11 | 11 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 1 | 2 | 2 | 2 | 7 |
| Wittenberg | 2 | 3 | 4 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 10 | 5 | 11 | 5 | 31 |
| Wittenberg | 11 | 12 | 10 | 8 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 0 | 0 | 0 | 0 | 0 |
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 3-7 | 2-4 | 4-8 | 2-5 | 11-24 |
| Wittenberg | 4-7 | 2-4 | 4-8 | 3-5 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 5-7 | 2-4 | 4-4 | 2-2 | 13-17 |
| Wittenberg | 4-4 | 4-4 | 3-4 | 5-5 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 0-1 | 1-1 | 1-2 | 0-0 | 2-4 |
| Wittenberg | 0-1 | 1-1 | 1-1 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:11 | BSM | EVEN | 20 | Unassisted | 0-1 |
| 2. | 9:50 | BSM | EVEN | 1 | 3 | 0-2 | |
| 3. | 7:08 | WITM | EVEN | Alex Previte | Unassisted | 1-2 | |
| 4. | 3:06 | WITM | EVEN | Mitch Cohagan | Unassisted | 2-2 | |
| 5. | 2:23 | WITM | EVEN | Brady Christensen | Unassisted | 3-2 | |
| 6. | 1:35 | WITM | EVEN | Matt Lord | Unassisted | 4-2 | |
| 7. | 2nd | 14:41 | BSM | UP | 1 | Unassisted | 4-3 |
| 8. | 11:58 | BSM | EVEN | 11 | 3 | 4-4 | |
| 9. | 10:10 | BSM | EVEN | 11 | Unassisted | 4-5 | |
| 10. | 1:35 | WITM | UP | Chris Gipson | Brady Christensen | 5-5 | |
| 11. | 3rd | 13:38 | WITM | EVEN | Matt Lord | Brady Christensen | 6-5 |
| 12. | 10:49 | WITM | EVEN | Lynn Crum | Unassisted | 7-5 | |
| 13. | 6:45 | WITM | UP | Alex Previte | Matt Lord | 8-5 | |
| 14. | 4:09 | BSM | UP | 25 | Unassisted | 8-6 | |
| 15. | 2:45 | WITM | EVEN | Chris Gipson | Matt Lord | 9-6 | |
| 16. | 1:55 | BSM | EVEN | 11 | Unassisted | 9-7 | |
| 17. | 0:20 | WITM | EVEN | Chris Gipson | Unassisted | 10-7 | |
| 18. | 4th | 12:46 | WITM | EVEN | Mitch Cohagan | Alex Previte | 11-7 |
| 19. | 11:50 | WITM | EVEN | Brady Christensen | Matt Lord | 12-7 | |
| 20. | 7:27 | BSM | EVEN | 32 | Unassisted | 12-8 | |
| 21. | 6:35 | WITM | EVEN | Jack Bornhofen | Unassisted | 13-8 | |
| 22. | 5:21 | WITM | EVEN | Chris Gipson | Unassisted | 14-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:25 | BSM | 32 | 32 | 0:30 | X | PUSHING |
| 04:40 | WITM | 24 | George Gion | 1:00 | X | SLASHING | |
| 00:01 | WITM | 23 | Lynn Crum | 1:00 | X | SLASHING | |
| 2nd | 02:22 | BSM | 20 | 20 | 1:00 | X | TRIPPING |
| 3rd | 10:33 | BSM | 6 | 6 | 1:00 | CROSS-CHECK | |
| 10:33 | WITM | 21 | Michael Cocking | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 08:20 | WITM | 23 | Lynn Crum | 0:30 | X | OFFSIDE | |
| 07:24 | BSM | 3 | 3 | 1:00 | X | SLASHING | |
| 04:39 | WITM | 12 | Alex Previte | 1:00 | X | ILLEGAL PROCEDURE | |
| 4th | 07:34 | WITM | 9 | Dan Gaines | 1:00 | X | SLASHING |
| 03:10 | WITM | 7 | Danny Johnson | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:00 | BSM | 28 | 28 | 1:00 | SLASHING |