Andrew Fuss
20

Andrew Fuss

gp
13
p
42
g
24
a
18
Player Stats
  Overall Conference
Games 13 7
Points 42 23
Goals 24 13
Assists 18 10
Man-up goals 4 1
Man-down goals 0 0
Ground balls 22 11
Turnovers 19 13
Caused turnovers 5 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 58 26
Shooting percentage 41.4 50.0
Shots on goal 29 17
Shots on goal percentage 50.0 65.4
Recent Results
Date Opponent Result
Apr 3 Mount St. Joseph W, 14-6
Apr 6 Hiram W, 22-4
Apr 9 at Oberlin W, 12-9
Apr 13 at Denison L, 12-4
Apr 20 Ohio Wesleyan L, 11-3
Apr 23 at DePauw W, 22-2
Date Opponent Score gb to ct fo
Feb 23 vs. Sewanee L, 15-10 0 2 0 0-0
Mar 2 at Otterbein W, 9-4 2 3 0 0-0
Mar 6 vs. Berry W, 14-4 2 0 0 0-0
Mar 9 vs. Clark (Mass.) W, 10-5 5 0 0 0-0
Mar 16 St. Vincent W, 9-7 2 1 0 0-0
Mar 23 Kenyon L, 7-6 2 4 2 0-0
Mar 29 at Wooster L, 9-8 2 5 1 0-0
Apr 3 Mount St. Joseph W, 14-6 0 0 0 0-0
Apr 6 Hiram W, 22-4 3 1 1 0-0
Apr 9 at Oberlin W, 12-9 1 1 0 0-0
Apr 13 at Denison L, 12-4 2 1 0 0-0
Apr 20 Ohio Wesleyan L, 11-3 1 1 1 0-0
Apr 23 at DePauw W, 22-2 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 vs. Sewanee L, 15-10 1 2 3 1 0 3 33.3 1 33.3
Mar 2 at Otterbein W, 9-4 1 1 2 0 0 5 20.0 3 60.0
Mar 6 vs. Berry W, 14-4 1 1 2 0 0 5 20.0 3 60.0
Mar 9 vs. Clark (Mass.) W, 10-5 4 3 7 0 0 11 36.4 0 0.0
Mar 16 St. Vincent W, 9-7 4 1 5 2 0 7 57.1 4 57.1
Mar 23 Kenyon L, 7-6 1 3 4 1 0 4 25.0 3 75.0
Mar 29 at Wooster L, 9-8 2 0 2 0 0 5 40.0 2 40.0
Apr 3 Mount St. Joseph W, 14-6 0 0 0 0 0 1 0.0 1 100.0
Apr 6 Hiram W, 22-4 3 1 4 0 0 5 60.0 4 80.0
Apr 9 at Oberlin W, 12-9 1 4 5 0 0 3 33.3 2 66.7
Apr 13 at Denison L, 12-4 0 1 1 0 0 0 - 0 -
Apr 20 Ohio Wesleyan L, 11-3 1 0 1 0 0 2 50.0 1 50.0
Apr 23 at DePauw W, 22-2 5 1 6 0 0 7 71.4 5 71.4
  gp gs gb to ct fo
2012-13 13 12 22 0 5 0-0
2013-14 15 14 19 0 4 0-0
2014-15 15 15 17 0 4 0-0
2015-16 15 15 31 0 4 0-0
Total 58 56 89 0 17 0-0
  gp gs g a pts up dn sh sh% sog sog%
2012-13 13 12 24 18 42 0 0 58 41.4 29 50.0
2013-14 15 14 20 15 35 0 0 59 33.9 33 55.9
2014-15 15 15 17 28 45 0 0 50 34.0 33 66.0
2015-16 15 15 27 32 59 0 0 70 38.6 43 61.4
Total 58 56 88 93 181 0 0 237 37.1 138 58.2
  gp gs gb to ct fo
Total 13 12 22 0 5 0-0
Conference 7 7 11 0 5 0-0
Exhibition - - - 0 - 0-0
             
Home 5 4 8 0 4 0-0
Away 5 5 7 0 1 0-0
Neutral 3 3 7 0 0 0-0
             
Wins 8 7 15 0 1 0-0
Losses 5 5 7 0 4 0-0
             
February 1 1 0 0 0 0-0
March 6 6 15 0 3 0-0
April 6 5 7 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 12 24 18 42 0 0 58 41.4 29 50.0
Conference 7 7 13 10 23 0 0 26 50.0 17 65.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 4 9 5 14 0 0 19 47.4 13 68.4
Away 5 5 9 7 16 0 0 20 45.0 12 60.0
Neutral 3 3 6 6 12 0 0 19 31.6 4 21.1
                       
Wins 8 7 19 12 31 0 0 44 43.2 22 50.0
Losses 5 5 5 6 11 0 0 14 35.7 7 50.0
                       
February 1 1 1 2 3 0 0 3 33.3 1 33.3
March 6 6 13 9 22 0 0 37 35.1 15 40.5
April 6 5 10 7 17 0 0 18 55.6 13 72.2