Wittenberg Individual Game-by-Game
All games (as of May 09, 2013)
| # 2 Andrew Morrison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/23/2013 | vs Sewanee | 10-15 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/2/2013 | at Otterbein | 9-4 | * | * | 1 | 0 | 1 | 10 | .091 | 9 | .909 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| 3/6/2013 | vs Berry | 14-4 | * | * | 0 | 0 | 0 | 2 | .077 | 2 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/9/2013 | vs Clark (MA) | 10-5 | * | * | 1 | 0 | 1 | 2 | .133 | 0 | .800 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/16/2013 | SAINT VINCENT | 9-7 | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/23/2013 | KENYON | 6-7 | * | 0 | 0 | 0 | 2 | .111 | 1 | .722 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/3/2013 | MOUNT ST. JOSEPH | 14-6 | * | * | 3 | 1 | 4 | 10 | .179 | 8 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 4/6/2013 | HIRAM | 22-4 | * | 0 | 0 | 0 | 0 | .179 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/13/2013 | at Denison | 4-12 | * | 0 | 0 | 0 | 2 | .167 | 2 | .767 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/20/2013 | OHIO WESLEYAN | 3-11 | * | 0 | 0 | 0 | 0 | .167 | 0 | .767 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/23/2013 | at DePauw | 22-2 | * | 2 | 0 | 2 | 4 | .206 | 4 | .794 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 123-77 | 11 | 4 | 7 | 2 | 9 | 34 | .206 | 27 | .794 | 1 | 2 | 0 | 8 | 8 | 1 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 3.09 Goals per game: 0.64 Assists per game: 0.18 Points per game: 0.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |