Wittenberg Individual Game-by-Game
All games (as of May 09, 2013)
| #22 Thomas Fuss |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/23/2013 | vs Sewanee | 10-15 | * | * | 6 | 0 | 6 | 10 | .600 | 8 | .800 | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 3/2/2013 | at Otterbein | 9-4 | * | * | 1 | 3 | 4 | 16 | .269 | 11 | .731 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| 3/6/2013 | vs Berry | 14-4 | * | * | 4 | 1 | 5 | 4 | .367 | 4 | .767 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 3/9/2013 | vs Clark (MA) | 10-5 | * | * | 1 | 2 | 3 | 3 | .364 | 0 | .697 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 3/16/2013 | SAINT VINCENT | 9-7 | * | * | 1 | 3 | 4 | 6 | .333 | 4 | .692 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 3/23/2013 | KENYON | 6-7 | * | * | 3 | 0 | 3 | 9 | .333 | 7 | .708 | 0 | 0 | 0 | 1 | 4 | 0 | 0-1 | 0-0.0 |
| 3/29/2013 | at Wooster | 8-9 | * | * | 0 | 1 | 1 | 2 | .320 | 0 | .680 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 4/3/2013 | MOUNT ST. JOSEPH | 14-6 | * | 0 | 0 | 0 | 0 | .320 | 0 | .680 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/6/2013 | HIRAM | 22-4 | * | * | 3 | 1 | 4 | 7 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/9/2013 | at Oberlin | 12-9 | * | * | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 1 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 4/13/2013 | at Denison | 4-12 | * | * | 1 | 0 | 1 | 2 | .338 | 1 | .662 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/20/2013 | OHIO WESLEYAN | 3-11 | * | * | 0 | 0 | 0 | 4 | .319 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/23/2013 | at DePauw | 22-2 | * | * | 2 | 1 | 3 | 3 | .333 | 3 | .681 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 143-95 | 13 | 12 | 24 | 14 | 38 | 72 | .333 | 49 | .681 | 0 | 2 | 2 | 23 | 21 | 3 | 0-1 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 5.54 Goals per game: 1.85 Assists per game: 1.08 Points per game: 2.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |