Wittenberg Individual Game-by-Game
All games (as of May 09, 2013)
| #25 Jonathan Lenhoff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/6/2013 | vs Berry | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/3/2013 | MOUNT ST. JOSEPH | 14-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| 4/6/2013 | HIRAM | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/23/2013 | at DePauw | 22-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 72-16 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |