Nick Bergenty
15

Nick Bergenty

gp
15
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 15 7
Points 1 1
Goals 0 0
Assists 1 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 26 15
Turnovers 12 7
Caused turnovers 14 11
Faceoffs 4-20 4-20
Faceoff percentage 20.0 20.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 5 at Hiram W, 21-0
Apr 8 Oberlin W, 13-9
Apr 12 Denison L, 14-8
Apr 16 DePauw W, 17-6
Apr 19 at Ohio Wesleyan L, 16-4
Apr 23 at Denison L, 18-3
Date Opponent Score gb to ct fo
Feb 15 # vs. Michigan State W, 13-6 - - - -
Feb 22 at Sewanee W, 13-7 1 0 1 0-0
Mar 1 at Transylvania W, 13-4 2 1 0 0-0
Mar 4 vs. Aurora W, 11-10 1 0 0 0-0
Mar 8 at St. Vincent W, 13-3 1 1 0 0-0
Mar 12 vs. Rensselaer L, 8-4 1 0 0 0-0
Mar 18 Otterbein W, 11-8 1 1 0 0-0
Mar 22 at Kenyon L, 6-5 2 1 3 1-3
Mar 29 Wooster W, 7-5 1 2 1 0-0
Apr 2 at Mount St. Joseph W, 17-1 1 0 2 0-0
Apr 5 at Hiram W, 21-0 3 0 2 0-0
Apr 8 Oberlin W, 13-9 1 1 0 0-0
Apr 12 Denison L, 14-8 1 2 2 1-15
Apr 16 DePauw W, 17-6 5 0 3 0-0
Apr 19 at Ohio Wesleyan L, 16-4 2 1 0 2-2
Apr 23 at Denison L, 18-3 3 2 0 0-0

# Stats don't count towards season totals

Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 # vs. Michigan State W, 13-6 - - - - - - - - -
Feb 22 at Sewanee W, 13-7 0 0 0 0 0 0 - 0 -
Mar 1 at Transylvania W, 13-4 0 0 0 0 0 0 - 0 -
Mar 4 vs. Aurora W, 11-10 0 0 0 0 0 0 - 0 -
Mar 8 at St. Vincent W, 13-3 0 0 0 0 0 0 - 0 -
Mar 12 vs. Rensselaer L, 8-4 0 0 0 0 0 0 - 0 -
Mar 18 Otterbein W, 11-8 0 0 0 0 0 0 - 0 -
Mar 22 at Kenyon L, 6-5 0 0 0 0 0 0 - 0 -
Mar 29 Wooster W, 7-5 0 0 0 0 0 0 - 0 -
Apr 2 at Mount St. Joseph W, 17-1 0 0 0 0 0 0 - 0 -
Apr 5 at Hiram W, 21-0 0 0 0 0 0 0 - 0 -
Apr 8 Oberlin W, 13-9 0 0 0 0 0 0 - 0 -
Apr 12 Denison L, 14-8 0 0 0 0 0 0 - 0 -
Apr 16 DePauw W, 17-6 0 0 0 0 0 0 - 0 -
Apr 19 at Ohio Wesleyan L, 16-4 0 1 1 0 0 0 - 0 -
Apr 23 at Denison L, 18-3 0 0 0 0 0 0 - 0 -

# Stats don't count towards season totals

  gp gs gb to ct fo
2011-12 13 11 13 0 6 0-0
2012-13 13 13 28 0 6 8-27
2013-14 15 15 26 0 14 4-20
2014-15 15 15 27 0 11 0-0
Total 56 54 94 0 37 12-47
  gp gs g a pts up dn sh sh% sog sog%
2011-12 13 11 0 0 0 0 0 0 - 0 -
2012-13 13 13 0 0 0 0 0 4 0.0 2 50.0
2013-14 15 15 0 1 1 0 0 0 - 0 -
2014-15 15 15 1 0 1 0 0 3 33.3 3 100.0
Total 56 54 1 1 2 0 0 7 14.3 5 71.4
  gp gs gb to ct fo
Total 15 15 26 0 14 4-20
Conference 7 7 15 0 11 4-20
Exhibition - - - 0 - 0-0
             
Home 5 5 9 0 6 1-15
Away 8 8 15 0 8 3-5
Neutral 2 2 2 0 0 0-0
             
Wins 10 10 17 0 9 0-0
Losses 5 5 9 0 5 4-20
             
February 1 1 1 0 1 0-0
March 7 7 9 0 4 1-3
April 7 7 16 0 9 3-17
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 0 1 1 0 0 0 - 0 -
Conference 7 7 0 1 1 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 5 0 0 0 0 0 0 - 0 -
Away 8 8 0 1 1 0 0 0 - 0 -
Neutral 2 2 0 0 0 0 0 0 - 0 -
                       
Wins 10 10 0 0 0 0 0 0 - 0 -
Losses 5 5 0 1 1 0 0 0 - 0 -
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 7 7 0 0 0 0 0 0 - 0 -
April 7 7 0 1 1 0 0 0 - 0 -