Matt Hugdahl
6

Matt Hugdahl

gp
15
p
31
g
29
a
2
Player Stats
  Overall Conference
Games 15 8
Points 31 18
Goals 29 16
Assists 2 2
Man-up goals 2 0
Man-down goals 0 0
Ground balls 12 8
Turnovers 10 9
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 47 24
Shooting percentage 61.7 66.7
Shots on goal 40 21
Shots on goal percentage 85.1 87.5
Recent Results
Date Opponent Result
Apr 4 Kenyon W, 10-4
Apr 8 DePauw W, 17-6
Apr 11 at Wooster W, 12-11
Apr 15 at Wabash W, 17-3
Apr 18 vs. Aurora W, 17-14
Apr 22 at Denison L, 19-5
Date Opponent Score gb to ct fo
Feb 28 at Otterbein L, 11-8 0 1 0 0-0
Mar 7 at Adrian L, 14-11 0 0 0 0-0
Mar 11 at Sewanee L, 13-12 1 0 0 0-0
Mar 14 at Hiram W, 23-1 2 0 0 0-0
Mar 17 Albion W, 11-10 1 0 0 0-0
Mar 21 Oberlin W, 15-7 0 2 0 0-0
Mar 25 Capital W, 11-4 1 0 0 0-0
Mar 28 at Denison L, 13-6 2 1 0 0-0
Mar 31 Ohio Wesleyan L, 18-4 0 2 0 0-0
Apr 4 Kenyon W, 10-4 0 1 0 0-0
Apr 8 DePauw W, 17-6 0 0 0 0-0
Apr 11 at Wooster W, 12-11 2 3 0 0-0
Apr 15 at Wabash W, 17-3 2 0 0 0-0
Apr 18 vs. Aurora W, 17-14 1 0 0 0-0
Apr 22 at Denison L, 19-5 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 at Otterbein L, 11-8 1 0 1 0 0 1 100.0 1 100.0
Mar 7 at Adrian L, 14-11 1 0 1 0 0 4 25.0 2 50.0
Mar 11 at Sewanee L, 13-12 5 0 5 0 0 6 83.3 6 100.0
Mar 14 at Hiram W, 23-1 2 1 3 0 0 3 66.7 2 66.7
Mar 17 Albion W, 11-10 3 0 3 1 0 3 100.0 3 100.0
Mar 21 Oberlin W, 15-7 2 1 3 0 0 3 66.7 3 100.0
Mar 25 Capital W, 11-4 1 0 1 1 0 3 33.3 2 66.7
Mar 28 at Denison L, 13-6 4 0 4 0 0 4 100.0 4 100.0
Mar 31 Ohio Wesleyan L, 18-4 3 0 3 0 0 4 75.0 4 100.0
Apr 4 Kenyon W, 10-4 2 0 2 0 0 4 50.0 3 75.0
Apr 8 DePauw W, 17-6 1 0 1 0 0 2 50.0 2 100.0
Apr 11 at Wooster W, 12-11 1 0 1 0 0 2 50.0 1 50.0
Apr 15 at Wabash W, 17-3 1 0 1 0 0 2 50.0 2 100.0
Apr 18 vs. Aurora W, 17-14 1 0 1 0 0 4 25.0 4 100.0
Apr 22 at Denison L, 19-5 1 0 1 0 0 2 50.0 1 50.0
  gp gs gb to ct fo
2011-12 6 2 2 0 0 0-0
2012-13 8 2 6 0 0 0-0
2013-14 10 - 11 0 2 0-0
2014-15 15 15 12 0 0 0-0
Total 39 19 31 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
2011-12 6 2 3 1 4 0 0 5 60.0 4 80.0
2012-13 8 2 6 4 10 0 0 17 35.3 8 47.1
2013-14 10 - 7 3 10 0 0 12 58.3 10 83.3
2014-15 15 15 29 2 31 0 0 47 61.7 40 85.1
Total 39 19 45 10 55 0 0 81 55.6 62 76.5
  gp gs gb to ct fo
Total 15 15 12 0 0 0-0
Conference 8 8 8 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 2 0 0 0-0
Away 8 8 9 0 0 0-0
Neutral 1 1 1 0 0 0-0
             
Wins 9 9 9 0 0 0-0
Losses 6 6 3 0 0 0-0
             
February 1 1 0 0 0 0-0
March 8 8 7 0 0 0-0
April 6 6 5 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 29 2 31 0 0 47 61.7 40 85.1
Conference 8 8 16 2 18 0 0 24 66.7 21 87.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 12 1 13 0 0 19 63.2 17 89.5
Away 8 8 16 1 17 0 0 24 66.7 19 79.2
Neutral 1 1 1 0 1 0 0 4 25.0 4 100.0
                       
Wins 9 9 14 2 16 0 0 26 53.8 22 84.6
Losses 6 6 15 0 15 0 0 21 71.4 18 85.7
                       
February 1 1 1 0 1 0 0 1 100.0 1 100.0
March 8 8 21 2 23 0 0 30 70.0 26 86.7
April 6 6 7 0 7 0 0 16 43.8 13 81.3