| # 2 Austin Brady |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/28/2015 | at Otterbein | 8-11 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| 3/7/2015 | at Adrian | 11-14 | * | 3 | 0 | 3 | 7 | .300 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/11/2015 | at Sewanee | 12-13 | * | 0 | 0 | 0 | 4 | .214 | 1 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/14/2015 | at Hiram | 23-1 | * | 2 | 0 | 2 | 7 | .238 | 6 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/17/2015 | ALBION | 11-10 | * | 1 | 0 | 1 | 8 | .207 | 4 | .552 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/21/2015 | OBERLIN | 15-7 | * | 1 | 1 | 2 | 3 | .219 | 2 | .562 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/25/2015 | CAPITAL | 11-4 | * | 2 | 0 | 2 | 4 | .250 | 3 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/28/2015 | at Denison | 6-13 | * | 0 | 1 | 1 | 5 | .220 | 0 | .512 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| 3/31/2015 | OHIO WESLEYAN | 4-18 | * | 0 | 0 | 0 | 2 | .209 | 1 | .512 | 0 | 0 | 0 | 3 | 1 | 1 | 3-6 | 0-0.0 | |
| 4/4/2015 | KENYON | 10-4 | * | 0 | 1 | 1 | 3 | .196 | 0 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/8/2015 | DEPAUW | 17-6 | * | 1 | 0 | 1 | 4 | .200 | 3 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/11/2015 | at Wooster | 12-11 | * | 0 | 0 | 0 | 5 | .182 | 2 | .491 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/15/15 | at Wabash | 17-3 | * | 2 | 0 | 2 | 4 | .203 | 3 | .508 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 4/18/2015 | vs Aurora | 17-14 | * | 1 | 0 | 1 | 5 | .203 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 174-129 | 14 | 0 | 13 | 3 | 16 | 64 | .203 | 32 | .500 | 1 | 1 | 0 | 10 | 14 | 2 | 3-6 | 1-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.57 Goals per game: 0.93 Assists per game: 0.21 Points per game: 1.14 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |