| #21 Aaron Blossey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/28/2015 | at Otterbein | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/7/2015 | at Adrian | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 3/11/2015 | at Sewanee | 12-13 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/14/2015 | at Hiram | 23-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/31/2015 | OHIO WESLEYAN | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/8/2015 | DEPAUW | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/15/15 | at Wabash | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2015 | at Denison | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 97-85 | 8 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #21 Aaron Blossey |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/28/2015 | at Otterbein | 8-11 | * | * | 60:00 | 11 | 11.00 | 9 | .450 | 0 | 1 | 0 | 36 |
| 3/7/2015 | at Adrian | 11-14 | * | * | 60:00 | 14 | 12.50 | 9 | .419 | 0 | 2 | 0 | 37 |
| 3/11/2015 | at Sewanee | 12-13 | * | 60:00 | 13 | 12.67 | 6 | .387 | 0 | 3 | 0 | 30 | |
| 3/14/2015 | at Hiram | 23-1 | * | 12:31 | 0 | 11.84 | 0 | .387 | 0 | 3 | 0 | 1 | |
| 3/31/2015 | OHIO WESLEYAN | 4-18 | * | * | 45:26 | 17 | 13.87 | 11 | .389 | 0 | 4 | 0 | 47 |
| 4/8/2015 | DEPAUW | 17-6 | * | 15:00 | 4 | 13.99 | 0 | .372 | 0 | 4 | 0 | 5 | |
| 4/15/15 | at Wabash | 17-3 | * | 15:00 | 2 | 13.66 | 0 | .365 | 0 | 4 | 0 | 4 | |
| Apr 22, 2015 | at Denison | 5-19 | * | 5:56 | 2 | 13.80 | 2 | .370 | 0 | 4 | 0 | 6 | |
| Totals | 8 | 3 | 273:53 | 63 | 13.80 | 37 | .370 | 0 | 4 | 0 | 166 |