#22 Thomas Fuss  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/28/2015   at Otterbein   8-11  .400  .800  0-0  0-0.0  
3/7/2015   at Adrian   11-14  .600  .900  0-0  0-0.0  
3/11/2015   at Sewanee   12-13    .545  .818  0-0  1-0.5  
3/14/2015   at Hiram   23-1  .615  .846  0-0  0-0.0  
3/17/2015   ALBION   11-10  .571  .810  0-0  1-1.0  
3/21/2015   OBERLIN   15-7  .464  .714  0-0  1-1.0  
3/25/2015   CAPITAL   11-4  .500  .706  0-0  0-0.0  
3/28/2015   at Denison   6-13  .486  .714  0-0  0-0.0  
3/31/2015   OHIO WESLEYAN   4-18  .447  .684  0-0  0-0.0  
4/4/2015   KENYON   10-4  .429  .667  0-0  0-0.0  
4/8/2015   DEPAUW   17-6    .435  .652  0-0  1-1.0  
4/11/2015   at Wooster   12-11  .436  .655  0-0  0-0.0  
4/15/15   at Wabash   17-3  .448  .672  0-0  0-0.0  
4/18/2015   vs Aurora   17-14  .448  .657  0-0  0-0.0  
Apr 22, 2015  at Denison   5-19  .448  .657  0-0  1-0.5  
Totals     179-148  15  13  30  10  40  67  .448  44  .657  22  15  0-0  5-4.0  

Per-game summary 
Games played: 15
Shots per game: 4.47
Goals per game: 2.00
Assists per game: 0.67
Points per game: 2.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0