| #32 Sam Gress |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/14/2015 | at Hiram | 23-1 | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| 3/31/2015 | OHIO WESLEYAN | 4-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/8/2015 | DEPAUW | 17-6 | * | 1 | 0 | 1 | 2 | .500 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/15/15 | at Wabash | 17-3 | * | 2 | 0 | 2 | 3 | .556 | 2 | .778 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-0.5 | |
| Totals | 61-28 | 4 | 0 | 5 | 0 | 5 | 9 | .556 | 7 | .778 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 4 Shots per game: 2.25 Goals per game: 1.25 Assists per game: 0.00 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |