#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/28/2015   at Otterbein   8-11    .000  .000  0-0  1-0.5  
3/11/2015   at Sewanee   12-13    .000  .000  0-0  0-0.0  
3/14/2015   at Hiram   23-1    .000  .000  0-0  0-0.0  
3/17/2015   ALBION   11-10    .000  .000  0-0  0-0.0  
3/21/2015   OBERLIN   15-7    .000  .000  0-0  0-0.0  
3/28/2015   at Denison   6-13    .000  .000  0-0  0-0.0  
3/31/2015   OHIO WESLEYAN   4-18    .000  .000  0-0  0-0.0  
4/15/15   at Wabash   17-3    .000  .000  0-0  0-0.0  
Totals     96-76  .000  .000  16  0-0  1-0.5  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0