Aurora vs Wittenberg (4/18/2015)
Box Score
Lacrosse Box Score |
2015 Wittenberg Men's Lacrosse
Aurora vs Wittenberg (4/18/2015 at Indianapolis, Ind.)
| Summary |
|
Aurora (10-7) vs. Wittenberg (9-5) Date: 4/18/2015 Attendance: 996 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3 | 4 | 3 | 4 | 14 |
| Wittenberg | 4 | 4 | 5 | 4 | 17 |
|
Aurora SCORING: GOALS: Rosiek, Garret 4; Miller, Nolan 3; Obriecht, Max 2;
Koziol, Jason 2; Loyall, Danny 1; Torres, JK 1; Matthai, Max 1.
ASSISTS: Rosiek, Garret 3; Loyall, Danny 2; Obriecht, Max 1; Williams, Jordan 1.
Wittenberg SCORING: GOALS: Thomas Fuss 4; Sean Kelleher 3; Andrew Fuss 2; Joseph Crawford 1; TJ Smith 1; Austin Brady 1; Matt Hugdahl 1; Ryan Spitzer 1; Zach Shy 1; John Haeling 1; David Strahm 1. ASSISTS: Andrew Fuss 3; Joseph Crawford 2; Thomas Fuss 1; TJ Smith 1; Brett Wilson 1. Penalties - Aurora 0/0:00; Wittenberg 9/8:00. 30-second Goals/Warnings (Violations) - Aurora 0/0 (0); Wittenberg 0/0 (0). Officials:. |
| Wittenberg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Andrew Fuss | 2 | 3 | 3 | 3 | 2 | 0 | 0-0 | - |
| M | 4 | Riley Boehm | 0 | 0 | 0 | 7 | 0 | 1 | 11-25 | 1-1:00 |
| A | 6 | Matt Hugdahl | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| LSM | 9 | John Haeling | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-1:30 |
| GK | 13 | Jay Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Nick Bergenty | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 3-2:30 |
| D | 18 | Matthew Klever | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 22 | Thomas Fuss | 4 | 1 | 9 | 4 | 0 | 0 | 0-0 | - |
| D | 27 | Brett Wilson | 0 | 1 | 0 | 3 | 0 | 3 | 5-9 | - |
| M | 28 | Sean Kelleher | 3 | 0 | 9 | 2 | 0 | 3 | 0-0 | - |
| 2 | Austin Brady | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Ryan Parmater | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | David Strahm | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Will Stocker | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 12 | TJ Smith | 1 | 1 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 16 | Conor O'Brien | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 19 | Jeff Sherman | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Danny Lowe | 0 | 0 | 1 | 4 | 0 | 2 | 0-0 | 1-1:00 | |
| 34 | Joseph Crawford | 1 | 2 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Zach Shy | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Anthony Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Ryan Spitzer | 1 | 0 | 3 | 4 | 1 | 0 | 0-0 | - | |
| Totals......... | 17 | 8 | 47 | 44 | 6 | 14 | 16-34 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Jay Dolan | 60:00 | 14 | W | 14 |
| Aurora |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MF | 2 | Torres, JK | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 3 | Hiss, Sam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 4 | Loyall, Danny | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - |
| MF | 5 | Obriecht, Max | 2 | 1 | 10 | 9 | 1 | 0 | 14-24 | - |
| D | 12 | Brown, Travis | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| A | 14 | Rosiek, Garret | 4 | 3 | 6 | 1 | 0 | 0 | 0-0 | - |
| A | 24 | Koziol, Jason | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| LSM | 30 | Gould, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | James, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 50 | Brooks, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Kartel, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 10 | Matthai, Max | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Henry, Zach | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Williams, Jordan | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Rhodes, Dustin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Smith, Bailey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Bradshaw, Will | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 38 | Smidlein, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | - | |
| 43 | Miller, Nolan | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 39 | 22 | 3 | 2 | 18-34 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Brooks, Cameron | 60:00 | 17 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 10 | 10 | 9 | 10 | 39 |
| Wittenberg | 11 | 11 | 13 | 12 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 4 | 3 | 6 | 0 | 13 |
| Wittenberg | 4 | 3 | 5 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 5 | 6 | 6 | 6 | 23 |
| Wittenberg | 11 | 11 | 11 | 11 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 6 | 4 | 4 | 5 | 19 |
| Wittenberg | 3 | 2 | 3 | 5 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 0 | 0 | 0 | 0 | 0 |
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3-6 | 7-12 | 2-6 | 6-10 | 18-34 |
| Wittenberg | 3-6 | 5-12 | 4-6 | 4-10 | 16-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 4-5 | 5-6 | 5-5 | 5-6 | 19-22 |
| Wittenberg | 5-6 | 5-5 | 6-6 | 5-5 | 21-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Aurora | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Wittenberg | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:28 | AU | EVEN | Miller, Nolan | Unassisted | 0-1 |
| 2. | 4:53 | AU | EVEN | Obriecht, Max | Rosiek, Garret | 0-2 | |
| 3. | 3:30 | WITM | EVEN | Thomas Fuss | Andrew Fuss | 1-2 | |
| 4. | 2:30 | AU | EVEN | Miller, Nolan | Unassisted | 1-3 | |
| 5. | 0:43 | WITM | EVEN | Zach Shy | Unassisted | 2-3 | |
| 6. | 2nd | 13:10 | WITM | DN | Sean Kelleher | Unassisted | 3-3 |
| 7. | 13:01 | AU | EVEN | Koziol, Jason | Rosiek, Garret | 3-4 | |
| 8. | 12:34 | AU | EVEN | Matthai, Max | Unassisted | 3-5 | |
| 9. | 12:09 | AU | EVEN | Miller, Nolan | Unassisted | 3-6 | |
| 10. | 11:23 | WITM | EVEN | Joseph Crawford | Unassisted | 4-6 | |
| 11. | 9:21 | AU | EVEN | Loyall, Danny | Rosiek, Garret | 4-7 | |
| 12. | 9:16 | WITM | EVEN | TJ Smith | Unassisted | 5-7 | |
| 13. | 8:18 | WITM | EVEN | David Strahm | Andrew Fuss | 6-7 | |
| 14. | 4:03 | AU | EVEN | Rosiek, Garret | Unassisted | 6-8 | |
| 15. | 1:57 | WITM | EVEN | Ryan Spitzer | Unassisted | 7-8 | |
| 16. | 1:27 | WITM | EVEN | Sean Kelleher | Unassisted | 8-8 | |
| 17. | 3rd | 7:05 | WITM | EVEN | Andrew Fuss | TJ Smith | 9-8 |
| 18. | 5:55 | WITM | EVEN | Austin Brady | Thomas Fuss | 10-8 | |
| 19. | 3:18 | WITM | EVEN | Matt Hugdahl | Joseph Crawford | 11-8 | |
| 20. | 2:30 | WITM | EVEN | Thomas Fuss | Andrew Fuss | 12-8 | |
| 21. | 2:25 | WITM | EVEN | Thomas Fuss | Unassisted | 13-8 | |
| 22. | 4th | 14:00 | AU | UP | Koziol, Jason | Williams, Jordan | 13-9 |
| 23. | 12:42 | AU | UP | Rosiek, Garret | Obriecht, Max | 13-10 | |
| 24. | 10:37 | WITM | EVEN | Andrew Fuss | Unassisted | 14-10 | |
| 25. | 9:53 | WITM | EVEN | Sean Kelleher | Unassisted | 15-10 | |
| 26. | 7:41 | WITM | EVEN | John Haeling | Brett Wilson | 16-10 | |
| 27. | 5:24 | WITM | EVEN | Thomas Fuss | Joseph Crawford | 17-10 | |
| 28. | 4:54 | AU | EVEN | Torres, JK | Unassisted | 17-11 | |
| 29. | 2:40 | AU | EVEN | Obriecht, Max | Loyall, Danny | 17-12 | |
| 30. | 0:16 | AU | EVEN | Rosiek, Garret | Loyall, Danny | 17-13 | |
| 31. | 0:10 | AU | EVEN | Rosiek, Garret | Unassisted | 17-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | WITM | 15 | Nick Bergenty | 1:00 | X | SLASHING |
| 2nd | 00:00 | WITM | 4 | Riley Boehm | 1:00 | X | SLASHING |
| 00:00 | WITM | 15 | Nick Bergenty | 0:30 | PUSHING | ||
| 00:00 | WITM | 11 | Will Stocker | 1:00 | UNNECESSARY ROUGHNESS | ||
| 3rd | 00:00 | WITM | 9 | John Haeling | 0:30 | X | PUSHING |
| 4th | 00:00 | WITM | 29 | Danny Lowe | 1:00 | X | PUSHING |
| 00:00 | WITM | 9 | John Haeling | 1:00 | HOLDING | ||
| 00:00 | WITM | 16 | Conor O'Brien | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:00 | WITM | 15 | Nick Bergenty | 1:00 | PUSHING |