Max Cavellier
- GK
- Wittenberg
gp
5
gs
0
min
96:21
ga
17
gaa
10.59
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 0 | 0 |
| Minutes | 96:21 | 30:00 |
| Goals against | 17 | 2 |
| Goals-against average | 10.59 | 4.00 |
| Saves | 19 | 4 |
| Save pct | 52.8 | 66.7 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Ohio Wesleyan | L, 23-4 |
| Apr 7 | at Kenyon | L, 17-13 |
| Apr 11 | at DePauw | L, 15-10 |
| Apr 14 | Wooster | W, 12-11 |
| Apr 17 | Wabash | W, 21-4 |
| Apr 21 | vs. Aurora | L, 13-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 27 # | vs. Marquette | - | - | - | - | - | |
| Jan 27 # | at Cleveland St. | - | - | - | - | - | |
| Feb 3 # | vs. Albion | - | - | - | - | - | |
| Feb 10 | at Transylvania | W, 8-5 | - | - | - | - | - |
| Feb 17 | vs. Elmhurst | L, 13-11 | - | - | - | - | - |
| Feb 25 | at Ill. Wesleyan | L, 26-12 | 0 | 8:03 | 4 | 3 | 42.9 |
| Mar 7 | at Otterbein | L, 18-11 | 0 | 39:28 | 6 | 10 | 62.5 |
| Mar 9 | at Colorado Col. | L, 21-8 | 0 | 18:50 | 5 | 2 | 28.6 |
| Mar 14 | at Capital | W, 10-9 | - | 0:00 | - | - | 0.0 |
| Mar 17 | Hiram | W, 19-5 | 0 | 15:00 | 1 | 2 | 66.7 |
| Mar 24 | at Oberlin | W, 14-8 | - | - | - | - | - |
| Mar 31 | Denison | L, 19-6 | - | - | - | - | - |
| Apr 4 | at Ohio Wesleyan | L, 23-4 | - | - | - | - | - |
| Apr 7 | at Kenyon | L, 17-13 | - | - | - | - | - |
| Apr 11 | at DePauw | L, 15-10 | - | - | - | - | - |
| Apr 14 | Wooster | W, 12-11 | - | - | - | - | - |
| Apr 17 | Wabash | W, 21-4 | 0 | 15:00 | 1 | 2 | 66.7 |
| Apr 21 | vs. Aurora | L, 13-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 96:21 | 17 | 10.59 | 19 | 52.8 |
| Conference | 2 | 0 | 30:00 | 2 | 4.00 | 4 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 30:00 | 2 | 4.00 | 4 | 66.7 |
| Away | 3 | 0 | 66:21 | 15 | 13.56 | 15 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 30:00 | 2 | 4.00 | 4 | 66.7 |
| Losses | 3 | 0 | 66:21 | 15 | 13.56 | 15 | 50.0 |
| February | 1 | 0 | 8:03 | 4 | 29.81 | 3 | 42.9 |
| March | 3 | 0 | 73:18 | 12 | 9.82 | 14 | 53.8 |
| April | 1 | 0 | 15:00 | 1 | 4.00 | 2 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |