Max Cavellier
gp
4
gs
4
min
221:59
ga
43
gaa
11.62
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 4 | - |
| Minutes | 221:59 | 0:00 |
| Goals against | 43 | - |
| Goals-against average | 11.62 | - |
| Saves | 40 | - |
| Save pct | 48.2 | 0.0 |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 66.7 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 # | Walsh | - | - | - | - | - | |
| Feb 15 | Centre | W, 9-8 | 1 | 47:10 | 8 | 7 | 46.7 |
| Feb 19 | at Otterbein | L, 9-8 | 1 | 62:28 | 9 | 11 | 55.0 |
| Feb 22 | at John Carroll | L, 18-8 | 1 | 60:00 | 18 | 10 | 35.7 |
| Feb 29 | Transylvania | W, 21-8 | 1 | 52:21 | 8 | 12 | 60.0 |
| Mar 12 | at Whittier | - | - | - | - | - | |
| Mar 13 | vs. Dubuque | - | - | - | - | - | |
| Mar 17 | Ohio Northern | - | - | - | - | - | |
| Mar 21 | at Oberlin | - | - | - | - | - | |
| Mar 25 | at Capital | - | - | - | - | - | |
| Mar 28 | at Kenyon | - | - | - | - | - | |
| Apr 4 | Allegheny | - | - | - | - | - | |
| Apr 7 | Wabash | - | - | - | - | - | |
| Apr 11 | Hiram | - | - | - | - | - | |
| Apr 15 | at DePauw | - | - | - | - | - | |
| Apr 18 | Denison | - | - | - | - | - | |
| Apr 21 | at Ohio Wesleyan | - | - | - | - | - | |
| Apr 25 | Wooster | - | - | - | - | - | |
| Apr 29 | at TBA | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 221:59 | 43 | 11.62 | 40 | 48.2 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 2 | 99:31 | 16 | 9.65 | 19 | 54.3 |
| Away | 2 | 2 | 122:28 | 27 | 13.23 | 21 | 43.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 2 | 99:31 | 16 | 9.65 | 19 | 54.3 |
| Losses | 2 | 2 | 122:28 | 27 | 13.23 | 21 | 43.8 |
| February | 4 | 4 | 221:59 | 43 | 11.62 | 40 | 48.2 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0.0 |
| February | 4 | 4 | 0 | 0 | 0 | 0.0 |