Wittenberg at Hiram
@ Hiram, OH (Henry Field )
4/8/2023 at 1:00 PM
@ Hiram, OH (Henry Field )
4/8/2023 at 1:00 PM
|
Wittenberg
17 |
Hiram
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (4-6, 1-2) | 4 | 4 | 5 | 4 | 17 |
| Hiram (5-7, 0-3) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Hiram | ||
| Wittenberg | 08:59 | Dillon McKeigue (Nathan Brown ) | 1 | 0 |
| Wittenberg | 06:11 | Kyle Gould (unassisted) | 2 | 0 |
| Wittenberg | 05:50 | Kyle Gould (unassisted) | 3 | 0 |
| Wittenberg | 05:41 | Zach Busby (Ethan Pac ) | 4 | 0 |
| -- 2nd -- | Wittenberg | Hiram | ||
| Wittenberg | 14:45 | UP - Nicholas Langenderfe (Matt Selan ) | 5 | 0 |
| Wittenberg | 14:12 | Holton Boehmer (unassisted) | 6 | 0 |
| Wittenberg | 09:47 | Ty Harris (unassisted) | 7 | 0 |
| Wittenberg | 09:36 | Holton Boehmer (Dillon McKeigue ) | 8 | 0 |
| -- 3rd -- | Wittenberg | Hiram | ||
| Wittenberg | 13:27 | Kyle Gould (unassisted) | 9 | 0 |
| Wittenberg | 12:45 | Ethan Pac (Ty Harris ) | 10 | 0 |
| Wittenberg | 04:20 | Kyle Gould (Nathan Brown ) | 11 | 0 |
| Wittenberg | 03:29 | Ty Harris (unassisted) | 12 | 0 |
| Wittenberg | 01:17 | Dillon McKeigue (unassisted) | 13 | 0 |
| -- 4th -- | Wittenberg | Hiram | ||
| Hiram | 12:39 | Noah Pilgram (unassisted) | 13 | 1 |
| Wittenberg | 10:52 | Brad Ramsey (unassisted) | 14 | 1 |
| Wittenberg | 05:10 | Zach Busby (unassisted) | 15 | 1 |
| Wittenberg | 04:06 | Blake Roller (unassisted) | 16 | 1 |
| Wittenberg | 01:32 | Ethan Pac (unassisted) | 17 | 1 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Busby | 2 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 1 | Ethan Pac | 2 | 1 | 4 | 4 | 0 | 0 | 1 | |
| 2 | Brad Ramsey | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 3 | Holton Boehmer * | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 5 | Ty Harris | 2 | 1 | 5 | 4 | 0 | 1 | 0 | |
| 6 | Tommy Kipfer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Max Benincasa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Quentin Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Tripp Salowich | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Kyle Gould * | 4 | 0 | 9 | 6 | 1 | 1 | 0 | |
| 12 | Mitchell Steinker | 0 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 15 | Matt Selan | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Nathan Brown * | 0 | 2 | 8 | 1 | 0 | 0 | 0 | |
| 18 | Charles Morawski | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 19 | Andrew Barnes * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 24 | Dillon McKeigue * | 2 | 1 | 7 | 5 | 3 | 2 | 1 | |
| 25 | Aidan Kruse * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 26 | Henry Coyle * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Colten Simkins | 0 | 0 | 3 | 0 | 15 | 0 | 0 | |
| 28 | Chase Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholas Langenderfer * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 34 | Noah Gfell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Will Westermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Dimitri Gonzalez | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 45 | Justin Katona | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Blake Roller * | 1 | 0 | 5 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 17 | 6 | 69 | 38 | 27 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Chase Singleton (W, 2-2) | 0 | 30:00 | 2 | 2 |
| 35 | Will Westermeyer | 1 | 30:00 | 5 | 6 |
| Totals | 1 | 60:00 | 7 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colten Simkins 17-21 | |||||||||
| PIM: Zach Busby 1-30; Nathan Brown 1-60 |
Hiram |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Aidan Griffin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bricen Jones * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Aaron Gardner * | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 11 | Ethan Mayer * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Josef Aschenbrenner * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Ryan Haffey * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Brett Johnson | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 22 | Gray Perry * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 23 | Noah Pilgram | 1 | 0 | 6 | 4 | 1 | 4 | 1 | |
| 24 | Micky Morgan * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Ethan Bitong * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 33 | Ambrose Colliluori * | 0 | 0 | 5 | 1 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 1 | 0 | 18 | 8 | 9 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Aidan Griffin (L, 5-7) | 17 | 60:00 | 21 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bricen Jones 3-17; Brett Johnson 1-4 | |||||||||
| PIM: Ryan Haffey 1-60; Noah Pilgram 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2 | 0 | 3 | 2 | 7 |
| Hiram | 3 | 4 | 6 | 8 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7 | 8 | 6 | 6 | 27 |
| Hiram | 4 | 1 | 3 | 1 | 9 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7 | 3 | 5 | 1 | 16 |
| Hiram | 7 | 6 | 5 | 2 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3-3 | 3-3 | 2-2 | 3-3 | 11 -11 |
| Hiram | 3-5 | 5-6 | 2-5 | 4-6 | 14 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4-5 | 4-4 | 3-6 | 6-6 | 17 -21 |
| Hiram | 1-5 | 0-4 | 3-6 | 0-6 | 4 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-1 | 1-1 | 0-0 | 0-0 | 1 -2 |
| Hiram | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 15 | 17 | 17 | 20 | 69 |
| Hiram | 3 | 4 | 4 | 7 | 18 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 0 | 0 | 0 | 1 |
| Hiram | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 30 seconds | 01:28 | Zach Busby : - OFFSIDE | ||
| Hiram | 60 seconds | 00:00 | Noah Pilgram : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Wittenberg | 60 seconds | 13:09 | Nathan Brown : - SLASHING | ||
| Hiram | 60 seconds | 02:38 | Ryan Haffey : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 84 Officials and game personnel: John Alfes |
| Starter * |